1941 South American Championship squads

The following squads were named for the 1941 South American Championship that took place in Chile.[1][2]

Argentina

Head coach:Guillermo Stábile

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Ricardo Alarcón (1914-01-12)12 January 1914 (aged 27) 0 0 Boca Juniors
2DF Jorge Alberti (1912-05-18)18 May 1912 (aged 28) 0 0 Huracán
4FW Gabino Arregui (1914-11-07)7 November 1914 (aged 26) 0 0 Gimnasia y Esgrima (LP)
4FW Luis Arrieta (1914-03-08)8 March 1914 (aged 26) 3 2 Lanús
2DF José Batagliero (1916-01-01)1 January 1916 (aged 25) 0 0 Atlanta
3MF Alberto Belén (1917-06-22)22 June 1917 (aged 23) 0 0 Newell's Old Boys
2DF Sabino Coletta (1914-05-12)12 May 1914 (aged 26) 0 0 Independiente
2DF Bartolomé Colombo (1916-08-24)24 August 1916 (aged 24) 0 0 San Lorenzo
3MF Gregorio Esperón (1912-08-15)15 August 1912 (aged 28) 0 0 Platense
1GK Juan Estrada (1912-10-28)28 October 1912 (aged 28) 0 0 Boca Juniors
3MF Enrique García (1912-11-20)20 November 1912 (aged 28) 23 6 Racing Club
4FW Juan Gayol 0 0 Newell's Old Boys
2DF Lorenzo Gilli (1905-05-21)21 May 1905 (aged 35) 0 0 San Lorenzo
1GK Sebastián Gualco (1912-04-26)26 April 1912 (aged 28) 0 0 San Lorenzo
4FW Juan Marvezzi (1915-11-16)16 November 1915 (aged 25) 0 0 Tigre
4FW José María Minella (1909-08-06)6 August 1909 (aged 31) 0 0 River Plate
4FW José Manuel Moreno (1916-08-03)3 August 1916 (aged 24) 0 0 River Plate
4FW Adolfo Pedernera (1918-11-15)15 November 1918 (aged 22) 0 0 River Plate
2DF José Salomón (1916-07-09)9 July 1916 (aged 24) 0 0 Racing Club
3MF Antonio Sastre (1911-04-27)27 April 1911 (aged 29) 0 0 Independiente
3MF Roberto Sbarra (1912-08-08)8 August 1912 (aged 28) 0 0 Estudiantes (LP)
3MF Eusebio Videla 0 0 Tigre


Chile

Head coach:Máximo Godoy

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Manuel Arancibia (1908-05-25)25 May 1908 (aged 32) 3 2 Green Cross
4FW José Avendaño (1912-08-02)2 August 1912 (aged 28) 10 3 Magallanes
2DF Roberto Cabrera (1914-01-02)2 January 1914 (aged 27) 0 0 Audax Italiano
3MF Osvaldo Carvajal (1914-11-15)15 November 1914 (aged 26) 0 0 Green Cross
3MF Armando Contreras (1919-06-15)15 June 1919 (aged 21) 0 0 Colo-Colo
2DF Ascanio Cortés (1914-07-05)5 July 1914 (aged 26) 11 0 Audax Italiano
3MF Alfonso Domínguez (1916-12-18)18 December 1916 (aged 24) 4 1 Colo-Colo
2DF Oscar Ellis (1909-05-03)3 May 1909 (aged 31) 0 0 Santiago Morning
2DF Segundo Flores (1906-03-06)6 March 1906 (aged 34) 0 0 Colo-Colo
1GK Sergio Livingstone (1920-03-26)26 March 1920 (aged 20) 0 0 Universidad Católica
4FW Desiderio Medina (1919-10-10)10 October 1919 (aged 21) 0 0 Everton
3MF Juan Muñoz (1912-02-08)8 February 1912 (aged 28) 0 0 Bádminton
3MF José Pastenes (1915-07-10)10 July 1915 (aged 25) 0 0 Colo-Colo
4FW Raúl Pérez (1915-06-21)21 June 1915 (aged 25) 0 0 River Plate de Valdivia
2DF Humberto Roa (1912-02-21)21 February 1912 (aged 28) 1 0 Audax Italiano
4FW David Ruíz (1912-07-23)23 July 1912 (aged 28) 0 0 Audax Italiano
3MF Oscar Sánchez (1910-04-02)2 April 1910 (aged 30) 0 0 Universidad de Chile
4FW Enrique Sorrel (1912-02-03)3 February 1912 (aged 28) 5 2 Colo-Colo
4FW Raúl Toro (1911-02-21)21 February 1911 (aged 29) 8 8 Santiago Morning
3MF Héctor Trejo (1919-07-15)15 July 1919 (aged 21) 0 0 Audax Italiano
2DF Luis Vidal (1916-03-30)30 March 1916 (aged 24) 0 0 Universidad Católica

Ecuador

Head coach:Juan Parodi

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Vicente Aguirre 0 0
4FW Marino Alcívar 0 0
2DF Clemente Angulo 0 0
4FW Ernesto Cevallos 0 0
Luis Contreras 0 0
Vicente Delgado 0 0
4FW César Augusto Freire 0 0
3MF Carlos Garnica 0 0
Humberto Gavilánez 0 0
4FW José Herrera 0 0
2DF Luis Hungría 0 0
3MF Jorge Laurido 0 0
3MF Luis Antonio Mendoza 0 0
3MF José Merino 0 0
1GK Molina 0 0
3MF José Peralta 0 0
4FW Enrique Raymondi Chávez 0 0
3MF Alfonso Romo 0 0
1GK Luis Santoliva 0 0
4FW Eduardo Stacey 0 0
4FW Alfonso Suárez Rizzo 0 0

Peru

Head coach:Domingo Arrillaga

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Gerardo Arce (1917-09-22)22 September 1917 (aged 23) 0 0 Alianza Lima
3MF Vicente Arce (1910-01-22)22 January 1910 (aged 31) 0 0 Sporting Tabaco
4FW Teodoro Fernández (1913-05-20)20 May 1913 (aged 27) 17 19 Universitario de Deportes
3MF Alejandro González 0 0
1GK Juan Honores (1915-03-24)24 March 1915 (aged 25) 0 0 Universitario de Deportes
4FW Marcial Hurtado (1919-06-30)30 June 1919 (aged 21) 0 0 Sport Boys
2DF Guillermo Janneau (1918-07-29)29 July 1918 (aged 22) 0 0 Alianza Lima
2DF Orestes Jordán (1913-11-21)21 November 1913 (aged 27) 0 0 Universitario de Deportes
3MF Máximo Lobatón (1914-08-13)13 August 1914 (aged 26) 0 0 Magallanes
2DF Pedro Luna 0 0
4FW Adelfo Magallanes (1910-08-29)29 August 1910 (aged 30) 0 0 Alianza Lima
3MF Pedro Magán 0 0
4FW Roberto Morales (1921-01-11)11 January 1921 (aged 20) 0 0 Sporting Tabaco
2DF Enrique Perales (1914-01-18)18 January 1914 (aged 27) 0 0 Universitario de Deportes
2DF Carlos Portal (1911-04-11)11 April 1911 (aged 29) 0 0 Sport Boys
4FW Leopoldo Quiñónez 0 0 Deportivo Municipal
2DF Juan Quispe (1914-07-18)18 July 1914 (aged 26) 4 0 Ciclista Lima
4FW César Socarraz (1910-06-05)5 June 1910 (aged 30) 0 0 Universitario de Deportes
4FW Manuel Vallejas 0 0

Uruguay

Head coach:José Pedro Cea

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Antonio Álvarez 0 0 Racing de Montevideo
4FW Juan Cabrera 0 0 Nacional
2DF Avelino Cadilla (1910-06-05)5 June 1910 (aged 30) 1 0 River Plate
1GK Juan Carvidón (1917-08-18)18 August 1917 (aged 23) 0 0 Montevideo Wanderers
4FW Ubaldo Cruche (1920-05-25)25 May 1920 (aged 20) 0 0 Peñarol
4FW Oscar Chirimini (1917-03-28)28 March 1917 (aged 23) 0 0 River Plate
3MF Alberto Delgado 0 0 Rampla Juniors
3MF Schubert Gambetta (1920-04-14)14 April 1920 (aged 20) 0 0 Nacional
3MF Sixto González 0 0 Liverpool
4FW Héctor Magliano (1919-11-30)30 November 1919 (aged 21) 0 0 Montevideo Wanderers
2DF Carlos Martínez 0 0 Rampla Juniors
4FW José María Medina (1921-02-13)13 February 1921 (aged 19) 0 0 Montevideo Wanderers
1GK Aníbal Luis Paz (1917-05-21)21 May 1917 (aged 23) 0 0 Nacional
4FW Roberto Porta (1913-06-07)7 June 1913 (aged 27) 0 0 Nacional
3MF Juan Riephoff (1922-02-27)27 February 1922 (aged 18) 0 0 Rampla Juniors
4FW Ismael Rivero 0 0 Rampla Juniors
2DF Héctor Romero 0 0 Nacional
3MF Obdulio Varela (1917-09-20)20 September 1917 (aged 23) 0 0 Montevideo Wanderers
4FW Bibiano Zapirain (1919-12-02)2 December 1919 (aged 21) 0 0 Nacional

References

  1. ^ "Copa América 1941 Chile » Teams". worldfootball.net. Retrieved 27 June 2021.
  2. ^ "South American Championship 1941". RSSSF. Retrieved 27 June 2021.