1927 South American Championship squads

The following squads were named for the 1927 South American Championship that took place in Peru.[1][2]

Argentina

Head coach:José Lago Millán

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ángel Bossio (1905-05-05)5 May 1905 (aged 22) 1 0 Talleres (RE)
1GK Octavio Díaz (1900-10-07)7 October 1900 (aged 27) 7 0 Rosario Central
2DF Ludovico Bidoglio (1900-02-05)5 February 1900 (aged 27) 25 0 Boca Juniors
2DF Juan Evaristo (1902-06-20)20 June 1902 (aged 25) 7 1 Sportivo Palermo
2DF Humberto Recanatini (1898-07-12)12 July 1898 (aged 29) 11 0 Sportivo Almagro
2DF Adolfo Zumelzú (1902-01-05)5 January 1902 (aged 25) 2 0 Sportivo Palermo
3MF José Fossa (1904-08-13)13 August 1904 (aged 23) 0 0 San Lorenzo
3MF Luis Monti (1901-05-15)15 May 1901 (aged 26) 2 1 San Lorenzo
4FW Alfredo Carricaberry (1900-10-08)8 October 1900 (aged 27) 3 1 San Lorenzo
4FW Manuel Ferreira (1905-07-29)29 July 1905 (aged 22) 1 0 Estudiantes (LP)
4FW Segundo Luna (1902-04-20)20 April 1902 (aged 25) 0 0 Mitre
3MF Josè Maglio (1904-02-22)22 February 1904 (aged 23) 2 0 San Lorenzo
4FW Pedro Ochoa (1900-02-22)22 February 1900 (aged 27) 0 0 Racing Club
4FW Mumo Orsi (1901-12-02)2 December 1901 (aged 25) 7 0 Independiente
4FW Manuel Seoane (1902-03-19)19 March 1902 (aged 25) 14 9 Independiente

Bolivia

Player coach:Jorge Luis Valderrama

No. Pos. Player Date of birth (age) Caps Goals Club
4FW Mario Alborta (1910-09-19)19 September 1910 (aged 17) 4 0 Club Bolívar
1GK Jesús Bermúdez (1902-01-24)24 January 1902 (aged 25) 3 0 Oruro Royal
4FW José Bustamante (1907-01-01)1 January 1907 (aged 20) 4 0 Club Litoral
2DF Casiano José Chavarría (1901-08-03)3 August 1901 (aged 26) 3 0 Calavera La Paz
3MF Diógenes Lara (1903-04-06)6 April 1903 (aged 24) 4 0 Club Bolívar
N. Malpartida 0 0
4FW Rafael Méndez (1904-01-01)1 January 1904 (aged 23) 4 0 Universitario de La Paz
4FW Froilán Pinilla (1900-01-01)1 January 1900 (aged 27) 0 0 The Strongest
3MF Armando Renjel 0 0 Club Bolívar
3MF Renato Sáinz (1899-12-14)14 December 1899 (aged 27) 4 0 The Strongest
3MF Carlos Soto 4 1
2DF Jorge Soto 4 0
4FW José Toro 0 0
3MF Jorge Luis Valderrama (1906-12-12)12 December 1906 (aged 20) 3 0 Oruro Royal

Peru

Head coach:Pedro Olivieri

No. Pos. Player Date of birth (age) Caps Goals Club
Segundo Aranda 0 0 Circolo Sportivo Italiano
Leopoldo Basurto 0 0 Association FBC
4FW Esteban Dagnino (1903-04-13)13 April 1903 (aged 24) 0 0 Atlético Chalaco
3MF Filomeno García (1905-01-01)1 January 1905 (aged 22) 0 0 Alianza Lima
4FW Jorge Koochoi Sarmiento (1900-11-02)2 November 1900 (aged 26) 0 0 Alianza Lima
4FW José María Lavalle (1911-06-05)5 June 1911 (aged 16) 0 0 Alianza Lima
2DF Antonio Maquilón (1902-11-29)29 November 1902 (aged 24) 0 0 Circolo Sportivo Italiano
4FW Alberto Montellanos (1899-01-01)1 January 1899 (aged 28) 0 0 Alianza Lima
2DF Carlos Moscoso (1902-01-23)23 January 1902 (aged 25) 0 0 Association FBC
Adolfo Muro 0 0 Circolo Sportivo Italiano
4FW Demetrio Neyra (1908-12-15)15 December 1908 (aged 18) 0 0 Alianza Lima
1GK Jorge Pardon (1905-03-14)14 March 1905 (aged 22) 0 0 Circolo Sportivo Italiano
2DF Alfonso Saldarriaga (1902-01-23)23 January 1902 (aged 25) 0 0 Atlético Chalaco
1GK Eugenio Segalá (1899-05-06)6 May 1899 (aged 28) 0 0 Alianza Lima
Santiago Ulloa 0 0 Sportivo Tarapacá Ferrocarril
4FW Alejandro Villanueva (1908-06-04)4 June 1908 (aged 19) 0 0 Alianza Lima

Uruguay

Head coach:Luis Grecco

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Miguel Cappuccini (1904-01-05)5 January 1904 (aged 23) 3 0 Montevideo Wanderers
1GK Andrés Mazali (1902-07-22)22 July 1902 (aged 25) 10 0 Nacional
2DF Venancio Bartibás (1906-05-18)18 May 1906 (aged 21) 0 0 Central Español
2DF Ramón Bucetta (1894-09-13)13 September 1894 (aged 33) 1 0 Nacional
2DF Adhemar Canavessi (1903-08-18)18 August 1903 (aged 24) 0 0 Bella Vista
2DF Domingo Tejera (1899-07-09)9 July 1899 (aged 28) 13 0 Montevideo Wanderers
3MF José Andrade (1901-11-22)22 November 1901 (aged 25) 15 0 Nacional
3MF Lorenzo Fernández (1900-05-20)20 May 1900 (aged 27) 3 0 Capurro
3MF José Vanzzino (1893-07-05)5 July 1893 (aged 34) 34 0 Nacional
4FW Juan Anselmo (1902-04-30)30 April 1902 (aged 25) 0 0 Peñarol
4FW Juan Pedro Arremón (1899-02-08)8 February 1899 (aged 28) 7 1 Peñarol
4FW Hector Castro (1904-11-29)29 November 1904 (aged 22) 6 9 Nacional
4FW Santiago Celsi 0 0 Defensor Sporting
3MF Roberto Figueroa (1904-03-20)20 March 1904 (aged 23) 2 1 Montevideo Wanderers
4FW Pedro Petrone (1905-05-11)11 May 1905 (aged 22) 14 14 Nacional
4FW Antonio Sacco 4 0 Peñarol
4FW Héctor Scarone (1898-11-26)26 November 1898 (aged 28) 38 23 Nacional

References

  1. ^ "Copa América 1927 Peru » Teams". worldfootball.net. Retrieved 22 June 2021.
  2. ^ "South American Championship 1927". RSSSF. Retrieved 22 June 2021.