1939 South American Championship squads
The following squads were named for the 1939 South American Championship that took place in Peru.[1][2]
Chile
Head coach: Pedro Mazullo
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | José Avendaño | 2 August 1912 (aged 26) | 7 | 1 | Magallanes |
— | MF | Voltaire Carvajal | 11 February 1917 (aged 21) | 0 | 0 | Unión Española |
— | DF | Jorge Córdova | 5 April 1913 (aged 25) | 5 | 0 | Magallanes |
— | DF | Julio Córdova | 7 February 1911 (aged 27) | 0 | 0 | Magallanes |
— | DF | Ascanio Cortés | 5 July 1914 (aged 24) | 7 | 0 | Audax Italiano |
— | MF | Alfonso Domínguez | 18 December 1916 (aged 22) | 0 | 0 | Unión Española |
— | GK | Augusto Lobos | 10 July 1912 (aged 26) | 0 | 0 | Santiago Morning |
— | FW | Roberto Luco | 9 January 1907 (aged 32) | 0 | 0 | Colo-Colo |
— | MF | Felipe Mediavilla | 13 June 1913 (aged 25) | 0 | 0 | Unión Española |
— | MF | Juan Montero | 1 January 1910 (aged 29) | 5 | 0 | Colo-Colo |
— | FW | Raúl Muñoz | 28 April 1919 (aged 19) | 0 | 0 | Magallanes |
— | FW | Gustavo Pizarro | 24 April 1916 (aged 22) | 0 | 0 | Bádminton |
— | MF | Luis Ponce | 6 June 1910 (aged 28) | 3 | 0 | Magallanes |
— | DF | Guillermo Riveros | 10 February 1906 (aged 32) | 10 | 1 | Audax Italiano |
— | DF | Humberto Roa | 21 February 1912 (aged 26) | 0 | 0 | Audax Italiano |
— | GK | Eduardo Simián | 16 November 1915 (aged 23) | 0 | 0 | Universidad de Chile |
— | FW | Enrique Sorrel | 3 February 1912 (aged 26) | 1 | 0 | Colo-Colo |
— | FW | Raúl Toro | 21 February 1911 (aged 27) | 5 | 7 | Santiago Wanderers |
Ecuador
Head coach: Ramón Unamuno
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Marino Alcívar | 0 | 0 | ||
— | FW | Manuel Arenas | 10 April 1912 (aged 26) | 1 | 0 | Panamá |
— | MF | Luis Arias | 0 | 0 | ||
— | FW | Fonfredes Bohórquez | 0 | 0 | ||
— | FW | Ernesto Cevallos | 0 | 0 | ||
— | FW | Leónidas Elizalde | 0 | 0 | ||
— | FW | Augusto Freire | 0 | 0 | ||
— | FW | Enrique Herrera | 0 | 0 | ||
— | DF | Luis Hungría | 0 | 0 | ||
— | MF | Jorge Laurido | 0 | 0 | ||
— | Aurelio Lavayen | 0 | 0 | |||
— | GK | Francisco Martínez | 0 | 0 | ||
— | MF | José Merino | 0 | 0 | ||
— | Jorge Naranjo | 0 | 0 | |||
— | MF | José Peralta | 0 | 0 | ||
— | DF | Eloy Ronquillo | 0 | 0 | Panamá | |
— | Augusto Solís | 0 | 0 | |||
— | FW | Alfonso Suárez Rizzo | 0 | 0 | ||
— | FW | Ramón Unamuno | 4 February 1908 (aged 30) | 0 | 0 | Panamá |
— | MF | José Vasconez | 0 | 0 | ||
— | GK | Humberto Vásquez | 0 | 0 | ||
— | MF | Arturo Zambrano | 0 | 0 |
Paraguay
Head coach:Manuel Fleitas Solich
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Ricardo Aquino | 0 | 0 | ||
— | MF | Diego Ayala | 0 | 0 | Libertad | |
— | FW | Eustaquio Bareiro | 0 | 0 | ||
— | FW | Marcial Barrios | 0 | 0 | ||
— | GK | Víctor Encina | 0 | 0 | ||
— | Fidelino Etcheverry | 0 | 0 | |||
— | Ferreria | 0 | 0 | |||
— | FW | Tiberio Godoy | 0 | 0 | Olimpia | |
— | Milciades Gómez Benítez | 0 | 0 | |||
— | GK | Manuel González | 0 | 0 | ||
— | MF | José Ibáñez | 0 | 0 | ||
— | DF | Antonio Invernizzi | 0 | 0 | Libertad | |
— | DF | Juan Félix Lezcano | 0 | 0 | ||
— | FW | Eduardo Mingo | 0 | 0 | ||
— | Gabino Morin | 0 | 0 | |||
— | FW | Raúl Núñez Velloso | 0 | 0 | ||
— | MF | Miguel Ortega | 5 July 1917 (aged 21) | 0 | 0 | Gimnasia y Esgrima (LP) |
— | E. Romero | 0 | 0 | |||
— | DF | Lorenzo Velloso | 0 | 0 | Nacional | |
— | FW | Jacinto Villalba | 19 September 1914 (aged 24) | 0 | 0 |
Peru
Head coach:Jack Greenwell
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Jorge Alcalde | 5 December 1911 (aged 27) | 12 | 8 | Sport Boys |
— | MF | Teodoro Alcalde | 20 September 1913 (aged 25) | 0 | 0 | Sport Boys |
— | FW | Alberto Baldovino | 13 April 1917 (aged 21) | 0 | 0 | Universitario de Deportes |
— | FW | Víctor Bielich | 17 August 1916 (aged 22) | 0 | 0 | Deportivo Municipal |
— | MF | Segundo Castillo | 17 July 1917 (aged 21) | 0 | 0 | Sport Boys |
— | DF | Raúl Chappell | 23 July 1911 (aged 27) | 0 | 0 | Sport Boys |
— | DF | Arturo Fernández | 3 February 1910 (aged 28) | 0 | 0 | Universitario de Deportes |
— | FW | Teodoro Fernández | 20 May 1913 (aged 25) | 13 | 12 | Universitario de Deportes |
— | GK | Juan Honores | 24 March 1915 (aged 23) | 0 | 0 | Universitario de Deportes |
— | FW | Pedro Ibáñez | 29 May 1912 (aged 26) | 0 | 0 | Sport Boys |
— | DF | Rafael León | 0 | 0 | Atlético Chalaco | |
— | MF | Feder Larios | 0 | 0 | Alfonso Ugarte | |
— | FW | Adelfo Magallanes | 29 August 1910 (aged 28) | 0 | 0 | Alianza Lima |
— | FW | Arturo Paredes | 6 October 1913 (aged 25) | 0 | 0 | Sport Boys |
— | FW | Arturo Paredes | 6 October 1913 (aged 25) | 0 | 0 | Sport Boys |
— | MF | Jorge Parró | 0 | 0 | Deportivo Municipal | |
— | MF | Pablo Pasache | 1 February 1915 (aged 23) | 0 | 0 | Deportivo Municipal |
— | DF | Enrique Perales | 18 January 1914 (aged 24) | 0 | 0 | Universitario de Deportes |
— | DF | Juan Quispe | 18 July 1914 (aged 24) | 0 | 0 | Alianza Lima |
— | MF | Pedro Reyes | 0 | 0 | Santiago Barranco | |
— | FW | César Socarraz | 5 June 1910 (aged 28) | 0 | 0 | Universitario de Deportes |
— | MF | Carlos Tovar | 2 April 1914 (aged 24) | 0 | 0 | Universitario de Deportes |
— | GK | Juan Humberto Valdivieso | 6 May 1910 (aged 28) | 0 | 0 | Alianza Lima |
Uruguay
Head coach:Alberto Suppici
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
— | FW | Adelaido Camaití | 5 | 1 | Peñarol | |
— | FW | Aníbal Ciocca | 23 June 1912 (aged 26) | 0 | 0 | Nacional |
— | FW | Oscar Chirimini | 28 March 1917 (aged 21) | 0 | 0 | River Plate |
— | FW | Roberto Fager | 0 | 0 | Montevideo Wanderers | |
— | MF | Eugenio Galvalisi | 15 November 1915 (aged 23) | 0 | 0 | Nacional |
— | GK | Horacio Granero | 23 January 1916 (aged 22) | 0 | 0 | Central Español |
— | FW | Pedro Lago | 0 | 0 | Peñarol | |
— | DF | Ernesto Mascheroni | 21 November 1907 (aged 31) | 0 | 0 | Peñarol |
— | GK | Aníbal Luis Paz | 21 May 1917 (aged 21) | 0 | 0 | Bella Vista |
— | FW | Roberto Porta | 7 June 1913 (aged 25) | 0 | 0 | Nacional |
— | MF | Abdón Reyes | 0 | 0 | Sud América | |
— | FW | Plácido Rodríguez | 0 | 0 | Rampla Juniors | |
— | DF | Manuel Sanguinetti | 25 March 1917 (aged 21) | 0 | 0 | River Plate |
— | MF | Obdulio Varela | 20 September 1917 (aged 21) | 0 | 0 | Montevideo Wanderers |
— | FW | Severino Varela | 14 September 1913 (aged 25) | 10 | 6 | Peñarol |
— | MF | General Viana | 3 December 1913 (aged 25) | 0 | 0 | Central Español |
— | DF | Félix Zaccour | 8 November 1906 (aged 32) | 0 | 0 | Sud América |
— | DF | Erebo Zunino | 0 | 0 | Peñarol |
References
- ^ "Copa América 1939 Peru » Teams". worldfootball.net. Retrieved 25 June 2021.
- ^ "South American Championship 1939". RSSSF. Retrieved 25 June 2021.