1924 South American Championship squads

The following are the squad lists for the countries that played in the 1924 South American Championship held in Uruguay. The participating countries were Argentina, Chile, Paraguay and Uruguay. The teams plays in a single round-robin tournament, earning two points for a win, one point for a draw, and zero points for a loss.[1][2]

Argentina

Head Coach: Ángel Vázquez [note 1]

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Florindo Bearzotti 12 0 Belgrano (R)
2DF Ludovico Bidoglio (1900-02-05)5 February 1900 (aged 24) 13 0 Boca Juniors
2DF Roberto Cochrane 1 0 Tiro Federal
3MF Mario Fortunato (1905-03-19)19 March 1905 (aged 19) 2 0 Huracán
4FW Alfredo Garasini (1897-06-01)1 June 1897 (aged 27) 0 0 Boca Juniors
4FW Juan Tomás Loyarte (1901-10-16)16 October 1901 (aged 22) 0 0 Colón
2DF Ángel Médici (1897-12-20)20 December 1897 (aged 26) 15 0 Boca Juniors
4FW Cesáreo Onzari (1903-02-01)1 February 1903 (aged 21) 11 5 Huracán
4FW Manuel Seoane (1902-03-19)19 March 1902 (aged 22) 6 3 El Porvenir
3MF Emilio Solari (1900-01-04)4 January 1900 (aged 24) 23 0 Sportivo Barracas
3MF Gabino Sosa (1899-10-04)4 October 1899 (aged 25) 6 0 Central Córdoba (R)
4FW Domingo Tarasconi (1903-12-20)20 December 1903 (aged 20) 7 5 Boca Juniors
1GK Américo Tesoriere (1899-03-18)18 March 1899 (aged 25) 31 0 Boca Juniors
3MF Luis Vaccaro (1898-11-06)6 November 1898 (aged 25) 6 0 Argentinos Juniors

Chile

Head coach: Carlos Acuña

No. Pos. Player Date of birth (age) Caps Goals Club
3MF Heriberto Abarzúa 0 0 Primero de Mayo
4FW David Arellano (1901-07-29)29 July 1901 (aged 23) 0 0 Magallanes
2DF Francisco Arellano (1896-12-06)6 December 1896 (aged 27) 0 0 Magallanes
3MF Aurelio Domínguez (1896-05-31)31 May 1896 (aged 28) 11 1 Artillero de Costa
3MF Otto Ernst (1898-09-07)7 September 1898 (aged 26) 1 0 Magallanes
2DF Antenor Amable (1900-06-02)2 June 1900 (aged 24) 0 0 Ferroviarios
4FW Óscar Molina 0 0 Ferroviarios
2DF Víctor Morales (1905-05-10)10 May 1905 (aged 19) 0 0 Camilo Henríquez
4FW José Olguín (1903-08-02)2 August 1903 (aged 21) 0 0 Escuela Normal
1GK Aníbal Ramírez (1903-09-27)27 September 1903 (aged 21) 0 0 Gold Cross
3MF Germán Reyes (1902-11-20)20 November 1902 (aged 21) 0 0 Liceo de Concepción
1GK Alberto Robles (1897-09-07)7 September 1897 (aged 27) 0 0 Arturo Fernández Vial
3MF Víctor Toro 3 0 Diez de Julio

Paraguay

Head Coach: Manuel Fleitas Solich

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Modesto Denis (1901-03-09)9 March 1901 (aged 23) 7 0 Nacional
1GK Carlos Torres 0 0
2DF Abdón Benítez Casco 0 0
2DF Tomás Durand 0 0
2DF Axel Sirvent 0 0 Olimpia
3MF Isidoro Benítez Casco 8 0
3MF Roque Centurión Miranda 8 0 Guaraní
3MF Eusebio Díaz (1898-06-21)21 June 1898 (aged 26) 3 0 Guaraní
3MF Manuel Fleitas Solich (1900-12-30)30 December 1900 (aged 23) 8 0 Nacional
4FW Luciano Capdevila 8 0 Cerro Porteño
4FW Luis Fretes 6 2 Guaraní
4FW Ildefonso López 10 3 Guaraní
4FW Silvio Molinas 0 0
4FW Gerardo Rivas 11 3 Libertad
4FW Pasiano Urbita Sosa 0 0 Nacional

Uruguay

Head Coach: Ernesto Meliante

No. Pos. Player Date of birth (age) Caps Goals Club
2DF Juan Carlos Alzugaray 1 0 Rampla Juniors
4FW José Leandro Andrade (1901-11-22)22 November 1901 (aged 22) 11 0 Bella Vista
2DF Pedro Arispe (1900-09-30)30 September 1900 (aged 24) 4 0 Rampla Juniors
4FW Ángel Barlocco (1899-12-14)14 December 1899 (aged 24) 1 0 Nacional
2DF Ramón Bucetta (1894-09-13)13 September 1894 (aged 30) 0 0 Nacional
1GK Pedro Casella (1898-10-31)31 October 1898 (aged 25) 7 0 Rampla Juniors
4FW Pedro Cea (1900-09-01)1 September 1900 (aged 24) 10 6 Lito
3MF Alfredo Ghierra (1891-08-31)31 August 1891 (aged 33) 9 0 Universal
1GK Andrés Mazali (1902-07-22)22 July 1902 (aged 22) 7 0 Nacional
2DF José Nasazzi (1901-03-24)24 March 1901 (aged 23) 10 0 Bella Vista
4FW Pedro Petrone (1905-05-11)11 May 1905 (aged 19) 10 10 Nacional
4FW Ángel Romano (1893-08-02)2 August 1893 (aged 31) 61 25 Nacional
4FW Zoilo Saldombide (1903-10-26)26 October 1903 (aged 20) 3 1 Montevideo Wanderers
4FW Héctor Scarone (1898-11-26)26 November 1898 (aged 25) 31 16 Nacional
4FW Santos Urdinarán (1900-03-30)30 March 1900 (aged 24) 6 1 Nacional
2DF Fermín Uriarte (1902-01-01)1 January 1902 (aged 22) 8 0 Lito
3MF José Vidal (1896-12-15)15 December 1896 (aged 27) 7 1 Belgrano
3MF Alfredo Zibecchi (1894-10-30)30 October 1894 (aged 29) 37 0 Nacional
3MF Pedro Zingone (1898-07-20)20 July 1898 (aged 26) 2 0 Lito

Notes

  1. ^ Vázquez was the first coach in the history of Argentina national team.[3]

References

  1. ^ Southamerican Championship 1924 by Martín Tabeira on the RSSSF
  2. ^ List of matches on World Football.net
  3. ^ Los 42 técnicos que tuvo la selección on La Nación, 24 Oct 2008