1943–44 Queens Park Rangers F.C. season
1943–44 season | |||
---|---|---|---|
Chairman | Charles W Fielding | ||
Manager | Ted Vizard / Dave Mangnall (after 29 April 1944) | ||
Stadium | Loftus Road | ||
London League | 3rd | ||
League Cup (South) Group D | Group | ||
Top goalscorer | League: All: William Heathcote 36 | ||
Highest home attendance | 15,000 v Arsenal (26 February 1944) | ||
Lowest home attendance | 4,000 v Clapton Orient (11 December 1943) v Fulham (22 April 1944) | ||
Average home league attendance | 7,419 | ||
Biggest win | 7–0 v Southampton (30 October 1943) | ||
Biggest defeat | 2–11 v Chelsea (27 November 1943) | ||
| |||
The 1943-44 Queens Park Rangers season was the club's 53rd season of existence and their 2nd in the London League, part of the Wartime League. QPR finished 3rd in the league, and were eliminated in the group stage of the League Cup.[1]
League standings
London League
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
1 | Tottenham Hotspur | 30 | 19 | 8 | 3 | 71 | 36 | 46 |
2 | West Ham United | 30 | 17 | 7 | 6 | 74 | 39 | 41 |
3 | Queen's Park Rangers | 30 | 14 | 12 | 4 | 69 | 54 | 40 |
Results
League South
Win Draw Loss
London League
Date | Opponents | Venue | Outcome | Half Time Score | Full Time Score | Scorers | Attendance | Position | Brown, H. | Abel | Jefferson | Smith | Ridyard | Mallett | Swinfen | DeBusser | Heathcote | Burley | Pattison | Rose | Webb, R. | Dolding | Blizzard | Parkinson | Mangnall | McEwan | Griffiths | Gadsden | Pearson (G) | Mason | Evans (G) | Hutchinson (G) | Ramscar (G) | Viellevoye | Dukes (G) | Sibley | Bacon | Somerfield (G) | Lowes (G) | Little (G) | Hughes (G) | Sheen (G) | Fowler (G) | Roxburgh (G) | Martin (G) | Greenwood (G) | Gillies | Dean (G) | Jones, E. (G) | De Lisle (G) | Alexander | Hardy (G) | McLuckie (G) | Shaw | Parry (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 28, 1943 | Chelsea | A | W | 0-1 | 3-1 | Heathcote 2, De Busser | 9469 | 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||||||||||||
September 4, 1943 | Tottenham Hotspur | H | W | 0-0 | 1-0 | Heathcote | 10700 | 3 | 1 | 7 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 2 | ||||||||||||||||||||||||||||||||||||
September 11, 1943 | Clapton Orient | A | W | 3-2 | Heathcote 2, Swinfen | 3000 | 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 8 | 10 | |||||||||||||||||||||||||||||||||||||
September 18, 1943 | Watford | H | W | 1- | 3-1 | Heathcote 2, Pattison | 2 | 1 | 3 | 4 | 5 | 6 | 8 | 9 | 11 | 2 | 7 | 10 | |||||||||||||||||||||||||||||||||||||
September 25, 1943 | Portsmouth | A | D | 0-1 | 1-1 | McEwan | 10000 | 2 | 1 | 3 | 4 | 5 | 6 | 9 | 11 | 2 | 10 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
October 2, 1943 | Reading | A | D | 0-0 | 0-0 | 9000 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 2 | 10 | 8 | |||||||||||||||||||||||||||||||||||||
October 9, 1943 | Millwall | H | W | 0-0 | 2-0 | Mangnall, Burley | 9901 | 2 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 2 | 10 | 8 | ||||||||||||||||||||||||||||||||||||
October 16, 1943 | Aldershot | H | D | 1-1 | 2-2 | Mangnall, Heathcote | 9391 | 1 | 1 | 3 | 4 | 5 | 6 | 7 | 9 | 10 | 11 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
October 23, 1943 | Brighton | A | L | 0-2 | 1-3 | Heathcote | 3500 | 3 | 1 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
October 30, 1943 | Southampton | H | W | 2-0 | 7-0 | Heathcote 3, Pattison 2, McEwan, Griffiths | 7060 | 1 | 1 | 3 | 4 | 5 | 6 | 9 | 11 | 2 | 8 | 7 | 10 | ||||||||||||||||||||||||||||||||||||
November 6, 1943 | West Ham United | A | D | 1-0 | 1-1 | Heathcote | 16100 | 1 | 1 | 3 | 4 | 5 | 6 | 9 | 10 | 11 | 2 | 7 | 8 | ||||||||||||||||||||||||||||||||||||
November 13, 1943 | Arsenal | A | L | 0-2 | 0-5 | 20014 | 4 | 1 | 3 | 2 | 4 | 5 | 6 | 7 | 9 | 11 | 8 | 10 | |||||||||||||||||||||||||||||||||||||
November 20, 1943 | Charlton Athletic | A | L | 0-1 | 0-1 | 3896 | 4 | 1 | 3 | 2 | 4 | 6 | 9 | 11 | 5 | 7 | 8 | 10 | |||||||||||||||||||||||||||||||||||||
November 27, 1943 | Chelsea | H | L | 1-6 | 2-11 | Swinfen, Pearson | 6000 | 9 | 3 | 5 | 9 | 11 | 8 | 6 | 4 | 10 | 1 | 2 | 7 | ||||||||||||||||||||||||||||||||||||
December 4, 1943 | Tottenham Hotspur | A | D | 1-1 | 2-2 | Heathcote 2 | 12485 | 9 | 1 | 7 | 3 | 4 | 5 | 6 | 9 | 2 | 10 | 8 | 11 | ||||||||||||||||||||||||||||||||||||
December 11, 1943 | Clapton Orient | H | W | 3-0 | 6-2 | Swinfen 2, Burley, Heathcote 2, OG | 4000 | 6 | 7 | 3 | 4 | 6 | 10 | 9 | 11 | 2 | 5 | 8 | 1 | ||||||||||||||||||||||||||||||||||||
December 18, 1943 | Fulham | A | D | 2-1 | 2-2 | Sibley, Ramscar | 6000 | 6 | 1 | 3 | 4 | 6 | 9 | 11 | 2 | 5 | 7 | 8 | 10 | ||||||||||||||||||||||||||||||||||||
December 25, 1943 | Brentford | A | W | 2-0 | 5-2 | Somerfield 2, Heathcote 2, Lowes | 11200 | 6 | 1 | 3 | 6 | 4 | 9 | 2 | 11 | 5 | 7 | 10 | 8 | ||||||||||||||||||||||||||||||||||||
December 27, 1943 | Brentford | H | W | 1-2 | 3-2 | Swinfen, Heathcote, Somerfield | 4 | 1 | 11 | 3 | 4 | 6 | 7 | 9 | 2 | 5 | 10 | 8 | |||||||||||||||||||||||||||||||||||||
January 1, 1944 | Watford | A | D | 0-0 | 2-2 | Somerfield, Heathcote | 4483 | 4 | 1 | 3 | 2 | 4 | 6 | 9 | 11 | 5 | 10 | 8 | 7 | ||||||||||||||||||||||||||||||||||||
January 8, 1944 | West Ham United | H | W | 2-0 | 3-0 | Heathcote 2, Little | 11944 | 4 | 1 | 3 | 4 | 5 | 6 | 9 | 11 | 2 | 10 | 8 | 7 | ||||||||||||||||||||||||||||||||||||
January 22, 1944 | Reading | H | W | 1-0 | 2-0 | Heathcote 2 | 4500 | 3 | 3 | 4 | 5 | 6 | 9 | 11 | 2 | 7 | 10 | 8 | 1 | ||||||||||||||||||||||||||||||||||||
January 29, 1944 | Millwall | A | W | 1-3 | 4-3 | Heathcote, Lowes, Somerfield, Burley | 5000 | 2 | 1 | 3 | 4 | 6 | 9 | 11 | 2 | 5 | 10 | 8 | 7 | ||||||||||||||||||||||||||||||||||||
February 5, 1944 | Aldershot | A | W | 2-1 | 3-1 | Sheen, Lowes, Burley | 5000 | 2 | 1 | 3 | 5 | 6 | 9 | 11 | 2 | 10 | 8 | 7 | 4 | ||||||||||||||||||||||||||||||||||||
February 12, 1944 | Brighton | H | W | 1-0 | 1-0 | Sheen | 7200 | 2 | 1 | 3 | 4 | 5 | 6 | 9 | 11 | 2 | 7 | 10 | 8 | ||||||||||||||||||||||||||||||||||||
April 1, 1944 | Southampton | A | D | 2-2 | De Lisle, Heathcote | 4000 | |||||||||||||||||||||||||||||||||||||||||||||||||
April 10, 1944 | Portsmouth | H | D | 2-1 | 1-1 | Mangnall | 2 | 3 | 4 | 5 | 8 | 9 | 11 | 2 | 6 | 10 | 1 | 7 | |||||||||||||||||||||||||||||||||||||
April 22, 1944 | Fulham | H | D | 0-0 | 3-3 | Heathcote, Mallett, Jones | 4000 | 2 | 3 | 4 | 11 | 2 | 9 | 7 | 1 | 5 | 6 | 8 | 10 | ||||||||||||||||||||||||||||||||||||
April 29, 1944 | Arsenal | H | D | 1-1 | 1-1 | Jones | 10000 | 2 | 1 | 6 | 3 | 9 | 11 | 2 | 8 | 5 | 7 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
May 6, 1944 | Charlton Athletic | H | D | 3-3 | Heathcote, Lowes 2 | 6000 | 3 | 1 | 3 | 4 | 6 | 9 | 11 | 2 | 10 | 8 | 5 | 7 |
League Cup South (Group D)
Date | Opponents | Venue | Outcome | Half Time Score | Full Time Score | Scorers | Attendance | Position | Brown, H. | Abel | Smith | Ridyard | Mallett | Swinfen | Heathcote | Burley | Rose | Mangnall | Mason | Ramscar (G) | Sibley | Somerfield (G) | Sheen (G) | Roxburgh (G) | Martin (G) | Greenwood (G) | Gillies | Dean (G) | Jones, E. (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
February 19, 1944 | Clapton Orient | A | W | 5-0 | 5-2 | Swinfen 2, Burley 2, Sibley | 2000 | 3 | 3 | 4 | 5 | 6 | 7 | 9 | 11 | 2 | 1 | 8 | 10 | ||||||||||
February 26, 1944 | Arsenal | H | D | 0-1 | 1-1 | Swinfen | 15000 | 3 | 1 | 3 | 4 | 6 | 7 | 9 | 11 | 2 | 5 | 8 | 10 | ||||||||||
March 4, 1944 | Luton Town | A | W | 4-0 | 4-3 | Heathcote 3, Ramscar | 3000 | 2 | 3 | 6 | 9 | 11 | 2 | 8 | 7 | 10 | 1 | 4 | 5 | ||||||||||
March 11, 1944 | Clapton Orient | H | W | 6-0 | Dean 2, Swinfen 3, Sheen | 7000 | 2 | 3 | 4 | 6 | 9 | 11 | 2 | 8 | 10 | 1 | 5 | 7 | |||||||||||
March 18, 1944 | Arsenal | A | W | 4-1 | Heathcote, Jones, Swinfen, Sheen | 17367 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 2 | 5 | 10 | 1 | 7 | |||||||||||
March 25, 1944 | Luton Town | H | W | 5-0 | Heathcote 3, Swinfen, Jones | 6000 | 2 | 3 | 4 | 6 | 8 | 9 | 11 | 2 | 1 | 10 | 5 | 7 |
Squad
Position | Nationality | Name | London League Appearances | London League Goals | League Cup South (Group 1) Apps | League Cup South (Group 1) Goals | Total
Appearances |
Total Goals |
---|---|---|---|---|---|---|---|---|
GK | Harry Brown | 24 | 2 | 26 | ||||
GK | George Duke | 1 | 1 | |||||
GK | William Hughes | 1 | 1 | |||||
GK | Bill Mason | 2 | 1 | 3 | ||||
GK | Alec Roxburgh | 2 | 3 | 5 | ||||
DF | Arthur Jefferson | 12 | 12 | |||||
DF | Jack Rose | 25 | 6 | 31 | ||||
DF | Bill Parry | 1 | 1 | |||||
DF | Fred Alexander | 1 | 1 | |||||
MF | Alf Ridyard | 19 | 1 | 20 | ||||
MF | Joe Mallett | 30 | 1 | 5 | 35 | 1 | ||
MF | Les Blizzard | 1 | 1 | |||||
MF | Albert Sibley | 2 | 1 | 2 | 1 | 4 | 2 | |
MF | Albert Smith | 25 | 6 | 31 | ||||
MF | Ron Gadsden | 7 | 7 | |||||
MF | Alfred ‘Nobby’ Parkinson | 2 | 2 | |||||
MF | Fred Ramscar | 3 | 1 | 1 | 1 | 4 | 2 | |
MF | W Dean | 1 | 2 | 1 | 2 | |||
MF | Eric Jones | 3 | 2 | 2 | 2 | 5 | 4 | |
MF | Emuil De Busser | 3 | 1 | 3 | 1 | |||
MF | De Lisle | 1 | 1 | 1 | 1 | |||
MF | F Evans | 1 | 1 | |||||
MF | Matt Gillies | 3 | 3 | 5 | ||||
MF | Ron Greenwood | 1 | 1 | |||||
MF | James Griffiths | 3 | 1 | 3 | 1 | |||
MF | R Hutchinson | 1 | 1 | |||||
MF | C Little | 4 | 1 | 4 | 1 | |||
MF | Arnold Lowes | 9 | 5 | 9 | 5 | |||
MF | J Martin | 1 | 1 | |||||
MF | Arthur Shaw | 1 | 1 | |||||
FW | Billy McEwan | 4 | 2 | 4 | 2 | |||
FW | Johnny Pattison | 9 | 3 | 9 | 3 | |||
FW | Reg Swinfen | 13 | 5 | 5 | 8 | 18 | 13 | |
FW | Dave Mangnall | 13 | 3 | 4 | 17 | 3 | ||
FW | Samuel Abel | 25 | 6 | 31 | ||||
FW | Ben Burley | 23 | 4 | 6 | 2 | 29 | 6 | |
FW | William Heathcote | 28 | 29 | 5 | 7 | 33 | 36 | |
FW | John Sheen | 3 | 2 | 5 | 2 | 8 | 4 | |
FW | Sid Bacon | 1 | 1 | |||||
FW | Len Dolding | 1 | 1 | |||||
FW | Edgar Hardy | 1 | 1 | |||||
FW | Jimmy McLuckie | 2 | 2 | |||||
FW | Stan Pearson | 4 | 1 | 4 | 1 | |||
FW | Alf Somerfield | 9 | 5 | 1 | 10 | 5 | ||
FW | J Webb | 5 | 5 | |||||
FW | Hadelin Yielleyoye | 1 | 1 |
Transfers In
Name | Signed from | Transfer fee | Date signed |
Viellevoye, Hadelin * * | Belgian Army | Sep 1, 1943 | |
Jones, George * | Sep 1, 1943 | ||
Griffiths, Joseph * | Oct 27, 1943 | ||
Alexander, Fred * | Dec 15, 1943 | ||
Gillies, Matt | Bolton | Loan | Mar1944 |
Transfers Out
Name | Signed from | Transfer fee | Date signed | Transferred to | Transf.fee | Transf.date |
March, Dicky | Crawcrook Albion | Dec 3, 1931 | Retired (QPR catering manag.) | 43 | ||
Lowe, Harry | Watford | June 19, 1935 | Retired (Chelsea scout) | 44 |
References
- ^ a b Macey, Gordon (1993). Queens Park Rangers: A Complete Record (Complete Record Series) First Edition (1st ed.). London: Breedon Books Publishing Co Ltd. ISBN 9781873626405.
- ^ "historicalkits". Historicalkits.co.uk.
- ^ "barryhugmansfootballers". barryhugmansfootballers.
- ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-27.