1905–06 Queens Park Rangers F.C. season

The 1905–06 Queens Park Rangers season was the club's 18th season of existence and their 7th season in the Southern League Division One, the top non-league division of football in England at the time. Qpr also competed in the 1905–06 Western Football League.

Queens Park Rangers
1905–06 season
ManagerBill Draper
StadiumRoyal Agricultural Society showgrounds
Southern League Division One13th
FA Cup1st Round
Western Football League Division OneWinners
Top goalscorerLeague: Fred Ryder 15
All: Fred Ryder 15
Highest home attendance19,000 (Mar 24 1906) Vs Watford
Biggest win7-0 (Apr 28 1906) Vs Bristol R
Biggest defeat0-4 (Oct 21 1905) Vs Norwich

Season summary

In the 1905–06 season QPR continued play in the Southern League Division One and Finished 13th whilst in the Western league, Qpr won Division 1

Southern League Division One

Pos Team Pld W D L GF GA GR Pts
11 West Ham United 34 14 5 15 42 39 1.077 33
12 Millwall 34 11 11 12 38 41 0.927 33
13 Queens Park Rangers 34 12 7 15 58 44 1.318 31
14 Watford 34 8 10 16 38 57 0.667 26
15 Swindon Town 34 8 9 17 31 52 0.596 25

Results

QPR scores given first

  Win   Draw   Loss

Southern League Division One

Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Kingsley McLarney Newlands Hitch Downing Yenson Murphy Sugden Bevan Ryder Gardner Edwards Lyon Brewis Roberts White Thompson Wassell Cowan Fletcher Howes Fox McGargill Moger Watson
Sep 2 1905 H New Brompton W 2-0 4-0 Sugden 3, Bevan 10,000 2 1 2 3 4 5 6 7 8 9 10 11
Sep 9 1905 A Portsmouth D 0-0 0-0 3,000 5 1 2 3 5 6 4 7 8 9 10 11
Sep 16 1905 H Swindon W 1-0 3-0 Ryder 2, Bevan 8,000 1 1 2 3 5 6 4 7 8 9 10 11
Sep 23 1905 A Millwall L 0-0 0-2 15,000 7 1 2 3 5 6 4 7 8 9 10 11
Sep 30 1905 H Luton L 0-3 2-3 Sugden, Ryder 10,000 9 1 3 5 6 4 7 8 9 10 11 2
Oct 7 1905 A Tottenham L 0-2 1-2 Sugden 18,000 10 1 2 5 6 4 7 8 10 11 3 9
Oct 14 1905 H Brentford L 0-1 1-2 Hitch 10,000 12 1 2 5 6 4 7 8 9 10 11 3
Oct 21 1905 A Norwich L 0-4 0-4 5,000 14 1 2 5 6 4 7 8 9 10 3 11
Oct 28 1905 H Plymouth W 1-0 2-0 Yenson, Ryder 10,000 12 1 3 5 6 9 8 10 2 11 4 7
Nov 4 1905 A Southampton L 1-2 1-2 Thompson 5,000 14 1 3 5 6 9 8 10 2 11 4 7
Nov 11 1905 H Reading W 2-0 3-0 Downing 2, Sugden 7,000 11 1 3 5 6 9 8 10 2 11 4 7
Nov 18 1905 A Watford W 0-1 4-3 Thompson 3, Bevan 7,000 10 1 6 4 8 9 10 2 11 5 7 3
Nov 25 1905 H Brighton D 0-0 0-0 5,000 11 1 6 4 8 9 10 2 11 5 7 3
Dec 2 1905 A West Ham L 0-1 0-2 12,000 12 1 2 3 6 4 8 9 10 11 5 7
Dec 9 1905 H Fulham L 1-2 1-3 Thompson 16,000 12 1 3 5 6 9 8 10 2 11 4 7
Dec 16 1905 H Northampton W 4-0 6-1 Bevan 3 (1 pen), Ryder, Cowan, Sugden 8,000 11 1 3 5 6 4 8 9 10 2 7 11
Dec 23 1905 A Bristol R L 0-0 1-2 Ryder 6,000 11 1 3 5 6 4 7 9 10 11 2 8
Dec 30 1905 A New Brompton W 0-0 2-0 Ryder, Brewis 4,000 12 3 5 6 4 7 10 9 11 2 8 1
Jan 6 1906 H Portsmouth W 1-0 2-0 Ryder, Murphy 5,000 12 3 5 6 4 9 10 11 2 7 8 1
Jan 20 1906 A Swindon W 1-1 2-1 Fletcher, Ryder 4,000 9 3 5 6 4 9 10 11 2 7 8 1
Jan 27 1906 H Millwall W 1-0 2-1 Yenson, Ryder 9,000 8 3 5 6 4 9 11 10 2 7 8 1
Feb 3 1906 A Luton L 1-1 2-3 Ryder, Murphy 4,000 8 3 5 6 4 9 7 11 10 2 8 1
Feb 10 1906 H Tottenham D 0-0 0-0 10,000 8 3 5 6 4 8 11 10 9 2 7 1
Feb 17 1906 A Brentford D 0-0 2-2 Fletcher 2 3,000 7 3 5 4 8 11 6 9 2 7 10 1
Feb 24 1906 H Norwich D 0-0 0-0 12,000 7 1 3 5 4 8 9 6 11 2 7 10
Mar 3 1906 A Plymouth D 1-1 1-1 Fletcher 5,000 7 1 3 5 4 8 9 6 11 2 7 10
Mar 14 1906 H Southampton L 0-0 0-3 7,000 11 3 5 6 4 7 9 10 11 2 8 1
Mar 17 1906 A Reading L 0-0 0-1 7,000 11 3 5 6 4 7 9 10 11 2 8 1
Mar 24 1906 H Watford W 2-0 6-0 Bevan 2, Fletcher, Ryder, Roberts, Brooks (og) 19,000 11 3 5 6 4 9 10 11 2 7 8 1
Mar 31 1906 A Brighton L 2-2 2-3 Ryder, Sugden 4,000 11 3 5 6 4 7 9 10 11 2 8 1
Apr 7 1906 H West Ham L 0-0 0-1 15,000 13 3 5 6 4 7 9 10 11 2 8 1
Apr 14 1906 A Fulham L 0-0 0-1 15,000 13 1 5 4 7 9 10 11 2 8 3 6
Apr 21 1906 A Northampton D 1-0 1-1 Yenson 3,000 13 3 5 9 7 10 4 2 11 8 6 1
Apr 28 1906 H Bristol R W 4-0 7-0 Bevan 2, Ryder 2, Fletcher 2, Thompson 5,000 13 5 4 9 10 11 2 7 3 8 6 1

[1]

Western Football League Division One

Pos Team Pld W D L GF GA GR Pts
1 Queens Park Rangers 20 11 4 5 33 27 1.222 26
2 Southampton 20 10 5 5 41 35 1.171 25
3 Plymouth Argyle 20 8 8 4 34 23 1.478 24
4 Tottenham Hotspur 20 7 7 6 28 17 1.647 21
Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Howes McLarney Newlands Downing Hitch Yenson Murphy Sugden Bevan Ryder Gardner Kingsley Thompson Roberts Lyon White Wassell Fletcher Fox Brewis Edwards Draper McGargill
Sep 4 1905 A Brentford W 2-0 2-1 Ryder 2 5,000 1 2 3 4 5 6 7 8 9 10 11
Sep 11 1905 H Tottenham D 1-1 1-1 Downing 4,000 2 3 6 5 4 11 8 9 10 1 7
Sep 18 1905 H Brentford W 2-1 2-1 Bevan 2 4,000 2 2 3 6 5 4 8 9 10 11 1 7
Sep 27 1905 A Plymouth L 0-1 1-2 Hitch 5,000 3 2 3 6 5 4 7 9 8 11 1 10
Oct 4 1905 H Portsmouth L 1-2 1-2 Sugden 2,000 4 3 6 5 4 7 8 9 11 1 10 2
Oct 18 1905 A Portsmouth W 1-0 3-0 Ryder, Downing, Yenson 4,000 3 2 6 5 9 7 8 10 1 11 3 4
Oct 23 1905 H West Ham W 2-0 4-2 Roberts, Yenson, Ryder, Thompson 2,000 2 3 6 5 9 8 10 1 7 11 2 4
Oct 30 1905 H Southampton W 5-0 5-1 Sugden, Yenson, Ryder, Roberts, Downing 4,000 2 3 6 5 9 8 10 1 7 11 2 4
Nov 20 1905 H Millwall W 1-1 2-1 Thompson, Bevan 3,000 2 6 4 8 9 10 1 7 11 2 5 3
Nov 27 1905 A Southampton W 1-2 3-2 Fletcher 3 2,000 1 6 4 8 10 1 7 11 2 5 3 9
Dec 25 1905 A Fulham W 1-1 2-1 Fletcher, Ryder 25,000 2 1 6 5 4 7 10 11 2 8 3 9
Dec 26 1905 H Reading D 0-1 1-1 Brewis 8,000 1 1 6 5 4 7 10 11 2 8 3 9
Jan 22 1905 A West Ham L 0-2 0-3 2,000 2 1 3 6 5 4 9 10 7 11 2 8
Jan 29 1905 A Tottenham W 1-0 2-1 Fletcher 2 5,000 1 1 3 6 5 4 9 8 11 7 2 10
Feb 12 1905 A Bristol R L 0-1 0-4 1,500 1 1 3 5 4 8 11 10 7 9 2 6
Feb 26 1905 A Millwall D 0-0 0-0 1,200 1 1 3 5 4 7 9 6 11 2 10 8
Mar 5 1905 H Bristol R W 1-0 2-1 Bevan, Fletcher 3,000 1 1 3 6 5 4 7 8 9 11 2 10
Apr 13 1905 H Fulham D 1-0 1-1 Fletcher 8,000 1 1 3 5 4 8 9 6 7 11 2 10
Apr 16 1905 A Reading L 0-1 0-2 3,500 2 3 4 7 10 1 11 5 8 9 2 6
Apr 17 1905 H Plymouth W 1-0 1-0 Yenson 4,000 1 1 3 5 9 7 10 4 11 2 8 6

Southern Professional Charity Cup

Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Newlands Downing Hitch Yenson Sugden Ryder Gardner Kingsley Thompson Lyon White
Nov 8 1905 A Tottenham L 0-1 0-2 6,000 6,000 3 6 5 9 8 10 11 1 7 2 4

FA Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Newlands Hitch Downing Yenson Sugden Bevan Ryder Lyon White Thompson Howes
Fourth qualifying round 9 December 1905 Bye
First Round 13 January 1906 A Fulham (Southern League) L 0-1 0-1 27,000 3 5 6 4 8 9 10 11 2 7 1

Squad

Position Nationality Name Southern League Appearances Southern League Goals FA Cup Appearances FA Cup Goals Western League Appearances Western League Goals
GK Thomas Moger 1
GK Arthur Howes 12 1 10
GK Guy Watson 1
GK Matt Kingsley 20 10
DF Harry Wassell 3 2
DF Joe Fidler
DF John McLean
DF Jack White 25 1 15
DF George Newlands 27 1 15
DF Frank Lyon 13 1 7
DF Seeley Fox 1 2
DF Henry McGargill 3 2
DF Jack Taylor
DF Billy Yenson 34 3 1 20 4
DF Patrick McLarney 8 5
DF Bill Draper 1
MF Sam Downing 28 2 1 15 3
MF Eddie Anderson
MF George Ryder 33 15 1 18 6
MF Jack Fletcher 17 7 10 8
MF Albert Edwards 3 1
MF Billy Roberts 22 1 15 2
MF Alf Hitch 31 1 1 17 1
FW Sidney Sugden 29 8 1 17 2
FW Sid Blake
FW George Roberts
FW Tommy Green
FW Andy Thompson 17 6 1 10 2
FW Dennis O'Donnell
FW James Cowan 1 1
FW Neil Murphy 12 2 8
FW Robert Brewis 2 1 4 1
FW Fred Bevan 26 10 1 11 4
FW Andy Gardner 5 5


Transfers in

Name from Date Fee
Sugden, Sydney Nottingham July 27,1905
Coates, George Newcastle East End Aug1905
Jack Taylor Croydon Aug1905
Brewis, Robert Scotswood Aug1905
James Cowan Leadgate Park Aug1905
McGargill, Henry *** Gateshead Town Aug 10,1905
Johnson, Arthur * Woolwich Arsenal Mar1906
Johnson, Arthur * Grays U Mar1906
Guy Watson Paddington Apr1906
Sid Blake Newcastle May 1,1906
Tommy Green Middlesbrough May 2,1906
Eddie Anderson Sheffield U May 2,1906
Dennis O'Donnell Sunderland May 3,1906
John McLean Millwall May 3,1906
Joe Fidler Fulham May 18,1906
George Roberts Harrow U June 7,1906
Clarke cs1906
Hendren, Elias (Patsy) Sanderson's cs1906

Transfers out

Name from Date Fee Date To Fee
Leather, Jack Woolwich Arsenal cs1898 cs 05
Potter, R. Bowes Park Albion Feb1904 cs 05
Musselwhite, John * West Hampstead Mar1896 cs 05 Paddington
Mignon, Edward * Uxbridge Feb1905 cs 05 Shepherd's Bush
Stagg, J Kensal Rise United Aug1904 cs 05
Hopkins, A Nov1904 cs 05 City of Westminster
Waterfall, William * Jan1905 cs 05 Uxbridge
Stewart, John Hibernian May 4,1904 Sep 05 Vale of Leven
Collins, Harry Burnley June 24,1901 Sep 05 Everton
Shufflebotham, Tom Chesterfield May 10,1904 Sep 05 Shrewsbury
Milward, George (Paddy) Chesterfield May 5,1903 Sep 05 Retired (Injury)
Bailey, Walter * Shepherd's Bush Apr1905 Oct 05 Shepherd's Bush
Alfred Hitch Nottingham May 5,1902 May 06 Watford
Patrick McLarney Willington Quay Athletic May 4,1905 May 06 Norwich
Bill Draper, Wellingborough May 13,1905 May 06 Retired (QPR trainer)
Fred Bevan Reading May 1,1904 May 06 Bury £340
James Cowan Leadgate Park Aug1905 May 06 Bedlington U
Billy Roberts Brighton May 3,1905 June 06 Preston
Blachford, James Oct 21,1904 cs 06
Johnson, Arthur * Grays U Mar1906 cs 06 Southend U

References

[2][3]

  1. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  2. ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-26.
  3. ^ Macey, Gordon (2009). Queen's Park Rangers The Complete Record 1899-2009. Breedon Books Publishing Co Lt, 2009. ISBN 9781780914091.