1930–31 Queens Park Rangers F.C. season

The 1930-31 Queens Park Rangers season was the club's 40th season of existence and their 11th season in the Football League Third Division. QPR finished 8th in the league, and were eliminated in the third round of the FA Cup.

Queens Park Rangers
1930–31 season
ChairmanCharles W Fielding
ManagerBob Hewison, resigns Mar 26th; John Bowman appointed Mar 26th, 1931
StadiumLoftus Road
Football League Third Division South8th
FA CupRound 3
Top goalscorerLeague: George Goddard 23
All: George Goddard 27
Highest home attendance14,501 25/12/1930 vs Notts County
Lowest home attendance6,193 2/5/1931 vs Bournemouth & Boscombe Athletic
Average home league attendance8,795
Biggest win7-1 vs Newport County 6/12/1930
Biggest defeat0-6 vs Northampton Town 28/2/1931

League standings

Pos Team Pld W D L GF GA GAv Pts
6 Northampton Town 42 18 12 12 77 59 1.305 48
7 Luton Town 42 19 8 15 76 51 1.490 46
8 Queens Park Rangers 42 20 3 19 82 75 1.093 43
9 Fulham 42 18 7 17 77 75 1.027 43
10 Bournemouth & Boscombe Athletic 42 15 13 14 72 73 0.986 43
Source:

[1]

[2]

Results

QPR scores given first

  Win   Draw   Loss

Third Division South

Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Cunningham Nixon Harris Smith Armstrong Whatmore Legge Burns Goddard Hoten Daniels Pollard Rounce Wiles, G. Embleton Coward Ferguson Wiles, H. Pierce Sales Pickett Sheppard Howe Stephenson Vango Tutt Lewis, D.
30/8/1930 H Thames AFC W 1-0 3 - 0 Hoten 2, Goddard 13,103 3 1 2 3 4 5 6 7 8 9 10 11
3/9/1930 A Bournemouth & Boscombe Athletic L 0-0 0 - 2 6,665 6 1 3 4 5 6 7 9 10 11 2 8
6/9/1930 A Norwich City D 0-1 1 - 1 Goddard 12,472 7 1 4 5 6 7 8 9 10 11 2 3
11/9/1930 H Watford L 1-2 2 - 3 Daniels, Goddard 8,114 16 1 2 4 5 6 8 9 10 11 3 7
13/9/1930 H Brighton & Hove Albion W 4-0 4 - 1 Coward, Burns, Rounce 2 6,582 7 1 3 4 5 6 11 2 10 7 8 9
17/9/1930 A Watford W 1-0 4 - 0 Wiles, H., Daniels, Coward, Rounce 6,606 4 1 2 4 5 6 11 3 10 7 8 9
20/9/1930 H Walsall W 1-0 3 - 0 Ferguson, Wiles, H., Burns 9,214 3 1 3 4 5 6 11 2 10 7 8 9
27/9/1930 A Coventry City L 0-2 0 - 2 12,529 6 1 2 4 5 6 9 11 10 3 7 8
4/10/1930 H Fulham L 0-1 0 - 2 14,280 9 1 2 4 5 6 11 10 3 7 8 9
11/10/1930 A Swindon Town L 1-2 1 - 4 Coward 6,151 15 1 2 5 6 10 11 8 7 9 3 4
18/10/1930 A Torquay United L 0-2 2 - 6 Burns, Wiles, H. 5,123 16 2 5 6 8 11 10 7 9 3 4 1
25/10/1930 H Northampton Town L 0-0 0 - 2 8,362 17 2 5 6 8 11 3 7 9 4 1 10
1/11/1930 A Brentford L 1-3 3 - 5 Sheppard, Nixon (pen), Coward 10,857 17 2 5 6 8 3 10 7 4 1 9 11
8/11/1930 H Crystal Palace W 2-0 4 - 0 Rounce 3 (1 pen), Coward 12,040 17 1 3 5 6 8 2 10 7 4 9 11
15/11/1930 A Southend United L 0-2 0 - 2 5,060 18 1 3 5 6 2 10 7 4 9 11 8
22/11/1930 H Luton Town W 1-0 3 - 1 Burns, Rounce, Sheppard 6,388 18 1 3 5 6 8 2 10 7 4 9 11
6/12/1930 H Newport County W 3-0 7 - 1 Rounce, Burns 2, Armstrong, Goddard 3 6,566 17 1 3 5 6 8 9 2 10 7 4 11
17/12/1930 A Gillingham D 0-0 2 - 2 Goddard, Howe 2,204 14 1 3 5 6 9 2 7 8 4 10 11
20/12/1930 H Exeter City W 3-0 7 - 2 Goddard 4, Rounce 2, Coward 7,333 12 1 3 5 6 8 9 2 10 7 4 11
25/12/1930 H Notts County W 4 - 1 Burns 3, Goddard 14,501 9 1 3 5 6 8 9 2 10 7 4 11
26/12/1930 A Notts County L 0-2 0 - 2 13,696 11 1 3 5 6 8 9 2 10 7 11 4
27/12/1930 A Thames AFC L 0-0 0 - 1 3,899 12 1 3 5 6 8 9 11 2 10 7 4
3/1/1931 H Norwich City W 0-0 3 - 1 Goddard 2, Rounce 6,553 11 1 3 5 6 8 9 11 2 10 7 4
14/1/1931 A Bristol Rovers L 0-2 0 - 3 3,669 12 1 3 6 7 9 10 2 8 4 5 11
17/1/1931 A Brighton & Hove Albion D 1-0 1 - 1 Rounce 10,532 16 1 3 5 6 7 8 9 2 10 4 11
24/1/1931 A Walsall W 1-0 2 - 0 John (og), Hoten 4,573 11 1 3 5 7 8 9 11 10 6 2 4
31/1/1931 H Coventry City W 1-0 2 - 0 Howe, Rounce 7,180 11 1 3 5 10 9 8 2 7 6 4 11
7/2/1931 A Fulham W 1-0 2 - 0 Goddard, Coward 18,955 9 1 3 5 8 9 10 2 7 6 4 11
14/2/1931 H Swindon Town L 1-2 1 - 2 Daniels 7,914 12 1 3 5 10 9 11 8 2 7 6 4
21/2/1931 H Torquay United L 0-1 1 - 2 Burns 9,830 13 1 3 5 6 8 9 10 2 7 4 11
28/2/1931 A Northampton Town L 0-2 0 - 6 5,198 13 1 3 4 5 6 7 8 9 2 10 11
7/3/1931 H Brentford W 1-0 3 - 1 Howe, Goddard 2 10,331 13 1 4 5 8 9 2 10 3 7 6 11
14/3/1931 A Crystal Palace L 0-1 0 - 4 14,316 14 1 4 5 8 9 2 10 3 7 6 11
21/3/1931 H Southend United L 0-2 0 - 2 7,114 14 1 2 5 9 3 7 6 4 10 11 8
28/3/1931 A Luton Town L 0-1 1 - 5 Sheppard 6,035 15 5 8 9 2 10 3 7 6 4 1 11
3/4/1931 H Clapton Orient W 3-1 4 - 2 Whatmore, Sheppard, Goddard 2 (1 pen) 7,374 14 3 4 5 6 8 9 10 2 7 1 11
4/4/1931 H Bristol Rovers W 0-0 2 - 0 Rounce, Goddard 8,628 13 3 4 5 6 8 9 10 7 2 1 11
6/4/1931 A Clapton Orient W 1-1 3 - 2 Wiles, H., Goddard, Rounce 5,804 13 3 5 6 8 9 2 10 7 4 1 11
11/4/1931 A Newport County W 2-1 3 - 2 Goddard 2, Sheppard 2,899 11 3 6 8 9 2 7 4 1 10 11 5
18/4/1931 H Gillingham W 0-0 1 - 0 Wiles, H. 6,890 11 3 5 6 8 2 10 7 9 4 1 11
25/4/1931 A Exeter City L 0-1 0 - 2 3,280 12 3 5 6 9 8 2 10 7 4 1 11
2/5/1931 H Bournemouth & Boscombe Athletic W 3-0 3 - 0 Howe, Lewis, Rounce 6,193 8 3 5 6 9 10 2 7 4 1 11 8

[2]

F A Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Cunningham Harris Smith Armstrong Whatmore Burns Goddard Pollard Rounce Coward Sales Pickett Howe
FA Cup 1 29/11/1930 H Thames (Third Division South) W 3-0 5-0 Burns 2, Goddard 2 (1 pen), Rounce 9,000 3 5 6 8 9 2 10 7 4 1 11
FA Cup 2 13/12/1930 A Crewe Alexandra (Third Division North) W 2-1 4-2 Goddard 2, Howe, Rounce 8,200 1 3 5 6 8 9 2 10 7 4 11
FA Cup 3 10/1/1931 A Bristol Rovers (Third Division South) L 0-3 1-3 Coward 24,000 1 3 5 6 8 9 2 10 7 4 11

London Professional Charity Fund

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Sheppard Pickett Nixon Pierce Sales Armstrong Whatmore Coward Rounce Wiles, H. Daniels
October 20th 1930 H Chelsea W 0-0 3-0 Wiles H. 2, Sheppard 10 1 2 3 4 5 6 7 8 9 11

London Challenge Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Cunningham Hall Pollard Yates Eggleton, J. Harris Wiles, G. Sheppard Lewis, D. Ferguson Hoten
LCC 1 Oct 16 1930 A Ilford L 0-1 0-1 1 2 3 4 5 6 7 8 9 10 11

Squad

Position Nationality Name Div 3 South Appearances Div 3 South Goals F A Cup Appearances F A Cup Goals Total Appearances Total Goals
GK Thomas Pickett 11 1 12
GK Joey Cunningham 31 2 33
DF Jimmy Armstrong 30 1 2 32 1
DF Tom Nixon 11 1 11 1
DF George Wiles 13 13
DF Bernie Harris 28 3 31
DF Bob Pollard 28 3 31
DF Alf Vango 2 2
DF Norman Smith 24 1 25
DF Bill Pierce 4 4
MF Billy Coward 29 7 3 1 32 8
MF Harry Wiles 11 5 11 5
MF Arthur Sales 28 3 31
MF Jim Lewis 1 1 1 1
MF Bert Stephenson 2 2
MF Sid Embleton 3 3
FW George Goddard 28 23 3 4 31 27
FW George Rounce 35 16 3 2 38 18
FW Harold Howe 18 4 3 1 21 5
FW Ernie Whatmore 31 1 3 34 2
FW Walter Tutt 1 1
FW Chris Ferguson 15 1 15 1
FW Ralph Hoten 8 3 8 3
FW Jackie Burns 33 10 3 2 36 12
FW Albert Legge 9 9
FW Arthur Daniels 14 3 14 3
FW Bill Sheppard 14 5 14 5

Transfers in

Name from Date Fee
Sid Embleton Walthamstow Avenue July 3 1930
Smith, Norman Sheffield W Aug 15, 1930 £300
Curwen, Billy Luton Sep 1930
Kendrick, Horace * Leamington Town Sep 3, 1930
Eggleton, Albert * Canterbury Waverley Sep 8, 1930
Tutt, Wally Canterbury Waverley Sep 8, 1930
Brunning, Arthur * Sep 11, 1930
Morton, William Blyth Spartans Nov 17, 1930
Ferrari, Fred Mansfield Jan1931
Alf Vango Walthamstow Avenue Jan 14 1931
Len Featherby Reading May 16 1931
Bill Haley Fulham May 23 1931
Stan Cribb West Ham June 8 1931
Tommy Wyper Charlton June 13 1931
Fred Marlow June 24 1931

Transfers out

Name from Date Fee Date To Fee
Potter, Victor * Ilford Sep 4, 1928 30
Nickless, Fred * Maidenhead United Jan 16, 1929 30 Windsor & Eton
Anglish, Albert * Southall June 28, 1929 30 Southall
Moffat, Harold Walsall May 7, 1929 cs 30 Workington
Hebden, George Gillingham Nov 23, 1929 cs 30 Retired
Young, Bert Newport June 28, 1929 July 30 Bristol R
Kendrick, Horace * Leamington Town Sep 3, 1930 Oct 30 Leamington Town
Curwen, Billy Luton Sep 1930 Oct 30 Thames
Morton, William Blyth Spartans Nov 17, 1930 Jan 31 Craghead U
Alf Vango Walthamstow Avenue Jan 14, 1931 Feb 1931 Chelmsford Loan
Jack Burns Crypto May 14 1927 May 31 Brentford
Arthur Daniels Watford June 5 1930 £100 May 31 Free
Albert Legge Charlton May 24 1930 cs 31 Wellington Town
George Collins Leyton Sep 6 1928 cs 31 Fulham Free

References

  1. ^ Macey, Gordon (2009). Queen's Park Rangers The Complete Record 1899-2009. Breedon Books Publishing Co Lt, 2009. ISBN 9781780914091.
  2. ^ a b Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.

[1]

  1. ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-27.