1906–07 Queens Park Rangers F.C. season

The 1906–07 Queens Park Rangers season was the club's 19th season of existence and their 8th season in the Southern League Division One, the top non-league division of football in England at the time. Qpr also competed in the 1906–07 Western Football League.

Queens Park Rangers
1906–07 season
ManagerBill Draper, from December, James Cowan
StadiumRoyal Agricultural Society showgrounds
Southern League Division One18th
FA Cup1st Round
Western Football League Division One section A2nd
Top goalscorerLeague: Sidney Sugden 9
All: Sidney Sugden 9
Highest home attendance16,000 (Mar 11 1907) VS Brentford
Biggest win6-1 (Apr 1 1907) Vs Swindon
Biggest defeat0-7 (Jan 26 1907) vs Millwall

Season summary

In the 1907–08 season QPR continued play in the Southern League Division One and Finished 18th.

Southern League Division One

Pos Team Pld W D L GF GA GR Pts
14 Bristol Rovers 38 12 9 17 55 54 1.019 33
15 Plymouth Argyle 38 10 13 15 43 50 0.860 33
16 New Brompton 38 12 9 17 47 59 0.797 33
17 Swindon Town 38 11 11 16 43 54 0.796 33
18 Queens Park Rangers 38 11 10 17 47 55 0.855 32
19 Crystal Palace 38 8 9 21 46 66 0.697 25
20 Northampton Town 38 5 9 24 29 88 0.330 19

Results

QPR scores given first

  Win   Draw   Loss

Southern League Division One

Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Howes White Newlands Yenson McLean Downing Green O'Donnell Anderson Ryder Blake Sugden Fidler Lyon Brewis Fletcher Thompson McGargill Moger Taylor Skilton Webb
Sep 1 1906 A Luton D 1-1 1-1 Anderson 6,000 12 1 2 3 4 5 6 7 8 9 10 11
Sep 8 1906 H Crystal P W 1-0 1-0 Downing 6,000 4 1 2 3 4 5 6 7 8 9 10 11
Sep 15 1906 A Brentford L 0-2 1-4 Ryder 12,000 13 1 2 3 4 5 6 7 8 9 10 11
Sep 19 1906 A Swindon D 0-0 0-0 6,000 12 1 2 3 4 5 6 7 9 10 11 8
Sep 22 1906 H Millwall W 1-0 2-1 O'Donnell, Ryder 10,000 4 1 2 3 4 5 6 7 9 10 11 8
Sep 29 1906 A Leyton L 0-2 0-3 8,000 14 1 2 4 5 6 7 9 10 11 8 3
Oct 6 1906 H Portsmouth L 1-1 2-3 O'Donnell, Sugden (pen) 7,000 16 1 2 4 5 7 9 6 11 8 3 10
Oct 13 1906 A New Brompton L 1-1 1-2 Brewis 6,000 16 1 2 4 5 6 7 10 11 8 3 9
Oct 20 1906 H Plymouth D 0-0 0-0 8,000 16 1 5 3 4 6 7 10 11 2 9 8
Oct 27 1906 A Brighton L 0-1 0-2 7,000 18 1 5 3 4 6 7 10 11 2 9 8
Nov 3 1906 H Reading L 0-0 0-1 7,000 19 1 5 3 4 6 7 10 11 2 9 8
Nov 10 1906 A Watford L 0-0 0-1 5,000 20 1 4 3 9 5 6 7 11 10 2 8
Nov 17 1906 H Northampton W 4-0 5-0 Fletcher 3, Green, Sugden 5,000 17 1 3 4 5 6 9 11 10 2 8 7
Nov 24 1906 H Bristol R D 0-1 1-1 Green 6,000 16 1 3 4 5 6 9 11 10 2 8 7
Dec 1 1906 A Fulham D 0-0 1-1 Thompson 20,000 17 1 3 4 5 6 9 11 10 2 8 7
Dec 8 1906 H Southampton L 1-1 1-2 Green 15,000 18 1 3 5 6 9 11 10 2 8 7 4
Dec 22 1906 H Tottenham W 1-0 3-1 Ryder, Green, O'Donnell 15,000 18 1 2 3 4 5 6 9 7 11 10 8
Dec 26 1906 H Norwich D 1-0 1-1 Fletcher 6,000 16 1 2 4 5 6 9 7 11 10 3 8
Dec 29 1906 H Luton W 1-0 2-0 Green 2 5,000 14 1 2 4 5 6 9 7 11 10 3 8
Jan 5 1907 A Crystal P L 1-3 1-5 Fletcher 7,000 17 1 4 3 5 6 9 7 10 11 2 8
Jan 26 1907 A Millwall L 0-4 0-7 5,000 18 2 5 6 9 10 11 8 3 7 1 4
Feb 2 1907 H Leyton W 2-0 2-0 Sugden 2 8,000 18 4 5 6 8 11 10 3 2 7 1 9
Feb 9 1907 A Portsmouth D 1-2 2-2 Sugden, Skilton 7,000 17 1 4 5 6 7 8 11 10 3 2 9
Feb 16 1907 H New Brompton W 1-0 3-0 Skilton 2, Sugden 5,000 16 1 4 5 6 7 8 11 10 3 2 9
Feb 23 1907 A Plymouth L 0-1 1-2 O'Donnell 5,000 16 1 5 4 6 7 11 8 10 3 2 9
Feb 25 1907 A West Ham L 1-1 1-2 Anderson 6,000 17 1 5 4 6 7 11 9 10 3 2 8
Mar 2 1907 H Brighton L 0-2 0-2 8,000 17 1 4 5 6 7 11 9 10 3 2 8
Mar 9 1907 A Reading D 0-0 0-0 5,000 17 1 4 5 6 7 11 8 10 3 2 9
Mar 11 1907 H Brentford D 0-1 1-1 Sugden 16,000 17 4 5 6 7 11 8 10 3 2 9 1
Mar 16 1907 H Watford D 0-0 0-0 8,000 17 4 5 6 7 11 8 10 3 2 9 1
Mar 23 1907 A Northampton W 2-0 2-1 Yenson (pen), O'Donnell 2,000 17 4 5 6 7 11 8 10 3 2 9 1
Mar 29 1907 A Norwich L 0-0 0-1 10,000 17 4 5 6 7 11 10 3 2 8 9 1
Mar 30 1907 A Bristol R L 0-1 1-3 Skilton 7,000 17 2 4 5 6 7 11 10 3 8 9 1
Apr 1 1907 H Swindon W 3-0 6-1 Skilton 2, O'Donnell 2, Sugden 2 5,000 16 2 4 5 6 7 11 10 3 8 9 1
Apr 6 1907 H Fulham L 0-1 0-2 14,000 16 2 4 5 6 7 11 10 3 8 9 1
Apr 13 1907 A Southampton W 2-0 3-0 Anderson, Green 2 3,000 16 2 4 5 6 7 11 10 3 8 9 1
Apr 20 1907 H West Ham W 1-0 2-0 Skilton, Fletcher 5,000 16 2 4 5 6 7 11 10 3 8 9 1
Apr 27 1907 A Tottenham L 0-1 0-2 7,000 18 2 4 6 7 10 9 11 3 8 5 1

[1]

Western Football League Division One (Section A)

Section A

Pos Team Pld W D L GF GA GR Pts
1 Fulham 10 7 1 2 16 9 1.778 15 Elected to the Football League Second Division
2 Queens Park Rangers 10 5 1 4 17 11 1.545 11
3 Brentford 10 5 1 4 19 19 1.000 11
4 Reading 10 4 1 5 12 18 0.667 9
5 Bristol Rovers 10 3 1 6 17 17 1.000 7
6 Chelsea 10 2 3 5 7 14 0.500 7 Left at the end of the season
Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Howes White Fidler Yenson McLean Downing Green O'Donnell Anderson Ryder Blake Moger Lyon Newlands Fletcher McGargill Brewis Roberts, G. Edwards Sugden Thompson Fox Webb Skilton
Sep 5 1906 H Brentford D 0-1 1-1 Anderson 3,000 1 2 3 4 5 6 7 8 9 10 11
Sep 10 1906 H Fulham L 0-0 0-1 4,000 5 4 5 6 7 8 9 11 1 2 3 10
Oct 15 1906 H Chelsea W 0-0 1-0 Yenson 2,000 4 1 2 9 5 6 7 10 11 3 8 4
Nov 5 1906 A Brentford L 0-2 1-2 Yenson 2,000 5 1 4 9 5 6 7 10 2 3 8 11
Nov 14 1906 A Reading L 0-1 0-1 1,000 6 1 3 9 5 7 11 2 8 4 6 10
Nov 19 1906 A Chelsea W 1-0 2-0 Green, Ryder 2,000 4 1 4 5 6 9 11 2 3 8 10 7
Dec 3 1906 H Reading W 4-0 5-1 Sugden 3, Fletcher 2 1,500 4 1 5 6 9 7 11 2 3 8 4 10
Dec 10 1906 A Bristol R W 3-1 4-3 Sugden, Green 3 3 1 4 5 6 9 7 11 2 3 8 10
Dec 25 1906 A Fulham L 0-2 0-2 18,000 3 1 3 6 5 4 9 11 7 10 8 2
Apr 24 1907 H Bristol R W 1-0 3-0 Green, Skilton, Anderson 1,000 2 2 3 4 6 7 11 5 8 10 1 9

Southern Professional Charity Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Howes White Fidler Yenson McLean Downing Green O'Donnell Ryder Blake Lyon Newlands Fletcher McGargill Brewis Sugden
SCC 1 Oct 22 1906 H Reading W 4-1 4-1 Brewis, Blake, Ryder, White 2,000 1 5 4 6 7 10 11 2 3 8 9
SCC SF Mar 4 1907 A Tottenham L 0-4 0-4 6,000 1 3 9 5 6 7 11 2 8 4 10

FA Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Howes White Newlands Yenson McLean Downing Green O'Donnell Ryder Blake Sugden Fletcher
Fifth qualifying round 8 December 1906 Bye
First Round Jan 12 1907 A Bristol R (Southern League) D 0-0 0-0 6,000 1 2 3 4 5 6 9 7 11 10 8
First Round Replay Jan 14 1907 H Bristol R (Southern League) L 0-0 0-1 8,000 1 2 3 4 5 6 9 7 11 10 8

Squad

Position Nationality Name Southern League Appearances Southern League Goals FA Cup Appearances FA Cup Goals Western League Appearances Western League Goals
GK Charlie Shaw
GK Thomas Moger 2 1
GK Arthur Howes 26 2 8
GK Ike Webb 10 1
DF Hugh Lawrie
DF Joe Fidler 18 3
DF John McLean 32 3 9
DF Jack White 25 2 6
DF George Newlands 15 2 5
DF Frank Lyon 25 7
DF Seeley Fox 1
DF Henry. McGargill 1 3
DF Jack Taylor 2
MF Archie Mitchell
MF Sam Morris
MF Sam Downing 37 1 2 9
MF Eddie Anderson 17 3 3 2
MF George Ryder 23 3 2 7 1
MF Jack Fletcher 21 6 2 9 2
MF Albert Edwards 1
FW Billy Barnes
FW Alf Gittins
FW Albert Rogers
FW Percy Skilton 14 7 1 1
FW Ernie Hitchcock
FW Albert Walker
FW Billy Yenson 35 1 2 8 2
FW Sidney Sugden 28 9 2 6 4
FW Sid Blake 14 3
FW George Roberts 1
FW Tommy Green 37 8 2 10 5
FW Andy Thompson 6 1 1
FW Dennis O'Donnell 25 7 2 7
FW Robert Brewis 5 1


Transfers in

Name from Date Fee
Clarke cs1906
Hendren, Elias (Patsy) Sanderson's cs1906
Murphy, Fred Sep1906
Wallace, Bertram Stoke Town Oct 10,1906
Sam Morris Birmingham May 2,1907
Webb, Isaac (Ike) Sunderland Mar 9,1907
Archie Mitchell Aston Villa May 2, 1907
Hugh Lawrie Bolton May 2,1907
Billy Barnes Luton May 3,1907
Alf Gittins Luton May 3,1907
Fred Pentland Brentford May 3,1907
Ernie Hitchcock Aston Villa May 3,1907
Albert Rogers Aston Villa May 3,1907
Isaac (Ike) Webb Sunderland Mar 9,1907
Charlie Shaw Port Glasgow Athletic May 18,1907
Albert Walker Nottingham May 25,1907
Ansell, W cs1907

Transfers out

Name from Date Fee Date To Fee
Blachford, James Oct 21,1904 cs 06
Johnson, Arthur * Grays U Mar1906 cs 06 Southend U
Wassell, Harry Bristol R May 3,1905 Aug 06 Brierley Hill Alliance
Gardner, Andy Brighton May 3,1905 Aug 06 Carlisle
Kingsley, Matt West Ham May 3,1905 Sep 06 Barrow
Murphy, Neil Sheffield U Aug 4,1903 Sep 06 Aston Villa
Clarke cs1906 Sep 06
George Ryder Morpeth Harriers Dec1903 Feb 07 Bolton
Frank Lyon Watford May 5,1903 Mar 07 Chelsea
Watson, Guy * Paddington Apr1906 Apr 07 London Caledonians
George Newlands Vale of Clyde Sep 19,1900 May 07 Norwich
Robert Brewis Aug1905 May 07 Lincoln C
Tommy Green Middlesbrough May 2,1906 May 07 Stockport
Dennis O'Donnell Sunderland May 3,1906 May 07 Notts County
Wallace, Bertram Stoke Town Oct 10,1906 cs 07
George Roberts Harrow U June 7,1906 cs 07
Arthur Howes Brighton Nov 4,1904 cs 07 Retired (Injury)
Thomas Moger Freemantle May1905 cs 07 Barrow
Seeley Fox Ealing Apr1904 cs 07 Ealing
Jack Taylor Croydon Aug1905 cs 07
Murphy, Fred Sep1906 cs 07 Maidstone U

References

[2][3]

  1. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  2. ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-26.
  3. ^ Macey, Gordon (2009). Queen's Park Rangers The Complete Record 1899-2009. Breedon Books Publishing Co Lt, 2009. ISBN 9781780914091.