1941–42 Queens Park Rangers F.C. season
1941–42 season | |||
---|---|---|---|
Chairman | Charles W Fielding | ||
Manager | Ted Vizard | ||
Stadium | Loftus Road | ||
South Regional Championship | 10th | ||
Top goalscorer | League: All: Dave Mangnall 12 | ||
Highest home attendance | 8,932 v Arsenal (28 February 1942) | ||
Lowest home attendance | 1,829 v Chelsea (17 January 1942) | ||
Average home league attendance | 4,795 | ||
Biggest win | 5-0 v Watford (2 May 1942) | ||
Biggest defeat | 1-5 v Watford (1 November 1941) | ||
| |||
The 1941-42 Queens Park Rangers season was the club's 51st season of existence and their second in the South Regional Championship, part of the Wartime League. QPR finished 10th in the league.
League standings
South Regional Championship
Pos | Team | Pld | W | D | L | GF | GA | Pts |
---|---|---|---|---|---|---|---|---|
9 | Brentford | 30 | 14 | 2 | 14 | 80 | 76 | 30 |
10 | Queens Park Rangers | 30 | 11 | 3 | 16 | 52 | 59 | 25 |
11 | Fulham | 30 | 10 | 4 | 16 | 79 | 99 | 24 |
Results
League South
Win Draw Loss
League South
Date | Opponents | Venue | Outcome | Half Time Score | Full Time Score | Scorers | Attendance | Position | Mason | Swinfen | Abel | Lowe | Ridyard | Farmer | Mahon (G) | Armstrong | Davie (G) | Mallett | Pattison | March | Eastham (G) | Mangnall | Halford (G) | Jefferson | Paton (G) | Painter | Campbell | Kirkham (G) | Blizzard | Stock | Brown, H. | McEwan | McNickle (G) | Ling | Bonass | Dale (G) | Cottam | Harris (G) | Moore | Smith | Reay | Hatton | Heath | Sibley | Smale (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
August 30th 1941 | Brighton | A | W | 2-1 | 5-2 | Mahon,Davie 3, Pattison | 3000 | 5 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||||||||||||||||||||||||
September 6th 1941 | Brentford | H | L | 1-3 | 3-4 | Mallett, Halford, Mahon | 8000 | 8 | 1 | 2 | 3 | 4 | 5 | 7 | 10 | 6 | 8 | 9 | 11 | ||||||||||||||||||||||||||
September 13th 1941 | Crystal Palace | A | L | 1-0 | 1-2 | Halford | 4500 | 11 | 1 | 2 | 4 | 5 | 3 | 7 | 10 | 6 | 8 | 9 | 11 | ||||||||||||||||||||||||||
September 20th 1941 | Fulham | H | L | 1-3 | 2-5 | Eastham 2 | 5500 | 13 | 1 | 2 | 5 | 6 | 10 | 4 | 8 | 7 | 11 | 3 | 9 | ||||||||||||||||||||||||||
September 27th 1941 | Tottenham Hotspur | A | L | 0-2 | 1-3 | Mangnell | 5955 | 13 | 1 | 2 | 5 | 11 | 9 | 10 | 4 | 7 | 3 | 8 | 6 | ||||||||||||||||||||||||||
October 4th 1941 | Portsmouth | H | L | 0-1 | 0-2 | 4000 | 14 | 1 | 2 | 5 | 6 | 11 | 4 | 10 | 9 | 7 | 3 | 8 | |||||||||||||||||||||||||||
October 11th 1941 | Chelsea | H | W | 0-1 | 2-1 | Mahon, Mallett | 6000 | 12 | 1 | 2 | 5 | 3 | 11 | 10 | 6 | 8 | 7 | 4 | 9 | ||||||||||||||||||||||||||
October 18th 1941 | Charlton Athletic | A | D | 0-0 | 0-0 | 5000 | 13 | 1 | 2 | 5 | 10 | 6 | 8 | 7 | 11 | 3 | 4 | 9 | |||||||||||||||||||||||||||
October 25th 1941 | West Ham United | H | L | 0-0 | 0-2 | 5300 | 13 | 1 | 2 | 5 | 3 | 11 | 6 | 8 | 7 | 10 | 4 | 9 | |||||||||||||||||||||||||||
November 1st 1941 | Watford | H | L | 0-2 | 1-5 | Pattison | 3000 | 14 | 1 | 2 | 3 | 5 | 7 | 11 | 6 | 8 | 10 | 4 | 9 | ||||||||||||||||||||||||||
November 8th 1941 | Aldershot | A | L | 0-1 | 1-4 | Pattison | 4000 | 16 | 1 | 2 | 8 | 5 | 7 | 11 | 10 | 3 | 4 | 6 | 9 | ||||||||||||||||||||||||||
November 15th 1941 | Millwall | H | W | 1-0 | 4-1 | Stock 2, Mahon, Pattison | 3500 | 14 | 2 | 5 | 10 | 4 | 11 | 3 | 7 | 8 | 6 | 9 | 1 | ||||||||||||||||||||||||||
November 22nd 1941 | Arsenal | A | L | 0-1 | 1-4 | Pattison | 7377 | 14 | 2 | 5 | 10 | 11 | 4 | 7 | 3 | 8 | 6 | 9 | 1 | ||||||||||||||||||||||||||
November 29th 1941 | Clapton Orient | A | D | 0-0 | 0-0 | 2000 | 13 | 1 | 2 | 5 | 4 | 10 | 11 | 8 | 3 | 6 | 9 | 7 | |||||||||||||||||||||||||||
December 6th 1941 | Reading | A | D | 0-1 | 2-2 | Armstrong, Kirkham | 4000 | 14 | 1 | 2 | 4 | 5 | 8 | 11 | 3 | 10 | 6 | 9 | 7 | ||||||||||||||||||||||||||
December 13th 1941 | Brighton | H | W | 3-0 | 3-0 | Mangnell 2, Armstrong | 3000 | 14 | 2 | 5 | 4 | 7 | 8 | 11 | 10 | 6 | 1 | 3 | 9 | ||||||||||||||||||||||||||
December 20th 1941 | Brentford | A | L | 0-2 | 3-4 | Mangnell 2, Abel | 3500 | 13 | 1 | 2 | 5 | 3 | 4 | 11 | 8 | 10 | 9 | 6 | 7 | ||||||||||||||||||||||||||
December 25th 1941 | Crystal Palace | H | L | 0-2 | 1-3 | Harris | 8500 | 14 | 1 | 2 | 5 | 4 | 8 | 10 | 6 | 11 | 3 | 7 | 9 | ||||||||||||||||||||||||||
December 27th 1941 | Fulham | A | W | 3-0 | 3-0 | Moore, OG, Mangnall | 3771 | 13 | 1 | 2 | 7 | 5 | 4 | 8 | 10 | 3 | 6 | 11 | 9 | ||||||||||||||||||||||||||
January 3rd 1942 | Tottenham Hotspur | H | W | 1-0 | 1-0 | Mallett | 4500 | 12 | 2 | 5 | 4 | 11 | 9 | 8 | 3 | 10 | 6 | 1 | 7 | ||||||||||||||||||||||||||
January 10th 1942 | Portsmouth | A | L | 0-2 | 1-3 | Mangnall | 5000 | 13 | 2 | 5 | 4 | 9 | 8 | 11 | 10 | 3 | 6 | 1 | 7 | ||||||||||||||||||||||||||
January 17th 1942 | Chelsea | H | L | 0-2 | 1-3 | Mangnall | 1829 | 14 | 5 | 4 | 9 | 8 | 11 | 10 | 3 | 6 | 1 | 7 | 2 | ||||||||||||||||||||||||||
January 24th 1942 | Charlton Athletic | A | L | 1-3 | 1-3 | Mangnall | 2500 | 14 | 5 | 4 | 9 | 8 | 11 | 10 | 3 | 6 | 1 | 7 | 2 | ||||||||||||||||||||||||||
January 31st 1942 | West Ham United | A | W | 2-0 | 2-1 | Armstrong, Farmer | 5000 | 12 | 7 | 5 | 6 | 8 | 4 | 11 | 10 | 3 | 9 | 1 | 2 | ||||||||||||||||||||||||||
February 14th 1942 | Aldershot | H | L | 0-1 | 0-2 | 3086 | 13 | 1 | 7 | 5 | 6 | 4 | 11 | 9 | 3 | 8 | 2 | 10 | |||||||||||||||||||||||||||
February 21st 1942 | Millwall | A | W | 2-0 | 2-1 | Hatton 2 | 1000 | 12 | 1 | 5 | 6 | 4 | 11 | 7 | 3 | 8 | 2 | 10 | 9 | ||||||||||||||||||||||||||
February 28th 1942 | Arsenal | H | L | 0-0 | 0-1 | 8932 | 12 | 2 | 5 | 6 | 4 | 11 | 3 | 9 | 1 | 8 | 10 | 7 | |||||||||||||||||||||||||||
March 7th 1942 | Clapton Orient | H | W | 0-1 | 2-1 | Hatton, Mangnall | 2000 | 12 | 3 | 2 | 5 | 4 | 11 | 8 | 6 | 1 | 10 | 9 | 7 | ||||||||||||||||||||||||||
March 14th 1942 | Reading | H | W | 3-0 | 4-0 | Hatton 2, Mangnall 2 | 4000 | 10 | 1 | 4 | 5 | 6 | 8 | 3 | 9 | 2 | 10 | 11 | 7 | ||||||||||||||||||||||||||
May 2nd 1942 | Watford | A | W | 0-0 | 5-0 | Heath 2, McEwan 2, Lowe | 1721 | 10 | 2 | 7 | 5 | 4 | 3 | 1 | 8 | 10 | 11 | 9 | 6 |
London War Cup
Date | Opponents | Venue | Outcome | Half Time Score | Full Time Score | Scorers | Attendance | Mason | Swinfen | Abel | Lowe | Ridyard | Farmer | Armstrong | Mallett | Pattison | March | Mangnall | Jefferson | Kirkham (G) | Brown, H. | McEwan | Bonass | Smith | Reay | Hatton | Heath | Sibley | Gunner | Edwards, E. | Delaney | Brown, B. | Gibbs-Kennet | Edwards, R. | Libby | Cheetham (G) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
March 21st 1942 | Millwall | A | D | 1-1 | 2-2 | Hatton 2 | 5000 | 1 | 6 | 11 | 8 | 3 | 2 | 10 | 9 | 7 | 4 | 5 | ||||||||||||||||||
March 28th 1942 | Aldershot | A | W | 1-0 | 2-0 | Kirkham, Hatton | 3000 | 1 | 6 | 11 | 8 | 3 | 9 | 2 | 10 | 7 | 4 | 5 | ||||||||||||||||||
April 4th 1942 | Brentford | H | L | 1-0 | 1-2 | Kirkham | 5000 | 1 | 2 | 5 | 6 | 8 | 3 | 9 | 11 | 10 | 7 | 4 | ||||||||||||||||||
April 6th 1942 | Aldershot | H | L | 0-2 | 1-2 | Lowe | 1 | 3 | 8 | 5 | 10 | 6 | 11 | 4 | 2 | 7 | 9 | |||||||||||||||||||
April 11th 1942 | Brentford | A | L | 0-0 | 0-1 | 7310 | 2 | 11 | 10 | 4 | 6 | 1 | 8 | 9 | 7 | 3 | 5 | |||||||||||||||||||
April 18th 1942 | Millwall | H | W | 2-0 | Hatton 2 | 4500 | 2 | 5 | 4 | 3 | 1 | 8 | 11 | 6 | 10 | 7 | 9 |
Squad
Position | Nationality | Name | League South Appearances | League South Goals | London War Cup Apps | London War Cup Goals | Total
Appearances |
Total Goals |
---|---|---|---|---|---|---|---|---|
GK | Bill Mason | 19 | 4 | 23 | ||||
GK | Harry Brown | 11 | 2 | 13 | ||||
DF | Arthur Jefferson | 16 | 4 | 20 | ||||
DF | Ted Reay | 6 | 2 | 2 | 8 | 2 | ||
DF | E Edwards | 1 | 2 | 3 | ||||
DF | A Dale | 1 | 1 | |||||
DF | Louis Delaney | 1 | 1 | |||||
DF | R Edwards | 1 | 1 | |||||
DF | R Gunner | 4 | 4 | |||||
DF | J Libby | 1 | 1 | |||||
DF | Dicky March | 13 | 2 | 15 | ||||
DF | McNickle | 1 | 1 | |||||
MF | Alf Ridyard | 29 | 3 | 32 | ||||
MF | Joe Mallett | 18 | 3 | 2 | 20 | 3 | ||
MF | Alec Farmer | 20 | 1 | 5 | 25 | 1 | ||
MF | Richard Armstrong | 10 | 3 | 1 | 11 | 3 | ||
MF | Campbell | 5 | 5 | |||||
MF | Jack Mahon | 15 | 4 | 15 | 4 | |||
MF | George Eastham | 9 | 2 | 9 | 2 | |||
MF | Les Blizzard | 14 | 14 | |||||
MF | Bertie Brown | 1 | 1 | |||||
MF | Alfred Cottam | 1 | 1 | |||||
MF | Edward Painter | 3 | 3 | |||||
MF | Tommy Paton | 3 | 3 | |||||
MF | Albert Sibley | 3 | 5 | 8 | ||||
MF | Albert Smith | 6 | 2 | 8 | ||||
FW | Billy McEwan | 2 | 2 | 1 | 3 | 2 | ||
FW | Alec Stock | 5 | 2 | 5 | 2 | |||
FW | Johnny Pattison | 16 | 5 | 2 | ||||
FW | Reg Swinfen | 10 | 2 | 12 | ||||
FW | Dave Mangnall | 26 | 12 | 2 | 28 | 12 | ||
FW | Albert Bonass | 5 | 3 | 8 | ||||
FW | Samuel Abel | 17 | 1 | 3 | 20 | 1 | ||
FW | Harry Lowe | 11 | 1 | 1 | 1 | 12 | 2fm | |
FW | Jock Davie | 2 | 3 | 2 | 3 | |||
FW | David Halford | 6 | 2 | 6 | 2 | |||
FW | Leonard Ling | 2 | 2 | |||||
FW | Cyril Hatton | 5 | 5 | 4 | 5 | 9 | 10 | |
FW | John Kirkham | 11 | 1 | 2 | 2 | 13 | 3 | |
FW | Neil Harris | 1 | 1 | 1 | 1 | |||
FW | John Moore | 1 | 1 | 1 | 1 | |||
FW | Bill Heath | 4 | 2 | 2 | 6 | 2 | ||
FW | Tommy Cheetham | 1 | 1 | |||||
FW | R Gibbs-Kennett | 1 | 1 | |||||
FW | Douglas Smale | 2 | 2 |
Transfers In
Name | Signed from | Transfer fee | Date signed |
---|---|---|---|
Blizzard, Les | July 1941 | ||
Painter, Edward | Swindon | Loan | Sep 1941 |
Campbell, | Oct 1941 | ||
Cottam, [Alfred *] | [Hull *] | Dec 1941 | |
Moore, J[ohn *] | [Gateshead *] | Dec 1941 | |
Heath, Bill * | Feb 1942 | ||
Hatton, Cyril | Notts County | Loan | Feb 1942 |
Sibley, Albert (Joe) | Southend | Loan | Mar 1942 |
Gunner, Ronald * | Metropolitan Police | Mar 1942 | |
Brown, B[ertie *] | [Barrow *] | Apr 1942 | |
Gibbs-Kennet, R * | Apr 1942 | ||
Delaney, Louis | Nunhead | Apr 1942 | |
Edwards, R | Apr 1942 | ||
Fitzgerald, Alf | Hearts | Apr 30,1942 |
Transfers out
Name | Signed from | Transfer fee | Date signed | Transferred to | Transf.fee | Transf.date |
---|---|---|---|---|---|---|
McCarthy, Len | Portsmouth | June 1,1937 | Retired * | 1941 | ||
Bott, Wilf | Newcastle | £750 | May 6,1936 | Lancaster City | 1941 |
References
- ^ Macey, Gordon (1993). Queens Park Rangers: A Complete Record (Complete Record Series) First Edition (1st ed.). London: Breedon Books Publishing Co Ltd. ISBN 9781873626405.
- ^ "historicalkits". Historicalkits.co.uk.
- ^ "barryhugmansfootballers". barryhugmansfootballers.
- ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-27.