1904–05 Queens Park Rangers F.C. season

The 1904–05 Queens Park Rangers season was the club's 17th season of existence and their 6th season in the Southern League Division One, the top non-league division of football in England at the time. Qpr also competed in the 1904–05 Western Football League.

Queens Park Rangers
1904–05 season
ManagerCharles Miles
StadiumRoyal Agricultural Society showgrounds
Southern League Division One7th
FA CupQR6
Western Football League Division One11th
Top goalscorerLeague:
All: Fred Bevan 20
Highest home attendance16,000 (Sep 17 1904) Vs Reading, (Nov 5 1904) Vs Tottenham
Biggest win5-0 (Jan 21 1905) Vs Bristol R
Biggest defeat1-5 (Mar 4 1905) Vs Tottenham

Season summary

In the 1904–05 season QPR continued play in the Southern League Division One and Finished 7th whilst in the Western league, Qpr finished 11th.

Southern League Division One

Pos Team Pld W D L GF GA GR Pts
1 Bristol Rovers 34 20 8 6 74 36 2.056 48
2 Reading 34 18 7 9 57 38 1.500 43
3 Southampton 34 18 7 9 54 40 1.350 43
4 Plymouth Argyle 34 18 5 11 57 39 1.462 41
5 Tottenham Hotspur 34 15 8 11 53 34 1.559 38
6 Fulham 34 14 10 10 46 34 1.353 38
7 Queens Park Rangers 34 14 8 12 51 46 1.109 36

Results

QPR scores given first

  Win   Draw   Loss

Southern League Division One

Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Collins Archer Newlands Bowman Hitch Cross, J. Stewart Ronaldson Bevan Blackwood Singleton Cross, B. Murphy White Ryder Downing Skilton Howes Lyon Edwards, A. Milward Lloyd-Evans Shufflebotham Leather
Sep 3 1904 H Plymouth Argyle F.C. W 2-0 2-1 Blackwood 2 12,000 6 1 2 3 4 5 6 7 8 9 10 11
Sep 10 1904 A West Ham United F.C. W 2-0 3-1 Bevan 2 (1 pen), Hitch 14,000 2 1 2 3 4 5 6 11 8 9 10 7
Sep 17 1904 H Reading F.C. W 1-1 4-2 Bevan 2 (1 pen), Cross B., Hitch 16,000 1 1 2 3 4 5 6 11 8 9 7 10
Sep 24 1904 A Bristol Rovers F.C. D 0-0 0-0 6,000 1 1 2 3 4 5 6 11 8 9 7 10
Oct 1 1904 H Northampton Town F.C. L 1-1 1-2 Stewart 9,000 5 1 2 4 5 6 11 8 9 7 3 10
Oct 8 1904 A Portsmouth F.C. L 1-2 1-4 Ronaldson 12,000 9 1 2 4 5 6 11 8 9 7 3 10
Oct 15 1904 H Brentford F.C. W 3-1 3-2 Ronaldson, Cross B., Blackwood 12,000 7 1 2 3 6 5 4 8 9 10 11 7
Oct 22 1904 A Brighton & Hove Albion F.C. L 0-0 0-3 6,000 8 1 2 3 4 8 9 10 11 7 5 6
Oct 29 1904 A Millwall F.C. D 0-0 0-0 7,000 8 1 2 3 5 4 8 10 11 7 6 9
Nov 5 1904 H Tottenham Hotspur F.C. L 0-1 1-2 Stewart 16,000 9 1 2 3 4 5 6 11 8 10 7 9
Nov 12 1904 A Luton Town F.C. D 1-0 1-1 Ronaldson 6,000 8 2 3 4 5 6 11 8 9 7 10 1
Nov 19 1904 H Swindon Town F.C. W 1-1 4-1 Bevan 3, Ronaldson 6,000 5 2 4 5 11 8 9 7 10 1 3 6
Nov 26 1904 A New Brompton L 0-1 0-4 4,000 6 2 4 5 8 9 11 7 10 1 3 6
Dec 3 1904 H Wellingborough Town F.C. L 1-1 1-2 Hitch 4,000 8 2 4 5 6 8 9 10 11 7 1 3
Dec 17 1904 H Fulham F.C. W 1-0 2-0 Bowman, Bevan 14,000 9 2 3 4 5 11 8 10 7 9 1 6
Dec 24 1904 A Watford F.C. L 0-1 0-1 6,000 10 2 3 4 5 11 8 10 7 9 1 6
Dec 31 1904 A Plymouth Argyle F.C. L 1-1 1-3 Milward 8,000 11 2 3 4 5 6 9 10 7 11 1 8
Jan 7 1905 H West Ham United F.C. W 1-0 1-0 Hitch 7,000 9 1 3 5 4 11 10 7 6 9 2 8
Jan 21 1905 H Bristol Rovers F.C. W 1-0 5-0 Edwards, Milward, Hitch, Skilton, Murphy 11,000 9 1 3 6 5 4 7 10 9 2 11 8
Jan 28 1905 A Northampton Town F.C. D 1-1 1-1 Ronaldson 4,000 9 1 3 6 5 4 10 7 9 2 11 8
Feb 11 1905 A Brentford F.C. D 0-0 0-0 8,000 9 1 3 6 5 4 9 7 10 2 11 8
Feb 18 1905 H Brighton & Hove Albion F.C. L 0-1 1-2 Ronaldson 3,000 10 1 3 6 5 4 7 10 9 11 2 8
Feb 25 1905 H Millwall F.C. D 0-0 1-1 Bevan 9,000 12 1 3 4 5 10 9 11 6 2 8 7
Mar 4 1905 A Tottenham Hotspur F.C. L 0-2 1-5 Bevan 7,000 12 3 4 5 9 10 11 7 6 1 2 8
Mar 11 1905 H Luton Town F.C. L 1-1 1-2 Bevan 4,000 12 1 3 4 5 8 9 11 7 6 10 2
Mar 18 1905 A Swindon Town F.C. D 0-0 0-0 4,000 11 1 2 4 5 9 11 3 10 7 8 6
Mar 25 1905 H New Brompton W 2-0 2-0 Ryder 2 6,000 11 1 3 4 5 9 11 7 10 6 2 8
Apr 1 1905 A Wellingborough Town F.C. W 1-0 4-0 Bevan 4 900 11 1 2 3 4 5 9 11 7 10 6 8
Apr 8 1905 H Southampton F.C. D 1-1 1-1 Milward 12,000 10 1 3 4 5 9 11 7 10 6 2 8
Apr 12 1905 A Reading F.C. L 0-3 0-3 8,000 10 1 2 3 4 8 9 11 7 5 10 6
Apr 15 1905 A Fulham F.C. W 2-1 2-1 Hitch, Bevan 12,000 10 2 5 4 9 11 7 10 6 1 3 8
Apr 22 1905 H Watford F.C. W 3-1 4-1 Hitch (pen), Bevan 3 5,000 10 3 5 4 9 11 7 10 6 1 2 8
Apr 25 1905 H Portsmouth F.C. W 0-0 2-0 Hitch (pen), Murphy 5,000 7 3 5 4 9 11 7 10 6 1 2 8
Apr 29 1905 A Southampton F.C. W 1-0 1-0 Bevan 4,000 7 3 5 4 9 11 7 2 10 6 8 1

[1]


Western Football League Division One

Pos Team Pld W D L GF GA GR Pts
8 Tottenham Hotspur 20 5 6 9 20 28 0.714 16
9 Reading 20 6 3 11 27 37 0.730 15
10 Bristol Rovers 20 7 1 12 32 44 0.727 15
11 Queens Park Rangers 20 6 3 11 27 45 0.600 15
Date Venue Opponent Result Half Time Score Full Time Score Scorers Attendance League Position Collins Fox Newlands Bowman Hitch Cross, J. Cross, B. Ronaldson Bevan Blackwood Stewart Archer Downing Shufflebotham Murphy Singleton Ryder White Lyon Skilton Howes Edwards, A. Lloyd-Evans Milward
Sep 12 1904 H Southampton F.C. L 0-3 1-4 Ronaldson 3,000 1 2 3 4 5 6 7 8 9 10 11
Sep 19 1904 A Tottenham Hotspur F.C. L 1-1 1-4 Ronaldson 6,000 10 1 3 6 7 8 9 2 4 5 10 11
Sep 28 1904 A Reading F.C. D 1-1 2-2 Stewart, Ronaldson 1,300 10 1 3 4 5 6 7 8 9 11 2 10
Oct 12 1904 A Plymouth Argyle F.C. L 0-1 0-3 5,000 10 1 4 5 7 8 10 2 6 9 11 3
Oct 17 1904 H Reading F.C. W 1-1 2-1 Blackwood 2 3,000 10 1 3 4 5 7 8 9 10 6 11 2
Oct 31 1904 H Plymouth Argyle F.C. L 1-3 2-4 Blackwood, Bevan 2,000 10 1 3 5 4 7 8 9 10 2 6 11
Nov 7 1904 A Southampton F.C. L 0-3 0-5 11 1 3 4 5 8 9 7 2 6 11 10
Nov 14 1904 H Portsmouth F.C. W 2-0 6-1 Bevan, Ryder, Ronaldson 3, Stewart 3,000 10 4 5 8 9 11 2 7 10 3 1 6
Dec 26 1904 A Fulham F.C. L 0-2 0-4 12,000 11 3 4 5 8 10 11 2 9 1 6 7
Dec 27 1905 H Brentford F.C. 0-0 0-0 abandoned after 60 mins due to fog and bad light 6,000 1 3 4 5 6 7 9 10 2 11 8
Jan 14 1905 A West Ham United F.C. L 0-4 0-5 3,000 11 1 2 5 4 7 8 10 11 6 3 9
Jan 23 1905 A Bristol Rovers F.C. L 0-1 0-1 2,000 11 1 3 4 5 7 9 10 6 2 11 8
Jan 30 1905 H West Ham United F.C. L 0-0 1-2 Cross J. (pen) 2,000 11 3 4 8 9 7 6 5 11 10 2 1
Feb 20 1905 H Brentford F.C. W 1-0 1-0 Bevan 2,000 11 1 3 4 5 6 8 9 2 10 7 11
Mar 15 1905 A Portsmouth F.C. W 0-0 1-0 Bevan 500 11 1 5 9 2 6 4 7 11 10 3 8
Mar 20 1905 H Tottenham Hotspur F.C. D 0-1 1-1 Ryder 2,000 11 3 5 11 9 4 6 7 8 1 2 10
Mar 27 1905 A Millwall F.C. L 1-1 1-3 Bevan 1,000 11 1 3 5 9 2 4 7 11 10 6 8
Apr 3 1905 H Millwall F.C. W 3-1 5-1 Ryder 2, Hitch, Bevan 2 2,000 11 1 3 5 9 2 6 4 7 11 10 8
Apr 10 1905 H Bristol Rovers F.C. L 0-1 0-2 500 11 1 3 4 7 8 9 5 11 10 2 6
Apr 21 1905 H Fulham F.C. W 0-1 2-1 Hitch (pen), Ryder 10,000 11 3 5 4 9 2 6 7 11 10 1 8
Apr 24 1905 A Brentford F.C. D 0-1 1-1 Murphy 8,000 11 3 5 4 9 2 6 7 11 10 1 8

Southern Professional Charity Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Collins Newlands Bowman Hitch Cross, J. Cross, B. Ronaldson Bevan Blackwood Stewart Archer Downing Murphy Singleton Ryder White Lyon Skilton Howes Edwards, A. Milward
SCC 1 Oct 26 1904 H Millwall F.C. D 0-0 1-1 Skilton 4,000 1 3 5 4 7 8 10 6 11 2 9
SCC 1 Rep Nov 21 1904 H Millwall F.C. D 0-0 1-1 Ronaldson 3,000 3 4 5 8 9 11 2 7 10 1 6
SCC 1 Second Rep Dec 12 1904 Tottenham Millwall F.C. D 0-1 1-1 Ronaldson 5,000 3 4 5 8 9 11 2 7 10 1 6
SCC 1 Third Rep Feb 15 1905 H Millwall F.C. W 0-0 2-1 Cross J. (pen), Bevan 4,000 1 3 4 5 6 8 9 7 10 11 2
SCC SF Mar 13 1905 H Reading F.C. L 0-2 1-2 Bevan 4,000 1 3 4 5 9 7 10 11 6 2 8

FA Cup

Round Date Venue Opponent Outcome Half Time Score Score Scorers Attendance Archer Bowman Hitch Cross, J. Stewart Ronaldson Bevan Cross, B. Ryder Howes Lyon
Sixth Qualifying Round H Brentford F.C. (Southern League) L 0-1 1-2 Ryder 10,000 2 4 5 6 11 8 9 7 10 1 3

Squad

Position Nationality Name Southern League Appearances Southern League Goals FA Cup Appearances FA Cup Goals Western League Appearances Western League Goals
GK Thomas Moger
GK Arthur Howes 11 1 6
GK Matt Kingsley
GK Harry Collins 22 14
GK Jack Leather 1
DF Harry Wassell
DF Jack White 7 4
DF George Newlands 27 14
DF Frank Lyon 16 1 4
DF Seeley Fox 4
DF Billy Yenson
DF Patrick McLarney
DF Bill Draper
DF Arthur Archer 21 1 13
DF John Bowman 27 1 1 16
MF Sam Downing 15 14
MF George Ryder 13 2 1 1 12 5
MF Jack Fletcher
MF Albert Edwards 7 1 1
MF Billy Roberts
MF Alf Hitch 31 8 1 12 2
MF George (Paddy) Milward 16 3 7
MF John Cross 23 1 12 1
MF Tom Shufflebotham 1 6
FW Andy Thompson
FW Neil Murphy 17 2 10 1
FW Fred Bevan 32 20 1 18 7
FW Andy Gardner
FW James Lloyd-Evans 1 1
FW John Stewart 13 2 1 7 2
FW Percy Skilton 7 1 2
FW Billy Cross 19 2 1 11
FW Duncan Ronaldson 21 6 1 14 6
FW Harry Singleton 19 14
FW John Blackwood 7 3 4 3


Transfers in

Name from Date Fee
Potter, R. Bowes Park Albion Feb1904
Seeley Fox Ealing Apr1904
Scott Apr1904
Percy Skilton Harrow Apr1904
John Cross Third Lanark May 4,1904
Fred Bevan Reading May 1,1904
Duncan Ronaldson Bury May 3,1904
John Stewart Hibernian May 4,1904
Harry Singleton New Brompton May 4,1904
Stagg, J Kensal Rise United Aug1904
Tom Shufflebotham Chesterfield May 10,1904
Owers, J * Sep1904
James Lloyd-Evans West Norwood Sep1904
Blachford, James Oct 21,1904
Arthur Howes Brighton Nov 4,1904
Hopkins, A Nov1904
Edwards, F Nov1904
Waterfall, William * Jan1905
Mignon, Edward * Uxbridge Feb1905
Bailey, Walter * Shepherd's Bush Apr1905
Matt Kingsley West Ham United F.C. May 3,1905
Harry Wassell Bristol R May 3,1905
Billy Yenson Bolton May 3,1905
Jack Fletcher West Ham United F.C. May 3,1905
Andy Gardner Brighton May 3,1905
Billy Roberts Brighton May 3,1905
Patrick McLarney Willington Quay Athletic May 4,1905
Andy Thompson Sunderland May 4,1905
Bill Draper Wellingborough Town F.C. May 13,1905
Thomas Moger Freemantle May1905

Transfers out

Name from Date Fee Date To Fee
Scott Apr1904 cs 04
Wilson, Tommy Aston Villa May 12,1902 May 04 Bolton
Abbott, Harry Blackburn May 14,1902 May 04 Bolton
Brown, Albert Southampton Oct 24,1902 £96 May 04 Preston
Banner, Bill Chesterfield May 8,1903 July 04 Chesterfield
Rance, John Chesham Generals Sep 5,1902 Aug 04 Clapton Orient
Evans, Roger * Clapton June1903 Sep 04 Clapton
Smith, W. cs1903 Sep 04
Freeman, Ben Grays U May 17,1901 Sep 04 Grays U
Mays, Tommy Grays U May 23,1902 Sep 04 Grays U
McGowan, Frank Morpeth Harriers July1903 Sep 04 Morpeth Harriers
Bull, Albert Reading May 2,1903 Oct 04 New Brompton
Hamilton, John Millwall Athletic May 14,1902 Oct 04 West Ham United F.C.
Owers, J * Sep1904 Oct 04
John Blackwood Reading Nov 21,1902 Dec 04 West Ham
Edwards, F Nov1904 Dec 04
Arthur Archer New Brompton May 5,1903 Apr 05 Norwich
John Bowman Stoke June 29,1901 Apr 05 Norwich
John Cross Third Lanark May 4,1904 May 05 Third Lanark
Billy Cross Third Lanark May 5,1903 May 05 Brentford
Duncan Ronaldson Bury May 3,1904 May 05 Norwich
Harry Singleton New Brompton May 4,1904 May 05 Leeds City
James Lloyd-Evans West Norwood Sep1904 May 05 Ilford
Jack Leather Woolwich Arsenal cs1898 cs 05
Potter, R. Bowes Park Albion Feb1904 cs 05
Musselwhite, John * West Hampstead Mar1896 cs 05 Paddington
Mignon, Edward * Uxbridge Feb1905 cs 05 Shepherd's Bush
Stagg, J Kensal Rise United Aug1904 cs 05
Hopkins, A Nov1904 cs 05 City of Westminster
Waterfall, William * Jan1905 cs 05 Uxbridge

References

[2]

  1. ^ Laschke, Ian (1979). Rothmans Book of Football League Records 1888–89 to 1978–79. London: Macdonald and Jane's. ISBN 978-0-354-08552-6.
  2. ^ Macey, Gordon (2009). Queen's Park Rangers The Complete Record 1899-2009. Breedon Books Publishing Co Lt, 2009. ISBN 9781780914091.

[1]

  1. ^ "Seasonal Stats - Files". QPRnet. Retrieved 2025-05-26.