2001 Sagan Tosu season

Sagan Tosu
2001 season
ManagerKazuhiro Koso
StadiumTosu Stadium
J.League 210th
Emperor's Cup4th Round
J.League Cup1st Round
Top goalscorerOmi Sato (10)

2001 Sagan Tosu season

Competitions

Competitions Position
J.League 2 10th / 12 clubs
Emperor's Cup 4th round
J.League Cup 1st round

Domestic results

J.League 2

31 March 2001 (2001-03-31) 4 Sagan Tosu 1-4 Vegalta Sendai Tosu Stadium
JST (UTC+09)
14 April 2001 (2001-04-14) 6 Sagan Tosu 1-2 Omiya Ardija Tosu Stadium
JST (UTC+09)
28 April 2001 (2001-04-28) 8 Sagan Tosu 0-1 Yokohama FC Tosu Stadium
JST (UTC+09)
17 June 2001 (2001-06-17) 15 Sagan Tosu 2-0 Mito HollyHock Tosu Stadium
JST (UTC+09)
11 July 2001 (2001-07-11) 19 Sagan Tosu 4-0 Ventforet Kofu Tosu Stadium
JST (UTC+09)
25 July 2001 (2001-07-25) 22 Sagan Tosu 1-3 Oita Trinita Tosu Stadium
JST (UTC+09)
19 August 2001 (2001-08-19) 27 Sagan Tosu 2-1 Omiya Ardija Tosu Stadium
JST (UTC+09)
1 September 2001 (2001-09-01) 29 Sagan Tosu 1-2 Vegalta Sendai Tosu Stadium
JST (UTC+09)
15 September 2001 (2001-09-15) 32 Sagan Tosu 0-1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)
19 September 2001 (2001-09-19) 33 Albirex Niigata 4-1 Sagan Tosu Niigata Stadium
JST (UTC+09)
22 September 2001 (2001-09-22) 34 Yokohama FC 1-0 Sagan Tosu Technoport Fukui Stadium
JST (UTC+09)
30 September 2001 (2001-09-30) 35 Sagan Tosu 2-1 Mito HollyHock Tosu Stadium
JST (UTC+09)
28 October 2001 (2001-10-28) 40 Sagan Tosu 0-1 Albirex Niigata Tosu Stadium
JST (UTC+09)
6 November 2001 (2001-11-06) 42 Sagan Tosu 2-1 Shonan Bellmare Tosu Stadium
JST (UTC+09)
11 November 2001 (2001-11-11) 43 Vegalta Sendai 2-3 (GG) (a.e.t.) Sagan Tosu Sendai Stadium
JST (UTC+09)
18 November 2001 (2001-11-18) 44 Sagan Tosu 1-1 (GG) (a.e.t.) Oita Trinita Tosu Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Fukuoka University 1-1 (GG) (a.e.t.)
(1-3 p)
Sagan Tosu Hakatanomori Football Stadium
JST (UTC+09)
2 December 2001 (2001-12-02) 2nd Round Sagan Tosu 1-0 Jatco Tosu Stadium
JST (UTC+09)

J.League Cup

4 April 2001 (2001-04-04) 1st Round-1 Sagan Tosu 1-3 Vissel Kobe Tosu Stadium
JST (UTC+09)
18 April 2001 (2001-04-18) 1st Round-2 Vissel Kobe 4-0
(7-1 agg.)
Sagan Tosu Kobe Universiade Memorial Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yoshiki Maeda (1975-08-29)August 29, 1975 (aged 25) cm / kg 7 0
2 DF Koji Arimura (1976-08-25)August 25, 1976 (aged 24) cm / kg 41 3
3 DF Kohei Yamamichi (1980-05-11)May 11, 1980 (aged 20) cm / kg 31 0
4 DF Rikiya Kawamae (1971-08-20)August 20, 1971 (aged 29) cm / kg 35 2
5 DF Yoshinori Matsuda (1974-08-14)August 14, 1974 (aged 26) cm / kg 21 0
6 DF Keisuke Mori (1980-04-17)April 17, 1980 (aged 20) cm / kg 13 1
7 FW Omi Sato (1975-12-22)December 22, 1975 (aged 25) cm / kg 32 10
8 MF Kosei Kitauchi (1974-04-25)April 25, 1974 (aged 26) cm / kg 39 1
9 FW Koichiro Katafuchi (1975-04-29)April 29, 1975 (aged 25) cm / kg 7 0
10 MF Katsuhiro Suzuki (1977-11-26)November 26, 1977 (aged 23) cm / kg 23 1
11 DF Hideaki Tominaga (1976-08-27)August 27, 1976 (aged 24) cm / kg 16 2
13 DF Koichi Sekimoto (1978-05-23)May 23, 1978 (aged 22) cm / kg 25 1
14 MF Kenta Shimaoka (1973-07-26)July 26, 1973 (aged 27) cm / kg 25 0
15 MF Kenji Takagi (1976-05-13)May 13, 1976 (aged 24) cm / kg 37 0
16 GK Tetsuharu Yamaguchi (1977-09-08)September 8, 1977 (aged 23) cm / kg 37 0
17 MF Koichi Higashi (1978-08-23)August 23, 1978 (aged 22) cm / kg 27 2
18 FW Ryo Fukudome (1978-06-26)June 26, 1978 (aged 22) cm / kg 23 1
19 FW Goichi Ishitani (1979-07-06)July 6, 1979 (aged 21) cm / kg 8 0
20 FW Yoshiyuki Takemoto (1973-10-03)October 3, 1973 (aged 27) cm / kg 10 1
21 GK Junnosuke Schneider (1977-05-22)May 22, 1977 (aged 23) cm / kg 0 0
22 FW Hiroshi Morita (1978-05-18)May 18, 1978 (aged 22) cm / kg 17 5
23 FW Tatsuomi Koishi (1977-08-22)August 22, 1977 (aged 23) cm / kg 19 6
24 MF Daisuke Akashi (1982-04-20)April 20, 1982 (aged 18) cm / kg 0 0
25 MF Takashi Furukawa (1981-10-28)October 28, 1981 (aged 19) cm / kg 9 0
26 MF Jiro Yabe (1978-05-26)May 26, 1978 (aged 22) cm / kg 33 4
27 DF Haruhiko Sato (1978-06-27)June 27, 1978 (aged 22) cm / kg 38 3
28 DF Daisuke Watanabe (1978-07-26)July 26, 1978 (aged 22) cm / kg 0 0
29 MF Shinsuke Shimabukuro (1983-01-13)January 13, 1983 (aged 18) cm / kg 0 0
30 MF Kenta Nakamura (1978-10-05)October 5, 1978 (aged 22) cm / kg 0 0
31 DF Satoshi Miyagawa (1977-03-24)March 24, 1977 (aged 23) cm / kg 11 0
32 FW Michael Yano (1979-01-22)January 22, 1979 (aged 22) cm / kg 20 2
33 GK Koji Fujikawa (1978-10-07)October 7, 1978 (aged 22) cm / kg 0 0

Other pages