2001 Mito HollyHock season

Mito HollyHock
2001 season
ManagerHiroshi Kobayashi
Masaaki Kanno
StadiumHitachinaka City Stadium
J.League 211th
Emperor's Cup3rd Round
J.League Cup1st Round
Top goalscorerShin Byung-Ho (11)

2001 Mito HollyHock season

Competitions

Competitions Position
J.League 2 11th / 12 clubs
Emperor's Cup 3rd round
J.League Cup 1st round

Domestic results

J.League 2

17 June 2001 (2001-06-17) 15 Sagan Tosu 2-0 Mito HollyHock Tosu Stadium
JST (UTC+09)
5 September 2001 (2001-09-05) 30 Mito HollyHock 1-0 (GG) (a.e.t.) Yokohama FC Kasamatsu Stadium
JST (UTC+09)
30 September 2001 (2001-09-30) 35 Sagan Tosu 2-1 Mito HollyHock Tosu Stadium
JST (UTC+09)

Emperor's Cup

25 November 2001 (2001-11-25) 1st Round Gifu Industries High School 1-7 Mito HollyHock Gifu Nagaragawa Stadium
JST (UTC+09)
2 December 2001 (2001-12-02) 2nd Round Mito HollyHock 1-0 Denso Hitachinaka City Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round Gamba Osaka 5-0 Mito HollyHock Osaka Expo '70 Stadium
JST (UTC+09)

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Koji Homma (1977-04-27)April 27, 1977 (aged 23) cm / kg 31 0
2 DF Masanori Kizawa (1969-06-02)June 2, 1969 (aged 31) cm / kg 34 0
3 DF Makoto Takeya (1977-07-27)July 27, 1977 (aged 23) cm / kg 19 0
4 DF Keiju Karashima (1972-06-24)June 24, 1972 (aged 28) cm / kg 6 0
5 DF Toshimasa Toba (1975-07-16)July 16, 1975 (aged 25) cm / kg 21 0
6 DF Masato Yamasaki (1980-04-07)April 7, 1980 (aged 20) cm / kg 17 0
7 DF Masaaki Koido (1978-04-09)April 9, 1978 (aged 22) cm / kg 6 0
8 MF Yohei Takasu (1981-09-06)September 6, 1981 (aged 19) cm / kg 3 0
9 FW Daisuke Sudo (1977-04-25)April 25, 1977 (aged 23) cm / kg 43 10
10 MF Nobuyasu Ikeda (1970-05-18)May 18, 1970 (aged 30) cm / kg 8 1
11 FW Yoshio Kitagawa (1978-08-21)August 21, 1978 (aged 22) cm / kg 5 0
13 MF Yoshio Kitajima (1975-10-29)October 29, 1975 (aged 25) cm / kg 36 1
14 FW Yu Kawamura (1980-12-01)December 1, 1980 (aged 20) cm / kg 40 3
15 MF Kazuaki Kamizono (1981-11-28)November 28, 1981 (aged 19) cm / kg 25 1
16 FW Kenichi Sugano (1971-08-08)August 8, 1971 (aged 29) cm / kg 11 0
17 DF Sota Kasahara (1976-05-09)May 9, 1976 (aged 24) cm / kg 0 0
18 MF Takehiro Otani (1980-12-06)December 6, 1980 (aged 20) cm / kg 6 0
19 MF Nozomu Kanaguchi (1981-09-08)September 8, 1981 (aged 19) cm / kg 5 0
20 FW Takayoshi Ono (1978-04-30)April 30, 1978 (aged 22) cm / kg 28 2
21 GK Ken Ishikawa (1970-02-06)February 6, 1970 (aged 31) cm / kg 15 0
22 DF Takashi Kiyama (1972-02-18)February 18, 1972 (aged 29) cm / kg 27 0
23 FW Hirohito Nakamura (1974-05-09)May 9, 1974 (aged 26) cm / kg 9 0
23 MF Hwang Hak-Sun (1976-10-10)October 10, 1976 (aged 24) cm / kg 17 0
24 DF Daisuke Tomita (1977-04-24)April 24, 1977 (aged 23) cm / kg 36 2
25 DF Keita Isozaki (1980-11-17)November 17, 1980 (aged 20) cm / kg 25 0
26 FW Yoichi Mori (1980-08-01)August 1, 1980 (aged 20) cm / kg 9 0
26 MF Toshiki Koike (1974-11-10)November 10, 1974 (aged 26) cm / kg 16 1
27 MF Masahiro Ōhashi (1981-06-23)June 23, 1981 (aged 19) cm / kg 35 7
28 GK Kazuaki Hayashi (1976-07-29)July 29, 1976 (aged 24) cm / kg 0 0
29 DF Masaki Ogawa (1975-04-03)April 3, 1975 (aged 25) cm / kg 21 0
30 FW Shin Byung-Ho (1977-04-26)April 26, 1977 (aged 23) cm / kg 28 11
32 MF An Sun-Jin (1975-09-19)September 19, 1975 (aged 25) cm / kg 22 0

Other pages