2001 Oita Trinita season

Oita Trinita
2001 season
ManagerNobuhiro Ishizaki
Shinji Kobayashi
StadiumOita Athletic Stadium
J.League 26th
Emperor's Cup3rd Round
J.League Cup2nd Round
Top goalscorerBentinho (16)

2001 Oita Trinita season

Competitions

Competitions Position
J.League 2 6th / 12 clubs
Emperor's Cup 3rd round
J.League Cup 2nd round

Domestic results

J.League 2

25 July 2001 (2001-07-25) 22 Sagan Tosu 1-3 Oita Trinita Tosu Stadium
JST (UTC+09)
8 September 2001 (2001-09-08) 31 Vegalta Sendai 0-2 Oita Trinita Sendai Stadium
JST (UTC+09)
10 November 2001 (2001-11-10) 43 Oita Trinita 3-0 Ventforet Kofu Ōita Stadium
JST (UTC+09)
18 November 2001 (2001-11-18) 44 Sagan Tosu 1-1 (GG) (a.e.t.) Oita Trinita Tosu Stadium
JST (UTC+09)

Emperor's Cup

2 December 2001 (2001-12-02) 2nd Round Oita Trinita 2-1 (GG) (a.e.t.) SC Tottori Oita Athletic Stadium
JST (UTC+09)
9 December 2001 (2001-12-09) 3rd Round Cerezo Osaka 3-2 (GG) (a.e.t.) Oita Trinita Osaka Nagai Second Stadium
JST (UTC+09)

J.League Cup

18 April 2001 (2001-04-18) 1st Round-2 Consadole Sapporo 2-1
(2-3 agg.)
Oita Trinita Muroran Irie Stadium
JST (UTC+09)
13 June 2001 (2001-06-13) 2nd Round-1 Júbilo Iwata 1-0 Oita Trinita Júbilo Iwata Stadium
JST (UTC+09)
20 June 2001 (2001-06-20) 2nd Round-2 Oita Trinita 1-1
(1-2 agg.)
Júbilo Iwata Kumamoto Athletics Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Kazuya Maekawa (1968-03-22)March 22, 1968 (aged 32) cm / kg 38 0
2 DF Takashi Miki (1978-07-23)July 23, 1978 (aged 22) cm / kg 23 0
3 DF Yosuke Ikehata (1979-06-07)June 7, 1979 (aged 21) cm / kg 24 0
4 DF Lorenzo Staelens (1964-04-30)April 30, 1964 (aged 36) cm / kg 26 2
5 MF Kazuki Sato (1974-06-27)June 27, 1974 (aged 26) cm / kg 16 1
6 DF Daiki Wakamatsu (1976-08-02)August 2, 1976 (aged 24) cm / kg 8 1
7 MF Motoki Kawasaki (1979-02-02)February 2, 1979 (aged 22) cm / kg 11 0
7 DF Yoshiro Nakamura (1979-10-17)October 17, 1979 (aged 21) cm / kg 14 0
8 MF Iwao Yamane (1976-07-31)July 31, 1976 (aged 24) cm / kg 28 3
9 FW Andrzej Kubica (1972-07-07)July 7, 1972 (aged 28) cm / kg 11 6
9 FW Bentinho (1971-12-18)December 18, 1971 (aged 29) cm / kg 19 16
10 MF Choi Moon-Sik (1971-01-06)January 6, 1971 (aged 30) cm / kg 9 2
11 FW Takayuki Yoshida (1977-03-14)March 14, 1977 (aged 23) cm / kg 41 15
12 FW Yuzo Funakoshi (1977-06-12)June 12, 1977 (aged 23) cm / kg 27 9
13 MF Takashi Shoji (1971-09-14)September 14, 1971 (aged 29) cm / kg 2 0
14 MF Takeo Harada (1971-10-02)October 2, 1971 (aged 29) cm / kg 40 0
15 MF Takashi Umeda (1976-05-30)May 30, 1976 (aged 24) cm / kg 23 3
16 MF Keita Kanemoto (1977-07-13)July 13, 1977 (aged 23) cm / kg 13 0
17 GK Ryoji Kawamoto (1982-09-25)September 25, 1982 (aged 18) cm / kg 0 0
18 DF Yuzo Wada (1980-05-02)May 2, 1980 (aged 20) cm / kg 5 0
19 DF Ichizo Nakata (1973-04-19)April 19, 1973 (aged 27) cm / kg 18 1
20 FW Shota Matsuhashi (1982-08-03)August 3, 1982 (aged 18) cm / kg 25 0
21 GK Kenji Koyama (1972-09-05)September 5, 1972 (aged 28) cm / kg 7 0
22 DF Akira Kaji (1980-01-13)January 13, 1980 (aged 21) cm / kg 41 0
23 DF Tetsuya Yamazaki (1978-07-25)July 25, 1978 (aged 22) cm / kg 25 1
24 MF Yoshihide Nishikawa (1978-04-10)April 10, 1978 (aged 22) cm / kg 0 0
25 MF Kentaro Uramoto (1982-11-13)November 13, 1982 (aged 18) cm / kg 0 0
26 DF Toshihiro Yoshimura (1971-06-28)June 28, 1971 (aged 29) cm / kg 32 1
27 DF Tomoya Kanamori (1982-04-02)April 2, 1982 (aged 18) cm / kg 0 0
28 FW Takuya Jinno (1970-06-01)June 1, 1970 (aged 30) cm / kg 9 0
28 FW Luciano (1977-06-19)June 19, 1977 (aged 23) cm / kg 9 1
29 FW Daiki Takamatsu (1981-09-08)September 8, 1981 (aged 19) cm / kg 22 8
30 MF Yoshiya Takemura (1973-12-06)December 6, 1973 (aged 27) cm / kg 37 2
31 FW Taichi Hasegawa (1982-05-25)May 25, 1982 (aged 18) cm / kg 0 0
32 GK Erikson Noguchipinto (1981-01-27)January 27, 1981 (aged 20) cm / kg 0 0
33 DF Takashi Maeda (1981-08-01)August 1, 1981 (aged 19) cm / kg 0 0
34 FW Leandro Rodrigues (1982-01-31)January 31, 1982 (aged 19) cm / kg 4 0

Other pages