2001 Kawasaki Frontale season

Kawasaki Frontale
2001 season
ManagerYoshiharu Horii
Nobuhiro Ishizaki
StadiumTodoroki Athletics Stadium
J.League 27th
Emperor's CupSemifinals
J.League CupQuarterfinals
Top goalscorerEmerson (19)

2001 Kawasaki Frontale season

Competitions

Competitions Position
J.League 2 7th / 12 clubs
Emperor's Cup Semifinals
J.League Cup Quarterfinals

Domestic results

J.League 2

15 September 2001 (2001-09-15) 32 Sagan Tosu 0–1 Kawasaki Frontale Tosu Stadium
JST (UTC+09)

Emperor's Cup

24 December 2001 (2001-12-24) Quarterfinals Tokyo Verdy 1969 0–3 Kawasaki Frontale Tokyo Stadium
JST (UTC+09)
29 December 2001 (2001-12-29) Semifinals Kawasaki Frontale 1–2 Shimizu S-Pulse Kobe Wing Stadium
JST (UTC+09)

J.League Cup

bye
20 June 2001 (2001-06-20) 2nd Round-2 Kawasaki Frontale 2–1
(3–1 agg.)
Yokohama FC Todoroki Athletics Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 2 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Takeshi Urakami (1969-02-07)February 7, 1969 (aged 32) cm / kg 16 0
2 MF Eiji Takada (1974-10-21)October 21, 1974 (aged 26) cm / kg 9 1
3 DF Hideki Sahara (1978-05-15)May 15, 1978 (aged 22) cm / kg 0 0
4 MF Tetsuya Asano (1967-02-23)February 23, 1967 (aged 34) cm / kg 8 0
5 DF Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 24) cm / kg 36 5
6 DF Shuhei Terada (1975-06-23)June 23, 1975 (aged 25) cm / kg 0 0
7 MF Toru Oniki (1974-04-20)April 20, 1974 (aged 26) cm / kg 40 0
8 MF Daniel (1979-11-23)November 23, 1979 (aged 21) cm / kg 5 1
8 MF Edmilson (1974-02-23)February 23, 1974 (aged 27) cm / kg 20 2
9 FW Emerson (1981-09-06)September 6, 1981 (aged 19) cm / kg 18 19
9 DF Kohei Morita (1976-07-13)July 13, 1976 (aged 24) cm / kg 7 1
10 MF Ricardinho (1975-11-26)November 26, 1975 (aged 25) cm / kg 14 3
10 MF Aílton (1980-02-27)February 27, 1980 (aged 21) cm / kg 10 2
11 FW Tatsuru Mukojima (1966-01-09)January 9, 1966 (aged 35) cm / kg 11 1
12 MF Hideki Katsura (1970-03-06)March 6, 1970 (aged 31) cm / kg 1 0
13 FW Naoki Urata (1974-06-27)June 27, 1974 (aged 26) cm / kg 0 0
14 MF Tetsuya Oishi (1979-11-26)November 26, 1979 (aged 21) cm / kg 5 0
15 DF Yoshinori Doi (1972-04-02)April 2, 1972 (aged 28) cm / kg 9 0
16 FW Yoshinori Abe (1972-09-10)September 10, 1972 (aged 28) cm / kg 30 4
17 FW Kazuki Ganaha (1980-09-26)September 26, 1980 (aged 20) cm / kg 31 2
18 MF Akira Konno (1974-09-12)September 12, 1974 (aged 26) cm / kg 35 9
19 MF Akira Ito (1972-09-19)September 19, 1972 (aged 28) cm / kg 33 2
20 MF Yasuhiro Nagahashi (1975-08-02)August 2, 1975 (aged 25) cm / kg 15 0
21 GK Yoshimi Sasahara (1974-04-02)April 2, 1974 (aged 26) cm / kg 20 0
22 FW Luiz (1982-01-10)January 10, 1982 (aged 19) cm / kg 1 0
23 MF Tomoaki Kuno (1973-09-25)September 25, 1973 (aged 27) cm / kg 42 1
24 MF Taketo Shiokawa (1977-12-17)December 17, 1977 (aged 23) cm / kg 28 3
25 DF Hiroki Ito (1978-07-27)July 27, 1978 (aged 22) cm / kg 43 1
26 MF Seiichi Tamaoki (1982-04-26)April 26, 1982 (aged 18) cm / kg 0 0
27 FW Masaru Kurotsu (1982-08-20)August 20, 1982 (aged 18) cm / kg 0 0
28 GK Takashi Aizawa (1982-01-05)January 5, 1982 (aged 19) cm / kg 9 0
29 DF Toru Ojima (1976-02-22)February 22, 1976 (aged 25) cm / kg 12 0
30 MF Takumi Watanabe (1982-03-15)March 15, 1982 (aged 18) cm / kg 14 1
31 DF Kazuhisa Iijima (1970-01-06)January 6, 1970 (aged 31) cm / kg 43 1
32 DF Ryosuke Kanzaki (1982-06-21)June 21, 1982 (aged 18) cm / kg 0 0
33 FW Kohei Hayashi (1978-06-27)June 27, 1978 (aged 22) cm / kg 39 9
34 GK Shinya Yoshihara (1978-04-19)April 19, 1978 (aged 22) cm / kg 0 0

Other pages