2025 Open 13 Provence – Singles
Singles | |
---|---|
2025 Open 13 Provence | |
Champion | Ugo Humbert |
Runner-up | Hamad Medjedovic |
Score | 7–6(7–4), 6–4 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Defending champion Ugo Humbert[1] defeated Hamad Medjedovic in the final, 7–6(7–4), 6–4 to win the singles tennis title at the 2025 Open 13 Provence.[2] It was his seventh ATP Tour singles title. Humbert was the fourth player to defend the title since the tournament's inception in 1993, after Marc Rosset, Thomas Enqvist and Stefanos Tsitsipas.
Seeds
The top four seeds received a bye into the second round.
- Daniil Medvedev (semifinals)
- Ugo Humbert (champion)
- Karen Khachanov (second round)
- Hubert Hurkacz (second round)
- Sebastian Korda (first round)
- Giovanni Mpetshi Perricard (withdrew)
- Lorenzo Sonego (quarterfinals)
- Nuno Borges (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
1/WC | Daniil Medvedev | 3 | 2 | ||||||||||
Hamad Medjedovic | 6 | 6 | |||||||||||
Hamad Medjedovic | 64 | 4 | |||||||||||
2 | Ugo Humbert | 77 | 6 | ||||||||||
Zizou Bergs | 4 | 4 | |||||||||||
2 | Ugo Humbert | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1/WC | D Medvedev | 6 | 6 | ||||||||||||||||||||||||
Q | P-H Herbert | 2 | 7 | 6 | Q | P-H Herbert | 2 | 4 | |||||||||||||||||||
H Mayot | 6 | 5 | 3 | 1/WC | D Medvedev | 6 | 6 | ||||||||||||||||||||
J-L Struff | 7 | 77 | J-L Struff | 3 | 2 | ||||||||||||||||||||||
LL | M Guinard | 5 | 64 | J-L Struff | 6 | 5 | 6 | ||||||||||||||||||||
Q | H Grenier | 7 | 6 | Q | H Grenier | 4 | 7 | 4 | |||||||||||||||||||
Q | A Géa | 5 | 4 | 1/WC | D Medvedev | 3 | 2 | ||||||||||||||||||||
H Medjedovic | 6 | 6 | |||||||||||||||||||||||||
3 | K Khachanov | 2 | 3 | ||||||||||||||||||||||||
Alt | R Collignon | 3 | 4 | H Medjedovic | 6 | 6 | |||||||||||||||||||||
H Medjedovic | 6 | 6 | H Medjedovic | 7 | 67 | 6 | |||||||||||||||||||||
L Nardi | 2 | 2 | D Altmaier | 5 | 79 | 4 | |||||||||||||||||||||
D Altmaier | 6 | 6 | D Altmaier | 6 | 6 | ||||||||||||||||||||||
O Virtanen | 63 | 77 | 6 | O Virtanen | 4 | 3 | |||||||||||||||||||||
5 | S Korda | 77 | 64 | 4 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | N Borges | 64 | 77 | 6 | |||||||||||||||||||||||
WC | S Wawrinka | 77 | 61 | 3 | 8 | N Borges | 2 | 77 | 2 | ||||||||||||||||||
Q | C Chidekh | 4 | 4 | Z Bergs | 6 | 65 | 6 | ||||||||||||||||||||
Z Bergs | 6 | 6 | Z Bergs | 7 | 0 | ||||||||||||||||||||||
Z Zhang | 6 | 62 | 77 | Z Zhang | 5 | 0r | |||||||||||||||||||||
Q Halys | 3 | 77 | 63 | Z Zhang | 6 | 61 | 6 | ||||||||||||||||||||
4 | H Hurkacz | 4 | 77 | 3 | |||||||||||||||||||||||
Z Bergs | 4 | 4 | |||||||||||||||||||||||||
7 | L Sonego | 6 | 3 | 6 | 2 | U Humbert | 6 | 6 | |||||||||||||||||||
B van de Zandschulp | 1 | 6 | 3 | 7 | L Sonego | w/o | |||||||||||||||||||||
LL | L Van Assche | 3 | 6 | 79 | LL | L Van Assche | |||||||||||||||||||||
B Bonzi | 6 | 3 | 67 | 7 | L Sonego | 4 | 4 | ||||||||||||||||||||
A Bublik | 6 | 6 | 2 | U Humbert | 6 | 6 | |||||||||||||||||||||
WC | R Gasquet | 4 | 4 | A Bublik | 67 | 4 | |||||||||||||||||||||
2 | U Humbert | 79 | 6 |
Qualifying
Seeds
- Kamil Majchrzak (first round)
- Jozef Kovalík (first round)
- Martín Landaluce (first round)
- Matteo Gigante (first round)
- Lukáš Klein (qualifying competition)
- Luca Van Assche (qualifying competition, lucky loser)
- Henri Squire (first round, retired)
- Pierre-Hugues Herbert (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Kamil Majchrzak | 5 | 67 | ||||||||||
WC | Manuel Guinard | 7 | 79 | ||||||||||
WC | Manuel Guinard | 6 | 4 | 3 | |||||||||
8 | Pierre-Hugues Herbert | 3 | 6 | 6 | |||||||||
Calvin Hemery | 2 | 3 | |||||||||||
8 | Pierre-Hugues Herbert | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Jozef Kovalík | 5 | 2 | ||||||||||
PR | Yosuke Watanuki | 7 | 6 | ||||||||||
PR | Yosuke Watanuki | 62 | 4 | ||||||||||
WC | Arthur Géa | 77 | 6 | ||||||||||
WC | Arthur Géa | 7 | 0 | ||||||||||
7 | Henri Squire | 5 | 0r |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Martín Landaluce | 3 | 3 | ||||||||||
Clément Chidekh | 6 | 6 | |||||||||||
Clément Chidekh | 6 | 4 | 7 | ||||||||||
6 | Luca Van Assche | 4 | 6 | 5 | |||||||||
Alt | Matteo Martineau | 63 | 4 | ||||||||||
6 | Luca Van Assche | 77 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Matteo Gigante | 6 | 3 | 3 | |||||||||
Hugo Grenier | 3 | 6 | 6 | ||||||||||
Hugo Grenier | 2 | 710 | 7 | ||||||||||
5 | Lukáš Klein | 6 | 68 | 5 | |||||||||
Alibek Kachmazov | 1 | 63 | |||||||||||
5 | Lukáš Klein | 6 | 77 |
References
- ^ "ATP Marseille: Ugo Humbert gewinnt fünften Karrieretitel nach Sieg im Finale gegen Grigor Dimitrov" [Ugo Humbert wins fifth career title after beating Grigor Dimitrov in the final]. Eurosport (in German). 11 February 2024. Retrieved 12 February 2024.
- ^ "Humbert sinks Medjedovic to claim back-to-back titles in Marseille". ATPTour. Retrieved 16 February 2025.