2025 Geneva Open – Singles
Singles | |
---|---|
2025 Geneva Open | |
Champion | Novak Djokovic |
Runner-up | Hubert Hurkacz |
Score | 5–7, 7–6(7–2), 7–6(7–2) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Novak Djokovic defeated Hubert Hurkacz in the final, 5–7, 7–6(7–2), 7–6(7–2) to win the singles tennis title at the 2025 Geneva Open. It was his 100th career ATP Tour singles title, joining Jimmy Connors and Roger Federer as the third man in the Open Era to win 100 career singles titles. Aged 38 years and two days old, Djokovic was the third-oldest man to win an ATP Tour singles title (behind Gaël Monfils and Federer).[1]
Casper Ruud was the reigning champion,[2] but withdrew before the tournament began.[3]
Seeds
The top four seeds receive a bye into the second round.
- Taylor Fritz (quarterfinals)
- Novak Djokovic (champion)
- Tomáš Macháč (second round, retired)
- Karen Khachanov (quarterfinals)
- Alexei Popyrin (quarterfinals)
- Hubert Hurkacz (final)
- Alex Michelsen (first round)
- Matteo Arnaldi (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
6 | Hubert Hurkacz | 6 | 6 | ||||||||||
Q | Sebastian Ofner | 3 | 4 | ||||||||||
6 | Hubert Hurkacz | 7 | 62 | 62 | |||||||||
2 | Novak Djokovic | 5 | 77 | 77 | |||||||||
Q | Cameron Norrie | 4 | 78 | 1 | |||||||||
2 | Novak Djokovic | 6 | 66 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Fritz | 6 | 77 | ||||||||||||||||||||||||
J Munar | 6 | 3 | 65 | Q Halys | 4 | 65 | |||||||||||||||||||||
Q Halys | 4 | 6 | 77 | 1 | T Fritz | 3 | 65 | ||||||||||||||||||||
A Rinderknech | 6 | 6 | 6 | H Hurkacz | 6 | 77 | |||||||||||||||||||||
M Kecmanović | 4 | 2 | A Rinderknech | 4 | 1 | ||||||||||||||||||||||
WC | A Cazaux | 3 | 4 | 6 | H Hurkacz | 6 | 6 | ||||||||||||||||||||
6 | H Hurkacz | 6 | 6 | 6 | H Hurkacz | 6 | 6 | ||||||||||||||||||||
Q | S Ofner | 3 | 4 | ||||||||||||||||||||||||
4 | K Khachanov | 7 | 2 | ||||||||||||||||||||||||
K Nishikori | 4 | 6 | 6 | K Nishikori | 5 | 5r | |||||||||||||||||||||
L Tien | 6 | 4 | 4 | 4 | K Khachanov | 6 | 4 | 4 | |||||||||||||||||||
Q | S Ofner | 6 | 6 | Q | S Ofner | 4 | 6 | 6 | |||||||||||||||||||
Q | I Gakhov | 1 | 2 | Q | S Ofner | 77 | 77 | ||||||||||||||||||||
N Borges | 4 | 6 | 6 | N Borges | 62 | 64 | |||||||||||||||||||||
7 | A Michelsen | 6 | 3 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | A Popyrin | 6 | 3 | 7 | |||||||||||||||||||||||
N Jarry | 4 | 6 | 5 | 5 | A Popyrin | 6 | 6 | ||||||||||||||||||||
WC | D Lajović | 4 | 1 | J Fearnley | 4 | 3 | |||||||||||||||||||||
J Fearnley | 6 | 6 | 5 | A Popyrin | 66 | 4 | |||||||||||||||||||||
Q | C Norrie | 77 | 6 | Q | C Norrie | 78 | 6 | ||||||||||||||||||||
WC | D Stricker | 62 | 3 | Q | C Norrie | 3 | 6 | 4 | |||||||||||||||||||
3 | T Macháč | 6 | 2 | 3r | |||||||||||||||||||||||
Q | C Norrie | 4 | 78 | 1 | |||||||||||||||||||||||
8 | M Arnaldi | 66 | 6 | 6 | 2 | N Djokovic | 6 | 66 | 6 | ||||||||||||||||||
H Gaston | 78 | 4 | 4 | 8 | M Arnaldi | 6 | 77 | ||||||||||||||||||||
Q | K Sell | 1 | 1 | F Marozsán | 3 | 63 | |||||||||||||||||||||
F Marozsán | 6 | 6 | 8 | M Arnaldi | 4 | 4 | |||||||||||||||||||||
M Fucsovics | 6 | 6 | 2 | N Djokovic | 6 | 6 | |||||||||||||||||||||
Z Bergs | 2 | 3 | M Fucsovics | 2 | 3 | ||||||||||||||||||||||
2 | N Djokovic | 6 | 6 |
Qualifying
Seeds
- James Duckworth (first round)
- Cameron Norrie (qualified)
- Reilly Opelka (qualifying competition)
- Thiago Monteiro (first round)
- Tristan Schoolkate (first round)
- Sebastian Ofner (qualified)
- Pierre-Hugues Herbert (first round)
- Jenson Brooksby (qualifying competition)
Qualifiers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | James Duckworth | 63 | 4 | ||||||||||
Rémy Bertola | 77 | 6 | |||||||||||
Rémy Bertola | 6 | 4 | 4 | ||||||||||
Karuê Sell | 3 | 6 | 6 | ||||||||||
Karuê Sell | 6 | 4 | 6 | ||||||||||
7 | Pierre-Hugues Herbert | 2 | 6 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Cameron Norrie | 6 | 6 | ||||||||||
Ergi Kırkın | 1 | 3 | |||||||||||
2 | Cameron Norrie | 6 | 6 | ||||||||||
8 | Jenson Brooksby | 4 | 1 | ||||||||||
Radu Albot | 3 | 6 | 2 | ||||||||||
8 | Jenson Brooksby | 6 | 4 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Reilly Opelka | 6 | 6 | ||||||||||
Enrico Dalla Valle | 4 | 4 | |||||||||||
3 | Reilly Opelka | 5 | 62 | ||||||||||
6 | Sebastian Ofner | 7 | 77 | ||||||||||
WC | Leo Borg | 3 | 5 | ||||||||||
6 | Sebastian Ofner | 6 | 7 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Thiago Monteiro | 6 | 63 | 3 | |||||||||
Ivan Gakhov | 4 | 77 | 6 | ||||||||||
Ivan Gakhov | 6 | 4 | 7 | ||||||||||
WC | Kilian Feldbausch | 3 | 6 | 5 | |||||||||
WC | Kilian Feldbausch | 6 | 2 | 6 | |||||||||
5 | Tristan Schoolkate | 4 | 6 | 4 |
References
- ^ "Djokovic makes more history with 100th singles title". BBC Sport. Retrieved 24 May 2025.
- ^ "Ruud wins two matches to take third Geneva title". ESPN. 25 May 2024. Retrieved 26 May 2024.
- ^ "Novak Djokovic closes in on historic 100 as Casper Ruud steps aside in Geneva". Tennis World USA. Retrieved 21 May 2025.