2025 Nottingham Open – Women's singles
Women's singles | |
---|---|
2025 Nottingham Open | |
Champion | McCartney Kessler |
Runner-up | Dayana Yastremska |
Score | 6–4, 7–5 |
Draw | 32 (6 Q / 4 WC ) |
Seeds | 8 |
McCartney Kessler defeated Dayana Yastremska in the final, 6–4, 7–5 to win the women's singles tennis title at the 2025 Nottingham Open.[1] It was her third WTA Tour title.
Katie Boulter was the two-time defending champion,[2] but lost in the quarterfinals to Kessler.[3]
Seeds
- Beatriz Haddad Maia (first round)
- Clara Tauson (quarterfinals)
- Elise Mertens (withdrew)
- Yulia Putintseva (second round)
- Leylah Fernandez (quarterfinals)
- Magda Linette (semifinals)
- Linda Nosková (quarterfinals)
- Katie Boulter (quarterfinals)
- Olga Danilović (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
McCartney Kessler | 6 | 6 | |||||||||||
Rebecca Šramková | 4 | 2 | |||||||||||
McCartney Kessler | 6 | 7 | |||||||||||
Dayana Yastremska | 4 | 5 | |||||||||||
Dayana Yastremska | 6 | 6 | |||||||||||
6 | Magda Linette | 4 | 4 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | B Haddad Maia | 5 | 77 | 5 | |||||||||||||||||||||||
M Kessler | 7 | 63 | 7 | M Kessler | 6 | 6 | |||||||||||||||||||||
PR | L Zhu | 6 | 6 | PR | L Zhu | 1 | 4 | ||||||||||||||||||||
Q | A Sasnovich | 4 | 1 | M Kessler | 6 | 3 | 6 | ||||||||||||||||||||
S Kartal | 6 | 6 | 8 | K Boulter | 3 | 6 | 4 | ||||||||||||||||||||
Q | L Jeanjean | 3 | 4 | S Kartal | 4 | 6 | 5 | ||||||||||||||||||||
L Sun | 2 | 2 | 8 | K Boulter | 6 | 1 | 7 | ||||||||||||||||||||
8 | K Boulter | 6 | 6 | M Kessler | 6 | 6 | |||||||||||||||||||||
4 | Y Putintseva | 6 | 6 | R Šramková | 4 | 2 | |||||||||||||||||||||
WC | H Klugman | 2 | 2 | 4 | Y Putintseva | 1 | 6 | 4 | |||||||||||||||||||
Q | L Siegemund | 62 | 6 | 66 | R Šramková | 6 | 4 | 6 | |||||||||||||||||||
R Šramková | 77 | 4 | 78 | R Šramková | 3 | 6 | 6 | ||||||||||||||||||||
WC | F Jones | 7 | 6 | 7 | L Nosková | 6 | 4 | 4 | |||||||||||||||||||
WC | H Dart | 5 | 4 | WC | F Jones | 1 | 3 | ||||||||||||||||||||
LL | A Todoni | 4 | 6 | 66 | 7 | L Nosková | 6 | 6 | |||||||||||||||||||
7 | L Nosková | 6 | 3 | 78 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | L Fernandez | 6 | 4 | 7 | |||||||||||||||||||||||
S Lamens | 3 | 6 | 5 | 5 | L Fernandez | 6 | 6 | ||||||||||||||||||||
LL | Y Starodubtseva | 3 | 3 | LL | C Bucșa | 3 | 4 | ||||||||||||||||||||
LL | C Bucșa | 6 | 6 | 5 | L Fernandez | 3 | 66 | ||||||||||||||||||||
Q | A Ružić | 6 | 6 | D Yastremska | 6 | 78 | |||||||||||||||||||||
L Bronzetti | 0 | 4 | Q | A Ružić | 2 | 6 | 4 | ||||||||||||||||||||
D Yastremska | 6 | 77 | D Yastremska | 6 | 2 | 6 | |||||||||||||||||||||
9 | O Danilović | 4 | 64 | D Yastremska | 6 | 6 | |||||||||||||||||||||
6 | M Linette | 6 | 6 | 6 | M Linette | 4 | 4 | ||||||||||||||||||||
Q | A Eala | 4 | 3 | 6 | M Linette | 7 | 6 | ||||||||||||||||||||
WC | M Xu | 6 | 6 | WC | M Xu | 5 | 1 | ||||||||||||||||||||
K Volynets | 3 | 3 | 6 | M Linette | 6 | 7 | |||||||||||||||||||||
A Blinkova | 6 | 6 | 2 | C Tauson | 2 | 5 | |||||||||||||||||||||
Q | K Rakhimova | 2 | 3 | A Blinkova | 4 | 4 | |||||||||||||||||||||
K Birrell | 5 | 2 | 2 | C Tauson | 6 | 6 | |||||||||||||||||||||
2 | C Tauson | 7 | 6 |
Qualifying
Seeds
- Jaqueline Cristian (first round)
- Maya Joint (first round)
- Hailey Baptiste (first round)
- Yuliia Starodubtseva (qualifying competition, lucky loser)
- Suzan Lamens (moved to main draw)
- Alexandra Eala (qualified)
- Emiliana Arango (first round)
- Bernarda Pera (withdrew)
- Kamilla Rakhimova (qualified)
- Yuan Yue (withdrew)
- Anca Todoni (qualifying competition, lucky loser)
- Léolia Jeanjean (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Jaqueline Cristian | 6 | 64 | 2 | |||||||||
Olivia Gadecki | 4 | 77 | 6 | ||||||||||
Olivia Gadecki | 3 | 6 | 3 | ||||||||||
Antonia Ružić | 6 | 0 | 6 | ||||||||||
Antonia Ružić | 78 | 6 | |||||||||||
Alt | Varvara Lepchenko | 66 | 3 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Maya Joint | 6 | 4 | 1 | |||||||||
Aliaksandra Sasnovich | 3 | 6 | 6 | ||||||||||
Aliaksandra Sasnovich | 6 | 6 | |||||||||||
Cristina Bucșa | 3 | 4 | |||||||||||
Cristina Bucșa | 6 | 6 | |||||||||||
7 | Emiliana Arango | 0 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Hailey Baptiste | 3 | 3 | ||||||||||
Laura Siegemund | 6 | 6 | |||||||||||
Laura Siegemund | 6 | 3 | 6 | ||||||||||
Alt | Ena Shibahara | 4 | 6 | 4 | |||||||||
PR | Alizé Cornet | 6 | 4 | 3 | |||||||||
Alt | Ena Shibahara | 3 | 6 | 6 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Yuliia Starodubtseva | 77 | 6 | ||||||||||
Diane Parry | 62 | 1 | |||||||||||
4 | Yuliia Starodubtseva | 7 | 5 | 2 | |||||||||
9 | Kamilla Rakhimova | 5 | 7 | 6 | |||||||||
WC | Amarni Banks | 3 | 6 | 3 | |||||||||
9 | Kamilla Rakhimova | 6 | 1 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
Alt | Anastasia Zakharova | 2 | 4 | ||||||||||
WC | Mika Stojsavljevic | 6 | 6 | ||||||||||
WC | Mika Stojsavljevic | 2 | 3 | ||||||||||
12 | Léolia Jeanjean | 6 | 6 | ||||||||||
WC | Heather Watson | 4 | 1 | ||||||||||
12 | Léolia Jeanjean | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Alexandra Eala | 6 | 3 | 6 | |||||||||
Varvara Gracheva | 3 | 6 | 3 | ||||||||||
6 | Alexandra Eala | 6 | 64 | 6 | |||||||||
11 | Anca Todoni | 3 | 77 | 3 | |||||||||
WC | Jodie Burrage | 62 | 1 | ||||||||||
11 | Anca Todoni | 77 | 6 |
References
- ^ "Kessler defeats Yastremska in Nottingham, claims second title of year". Women's Tennis Association. Retrieved 22 June 2025.
- ^ "Boulter beats Raducanu, Pliskova in marathon day to defend Nottingham title". Women's Tennis Association. Retrieved 2024-06-16.
- ^ "Defending champion Boulter loses in Nottingham". BBC Sport. Retrieved 20 June 2025.