2025 Mutua Madrid Open – Women's singles
Women's singles | |
---|---|
2025 Mutua Madrid Open | |
Champion | Aryna Sabalenka |
Runner-up | Coco Gauff |
Score | 6–3, 7–6(7–3) |
Draw | 96 (12Q, 8WC) |
Seeds | 32 |
Aryna Sabalenka defeated Coco Gauff in the final, 6–3, 7–6(7–3) to win the women's singles tennis title at the 2025 Madrid Open.[1] It was her third Madrid Open title, ninth WTA 1000 title, and 20th career WTA Tour title.[2] Sabalenka was the second woman to win three singles titles at the tournament since its establishment in 2009, equaling Petra Kvitová.
Iga Świątek was the defending champion,[3] but lost in the semifinals to Gauff.[4]
Seeds
All seeds received a bye into the second round.
- 1. Aryna Sabalenka (champion)
- 2. Iga Świątek (semifinals)
- 3. Jessica Pegula (third round)
- 4. Coco Gauff (final)
- 5. Madison Keys (quarterfinals)
- 6. Jasmine Paolini (third round)
- 7. Mirra Andreeva (quarterfinals)
- 8. Zheng Qinwen (second round)
- Paula Badosa (withdrew) 9.
- 10. Elena Rybakina (third round)
- 11. Emma Navarro (third round)
- 12. Karolína Muchová (withdrew)
- 13. Diana Shnaider (fourth round)
- 14. Daria Kasatkina (third round)
- 15. Amanda Anisimova (second round)
- 16. Beatriz Haddad Maia (third round)
- 17. Elina Svitolina (semifinals)
- 18. Liudmila Samsonova (third round)
- 19. Donna Vekić (fourth round)
- 20. Clara Tauson (second round)
- 21. Ekaterina Alexandrova (fourth round)
- 22. Yulia Putintseva (second round)
- 23. Jeļena Ostapenko (second round)
- 24. Marta Kostyuk (quarterfinals)
- 25. Leylah Fernandez (second round)
- 26. Ons Jabeur (second round)
- 27. Magdalena Fręch (third round)
- 28. Elise Mertens (third round)
- 29. Magda Linette (second round)
- 30. Anna Kalinskaya (third round)
- 31. Linda Nosková (third round)
- 32. Sofia Kenin (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Aryna Sabalenka | 77 | 79 | |||||||||||||||||
24 | Marta Kostyuk | 64 | 67 | |||||||||||||||||
1 | Aryna Sabalenka | 6 | 7 | |||||||||||||||||
17 | Elina Svitolina | 3 | 5 | |||||||||||||||||
Moyuka Uchijima | 2 | 1 | ||||||||||||||||||
17 | Elina Svitolina | 6 | 6 | |||||||||||||||||
1 | Aryna Sabalenka | 6 | 77 | |||||||||||||||||
4 | Coco Gauff | 3 | 63 | |||||||||||||||||
7 | Mirra Andreeva | 5 | 1 | |||||||||||||||||
4 | Coco Gauff | 7 | 6 | |||||||||||||||||
4 | Coco Gauff | 6 | 6 | |||||||||||||||||
2 | Iga Świątek | 1 | 1 | |||||||||||||||||
5 | Madison Keys | 6 | 3 | 2 | ||||||||||||||||
2 | Iga Świątek | 0 | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | A Sabalenka | 6 | 6 | ||||||||||||||||||||||||
Q | A Blinkova | 6 | 6 | Q | A Blinkova | 3 | 4 | ||||||||||||||||||||
Q | P Udvardy | 4 | 2 | 1 | A Sabalenka | 3 | 6 | 6 | |||||||||||||||||||
WC | E Arango | 3 | 3 | 28 | E Mertens | 6 | 2 | 1 | |||||||||||||||||||
C Osorio | 6 | 6 | C Osorio | 3 | 3 | ||||||||||||||||||||||
28 | E Mertens | 6 | 6 | ||||||||||||||||||||||||
1 | A Sabalenka | 6 | 6 | ||||||||||||||||||||||||
P Stearns | 2 | 4 | |||||||||||||||||||||||||
22 | Y Putintseva | 3 | 3 | ||||||||||||||||||||||||
WC | A Tomljanović | 3 | 6 | 5 | Q | R Masarova | 6 | 6 | |||||||||||||||||||
Q | R Masarova | 6 | 1 | 7 | Q | R Masarova | 2 | 0 | |||||||||||||||||||
P Stearns | 5 | 6 | 6 | P Stearns | 6 | 6 | |||||||||||||||||||||
K Birrell | 7 | 3 | 4 | P Stearns | 6 | 2 | 7 | ||||||||||||||||||||
15 | A Anisimova | 2 | 6 | 5 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
LL | C Bucșa | 6 | 61 | 5 | |||||||||||||||||||||||
V Kudermetova | 6 | 6 | V Kudermetova | 4 | 77 | 7 | |||||||||||||||||||||
P Kudermetova | 2 | 2 | V Kudermetova | 0 | 6 | 4 | |||||||||||||||||||||
S Lamens | 64 | 4 | 24 | M Kostyuk | 6 | 4 | 6 | ||||||||||||||||||||
E Raducanu | 77 | 6 | E Raducanu | 4 | 6 | 2 | |||||||||||||||||||||
24 | M Kostyuk | 6 | 2 | 6 | |||||||||||||||||||||||
24 | M Kostyuk | 6 | 6 | ||||||||||||||||||||||||
A Potapova | 3 | 2 | |||||||||||||||||||||||||
32 | S Kenin | 6 | 6 | ||||||||||||||||||||||||
L Sun | 3 | 6 | 6 | L Sun | 3 | 2 | |||||||||||||||||||||
V Gracheva | 6 | 1 | 4 | 32 | S Kenin | 6 | 4 | 66 | |||||||||||||||||||
A Krueger | 79 | 4 | 2 | A Potapova | 3 | 6 | 78 | ||||||||||||||||||||
A Potapova | 67 | 6 | 6 | A Potapova | 6 | 6 | |||||||||||||||||||||
8 | Q Zheng | 4 | 4 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
3 | J Pegula | 6 | 6 | ||||||||||||||||||||||||
E Lys | 6 | 6 | E Lys | 2 | 2 | ||||||||||||||||||||||
Q | T Kostović | 2 | 2 | 3 | J Pegula | 3 | 2 | ||||||||||||||||||||
M Uchijima | 1 | 6 | 6 | M Uchijima | 6 | 6 | |||||||||||||||||||||
WC | R Montgomery | 6 | 4 | 3 | M Uchijima | 4 | 6 | 6 | |||||||||||||||||||
26 | O Jabeur | 6 | 3 | 4 | |||||||||||||||||||||||
M Uchijima | 6 | 77 | |||||||||||||||||||||||||
21 | E Alexandrova | 4 | 65 | ||||||||||||||||||||||||
21 | E Alexandrova | 6 | 6 | ||||||||||||||||||||||||
V Azarenka | 4 | 2 | O Danilović | 3 | 4 | ||||||||||||||||||||||
O Danilović | 6 | 6 | 21 | E Alexandrova | 6 | 77 | |||||||||||||||||||||
A Parks | 6 | 6 | 14 | D Kasatkina | 3 | 63 | |||||||||||||||||||||
WC | V Jiménez Kasintseva | 3 | 3 | A Parks | 2 | 5 | |||||||||||||||||||||
14 | D Kasatkina | 6 | 7 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | E Rybakina | 6 | 6 | ||||||||||||||||||||||||
M Kessler | 2 | 4 | PR | B Andreescu | 3 | 2 | |||||||||||||||||||||
PR | B Andreescu | 6 | 6 | 10 | E Rybakina | 3 | 4 | ||||||||||||||||||||
J Cristian | 2 | 5 | 17 | E Svitolina | 6 | 6 | |||||||||||||||||||||
S Kartal | 6 | 7 | S Kartal | 3 | 1 | ||||||||||||||||||||||
17 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
17 | E Svitolina | 6 | 6 | ||||||||||||||||||||||||
M Sakkari | 3 | 4 | |||||||||||||||||||||||||
29 | M Linette | 65 | 3 | ||||||||||||||||||||||||
Xin Wang | 4 | 67 | M Sakkari | 77 | 6 | ||||||||||||||||||||||
M Sakkari | 6 | 79 | M Sakkari | 6 | 6 | ||||||||||||||||||||||
K Boulter | 4 | 6 | 6 | 6 | J Paolini | 2 | 1 | ||||||||||||||||||||
K Siniaková | 6 | 2 | 1 | K Boulter | 1 | 2 | |||||||||||||||||||||
6 | J Paolini | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
7 | M Andreeva | 6 | 6 | ||||||||||||||||||||||||
R Zarazúa | 2 | 6 | 1 | M Bouzková | 3 | 4 | |||||||||||||||||||||
M Bouzková | 6 | 4 | 6 | 7 | M Andreeva | 7 | 6 | ||||||||||||||||||||
J Bouzas Maneiro | 6 | 6 | 27 | M Fręch | 5 | 3 | |||||||||||||||||||||
M Sherif | 3 | 1 | J Bouzas Maneiro | 7 | 62 | 4 | |||||||||||||||||||||
27 | M Fręch | 5 | 77 | 6 | |||||||||||||||||||||||
7 | M Andreeva | 6 | 6 | ||||||||||||||||||||||||
Q | Y Starodubtseva | 1 | 4 | ||||||||||||||||||||||||
18 | L Samsonova | 6 | 6 | ||||||||||||||||||||||||
E Avanesyan | 4 | 4 | C Dolehide | 4 | 4 | ||||||||||||||||||||||
C Dolehide | 6 | 6 | 18 | L Samsonova | 6 | 62 | 0 | ||||||||||||||||||||
Q | Y Starodubtseva | 6 | 6 | Q | Y Starodubtseva | 2 | 77 | 6 | |||||||||||||||||||
WC | L Fruhvirtová | 2 | 2 | Q | Y Starodubtseva | 77 | 6 | ||||||||||||||||||||
LL | E Cocciaretto | 65 | 4 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
16 | B Haddad Maia | 2 | 6 | 6 | |||||||||||||||||||||||
LL | B Pera | 6 | 6 | LL | B Pera | 6 | 3 | 1 | |||||||||||||||||||
Q | J Fett | 4 | 3 | 16 | B Haddad Maia | 3 | 6 | 62 | |||||||||||||||||||
B Bencic | 6 | 6 | B Bencic | 6 | 4 | 77 | |||||||||||||||||||||
Q | Z Sönmez | 0 | 2 | B Bencic | 7 | 7 | |||||||||||||||||||||
20 | C Tauson | 5 | 5 | ||||||||||||||||||||||||
B Bencic | 4 | 2 | |||||||||||||||||||||||||
4 | C Gauff | 6 | 6 | ||||||||||||||||||||||||
25 | L Fernandez | 4 | 6 | 4 | |||||||||||||||||||||||
Q | A Sasnovich | 3 | 2 | A Li | 6 | 3 | 6 | ||||||||||||||||||||
A Li | 6 | 6 | A Li | 2 | 3 | ||||||||||||||||||||||
Q | F Jones | 65 | 6 | 3 | 4 | C Gauff | 6 | 6 | |||||||||||||||||||
D Yastremska | 77 | 4 | 6 | D Yastremska | 6 | 2 | 5 | ||||||||||||||||||||
4 | C Gauff | 0 | 6 | 7 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
5 | M Keys | 6 | 6 | ||||||||||||||||||||||||
N Osaka | 4 | 6 | 4 | L Bronzetti | 4 | 3 | |||||||||||||||||||||
L Bronzetti | 6 | 2 | 6 | 5 | M Keys | 7 | 77 | ||||||||||||||||||||
Q | D Parry | 6 | 6 | 30 | A Kalinskaya | 5 | 63 | ||||||||||||||||||||
I-C Begu | 3 | 4 | Q | D Parry | 64 | 4 | |||||||||||||||||||||
30 | A Kalinskaya | 77 | 6 | ||||||||||||||||||||||||
5 | M Keys | 6 | 6 | ||||||||||||||||||||||||
19 | D Vekić | 2 | 3 | ||||||||||||||||||||||||
19 | D Vekić | 6 | 6 | ||||||||||||||||||||||||
PR | S Cîrstea | 2 | 7 | 64 | WC | H Baptiste | 4 | 3 | |||||||||||||||||||
WC | H Baptiste | 6 | 5 | 77 | 19 | D Vekić | 4 | 6 | 6 | ||||||||||||||||||
Q | M Joint | 6 | 2 | 6 | 11 | E Navarro | 6 | 3 | 2 | ||||||||||||||||||
WC | C Martínez Círez | 2 | 6 | 4 | Q | M Joint | 5 | 5 | |||||||||||||||||||
11 | E Navarro | 7 | 7 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
13 | D Shnaider | 6 | 6 | ||||||||||||||||||||||||
K Volynets | 6 | 6 | K Volynets | 1 | 2 | ||||||||||||||||||||||
PR | P Kvitová | 4 | 0 | 13 | D Shnaider | 6 | 6 | ||||||||||||||||||||
PR | A Sevastova | 6 | 7 | PR | A Sevastova | 0 | 0 | ||||||||||||||||||||
A Pavlyuchenkova | 4 | 5 | PR | A Sevastova | 77 | 6 | |||||||||||||||||||||
23 | J Ostapenko | 62 | 2 | ||||||||||||||||||||||||
13 | D Shnaider | 0 | 77 | 4 | |||||||||||||||||||||||
2 | I Świątek | 6 | 63 | 6 | |||||||||||||||||||||||
31 | L Nosková | 7 | 6 | ||||||||||||||||||||||||
Q | ML Carlé | 6 | 6 | Q | ML Carlé | 5 | 1 | ||||||||||||||||||||
R Šramková | 3 | 2 | 31 | L Nosková | 4 | 2 | |||||||||||||||||||||
V Tomova | 3 | 2 | 2 | I Świątek | 6 | 6 | |||||||||||||||||||||
WC | A Eala | 6 | 6 | WC | A Eala | 6 | 4 | 2 | |||||||||||||||||||
2 | I Świątek | 4 | 6 | 6 |
Seeded players
The following are the seeded players. Seedings are based on WTA rankings as of 14 April 2025. Rankings and points before are as of 21 April 2025.[5]
Under the 2025 Rulebook, points from six of the seven combined WTA 1000 tournaments (which include Madrid) are required to be counted in a player's ranking.[6]
Seed | Rank | Player | Points before | Points defending | Points earned | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Aryna Sabalenka | 10,768 | 650 | 1,000 | 11,118 | Champion, defeated Coco Gauff [4] |
2 | 2 | Iga Świątek | 7,383 | 1,000 | 390 | 6,773 | Semifinals lost to Coco Gauff [4] |
3 | 3 | Jessica Pegula | 6,208 | (30)† | 65 | 6,243 | Third round lost to Moyuka Uchijima |
4 | 4 | Coco Gauff | 6,073 | 120 | 650 | 6,603 | Runner-up, lost to Aryna Sabalenka [1] |
5 | 5 | Madison Keys | 4,999 | 390 | 215 | 4,824 | Quarterfinals lost to Iga Świątek [2] |
6 | 6 | Jasmine Paolini | 4,930 | 120 | 65 | 4,875 | Third round lost to Maria Sakkari |
7 | 7 | Mirra Andreeva | 4,781 | 215 | 215 | 4,781 | Quarterfinals lost to Coco Gauff [4] |
8 | 8 | Zheng Qinwen | 4,193 | 10 | 10 | 4,193 | Second round lost to Anastasia Potapova |
9 | 9 | Paula Badosa | 3,821 | (60)‡ | 0 | 3,761 | Withdrew due to back injury |
10 | 11 | Elena Rybakina | 3,308 | 390 | 65 | 2,983 | Third round lost to Elina Svitolina [17] |
11 | 10 | Emma Navarro | 3,797 | 65 | 65 | 3,797 | Third round lost to Donna Vekić [19] |
12 | 12 | Karolína Muchová | 2,919 | (0)† | 0 | 2,919 | Withdrew due to illness |
13 | 13 | Diana Shnaider | 2,913 | 10 | 120 | 3,023 | Fourth round lost to Iga Świątek [2] |
14 | 14 | Daria Kasatkina | 2,741 | 120 | 65 | 2,686 | Third round lost to Ekaterina Alexandrova [21] |
15 | 16 | Amanda Anisimova | 2,617 | 10 | 10 | 2,617 | Second round lost to Peyton Stearns |
16 | 19 | Beatriz Haddad Maia | 2,209 | 215 | 65 | 2,059 | Third round lost to Belinda Bencic |
17 | 17 | Elina Svitolina | 2,430 | 10 | 390 | 2,810 | Semifinals lost to Aryna Sabalenka [1] |
18 | 20 | Liudmila Samsonova | 2,150 | 65 | 65 | 2,150 | Third round lost to Yuliia Starodubtseva [Q] |
19 | 21 | Donna Vekić | 2,141 | 35 | 120 | 2,226 | Fourth round lost to Madison Keys [5] |
20 | 23 | Clara Tauson | 2,035 | 2 | 10 | 2,043 | Second round lost to Belinda Bencic |
21 | 22 | Ekaterina Alexandrova | 2,048 | 10 | 120 | 2,158 | Fourth round lost to Moyuka Uchijima |
22 | 24 | Yulia Putintseva | 1,873 | 215 | 10 | 1,668 | Second round lost to Rebeka Masarova [Q] |
23 | 18 | Jeļena Ostapenko | 2,345 | 120 | 10 | 2,235 | Second round lost to Anastasija Sevastova [PR] |
24 | 36 | Marta Kostyuk | 1,481 | 10 | 215 | 1,686 | Quarterfinals lost to Aryna Sabalenka [1] |
25 | 25 | Leylah Fernandez | 1,763 | 65 | 10 | 1,708 | Second round lost to Ann Li |
26 | 28 | Ons Jabeur | 1,663 | 215 | 10 | 1,458 | Second round lost to Moyuka Uchijima |
27 | 27 | Magdalena Fręch | 1,745 | 10 | 65 | 1,800 | Third round lost to Mirra Andreeva [7] |
28 | 26 | Elise Mertens | 1,756 | 10 | 65 | 1,811 | Third round lost to Aryna Sabalenka [1] |
29 | 33 | Magda Linette | 1,556 | 35 | (30)§ | 1,551 | Second round lost to Maria Sakkari |
30 | 29 | Anna Kalinskaya | 1,619 | 10 | 65 | 1,674 | Third round lost to Madison Keys [5] |
31 | 31 | Linda Nosková | 1,573 | 10 | 65 | 1,628 | Third round lost to Iga Świątek [2] |
32 | 32 | Sofia Kenin | 1,563 | 10 | 65 | 1,618 | Third round lost to Anastasia Potapova |
† The player withdrew from the 2024 tournament but was not required to carry a 0-point penalty in her ranking due to a long-term injury exemption. Points from her 18th best result will be deducted instead.
‡ The player is defending points from her 18th best result.
§ The player is substituting her next best result as it is higher than the Madrid result, which does not need to be counted in her rankings.
Withdrawn seeded players
The following players would have been seeded, but withdrew before the tournament began.
Rank | Player | Points before | Points dropping | Points after | Withdrawal reason |
---|---|---|---|---|---|
15 | Barbora Krejčíková | 2,674 | 10 | 2,664 | Back injury |
30 | Danielle Collins | 1,581 | 120 | 1,461 |
Other entry information
Wildcards
Protected ranking
Withdrawals
- § Paula Badosa → replaced by Cristina Bucșa
- ‡ Danielle Collins → replaced by Eva Lys
- § Anhelina Kalinina → replaced by Bernarda Pera
- ‡ Barbora Krejčíková → replaced by Katie Volynets
- § Karolína Muchová → replaced by Elisabetta Cocciaretto
- ‡ Markéta Vondroušová → replaced by Caroline Dolehide
‡ – withdrew from entry list
§ – withdrew from main draw
Qualifying
Seeds
- Anna Blinkova (qualified)
- Bernarda Pera (qualifying competition, lucky loser)
- Zeynep Sönmez (qualified)
- Maya Joint (qualified)
- Tatjana Maria (first round)
- Kamilla Rakhimova (first round)
- Arantxa Rus (first round)
- Anca Todoni (first round, retired)
- Elisabetta Cocciaretto (qualifying competition, lucky loser)
- Elena-Gabriela Ruse (first round)
- Olivia Gadecki (first round)
- Cristina Bucșa (qualifying competition, lucky loser)
- Laura Siegemund (first round)
- Jil Teichmann (qualifying competition)
- Erika Andreeva (first round)
- Anna Bondár (first round)
- Yuliia Starodubtseva (qualified)
- Anastasia Zakharova (first round)
- Harriet Dart (first round)
- Aliaksandra Sasnovich (qualified)
- Nuria Párrizas Díaz (first round)
- Diane Parry (qualified)
- Antonia Ružić (qualifying competition)
- María Lourdes Carlé (qualified)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | Anna Blinkova | 6 | 6 | ||||||||||
WC | Neus Torner Sensano | 3 | 3 | ||||||||||
1 | Anna Blinkova | 6 | 79 | ||||||||||
WC | Kaitlin Quevedo | 4 | 67 | ||||||||||
WC | Kaitlin Quevedo | 6 | 6 | ||||||||||
21 | Nuria Párrizas Díaz | 2 | 4 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | Bernarda Pera | 6 | 6 | ||||||||||
WC | Ruth Roura Llaverias | 2 | 4 | ||||||||||
2 | Bernarda Pera | 64 | 2 | ||||||||||
24 | María Lourdes Carlé | 77 | 6 | ||||||||||
Daria Snigur | 7 | 67 | 4 | ||||||||||
24 | María Lourdes Carlé | 5 | 79 | 6 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | Zeynep Sönmez | 710 | 6 | ||||||||||
Leyre Romero Gormaz | 68 | 3 | |||||||||||
3 | Zeynep Sönmez | 6 | 6 | ||||||||||
Varvara Lepchenko | 2 | 2 | |||||||||||
Varvara Lepchenko | 6 | 63 | 6 | ||||||||||
19 | Harriet Dart | 4 | 77 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | Maya Joint | 6 | 2 | 6 | |||||||||
Sara Errani | 4 | 6 | 2 | ||||||||||
4 | Maya Joint | 77 | 6 | ||||||||||
14 | Jil Teichmann | 62 | 1 | ||||||||||
PR | Yanina Wickmayer | 1 | 2 | ||||||||||
14 | Jil Teichmann | 6 | 6 |
Fifth qualifier
First round | Qualifying competition | ||||||||||||
5 | Tatjana Maria | 3 | 3 | ||||||||||
WC | Tyra Caterina Grant | 6 | 6 | ||||||||||
WC | Tyra Caterina Grant | 1 | 5 | ||||||||||
20 | Aliaksandra Sasnovich | 6 | 7 | ||||||||||
PR | Mirjam Björklund | 3 | 1 | ||||||||||
20 | Aliaksandra Sasnovich | 6 | 6 |
Sixth qualifier
First round | Qualifying competition | ||||||||||||
6 | Kamilla Rakhimova | 3 | 3 | ||||||||||
Jana Fett | 6 | 6 | |||||||||||
Jana Fett | 6 | 3 | 6 | ||||||||||
23 | Antonia Ružić | 2 | 6 | 4 | |||||||||
WC | Ariana Geerlings | 4 | 2 | ||||||||||
23 | Antonia Ružić | 6 | 6 |
Seventh qualifier
First round | Qualifying competition | ||||||||||||
7 | Arantxa Rus | 1 | 5 | ||||||||||
Rebeka Masarova | 6 | 7 | |||||||||||
Rebeka Masarova | 6 | 5 | 6 | ||||||||||
Sára Bejlek | 2 | 7 | 2 | ||||||||||
Sára Bejlek | 7 | 6 | |||||||||||
16 | Anna Bondár | 5 | 3 |
Eighth qualifier
First round | Qualifying competition | ||||||||||||
8 | Anca Todoni | 3r | |||||||||||
Elsa Jacquemot | 3 | ||||||||||||
Elsa Jacquemot | 65 | 6 | 5 | ||||||||||
17 | Yuliia Starodubtseva | 77 | 2 | 7 | |||||||||
Chloé Paquet | 6 | 3 | 0 | ||||||||||
17 | Yuliia Starodubtseva | 2 | 6 | 6 |
Ninth qualifier
First round | Qualifying competition | ||||||||||||
9 | Elisabetta Cocciaretto | 6 | 6 | ||||||||||
Priscilla Hon | 2 | 1 | |||||||||||
9 | Elisabetta Cocciaretto | 2 | 2 | ||||||||||
22 | Diane Parry | 6 | 6 | ||||||||||
Oksana Selekhmeteva | 2 | 5 | |||||||||||
22 | Diane Parry | 6 | 7 |
Tenth qualifier
First round | Qualifying competition | ||||||||||||
10 | Elena-Gabriela Ruse | 4 | 6 | 63 | |||||||||
WC | Teodora Kostović | 6 | 2 | 77 | |||||||||
WC | Teodora Kostović | 6 | 6 | ||||||||||
Lucrezia Stefanini | 2 | 2 | |||||||||||
Lucrezia Stefanini | 7 | 6 | |||||||||||
15 | Erika Andreeva | 5 | 4 |
Eleventh qualifier
First round | Qualifying competition | ||||||||||||
11 | Olivia Gadecki | 77 | 5 | 1 | |||||||||
Panna Udvardy | 62 | 7 | 6 | ||||||||||
Panna Udvardy | 6 | 6 | |||||||||||
Jule Niemeier | 2 | 3 | |||||||||||
Jule Niemeier | 6 | 7 | |||||||||||
18 | Anastasia Zakharova | 3 | 5 |
Twelfth qualifier
First round | Qualifying competition | ||||||||||||
12 | Cristina Bucșa | 7 | 6 | ||||||||||
Maja Chwalińska | 5 | 0 | |||||||||||
12 | Cristina Bucșa | 63 | 6 | 1 | |||||||||
Francesca Jones | 77 | 3 | 6 | ||||||||||
Francesca Jones | 6 | 6 | |||||||||||
13 | Laura Siegemund | 4 | 3 |
References
- ^ "Aryna Sabalenka seals Madrid Open hat-trick after dismantling Gauff". The Guardian. Retrieved 3 May 2025.
- ^ "Sabalenka defeats Gauff to win third Madrid title, 20th WTA singles title". Women's Tennis Association. Retrieved 3 May 2025.
- ^ "Swiatek saves three match points to beat Sabalenka for first Madrid title". Women's Tennis Association. Retrieved 2024-05-05.
- ^ "Coco Gauff hits stunning milestones as she thrashes Iga Swiatek in Madrid Open shocker". tennis365.com. Retrieved 1 May 2025.
- ^ "Player Field". mutuamadridopen.com. Retrieved 2025-03-29.
- ^ "A player's WTA Singles Ranking is determined by calculating her total ranking points […] from eighteen (18) tournament results [...] which must include: [...] six (6) WTA 1000 Mandatory combined/virtually combined Tournaments" (PDF). WTA Rulebook page 137. Retrieved 26 February 2025.