2025 European Artistic Gymnastics Championships

11th European Men's and Women's Artistic Gymnastics Championships
VenueLeipzig Trade Fair
Location Leipzig, Germany
Start date26 May 2025
End date31 May 2025

The 11th European Men's and Women's Artistic Gymnastics Championships was an artistic gymnastics competition held from 26 to 31 May 2025 in Leipzig, Germany.[1][2] It was the 46th European championships in total for men, and 36th in total for women (including the separate men's and women's championships held in even numbered years). For the first time a Mixed Team Final was contested.[1]

Initially the event was to be held in Tel Aviv, Israel but was relocated to Leipzig due to the ongoing Gaza war.[3]

Competition schedule

Date Session Time Subdivisions
Monday, 26 May
Women's Team Final
and Qualification for
Individual Finals
10:00 Subdivision 1
12:30 Subdivision 2
15:30 Subdivision 3
18:00 Subdivision 4
Tuesday, 27 May Men's Team Final
and Qualification for
Individual Finals
10:00 Subdivision 1
14:00 Subdivision 2
17:30 Subdivision 3
Wednesday, 28 May Mixed Team Final 17:00 Teams of 1 male and 1 female
Thursday, 29 May Women's Individual
All-Around Final
14:00 Top 24 from qualifications
Men's Individual
All-Around Final
18:30
Friday, 30 May Individual
Apparatus Finals
16:00 MAG: Floor, Pommel horse, Rings
WAG: Vault, Uneven bars
Saturday, 31 May 13:00 MAG: Vault, Parallel bars, Horizontal bar
WAG: Balance beam, Floor
All times listed in local time (UTC+01:00).

Medals summary

Medalists

Event Gold Silver Bronze
Men
Team
 Great Britain
Harry Hepworth
Jake Jarman
Jamie Lewis
Jonas Rushworth
Luke Whitehouse
 Switzerland
Luca Giubellini
Matteo Giubellini
Florian Langenegger
Ian Raubal
Noe Seifert
 Italy
Yumin Abbadini
Nicola Bartolini
Lorenzo Minh Casali
Edoardo de Rosa
Mario Macchiati
All-around
Adem Asil Léo Saladino Krisztofer Mészáros
Floor
Luke Whitehouse Harry Hepworth Lorenzo Minh Casali
Pommel horse
Hamlet Manukyan Mamikon Khachatryan Gabriele Targhetta
Rings
Adem Asil
Eleftherios Petrounias
Artur Avetisyan
Vault
Artur Davtyan Jake Jarman Nazar Chepurnyi
Parallel bars
Nils Dunkel Ian Raubal Timo Eder
Horizontal bar
Robert Tvorogal Andreas Toba Anthony Mansard
Women
Team
 Italy
Alice D'Amato
Manila Esposito
Emma Fioravanti
Giulia Perotti
Sofia Tonelli
 Germany
Helen Kevric
Janoah Mueller
Lea Marie Quaas
Karina Schönmaier
Silja Stoehr
 France
Lorette Charpy
Romane Hamelin
Djenna Laroui
Morgane Osyssek-Reimer
Ming van Eijken
All-around
Manila Esposito Alba Petisco Ana Bărbosu
Vault
Karina Schönmaier Valentina Georgieva Lisa Vaelen
Uneven bars
Nina Derwael Bettina Lili Czifra Ana Bărbosu
Balance beam
Nina Derwael Ana Bărbosu Sofia Tonelli
Floor
Ana Bărbosu Manila Esposito Alba Petisco
Mixed
Mixed team
 Germany
Karina Schönmaier
Timo Eder
 Great Britain
Ruby Evans
Jake Jarman
 Italy
Manila Esposito
Lorenzo Minh Casali

Medal standings

Overall

  *   Host nation (Germany)

RankNationGoldSilverBronzeTotal
1 Germany (GER)*3216
2 Great Britain (GBR)2305
3 Italy (ITA)2158
4 Armenia (ARM)2114
5 Belgium (BEL)2013
6 Turkey (TUR)2002
7 Romania (ROU)1124
8 Greece (GRE)1001
 Lithuania (LTU)1001
10 Switzerland (SUI)0202
11 France (FRA)0123
12 Hungary (HUN)0112
 Spain (ESP)0112
14 Bulgaria (BUL)0101
15 Ukraine (UKR)0011
Totals (15 entries)16141545

Men

  *   Host nation (Germany)

RankNationGoldSilverBronzeTotal
1 Great Britain (GBR)2204
2 Armenia (ARM)2114
3 Turkey (TUR)2002
4 Germany (GER)*1113
5 Greece (GRE)1001
 Lithuania (LTU)1001
7 Switzerland (SUI)0202
8 France (FRA)0112
9 Italy (ITA)0033
10 Hungary (HUN)0011
 Ukraine (UKR)0011
Totals (11 entries)97824

Women

  *   Host nation (Germany)

RankNationGoldSilverBronzeTotal
1 Italy (ITA)2114
2 Belgium (BEL)2013
3 Romania (ROU)1124
4 Germany (GER)*1102
5 Spain (ESP)0112
6 Bulgaria (BUL)0101
 Hungary (HUN)0101
8 France (FRA)0011
Totals (8 entries)66618

Mixed

  *   Host nation (Germany)

RankNationGoldSilverBronzeTotal
1 Germany (GER)*1001
2 Great Britain (GBR)0101
3 Italy (ITA)0011
Totals (3 entries)1113

Men's results

Team

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Hamlet Manukyan  Armenia 22 August 2007 17 years, 9 months and 5 days
Oldest Eddie Penev  Bulgaria 16 August 1990 34 years, 9 months and 11 days
Rank Team Total
 Great Britain 42.699 40.199 41.699 43.132 40.433 39.366 247.528
Harry Hepworth 14.400 14.400 14.466
Jake Jarman 14.033 13.466 14.766 13.700 13.000
Jamie Lewis 13.633 13.666 13.233
Jonas Rushworth 13.100 13.633 13.133
Luke Whitehouse 14.266 13.633 13.900 13.100
 Switzerland 41.398 41.399 38.866 42.266 41.366 40.432 245.727
Luca Giubellini 14.066 13.633 14.233
Matteo Giubellini 13.766 14.000 13.766 13.166
Florian Langenegger 12.600 14.133 13.700 13.300
Ian Raubal 13.266 13.900
Noe Seifert 13.566 13.766 13.000 13.900 13.966
 Italy 41.766 40.865 38.932 42.065 40.199 38.999 242.826
Yumin Abbadini 13.633 14.233 12.766 13.266
Nicola Bartolini 13.700 14.266 12.666
Lorenzo Minh Casali 14.433 13.266 13.966 13.333 13.233
Edoardo de Rosa 13.366 13.600
Mario Macchiati 13.266 12.900 13.833 13.100
4  Germany 39.632 40.833 40.099 41.666 40.833 39.532 242.595
Nils Dunkel 13.066 13.833 13.433 13.800 12.733
Timo Eder 13.133 13.700 13.900 13.800 13.133
Milan Hosseini 13.433 13.966 13.233
Dario Sissakis 13.066 13.800
Andreas Toba 13.300 13.600 13.666
5  France 39.532 38.166 39.566 42.100 40.332 38.765 238.461
Romain Cavallaro 13.100 14.000 12.933
Loris Frasca 13.366 13.900 12.933
Justin Labro 12.600 12.900
Anthony Mansard 13.066 12.733 12.900 13.566 13.766
Léo Saladino 12.833 13.766 14.200 13.833 12.066
6  Netherlands 39.132 40.866 38.799 41.300 39.732 38.500 238.329
Loran de Munck 13.800 12.800
Elijah Faverus 12.966 13.766 13.033 13.700 12.900
Jermain Grünberg 13.566 12.800
Yazz Ramsahai 13.033 12.466 13.900
Casimir Schmidt 13.133 13.300 13.300 13.700 13.366 12.800
7  Hungary 40.599 40.599 38.099 41.200 38.899 38.866 238.262
Balázs Kiss 13.466
Krisztofer Mészáros 13.833 13.833 12.800 14.000 13.800 13.433
Benedek Tomcsányi 13.300 13.300 12.733 13.500 12.966 12.133
Zala Samu Zámbori 12.133 13.300
Szilárd Závory 13.466 12.566 13.700
8  Belgium 40.033 40.399 39.199 40.399 38.966 38.899 237.895
Nicola Cuyle 13.200 13.433 13.400 13.200
Victor Martinez 13.033 13.000 13.066 14.200 13.133 12.533
Takumi Onoshima 13.800 12.733 13.066 12.633 13.000
Senne Spyckerelle 13.133
Kilan Van Der Aa 13.966 13.366

Individual all-around

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Anthony Mansard  France 5 December 2006 18 years, 5 months and 24 days
Oldest Néstor Abad  Spain 29 March 1993 32 years and 2 months
Rank Gymnast Total
Adem Asil 13.466 12.833 14.766 14.300 13.500 13.533 82.398
Léo Saladino 13.866 12.866 13.566 13.966 14.000 13.166 81.430
Krisztofer Mészáros 13.966 13.133 12.933 13.833 13.933 13.366 81.164
4 Anthony Mansard 13.566 12.800 12.700 13.866 14.066 14.100 81.098
5 Nils Dunkel 13.600 14.100 13.500 13.266 13.733 12.733 80.932
6 Noe Seifert 13.133 13.566 12.933 13.733 14.266 13.000 80.631
7 Joel Plata 13.833 13.333 13.100 13.600 13.433 13.166 80.465
8 Casimir Schmidt 13.366 13.233 13.033 14.100 13.433 12.933 80.098
9 Jamie Lewis 12.100 13.900 13.466 13.766 13.366 13.200 79.798
10 Matteo Giubellini 13.733 13.666 12.566 13.166 13.066 13.466 79.663
11 Elijah Faverus 13.000 13.766 12.900 13.700 12.766 13.133 79.265
12 Yumin Abbadini 12.300 13.300 12.566 13.633 13.400 14.033 79.232
13 Timo Eder 13.466 13.066 12.200 13.433 13.900 13.166 79.231
14 Nazar Chepurnyi 13.633 11.866 12.300 14.766 13.733 12.700 78.998
15 Benedek Tomcsányi 13.100 13.233 13.066 13.233 13.233 12.566 78.431
16 Robert Kirmes 12.233 13.100 13.200 13.533 12.733 13.566 78.365
17 Vladyslav Hryko 12.266 12.666 12.800 13.266 13.133 13.533 77.664
18 Nicola Cuyle 13.366 12.233 13.400 12.700 13.666 11.933 77.298
19 Mario Macchiati 13.600 13.366 12.966 12.500 11.833 12.800 77.065
20 Victor Martinez 13.400 10.466 12.966 14.133 12.966 13.133 77.064
21 Kacper Garnczarek 13.333 12.900 11.566 12.600 13.366 13.133 76.898
22 Luke Whitehouse 14.333 11.366 13.533 13.333 12.700 10.833 76.098
Sebastian Sponevik 14.400 13.166 11.000 DNF
Néstor Abad 12.233 12.600 DNF

Floor exercise

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Harry Hepworth  Great Britain 6 December 2003 21 years, 5 months and 24 days
Oldest Artem Dolgopyat  Israel 16 June 1997 27 years, 11 months and 14 days
Rank Gymnast D Score E Score Pen. Bon. Total
Luke Whitehouse 6.1 8.300 0.100 14.500
Harry Hepworth 6.1 8.266 14.366
Lorenzo Minh Casali 5.6 8.466 0.100 13.966
4 Nazar Chepurnyi 5.1 8.266 0.200 13.166
5 Kevin Penev 5.4 7.466 12.866
6 Luca Murabito 5.5 7.366 12.866
7 Artem Dolgopyat 5.7 7.133 0.300 0.100 12.633
8 Luca Giubellini 5.1 6.500 11.600

Pommel horse

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Hamlet Manukyan  Armenia 22 August 2007 17 years, 9 months and 8 days
Oldest Matvei Petrov  Albania 16 July 1990 34 years, 10 months and 14 days
Rank Gymnast D Score E Score Pen. Total
Hamlet Manukyan 5.6 9.166 14.766
Mamikon Khachatryan 5.7 9.033 14.733
Gabriele Targhetta 5.9 8.500 14.400
4 Matvei Petrov 5.6 8.766 14.366
5 Gregor Rakovic 5.5 8.733 14.233
6 Yumin Abbadini 5.5 8.666 14.166
7 Kristijonas Padegimas 5.2 8.900 14.100
8 Robert Kirmes 5.4 8.033 13.433

Rings

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Harry Hepworth  Great Britain 6 December 2003 21 years, 5 months and 24 days
Oldest Vahagn Davtyan  Armenia 18 August 1988 36 years, 9 months and 12 days
Rank Gymnast D Score E Score Pen. Bon. Total
Adem Asil 5.7 8.700 14.400
Eleftherios Petrounias 5.7 8.700 14.400
Artur Avetisyan 5.4 8.966 14.366
4 Nikita Simonov 5.5 8.733 0.100 14.333
5 Harry Hepworth 5.8 8.533 14.333
5 Courtney Tulloch 5.8 8.533 14.333
7 Vahagn Davtyan 5.4 8.666 0.100 14.166
8 Samir Aït Saïd 5.3 8.766 14.066

Vault

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Sebastian Sponevik  Norway 15 March 2005 20 years, 2 months and 16 days
Oldest Artur Davtyan  Armenia 8 August 1992 32 years, 9 months and 23 days
Rank Gymnast Vault 1 Vault 2 Total
D Score E Score Pen. Bon. Score 1 D Score E Score Pen. Bon. Score 2
Artur Davtyan 5.2 9.466 0.100 14.766 5.2 9.533 0.100 14.833 14.799
Jake Jarman 5.6 9.500 0.100 15.200 5.2 9.066 14.266 14.733
Nazar Chepurnyi 5.2 9.300 14.500 5.2 9.466 14.666 14.583
4 Harry Hepworth 5.2 9.000 14.200 5.2 9.300 14.500 14.350
5 Sebastian Sponevik 5.2 9.033 0.100 14.133 4.8 9.133 13.933 14.033
6 Neofytos Kyriakou 4.8 8.900 13.700 4.4 9.000 13.400 13.550
7 Nicola Bartolini 4.8 9.066 13.866 4.8 8.200 0.100 12.900 13.383
8 Yazz Ramsahai 4.8 8.766 13.566 5.2 7.933 13.133 13.349

Parallel bars

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Timo Eder  Germany 11 June 2005 19 years, 11 months and 20 days
Oldest Ferhat Arıcan  Turkey 28 July 1993 31 years, 10 months and 3 days
Rank Gymnast D Score E Score Pen. Bon. Total
Nils Dunkel 5.3 8.600 13.900
Ian Raubal 5.2 8.566 13.766
Timo Eder 4.9 9.000 0.300 0.100 13.700
4 Léo Saladino 4.9 8.433 13.333
5 Courtney Tulloch 5.1 7.766 12.866
5 Harald Wibye 5.1 7.766 12.866
7 Ferhat Arıcan 5.0 7.333 0.300 12.033
8 Oleg Verniaiev 4.4 7.000 0.100 11.500

Horizontal bar

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Anthony Mansard  France 5 December 2006 18 years, 5 months and 26 days
Oldest Andreas Toba  Germany 7 October 1990 34 years, 7 months and 24 days
Rank Gymnast D Score E Score Pen. Bon. Total
Robert Tvorogal 5.4 8.900 14.300
Andreas Toba 5.4 8.500 0.100 14.000
Anthony Mansard 5.0 8.866 0.100 13.966
4 Marios Georgiou 5.3 8.566 13.866
5 Adem Asil 4.8 8.833 13.633
6 Krisztofer Mészáros 5.2 8.333 13.533
7 Noe Seifert 5.4 7.666 13.066
8 Joel Plata 4.1 6.066 10.166

Women's results

Team

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Frances Stone  Great Britain 21 December 2009 15 years, 5 months and 5 days
Oldest Marta Pihan-Kulesza  Poland 23 July 1987 37 years, 10 months and 3 days
Rank Team Total
 Italy 40.599 40.399 40.999 39.933 161.930
Manila Esposito 13.666 14.300 13.800
Sofia Tonelli 13.366 13.400 13.566 13.000
Emma Fioravanti 13.233 13.133
Alice D'Amato 14.000 13.133
Giulia Perotti 13.333
 Germany 40.599 40.465 39.133 38.199 158.396
Helen Kevric 13.700 14.766 13.100 12.366
Janoah Mueller 12.900
Lea Marie Quaas 12.833 13.133
Karina Schönmaier 13.966 12.866 13.200
Silja Stoehr 12.933 12.633
 France 39.899 38.699 39.732 38.398 156.728
Lorette Charpy 13.000 13.233 13.366 12.466
Ming van Eijken 13.966 13.166
Romane Hamelin 12.633
Djenna Laroui 13.000
Morgane Osyssek-Reimer 12.933 12.466 13.733 12.766
4  Romania 39.133 38.966 39.066 39.066 156.231
Lilia Cosman 12.800 12.166 12.600
Sabrina Maneca-Voinea
Ella Oprea 13.100
Ana Bărbosu 13.333 13.400 13.600 13.600
Denisa Golgotă 13.000 12.466 13.300 12.866
5  Netherlands 40.099 39.932 37.632 37.499 155.162
Elze Geurts 13.933 13.100 12.433
Floor Slooff 13.066 12.500
Tisha Volleman 12.866 12.266
Mara Slippens 13.100 12.300
Naomi Visser 13.966 13.066 12.566
6  Great Britain 40.699 37.732 37.566 38.698 154.695
Alia Leat 13.400 12.633 12.466
Frances Stone 12.833
Ruby Evans 13.833 11.566 12.100 13.266
Ruby Stacey 13.466 13.166
Emily Roper 13.000 12.966
7  Sweden 38.932 38.133 39.399 37.766 154.230
Elina Gravin 13.066 12.200
Maya Staahl 12.200 12.600 12.133
Emelie Westlund 12.633
Nathalie Westlund 12.600 13.300 12.266
Jennifer Williams 13.266 14.533 13.433
8  Hungary 38.665 40.265 38.499 36.766 154.195
Gréta Mayer 13.233 12.966 12.533
Zója Székely 12.666 13.566 12.733
Lilla Makai 13.266 11.533
Bettina Lili Czifra 12.766 13.433 12.800
Sára Péter 12.700

Individual all-around

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Yali Shoshani  Israel 9 October 2008 16 years, 7 months and 20 days
Oldest Naomi Visser  Netherlands 24 August 2001 23 years, 9 months and 25 days
Rank Gymnast Total
Manila Esposito 13.400 13.566 14.333 13.666 54.965
Alba Petisco 13.533 13.166 13.333 13.233 53.265
Ana Bărbosu 13.433 13.533 11.633 13.700 52.299
4 Morgane Osyssek-Reimer 13.100 12.700 13.700 12.500 52.000
5 Lorette Charpy 13.000 13.400 13.066 12.366 51.832
6 Naomi Visser 12.666 14.133 13.166 11.800 51.765
7 Denisa Golgotă 13.233 12.966 12.700 12.833 51.732
8 Vanesa Mašová 13.000 13.466 13.233 11.900 51.599
9 Sofia Tonelli 13.500 11.833 13.366 12.533 51.232
10 Ruby Evans 13.966 11.066 12.466 13.466 50.964
11 Kaia Tanskanen 13.000 12.500 12.466 12.833 50.799
12 Yali Shoshani 12.766 13.000 12.200 12.766 50.732
13 Jade Vansteenkiste 13.066 12.533 11.700 13.000 50.299
14 Gréta Mayer 13.233 12.500 12.966 11.300 49.999
15 Lucija Hribar 13.033 12.600 12.166 11.833 49.632
16 Anny Wu 12.700 12.466 12.500 11.966 49.632
17 Maisa Kuusikko 13.366 13.633 11.833 10.733 49.565
18 Zója Székely 12.066 13.566 12.133 11.766 49.531
19 Lihie Raz 12.933 12.533 11.400 12.333 49.199
20 Janoah Müller 12.733 12.866 10.933 12.600 49.132
21 Leni Bohle 12.900 11.366 11.533 12.500 48.299
22 Selina Kickinger 12.533 12.633 10.600 11.333 47.099
23 Nazlı Savranbaşı 12.433 10.000 11.200 12.000 45.633
Helen Kevric 12.866 DNF
  • Helen Kevric suffered an injury on vault and subsequently withdrew from the remainder of the competition.
  • Karina Schönmaier withdrew from the competition and was replaced by her teammate Janoah Müller who had not qualified previously due to the two-per-country rule.

Vault

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Ming van Eijken  France 3 April 2008 17 years, 1 month and 27 days
Oldest Teja Belak  Slovenia 22 April 1994 31 years, 1 month and 8 days
Rank Gymnast Vault 1 Vault 2 Bonus Total
D Score E Score Pen. Score 1 D Score E Score Pen. Score 2
Karina Schönmaier 5.0 9.066 14.066 4.8 8.800 0.100 13.500 0.2 13.983
Valentina Georgieva 5.0 9.100 14.100 4.8 8.900 13.700 13.900
Lisa Vaelen 5.4 8.533 13.933 4.4 8.600 13.000 0.2 13.666
4 Teja Belak 4.4 8.633 13.033 4.6 9.033 13.633 0.2 13.533
5 Elisabeth Geurts 5.0 8.566 13.566 4.0 8.500 12.500 0.2 13.233
6 Laia Font 5.0 8.466 13.466 4.4 8.600 13.000 13.233
7 Ming van Eijken 5.4 7.666 0.100 12.966 4.4 8.700 13.100 13.033
8 Gréta Mayer 4.4 8.933 13.333 4.6 7.666 0.300 11.966 12.649

Uneven bars

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Vanesa Mašová  Czech Republic 1 July 2008 16 years, 10 months and 29 days
Oldest Nina Derwael  Belgium 26 March 2000 25 years, 2 months and 4 days
Rank Gymnast D Score E Score Pen. Total
Nina Derwael 6.3 8.166 14.466
Bettina Lili Czifra 6.1 8.000 14.100
Ana Bărbosu 5.9 7.866 13.766
4 Maisa Kuusikko 6.1 7.500 13.600
5 Vanesa Mašová 5.7 7.800 13.500
6 Sofia Tonelli 5.9 7.400 13.300
7 Zója Székely 6.0 7.200 13.200
8 Naomi Visser 5.1 7.200 12.300
9 Manila Esposito 5.4 6.833 12.233

Balance beam

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Sofia Tonelli  Italy 18 November 2007 17 years, 6 months and 13 days
Oldest Nina Derwael  Belgium 26 March 2000 25 years, 2 months and 5 days
Rank Gymnast D Score E Score Pen. Total
Nina Derwael 5.6 8.433 14.033
Ana Bărbosu 5.6 8.066 13.666
Sofia Tonelli 5.5 8.133 13.633
4 Morgane Osyssek-Reimer 5.8 7.600 13.400
5 Lorette Charpy 5.4 7.566 12.966
6 Jennifer Williams 6.1 6.433 12.533
7 Manila Esposito 4.9 7.300 12.200
8 Denisa Golgotă 5.4 6.600 12.000

Floor exercise

Oldest and youngest competitors

Name Country Date of birth Age
Youngest Emma Fioravanti  Italy 6 October 2009 15 years, 7 months and 25 days
Oldest Alba Petisco  Spain 1 February 2003 22 years, 3 months and 30 days
Rank Gymnast D Score E Score Pen. Total
Ana Bărbosu 5.7 8.133 13.833
Manila Esposito 5.7 8.000 13.700
Alba Petisco 5.7 7.866 13.566
4 Ruby Evans 5.4 8.033 13.433
5 Emma Fioravanti 5.5 7.733 13.233
6 Karina Schönmaier 5.1 7.866 12.966
7 Ming van Eijken 5.7 6.500 12.200
8 Jennifer Williams 5.1 6.833 11.933

Mixed team results

Round 1

Rank Team Gymnast Apparatus Scores Total Qual.
1  Switzerland Noe Seifert 14.200 27.033 Q
Anny Wu 12.833
2  Great Britain Jake Jarman 13.633 26.999 Q
Ruby Evans 13.366
3  Italy Lorenzo Minh Casali 13.000 26.766 Q
Manila Esposito 13.766
4  France Anthony Mansard 13.300 26.400 Q
Morgane Osyssek-Reimer 13.100
5  Spain Néstor Abad 12.733 26.266 Q
Alba Petisco 13.533
6  Germany Timo Eder 13.433 26.266 Q
Karina Schönmaier 12.833
7  Belgium Takumi Onoshima 13.100 26.066 Q
Jade Vansteenkiste 12.966
8  Norway Peder Skogvang 13.26 26.032 Q
Keisha Lockert 12.766
9  Netherlands Casimir Schmidt 12.900 25.766
Naomi Visser 12.866
10  Hungary Krisztofer Meszaros 13.566 25.666
Greta Mayer 12.100
11  Poland Kacper Garnczarek 13.100 25.366
Maria Drobniak 12.266
12  Sweden William Hyll 11.566 24.999
Jennifer Williams 13.433
13  Finland Robert Kirmes 12.000 24.966
Kaia Tanskanen 12.966
14  Israel Uri Zeidel 11.800 24.633
Lihie Raz 12.833
15  Austria Alexander Benda 12.633 24.433
Selina Kickinger 11.800
16  Turkey Adem Asil 12.233 24.333
Nazlı Savranbaşı 12.100
  the team advanced to round 2

Round 2

Rank Team Gymnast Apparatus Scores Total Qual.
1  Great Britain Jake Jarman 14.400 28.366 Q
Ruby Evans 13.966
2  Germany Timo Eder 13.933 27.866 Q
Karina Schönmaier 13.933
3  Italy Lorenzo Minh Casali 14.000 27.466 Q
Manila Esposito 13.466
4  France Anthony Mansard 13.600 27.100 Q
Morgane Osyssek-Reimer 13.500
5  Spain Néstor Abad 13.000 25.033
Alba Petisco 12.033
6  Belgium Takumi Onoshima 12.433 24.766
Jade Vansteenkiste 12.333
7  Norway Peder Skogvang 11.533 24.666
Keisha Lockert 13.133
8  Switzerland Noe Seifert 11.933 23.333
Anny Wu 11.400
  the team advanced to the championship match
  the team advanced to the third place match

Round 3: Third place match

Rank Team Gymnast Apparatus Scores Total
 Italy Lorenzo Minh Casali 13.700 27.966
Manila Esposito 14.266
4  France Anthony Mansard 13.033 25.699
Morgane Osyssek-Reimer 12.666

Round 4: Championship match

Rank Team Gymnast Apparatus Scores Total
 Germany Timo Eder 13.333 25.566
Karina Schönmaier 12.233
 Great Britain Jake Jarman 13.333 25.466
Ruby Evans 12.133

Qualification

Men's results

Individual all-around

Rank Gymnast Total Qual.
1 Noe Seifert 13.566 13.766 13.000 13.900 13.700 13.966 81.898 Q
2 Krisztofer Mészáros 13.833 13.833 12.800 14.000 13.800 13.433 81.699 Q
3 Luke Whitehouse 14.266 12.833 13.633 13.900 13.100 13.000 80.732 Q
4 Matteo Giubellini 13.766 14.000 12.533 13.200 13.766 13.166 80.431 Q
5 Florian Langenegger 13.066 13.566 12.600 14.133 13.700 13.300 80.365
6 Adem Asil 12.833 12.166 14.533 13.500 13.633 13.533 80.198 Q
7 Jamie Lewis 13.633 13.633 13.666 13.500 12.500 13.233 80.165 Q
8 Nils Dunkel 13.066 13.833 13.433 13.300 13.800 12.733 80.165 Q
9 Timo Eder 13.133 13.700 12.466 13.900 13.800 13.133 80.132 Q
10 Robert Kirmes 13.400 14.066 13.633 13.600 13.366 12.033 80.098 Q
11 Yumin Abbadini 13.633 14.233 12.766 13.600 13.266 12.600 80.098 Q
12 Anthony Mansard 13.066 12.733 12.900 13.766 13.566 13.766 79.797 Q
13 Casimir Schmidt 13.133 13.300 13.300 13.700 13.366 12.800 79.599 Q
14 Víctor Martínez 13.033 13.000 13.066 14.200 13.133 12.533 78.965 Q
15 Nazar Chepurnyi 14.100 12.600 12.133 14.233 13.000 12.633 78.699 Q
16 Vladyslav Hryko 12.900 13.333 12.933 13.333 12.733 13.400 78.632 Q
17 Nicola Cuyle 13.200 13.433 13.400 12.633 13.200 12.366 78.232 Q
18 Léo Saladino 11.466 12.833 13.766 14.200 13.833 12.066 78.164 Q
19 Takumi Onoshima 13.800 12.900 12.733 13.066 12.633 13.000 78.132
20 Mario Macchiati 11.800 13.266 12.900 13.833 13.200 13.100 78.099 Q
21 Benedek Tomcsányi 13.300 13.300 12.733 13.500 12.966 12.133 77.932 Q
22 Néstor Abad 12.333 12.900 12.600 13.866 13.033 13.066 77.798 Q
23 Elijah Faverus 12.966 13.766 13.033 13.700 11.366 12.900 77.731 Q
24 Joel Plata 13.233 13.133 13.133 13.266 11.100 13.700 77.565 Q
25 Kacper Garnczarek 13.333 13.366 11.500 13.466 12.866 12.900 77.431 Q
26 Sebastian Sponevik 13.733 12.066 13.100 14.266 13.200 11.000 77.365 Q
27 Harald Wibye 12.500 12.666 12.000 13.266 13.800 12.700 76.932 R1
28 Jermain Gruenberg 12.400 12.600 12.333 13.166 13.566 12.800 76.865
28 Elias Koski 12.966 12.066 12.600 13.333 12.200 13.366 76.531 R2
30 Peder Skogvang 13.933 11.366 12.000 13.266 12.566 13.300 76.431
31 Uri Zeidel 12.900 12.633 12.266 12.900 13.066 12.533 76.298 R3

Floor exercise

Rank Gymnast D Score E Score Pen. Total Qual.
1 Lorenzo Minh Casali 5.6 8.733 14.433 Q
2 Artem Dolgopyat 5.8 8.700 0.100 14.400 Q
3 Harry Hepworth 6.1 8.300 14.400 Q
4 Luke Whitehouse 6.1 8.166 14.266 Q
5 Luca Murabito 5.7 8.466 14.166 Q
6 Nazar Chepurnyi 5.1 8.900 14.100 Q
7 Luca Giubellini 5.3 8.666 14.066 Q
8 Jake Jarman 6.1 7.933 14.033
9 Kevin Penev 5.4 8.600 14.000 Q
10 Peder Skogvang 5.2 8.633 13.933 R1
11 Eddie Penev 5.4 8.466 13.866 R2
12 Nikolaj Bozic 5.2 8.533 13.833 R3

Pommel horse

Rank Gymnast D Score E Score Pen. Total Qual.
1 Hamlet Manukyan 5.6 8.966 14.566 Q
2 Gabriele Targhetta 5.9 8.633 14.533 Q
3 Mamikon Khachatryan 5.5 8.900 14.400 Q
4 Matvei Petrov 5.6 8.733 14.333 Q
5 Yumin Abbadini 5.5 8.733 14.233 Q
6 Gregor Rakovic 5.3 8.766 14.066 Q
7 Robert Kirmes 5.4 8.666 14.066 Q
8 Kristijonas Padegimas 5.2 8.833 14.033 Q
9 Eyal Indig 5.6 8.433 14.033 R1
10 Matteo Giubellini 5.4 8.600 14.000 R2
11 Kilan Van Der Aa 5.7 8.266 13.966 R3

Rings

Rank Gymnast D Score E Score Pen. Total Qual.
1 Eleftherios Petrounias 5.7 9.000 14.700 Q
2 Adem Asil 5.7 8.833 14.533 Q
3 Harry Hepworth 5.8 8.600 14.400 Q
3 Courtney Tulloch 5.8 8.600 14.400 Q
5 Artur Avetisyan 5.4 8.900 14.300 Q
6 Samir Aït Saïd 5.3 8.833 14.233 Q
