2025 European 10 m Events Championships
2025 European 10 m Events Championships | |
---|---|
Venue | Gradski vrt Hall |
Location | Osijek, Croatia |
Dates | 7–13 March |
Competitors | 325 from 42 nations |
The 2025 European 10 m Events Championships was held from 7 March to 13 March 2025 in Osijek, Croatia. [1]
Medal Table
Total
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Turkey | 4 | 2 | 2 | 8 |
2 | Norway | 4 | 0 | 1 | 5 |
3 | Czech Republic | 2 | 4 | 0 | 6 |
4 | Individual Neutral Athletes | 2 | 1 | 0 | 3 |
5 | Hungary | 1 | 2 | 1 | 4 |
Switzerland | 1 | 2 | 1 | 4 | |
7 | Romania | 1 | 0 | 2 | 3 |
Ukraine | 1 | 0 | 2 | 3 | |
9 | France | 1 | 0 | 0 | 1 |
Slovakia | 1 | 0 | 0 | 1 | |
11 | Serbia | 0 | 2 | 2 | 4 |
12 | Bulgaria | 0 | 1 | 1 | 2 |
Croatia* | 0 | 1 | 1 | 2 | |
14 | Armenia | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 0 | 1 | |
Italy | 0 | 1 | 0 | 1 | |
17 | Austria | 0 | 0 | 2 | 2 |
18 | Azerbaijan | 0 | 0 | 1 | 1 |
Poland | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Totals (20 entries) | 18 | 18 | 18 | 54 |
ISSF events
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Czech Republic | 2 | 2 | 0 | 4 |
2 | Turkey | 2 | 0 | 1 | 3 |
3 | Switzerland | 1 | 1 | 1 | 3 |
4 | Norway | 1 | 0 | 1 | 2 |
Romania | 1 | 0 | 1 | 2 | |
Ukraine | 1 | 0 | 1 | 2 | |
7 | France | 1 | 0 | 0 | 1 |
Slovakia | 1 | 0 | 0 | 1 | |
9 | Serbia | 0 | 2 | 2 | 4 |
10 | Bulgaria | 0 | 1 | 1 | 2 |
Croatia* | 0 | 1 | 1 | 2 | |
12 | Hungary | 0 | 1 | 0 | 1 |
Individual Neutral Athletes | 0 | 1 | 0 | 1 | |
Italy | 0 | 1 | 0 | 1 | |
15 | Austria | 0 | 0 | 1 | 1 |
Totals (15 entries) | 10 | 10 | 10 | 30 |
ESC Challenge events
* Host nation (Croatia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway | 3 | 0 | 0 | 3 |
2 | Turkey | 2 | 2 | 1 | 5 |
3 | Individual Neutral Athletes | 2 | 0 | 0 | 2 |
4 | Hungary | 1 | 1 | 1 | 3 |
5 | Czech Republic | 0 | 2 | 0 | 2 |
6 | Armenia | 0 | 1 | 0 | 1 |
Germany | 0 | 1 | 0 | 1 | |
Switzerland | 0 | 1 | 0 | 1 | |
9 | Austria | 0 | 0 | 1 | 1 |
Azerbaijan | 0 | 0 | 1 | 1 | |
Poland | 0 | 0 | 1 | 1 | |
Romania | 0 | 0 | 1 | 1 | |
Sweden | 0 | 0 | 1 | 1 | |
Ukraine | 0 | 0 | 1 | 1 | |
Totals (14 entries) | 8 | 8 | 8 | 24 |
Medalists
ISSF Events
ESC Challenge events
Results Book
- Senior: TBD
- Junior: https://esc-shooting.org/storage/2025/03/11/87cb043bbc931a84bcd45bccedf97d64f56637d7.pdf
- U18 / U16: https://esc-shooting.org/storage/2025/02/17/e82116e141a304281fe12dc3b95f05c8e59f3722.pdf
References
- ^ "EUROPEAN CHAMPIONSHIP 10M, OSIJEK, CROATIA". European Shooting Confederation. 13 March 2025.
- ^ Air Pistol Men Results
- ^ Air Rifle Men Results
- ^ Air Rifle Men Team Results
- ^ Air Rifle Men Team Results
- ^ Air Pistol Women Results
- ^ Air Rifle Women Results
- ^ Air Pistol Women Team Results
- ^ Air Rifle Women Team Results
- ^ Air Pistol Mixed Team Gold Match
- ^ Air Pistol Mixed Team Bronze Match
- ^ Air Rifle Mixed Team Gold Match
- ^ Air Rifle Mixed Team Bronze Match
- ^ a b c d e f g h "Results Book" (PDF). esc-shooting.org. Retrieved 2025-03-13.