1999 Verdy Kawasaki season

Verdy Kawasaki
1999 season
Manager Hideki Matsunaga
StadiumTodoroki Athletics Stadium
J.League 17th
Emperor's CupSemifinals
J.League Cup2nd Round
Top goalscorer Kentaro Hayashi (7)

1999 Verdy Kawasaki season

Competitions

Competitions Position
J.League 1 7th / 16 clubs
Emperor's Cup Semifinals
J.League Cup 2nd Round

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Shinkichi Kikuchi (1967-04-12)April 12, 1967 (aged 31) cm / kg 0 0
2 DF Takuya Yamada (1974-08-24)August 24, 1974 (aged 24) cm / kg 29 3
3 DF Júlio César (1980-05-12)May 12, 1980 (aged 18) cm / kg 5 0
4 MF Kentaro Hayashi (1972-08-29)August 29, 1972 (aged 26) cm / kg 29 7
5 DF Atsushi Yoneyama (1976-11-20)November 20, 1976 (aged 22) cm / kg 29 2
6 DF Tadashi Nakamura (1971-06-10)June 10, 1971 (aged 27) cm / kg 6 0
6 MF Yuji Hironaga (1975-07-25)July 25, 1975 (aged 23) cm / kg 5 0
7 MF Takahiro Yamada (1972-04-29)April 29, 1972 (aged 26) cm / kg 27 1
8 MF Tsuyoshi Kitazawa (1968-08-10)August 10, 1968 (aged 30) cm / kg 28 4
9 MF Keisuke Kurihara (1973-05-20)May 20, 1973 (aged 25) cm / kg 24 6
10 MF Takayuki Yamaguchi (1973-08-01)August 1, 1973 (aged 25) cm / kg 4 0
11 MF Jefferson (1978-02-28)February 28, 1978 (aged 21) cm / kg 21 3
12 DF Takayuki Nishigaya (1973-05-12)May 12, 1973 (aged 25) cm / kg 3 0
13 MF Masakazu Senuma (1978-09-07)September 7, 1978 (aged 20) cm / kg 1 0
14 FW Henrique (1976-12-24)December 24, 1976 (aged 22) cm / kg 16 2
15 DF Koichi Sugiyama (1971-10-27)October 27, 1971 (aged 27) cm / kg 26 1
16 DF Kazuya Iio (1980-04-10)April 10, 1980 (aged 18) cm / kg 1 0
17 MF Yoshiyuki Kobayashi (1978-01-27)January 27, 1978 (aged 21) cm / kg 30 2
18 FW Takuya Takagi (1967-11-12)November 12, 1967 (aged 31) cm / kg 18 2
19 GK Kiyomitsu Kobari (1977-06-12)June 12, 1977 (aged 21) cm / kg 1 0
20 MF Naoki Makino (1976-11-11)November 11, 1976 (aged 22) cm / kg 2 0
21 GK Kenji Honnami (1964-06-23)June 23, 1964 (aged 34) cm / kg 29 0
22 DF Yuji Nakazawa (1978-02-25)February 25, 1978 (aged 21) cm / kg 28 1
23 FW Hiroaki Tanaka (1979-04-17)April 17, 1979 (aged 19) cm / kg 0 0
24 DF Yusuke Mori (1980-07-24)July 24, 1980 (aged 18) cm / kg 1 0
25 FW Keiji Ishizuka (1974-08-26)August 26, 1974 (aged 24) cm / kg 17 3
26 FW Kazunori Iio (1982-02-23)February 23, 1982 (aged 17) cm / kg 4 0
27 FW Kazuki Hiramoto (1981-08-18)August 18, 1981 (aged 17) cm / kg 6 1
32 FW Naoto Sakurai (1975-09-02)September 2, 1975 (aged 23) cm / kg 14 4
33 DF Masahiro Endo (1970-08-15)August 15, 1970 (aged 28) cm / kg 3 0
34 DF Kenichiro Tokura (1971-05-31)May 31, 1971 (aged 27) cm / kg 2 0
35 FW Hayato Yano (1980-10-29)October 29, 1980 (aged 18) cm / kg 2 0

Other pages