1999 Nagoya Grampus Eight season

Nagoya Grampus Eight
1999 season
Manager
StadiumMizuho Athletic Stadium
J.League 14th
Emperor's CupChampions
J.League CupSemifinals
Top goalscorer Wagner Lopes (13)

1999 Nagoya Grampus Eight season

Competitions

Competitions Position
J.League 1 4th / 16 clubs
Emperor's Cup Champions
J.League Cup Semifinals

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye

J.League Cup

1st Round bye

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Seigo Narazaki (1976-04-15)April 15, 1976 (aged 22) cm / kg 25 0
2 DF Seiichi Ogawa (1970-07-21)July 21, 1970 (aged 28) cm / kg 11 1
3 DF Go Oiwa (1972-06-23)June 23, 1972 (aged 26) cm / kg 26 2
4 DF Kazuhisa Iijima (1970-01-06)January 6, 1970 (aged 29) cm / kg 9 0
5 DF Alexandre Torres (1966-08-22)August 22, 1966 (aged 32) cm / kg 24 1
6 MF Motohiro Yamaguchi (1969-01-29)January 29, 1969 (aged 30) cm / kg 29 2
7 MF Tarik Oulida (1974-01-19)January 19, 1974 (aged 25) cm / kg 22 2
8 MF Tetsuya Asano (1967-02-23)February 23, 1967 (aged 32) cm / kg 13 1
9 MF Shigeyoshi Mochizuki (1973-07-09)July 9, 1973 (aged 25) cm / kg 29 6
10 FW Dragan Stojković (1965-03-03)March 3, 1965 (aged 34) cm / kg 24 11
11 MF Takashi Hirano (1974-07-15)July 15, 1974 (aged 24) cm / kg 28 7
12 MF Tetsuhiro Kina (1976-12-10)December 10, 1976 (aged 22) cm / kg 0 0
13 FW Koji Noguchi (1970-06-05)June 5, 1970 (aged 28) cm / kg 6 0
14 DF Masahiro Koga (1978-09-08)September 8, 1978 (aged 20) cm / kg 26 2
15 MF Hiroki Mihara (1978-04-20)April 20, 1978 (aged 20) cm / kg 0 0
16 GK Yuji Ito (1965-05-20)May 20, 1965 (aged 33) cm / kg 7 0
17 FW Kenji Ito (1976-06-29)June 29, 1976 (aged 22) cm / kg 0 0
18 FW Kenji Fukuda (1977-10-21)October 21, 1977 (aged 21) cm / kg 24 10
19 FW Takafumi Ogura (1973-07-06)July 6, 1973 (aged 25) cm / kg 3 0
20 MF Suguru Ito (1975-09-07)September 7, 1975 (aged 23) cm / kg 1 0
21 MF Tetsuya Okayama (1973-08-27)August 27, 1973 (aged 25) cm / kg 22 3
22 GK Yasuhiro Tominaga (1980-05-22)May 22, 1980 (aged 18) cm / kg 0 0
23 MF Yuji Miyahara (1980-07-19)July 19, 1980 (aged 18) cm / kg 0 0
24 DF Hideaki Tominaga (1976-08-27)August 27, 1976 (aged 22) cm / kg 0 0
25 DF Masayuki Omori (1976-11-09)November 9, 1976 (aged 22) cm / kg 3 0
26 DF Kohei Yamamichi (1980-05-11)May 11, 1980 (aged 18) cm / kg 0 0
27 DF Yusuke Nakatani (1978-09-22)September 22, 1978 (aged 20) cm / kg 13 0
28 MF Kunihiko Takizawa (1978-04-20)April 20, 1978 (aged 20) cm / kg 0 0
29 MF Jiro Yabe (1978-05-26)May 26, 1978 (aged 20) cm / kg 0 0
30 FW Wagner Lopes (1969-01-29)January 29, 1969 (aged 30) cm / kg 23 13
31 DF Ko Ishikawa (1970-03-10)March 10, 1970 (aged 28) cm / kg 29 1
32 GK Hiroshi Sato (1972-03-07)March 7, 1972 (aged 26) cm / kg 0 0

Other pages