1999 Júbilo Iwata season

Júbilo Iwata
1999 season
ManagerTakashi Kuwahara
StadiumJúbilo Iwata Stadium
J.League 1Champions
Emperor's CupQuarterfinals
J.League CupQuarterfinals
Top goalscorerTakashi Fukunishi (10)

1999 Júbilo Iwata season

Competitions

Competitions Position
J.League 1 Champions / 16 clubs
Emperor's Cup Quarterfinals
J.League Cup Quarterfinals

Domestic results

J.League 1

Emperor's Cup

1st Round bye
2nd Round bye
19 December 1999 (1999-12-19) 4th Round Júbilo Iwata 3-0 FC Tokyo Kagoshima Kamoike Stadium
JST (UTC+09)

J.League Cup

1st Round bye
19 June 1999 (1999-06-19) 2nd Round-2 Júbilo Iwata 1-0
(2-1 agg.)
Avispa Fukuoka Júbilo Iwata Stadium
JST (UTC+09)
24 July 1999 (1999-07-24) Quarterfinals-2 Júbilo Iwata 0-2
(1-3 agg.)
Kashiwa Reysol Kagoshima Kamoike Stadium
JST (UTC+09)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Yushi Ozaki (1969-03-24)March 24, 1969 (aged 29) cm / kg 11 0
2 DF Hideto Suzuki (1974-10-07)October 7, 1974 (aged 24) cm / kg 28 3
3 DF Takuma Koga (1969-04-30)April 30, 1969 (aged 29) cm / kg 8 0
4 DF Adílson Batista (1968-03-16)March 16, 1968 (aged 30) cm / kg 7 0
5 DF Makoto Tanaka (1975-08-08)August 8, 1975 (aged 23) cm / kg 16 0
6 MF Toshihiro Hattori (1973-09-23)September 23, 1973 (aged 25) cm / kg 29 0
7 MF Hiroshi Nanami (1972-11-28)November 28, 1972 (aged 26) cm / kg 15 4
8 MF Daisuke Oku (1976-02-07)February 7, 1976 (aged 23) cm / kg 28 7
9 FW Masashi Nakayama (1967-09-23)September 23, 1967 (aged 31) cm / kg 23 6
10 MF Toshiya Fujita (1971-10-04)October 4, 1971 (aged 27) cm / kg 29 4
11 MF Kiyokazu Kudo (1974-06-21)June 21, 1974 (aged 24) cm / kg 20 0
12 GK Tomoaki Ōgami (1970-06-07)June 7, 1970 (aged 28) cm / kg 20 0
13 FW Nobuo Kawaguchi (1975-04-10)April 10, 1975 (aged 23) cm / kg 18 1
14 DF Takahiro Yamanishi (1976-04-02)April 2, 1976 (aged 22) cm / kg 11 0
15 MF Akira Konno (1974-09-12)September 12, 1974 (aged 24) cm / kg 1 0
16 GK Hiroki Kobayashi (1977-05-24)May 24, 1977 (aged 21) cm / kg 0 0
17 DF Koji Maeda (1969-02-03)February 3, 1969 (aged 30) cm / kg 15 1
18 FW Norihisa Shimizu (1976-10-04)October 4, 1976 (aged 22) cm / kg 17 1
19 FW Naohiro Takahara (1979-06-04)June 4, 1979 (aged 19) cm / kg 21 9
20 DF Jo Kanazawa (1976-07-09)July 9, 1976 (aged 22) cm / kg 12 0
21 GK Hiromasa Yamamoto (1979-06-05)June 5, 1979 (aged 19) cm / kg 0 0
22 DF Yoshinobu Minowa (1976-06-02)June 2, 1976 (aged 22) cm / kg 0 0
23 MF Takashi Fukunishi (1976-09-01)September 1, 1976 (aged 22) cm / kg 27 10
24 MF Koji Sakamoto (1978-12-03)December 3, 1978 (aged 20) cm / kg 0 0
25 DF Yasushi Kita (1978-04-25)April 25, 1978 (aged 20) cm / kg 3 0
26 MF Norihiro Nishi (1980-05-09)May 9, 1980 (aged 18) cm / kg 13 4
27 DF Hideyuki Taizawa (1979-05-02)May 2, 1979 (aged 19) cm / kg 0 0
28 DF Tomoki Yamada (1979-07-13)July 13, 1979 (aged 19) cm / kg 0 0
29 MF Takahiro Kawamura (1979-10-04)October 4, 1979 (aged 19) cm / kg 0 0
30 MF Kazuki Kuranuki (1978-11-10)November 10, 1978 (aged 20) cm / kg 0 0
31 GK Go Kaburaki (1977-08-26)August 26, 1977 (aged 21) cm / kg 0 0
32 FW Dmitri Radchenko (1970-12-02)December 2, 1970 (aged 28) cm / kg 5 0
33 MF Roberto Torres (1972-04-06)April 6, 1972 (aged 26) cm / kg 1 0
34 DF Masahiro Ando (1972-04-02)April 2, 1972 (aged 26) cm / kg 4 0
35 MF Fumitake Miura (1970-08-12)August 12, 1970 (aged 28) cm / kg 5 1

Other pages