List of tallest hotels
This is a list of the tallest buildings in the world at least 80% of which are given over to hotels. Various other tall buildings are multi-use and have a hotel occupying the building's uppermost floors; such hotels are known as the highest hotels in the world. The world's highest hotel is the Rosewood Guangzhou located on the top floors of the 111-story Guangzhou CTF Finance Centre in China, soaring to 530 meters at its highest point.[1][2]
Completed or topped out
This list ranks both completed as well as topped out hotel–only buildings that stand at least 200 m (656 ft) tall, based on standard height measurement. Skyscrapers less than 80% of which are used as a hotel are not included in this list.
Rank | Name | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
m | ft | ||||||
1 | Ciel Tower | Dubai | UAE | 374 | 1,227 | 82 | 2024 |
2 | Gevora Hotel | Dubai | UAE | 356.3 | 1,169 | 75 | 2017[3] |
3 | JW Marriott Marquis Dubai | Dubai | UAE | 355 | 1,165 | 82 | 2012[4] |
4 | Shimao International Plaza | Shanghai | China | 333 | 1,093 | 60 | 2006 |
4 | Rose Rayhaan by Rotana | Dubai | UAE | 333 | 1,093 | 72 | 2007[5] |
6 | Burj Al Arab | Dubai | UAE | 321 | 1,053 | 56 | 1999[6] |
7 | Jumeirah Emirates Towers Hotel | Dubai | UAE | 309 | 1,014 | 56 | 2000[7] |
7 | Baiyoke Tower II | Bangkok | Thailand | 309 | 1,014 | 84 | 1997[8] |
9 | Wuxi Maoye City – Marriott Hotel | Wuxi | China | 304 | 997 | 68 | 2013[9] |
10 | The Tower Plaza | Dubai | UAE | 294 | 965 | 65 | 2011[10] |
11 | The Sky Taipei | Taipei | Taiwan | 280 | 920 | 56 | 2024 |
12 | Four Seasons Hotel | Manama | Bahrain | 270 | 890 | 60 | 2014[11] |
13 | Radisson Royal Dubai | Dubai | UAE | 269 | 883 | 60 | 2010[12] |
14 | Sail Tower | Jeddah | Saudi Arabia | 264.7 | 868 | 65 | 2021 |
15 | Grand Lisboa | Macau | Macau | 261 | 856 | 52 | 2008 |
16 | Raffles Jakarta | Jakarta | Indonesia | 253.3 | 831 | 52 | 2014 |
17 | Financial Street Westin Hotel | Chongqing | China | 245 | 804 | 54 | 2014[13] |
18 | Western International Finance Center Conrad Hotel | Chengdu | China | 241 | 791 | 65 | 2014[14] |
19 | The Peak Shangri-La | Phnom Penh | Cambodia | 236 | 774 | 58 | 2021 |
20 | Centara Grand Hotel | Bangkok | Thailand | 235 | 771 | 57 | 2008[15] |
21 | The Palm Tower | Dubai | UAE | 230 | 750 | 52 | 2019 |
22 | Courtyard/Residence Inn New York Manhattan/Central Park | New York City | United States | 229.4 | 753 | 68 | 2013[16] |
23 | Swissôtel The Stamford | Singapore | Singapore | 226 | 741 | 73 | 1986[17] |
24 | Fontainebleau Las Vegas | Las Vegas | United States | 224 | 735 | 67 | 2023[18] |
25 | Renaissance Center | Detroit | United States | 222 | 728 | 73 | 1977[19] |
26 | Carlton Downtown | Dubai | UAE | 221 | 725 | 49 | 2008[20] |
27 | Residence Inn By Marriott at Sheikh Zayed Road | Dubai | UAE | 221 | 725 | 49 | 2008[20] |
28 | Westin Peachtree Plaza Hotel | Atlanta | United States | 220 | 720 | 73 | 1976 |
29 | Furama Hotel Phase 3 | Dalian | China | 218 | 715 | 55 | 2014[21] |
30 | Ocean Casino Resort | Atlantic City | United States | 216 | 709 | 53 | 2012 |
31 | Riu Plaza Guadalajara | Guadalajara | Mexico | 215 | 705 | 50 | 2011 |
32 | Jeju Dream Hotel Tower | Jeju | South Korea | 213 | 699 | 62 | |
33 | Ritz-Carlton Jakarta Tower I | Jakarta | Indonesia | 212 | 696 | 48 | 2005[22] |
33 | Ritz-Carlton Jakarta Tower II | Jakarta | Indonesia | 212 | 696 | 48 | 2005[23] |
35 | Four Seasons Hotel New York | New York City | United States | 208 | 682 | 52 | 1993[24] |
35 | Radisson Hotel Shanghai New World | Shanghai | China | 208 | 682 | 47 | 2003[25] |
35 | Hilton Hotel Main Building | Dongguan | China | 208 | 682 | 52 | 2017[26] |
38 | Tamani Hotel Marina | Dubai | UAE | 207 | 679 | 54 | 2006[27] |
38 | Sofitel Jin Jiang Oriental Pudong Hotel | Shanghai | China | 207 | 679 | 47 | 2002[28] |
40 | Hotel Ukraina | Moscow | Russia | 206 | 676 | 34 | 1957 |
40 | Marina Bay Tower 1 | Singapore | Singapore | 206 | 676 | 57 | 2010[29] |
40 | Marina Bay Tower 3 | Singapore | Singapore | 206 | 676 | 57 | 2010[30] |
43 | Resorts World Las Vegas | Las Vegas | United States | 205 | 673 | 57 | 2021 |
43 | Four Seasons Hotel Hong Kong | Hong Kong | Hong Kong | 205 | 673 | 55 | 2005[31] |
45 | Berjaya Times Square Hotel Tower A | Kuala Lumpur | Malaysia | 203 | 666 | 48 | 2003 |
45 | Renaissance Hotel Tianjin | Tianjin | China | 203 | 666 | 48 | 2002 |
45 | Marina Bay Tower 2 | Singapore | Singapore | 203 | 666 | 57 | 2010[32] |
48 | Yuanyang Building | Dalian | China | 201 | 659 | 51 | 2000 |
49 | Dolton Hotel Changsha | Changsha | China | 200 | 660 | 51 | 1998 |
49 | Conrad Seoul Hotel | Seoul | South Korea | 200 | 660 | 37 | 2012[33] |
49 | Dicara Gold Tower - Hilton Hotel | Hangzhou | China | 200 | 660 | 55 | 2014[34] |
49 | City Center Hotel | Doha | Qatar | 200 | 660 | 58 | 2013[35] |
49 | The Centaurus Hotel | Islamabad | Pakistan | 200 | 660 | 37 | 2014[36] |
49 | Grand Hyatt Islamabad | Islamabad | Pakistan | 200 | 660 | 45 | 2017[36] |
49 | Avari Hotels Extension Tower | Islamabad | Pakistan | 200 | 660 | 24 | 2014[36] |
Timeline of the tallest hotels
Built | Name | City | Country | Height | Floors | |
---|---|---|---|---|---|---|
m | ft | |||||
1926 | Ritz Tower | New York City | United States | 165 | 541 | 41 |
1927 | Hotel Sherry-Netherland | New York City | United States | 171 | 561 | 40 |
1931 | The Waldorf-Astoria Hotel | New York City | United States | 191 | 627 | 47 |
1955 | Hotel Ukraina | Moscow | Russia | 198 | 650 | 34 |
1976 | Westin Peachtree Plaza Hotel | Atlanta | United States | 220.37 | 723.0 | 73 |
1977 | Renaissance Center | Detroit | United States | 222 | 728 | 73 |
1986 | Swissôtel The Stamford | Singapore | Singapore | 226 | 741 | 73 |
1997 | Baiyoke Tower II | Bangkok | Thailand | 304 | 997 | 85 |
1999 | Burj Al Arab | Dubai | UAE | 321 | 1,053 | 56 |
2007 | Rose Rayhaan by Rotana | Dubai | UAE | 333 | 1,093 | 72 |
2012 | JW Marriott Marquis Dubai | Dubai | UAE | 355 | 1,165 | 82 |
2017 | Gevora Hotel | Dubai | UAE | 356.3 | 1,169 | 75 |
2024 | Ciel Tower | Dubai | UAE | 374 | 1,227 | 82 |
Hotels under construction
This list contains hotels skyscrapers that are at least 200 m (660 ft) in height and are currently under construction.
Name | City | Country | Height | Floors | Planned opening | |
---|---|---|---|---|---|---|
m | ft | |||||
Naga 3 Tower A | Phnom Penh | Cambodia | 358 | 1,175 | 75 | 2026 |
Ryugyong Hotel | Pyongyang | North Korea | 330 | 1,080 | 105 | ? |
740 Eighth Avenue | New York City | United States | 325 | 1,066 | 52 | 2027 |
Wynn Al Marjan Island | Ras Al Khaimah | UAE | 305 | 1,001 | 75 | 2027 |
The Pinnacle Tower II | Nairobi | Kenya | 275 | 902 | 46 | 2025 |
Cube Tower | Batumi | Georgia | 260 | 850 | 42 | 2024 |
Naga 3 Tower B | Phnom Penh | Cambodia | 256 | 840 | 61 | 2026 |
Naga 3 Tower C | Phnom Penh | Cambodia | 256 | 840 | 61 | 2026 |
Tycoon Tower | New Administrative Capital | Egypt | 233 | 764 | 56 | 2028 |
Wyatt Hotel | Xiamen | China | 213 | 699 | 41 | 2024 |
Hopewell Mega Tower | Hong Kong | Hong Kong | 210 | 690 | 55 | 2023 |
Fereshteh Pasargad Hotel | Tehran | Iran | 210 | 690 | 46 | 2025 |
Hard Rock Las Vegas Guitar Tower | Las Vegas | United States | 201 | 659 | 36 | 2027 |
See also
- List of tallest buildings in the world
- List of tallest residential buildings in the world
- History of the tallest buildings in the world
- List of cities with most skyscrapers
- List of largest hotels in the world
- Lists of hotels an index of hotel list articles on Wikipedia
- Hotels portal
- Architecture portal
- Companies portal
- Lists portal
Notes
References
- ^ "Newly Opened Rosewood Guangzhou Is World's Tallest 5-Star Hotel". GET.com. 12 September 2019. Retrieved 13 September 2019.
- ^ "Rosewood Opens Tallest 5-star Hotel in the World". RusTourismNews. 11 September 2019. Retrieved 14 September 2019.
- ^ "Gevora Hotel Dubai". The National. The National Newspaper. 12 February 2018. Retrieved 13 February 2018.
- ^ "JW Marriott Marquis Dubai". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Rose Rayhaan by Rotana". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Archived from the original on 18 April 2012. Retrieved 27 March 2013.
- ^ "Burj Al Arab Hotel". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Archived from the original on 10 December 2012. Retrieved 27 March 2013.
- ^ "Jumeirah Emirates Towers Hotel". The Skyscraper Center. Council on Tall Buildings and UrbanHability. Archived from the original on 5 June 2013. Retrieved 27 March 2013.
- ^ "Baiyoke Tower II". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Wuxi Maoye City - Marriott Hotel". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Khalid Al Attar Tower 2". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Archived from the original on 25 July 2013. Retrieved 27 March 2013.
- ^ "Four Seasons Hotel Manama". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Radisson Royal Dubai". Emporis GmbH. Archived from the original on 17 January 2014. Retrieved 27 March 2013.
- ^ "Forebase Financial Plaza – the Skyscraper Center".
- ^ "Western International Finance Center Conrad Hotel". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Centara Grand". The Skyscraper Center. Retrieved 5 October 2014.
- ^ "Courtyard & Residence Inn Manhattan/Central Park, New York City". SkyscraperPage.com. Retrieved 5 October 2014.
- ^ "Swissôtel The Stamford". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Archived from the original on 29 July 2013. Retrieved 27 March 2013.
- ^ "Newest Las Vegas resort will have this bragging right". KLAS. 2 May 2023.
- ^ "Renaissance Center". Emporis GmbH. Archived from the original on 18 June 2013. Retrieved 27 March 2013.
- ^ a b "Angsana Hotel Tower". Emporis GmbH. Archived from the original on 16 October 2012. Retrieved 27 March 2013.
- ^ "Furama Hotel Phase 3". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Ritz-Carlton Jakarta Tower I". Emporis GmbH. Archived from the original on 9 April 2013. Retrieved 27 March 2013.
- ^ "Ritz-Carlton Jakarta Tower II". Emporis GmbH. Archived from the original on 30 December 2013. Retrieved 27 March 2013.
- ^ "Four Seasons Hotel New York". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Archived from the original on 29 July 2013. Retrieved 27 March 2013.
- ^ Radisson New World Hotel – The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 16 May 2022.
- ^ "Hilton Hotel Main Building". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "Tamani Hotel Marina". Emporis GmbH. Archived from the original on 12 October 2012. Retrieved 27 March 2013.
- ^ "Sofitel Jin Jiang Oriental Pudong Hotel". Emporis GmbH. Archived from the original on 18 October 2012. Retrieved 27 March 2013.
- ^ Marina Bay Sands Hotel Tower 1 – The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 16 May 2022.
- ^ Marina Bay Sands Hotel Tower 3 – The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 16 May 2022.
- ^ "Four Seasons Hotel Hong Kong". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ Marina Bay Sands Hotel Tower 2 – The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 16 May 2022.
- ^ Conrad Seoul – The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 16 May 2022.
- ^ "Dicara Gold Tower - Hilton Hotel". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ "City Center Hotel". The Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 27 March 2013.
- ^ a b c "The Centaurus Hotel". skyscrapernews.com. Archived from the original on 29 July 2013. Retrieved 27 March 2013.