List of tallest voluntarily demolished buildings
Voluntary building demolition is the decision by either the landowner or a higher government body to demolish a building for any number of reasons, ranging from severe structural damage to the redevelopment of the land it sits upon. Involuntary (or unplanned) building demolitions, such as the collapse of a building during a severe earthquake or by a terrorist attack, are not included in this list. Similarly, non-buildings such as roller coasters, chimneys, towers, and masts are not included in this list.
The demolition of especially tall buildings presents unique challenges, particularly when their location is within densely populated areas of their respective cities. They are most often deconstructed floor-by-floor down to the basement, as opposed to controlled implosion of the structure, which would most likely damage surrounding structures.
The following list includes the tallest demolished buildings, with a height of at least 100 metres (330 ft).
Rank | Building name | City | Country | Height | Floors | Year completed | Year demolished | Method | Reason | |
---|---|---|---|---|---|---|---|---|---|---|
(m) | (ft) | |||||||||
1 | AXA Tower | Singapore | Singapore | 235 | 771 | 52 | 1986 | 2023 | Deconstruction | Demolished to make way for Skywaters Residences.[1] |
2 | 270 Park Avenue | New York | United States | 215 | 707 | 52 | 1960 | 2021 | Deconstruction | Demolished to make way for a taller building at 270 Park Avenue.[2] |
3 | Singer Building | New York | United States | 187 | 612 | 47 | 1908 | 1968 | Deconstruction | Demolished to make way for One Liberty Plaza.[3] |
4 | CPF Building | Singapore | Singapore | 171 | 561 | 46 | 1976 | 2018 | Deconstruction | Demolished to make way for a 29-story office tower (only 10 meters taller).[4] Second-tallest building demolished in Asia.[5] |
5 | Meena Plaza I | Abu Dhabi | United Arab Emirates | 168.5 | 553 | 46 | 2014 (halted) | 2020 | Implosion | Topped out, but never completed. Tallest building ever to be demolished using explosives.[6][7] |
6 | Fuji Xerox Towers | Singapore | Singapore | 165 | 541 | 38 | 1987 | 2023 | Deconstruction | Demolished to make way for Newport Residences.[8] |
7 | World Trade Center | Tokyo | Japan | 163 | 533 | 40 | 1970 | 2023 | Deconstruction | Demolished as part of the Hamamatsucho Station West Entrance District redevelopment.[9] |
8 | Morrison Hotel | Chicago | United States | 160 | 526 | 45 | 1925 | 1965 | Manual | Demolished to make way for Bank One Plaza.[3] |
9 | Deutsche Bank Building | New York | United States | 158 | 518 | 39 | 1974 | 2011 | Deconstruction | Heavily damaged from the September 11 attacks.[3] |
10 | UIC Building | Singapore | Singapore | 152 | 499 | 40 | 1973 | 2013 | Deconstruction | Demolished to make way for V on Shenton.[4] |
11= | One Meridian Plaza | Philadelphia | United States | 150 | 492 | 38 | 1972 | 1999 | Deconstruction | Heavily damaged from a fire on 23 February 1991.[3] |
11= | Tun Razak Tower | Kuala Lumpur | Malaysia | 150 | 492 | 35 | 1983 | 2014 | Deconstruction | Damaged from the 2014 fire that broke out on the 27th floor of the building.[4] |
13 | City Investing Building | New York | United States | 148 | 487 | 33 | 1908 | 1968 | Manual | Demolished to make way for One Liberty Plaza.[3] |
14 | Mizuho Bank Uchisaiwaichō Head Office Building | Tokyo | Japan | 143 | 469 | 38 | 1981 | 2023 | Deconstruction | Demolished as part of the Uchisaiwaicho 1-Chome District Redevelopment.[10] |
15 | The Ritz-Carlton, Hong Kong | Hong Kong | Hong Kong | 142 | 465 | 31 | 1993 | 2009 | Manual | Demolished to make way for China Construction Bank Tower.[3] |
16 | Grand Prince Hotel Akasaka | Tokyo | Japan | 141 | 463 | 39 | 1982 | 2013 | Deconstruction | Demolished to make way for Tokyo Garden Terrace.[3] |
17 | Hennessy Centre | Hong Kong | Hong Kong | 140 | 458 | 41 | 1983 | 2008 | Manual | Demolished to make way for Hysan Place.[3] |
18 | Funkhaus am Raderberggürtel | Cologne | Germany | 138 | 453 | 34 | 1980 | 2019 | Deconstruction | Partial vacancy since 2003. |
19= | Ardmore Park Old Block 1 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site.[11] |
19= | Ardmore Park Old Block 2 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site.[11] |
19= | Ardmore Park Old Block 3 | Singapore | Singapore | 137 | 449 | 36 | 1978 | 1997 | Manual | Demolished to build new structures on the site.[11] |
22 | Shaw Tower | Singapore | Singapore | 134 | 440 | 35 | 1975 | 2020 | Deconstruction | Demolished for redevelopment of the tower's site.[12] |
23 | J. L. Hudson Department Store and Addition | Detroit | United States | 134 | 439 | 29 | 1911 | 1998 | Implosion | Bankruptcy of J.L. Hudson Department Store;[13] replaced by Hudson's Detroit. |
24 | National City Company Building | New York | United States | 131 | 432 | 32 | 1928 | 1982 | Manual | Demolished to make way for 60 Wall Street. |
25 | Palace II | Rio de Janeiro | Brazil | 130 | 426 | 22 | 1995 | 1998 | Implosion | Partially collapsed on 22 February 1998 due to engineering error.[14] |
26= | Savoy-Plaza Hotel | New York | United States | 128 | 420 | 33 | 1927 | 1965 | Manual | Demolished to make way for the General Motors Building.[3] |
26= | State Office Block | Sydney | Australia | 128 | 420 | 32 | 1965 | 1997 | Manual | Demolished to make way for Aurora Place.[4] |
28 | The Excelsior | Hong Kong | Hong Kong | 126 | 414 | 37 | 1973 | 2019 | Manual | Demolished to make way for a 135-metre (443 ft) tall office tower.[15] |
29 | CAGA House | Sydney | Australia | 125 | 410 | 30 | 1977 | 1992 | Manual | Demolished to make way for Governor Phillip Tower.[4] |
30 | Bayer-Hochhaus | Leverkusen | Germany | 122 | 400 | 32 | 1963 | 2012 | Manual | Various issues with structure.[16] |
31 | Empire Landmark Hotel | Vancouver | Canada | 120 | 393 | 42 | 1973 | 2019 | Deconstruction | Demolished to make way for a pair of new high-rise residential towers.[17] |
32 | Landmark Tower | Fort Worth | United States | 120 | 393.6 | 30 | 1952 | 2006 | Implosion | Abandoned since 1990, and later damaged in a tornado in 2000. The cost to renovate the building was deemed not viable.[18] |
33 | Asahi Seimei Otemachi Building | Tokyo | Japan | 119.6 | 392 | 29 | 1971 | 2023 | Deconstruction | Demolished to make way for Torch Tower. |
34 | First National Bank Building | Pittsburgh | United States | 118 | 387 | 26 | 1912 | 1970 | Manual | Demolished to make way for One PNC Plaza.[19] |
35 | Jinhua Building | Xi'an | China | 118 | 387 | 21 | 1996 | 2015 | Implosion | Demolished for redevelopment of the tower's property. It was not used for decades even though it was legally the property of Jinhua Pharmaceutical Factory.[20] |
36 | Centre International Rogier | Brussels | Belgium | 117 | 384 | 30 | 1960 | 2001 | Manual | Demolished to make way for Rogier Tower.[21] |
37 | AfE-Turm | Frankfurt | Germany | 116 | 381 | 32 | 1972 | 2014 | Implosion | Demolished for redevelopment of the tower's site. Tallest building in Europe to be demolished using explosives.[22] |
38 | Ocean Tower | South Padre Island | United States | 115 | 379 | 30 | 2008 (halted) | 2009 | Implosion | Demolished after cracks were found in the building's supporting columns, and various other deficiencies were discovered during construction. Never opened.[23] |
39= | Trinity Court Building | New York | United States | 114 | 374 | 26 | 1927 | 2015 | Manual | Demolished to make way for 76 Trinity Place.[24] |
39= | Capital One Tower | Lake Charles | United States | 114 | 374 | 22 | 1983 | 2024 | Implosion | Severely damaged by Hurricane Laura and Hurricane Delta in 2020 and subsequently left vacant until its demolition in September 2024.[25] |
41 | Pearl Bank Apartments | Singapore | Singapore | 113 | 372 | 38 | 1976 | 2019 | Deconstruction | Demolished to make way for One Pearl Bank.[26] |
42 | Richfield Tower | Los Angeles | United States | 113 | 372 | 13 | 1929 | 1969 | Manual | Demolished to make way for City National Plaza.[27] |
43 | Edifício São Vito | São Paulo | Brazil | 112 | 367 | 27 | 1959 | 2011 | Manual | Building fell into disrepair.[28] |
44 | Landmark Hotel and Casino Las Vegas | Paradise | United States | 111 | 364 | 31 | 1969 | 1995 | Implosion | Demolished to make way for a parking lot for the Las Vegas Convention Center.[29] |
45= | Wilson Mendes Caldeira Building | São Paulo | Brazil | 110 | 361 | 32 | 1963 | 1975 | Implosion | Imploded to make way for the Sé metro station and Praça da Sé. |
45= | Furama Hong Kong Hotel | Hong Kong | Hong Kong | 110 | 360 | 32 | 1973 | 2002 | Manual | Demolished to make way for AIA Central.[30] |
45= | Chongqing passenger transport building / Chaotianmen Hotel | Chongqing | China | 110 | 360 | 32 | 1996 | 2012 | Implosion | Demolished to make way for Raffles City.[31] |
48 | Yamato Seimei Building | Tokyo | Japan | 109 | 359 | 26 | 1984 | 2023 | Deconstruction | Demolished as part of the Uchisaiwaicho 1-Chome District Redevelopment. |
49 | Stardust Resort & Casino Las Vegas | Winchester | United States | 108 | 354 | 32 | 1990 | 2007 | Implosion | Demolished to make way for Echelon Place and Resorts World Las Vegas.[32] |
50= | Lisbon Bank Building | Johannesburg | South Africa | 108 | 354 | 26 | 1967 | 2019 | Implosion | A fire in 2018 caused the structure to be deemed unstable.[33][34][35] |
50= | Yufeng Building | Nanchang | China | 108 | 354 | 26 | 1990 | 2017 | Implosion | Demolished due to poor management and urban planning.[36] |
52= | Sheraton Lincoln Hotel | Houston | United States | 107 | 352 | 28 | 1962 | 2011 | Deconstruction | The hotel had sat vacant since 1986 at the time of its demolition.[37] |
52= | Millennium Hotel Cincinnati | Cincinnati | United States | 107 | 350 | 32 | 1977 | 2022 | Manual | Demolished due to dilapidated state and closure.[38] |
54= | Windsor Tower | Madrid | Spain | 106 | 348 | 32 | 1979 | 2005 | Manual | Heavily damaged from a fire on 12 February 2005.[39] |
54= | Hotel Sofitel Tokyo | Tokyo | Japan | 106 | 348 | 26 | 1994 | 2008 | Deconstruction | |
54= | Manhattan Life Insurance Building | New York | United States | 106 | 348 | 18 | 1894 | 1963 or 1964 | Manual | Demolished to make way for an annex to 1 Wall Street.[40] |
57= | Farmers Bank Building | Pittsburgh | United States | 105 | 345 | 27 | 1902 | 1997 | Implosion | Demolished due to a lack of tenants.[41] |
57= | Crowne Plaza Hotel | Kuala Lumpur | Malaysia | 105 | 345 | 26 | 1973 | 2014 | Deconstruction | Demolished to make way for the proposed Tradewinds Square.[42] |
59= | Capital Plaza Tower | Frankfort | United States | 103 | 338 | 28 | 1972 | 2018 | Implosion | Falling concrete and water leaks from the building were reported in its later years. It was demolished to make way for a new 5-story office building, park, and 1,100-space parking garage.[43] |
59= | Supertech Apex Tower | Noida | India | 103 | 338 | 32 | 2009–2012 (halted) | 2022 | Implosion | Demolished due to violation of national building code, along with the slightly smaller Ceyane Tower.[44] |
61= | New York Tribune Building | New York | United States | 102 | 335 | 19 | 1875 | 1966 | Manual | Demolished to make way for 1 Pace Plaza.[45] |
61= | Enterprise House | Melbourne | Australia | 102 | 336 | 24 | 1973 | 2020 | Deconstruction | Demolished to redevelop the tower's site.[46] |
63= | Friedrich-Engelhorn-Hochhaus | Ludwigshafen | Germany | 101 | 333 | 28 | 1957 | 2014 | Manual | Demolished for the new BASF headquarters building.[47] |
63= | Martin Tower | Bethlehem | United States | 101 | 332 | 21 | 1972 | 2019 | Implosion | Demolished for mixed-use rezoning of the tower's property.[48] |
65= | Sparkasse Hagen Tower | Hagen | Germany | 101 | 331 | 21 | 1975 | 2004 | Implosion | Demolished due to damage from water leakage problems.[49] |
65= | Tower Building | Baltimore | United States | 101 | 330 | 16 | 1912 | 1986 | Manual | Demolished after it was found structurally unsafe.[50] |
67= | Drapers' Gardens | London | United Kingdom | 100 | 328 | 30 | 1967 | 2007 | Deconstruction | Demolished for redevelopment of the tower's site.[51] |
67= | Southwark Towers | London | United Kingdom | 100 | 328 | 25 | 1976 | 2008 | Deconstruction | Demolished to make way for The Shard.[51] |
References
- ^ Andres, Gabrielle (5 August 2022). "Singapore's tallest skyscraper to be built by Alibaba and local partners". Channel News Asia. Retrieved 2 June 2025.
- ^ Young, Michael (7 June 2021). "270 Park Avenue's Demolition is Complete While New Steel Superstructure Rises in Midtown East". New York Yimby. Retrieved 6 July 2021.
- ^ a b c d e f g h i "The 10 tallest buildings in the world ever to be demolished". Livabl. 22 June 2014. Retrieved 2 June 2025.
- ^ a b c d e "The 10 Tallest Buildings Ever Demolished". The Urban Developer. 22 May 2018. Retrieved 2 June 2025.
- ^ "CPF Building". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 2 June 2025.
- ^ "Meena Plaza I, Abu Dhabi". Emporis. Archived from the original on 12 May 2021. Retrieved 27 November 2020.
- ^ "Meena Plaza demolition: Iconic Abu Dhabi towers brought down in 10 seconds". Khaleej Times. 27 November 2020. Retrieved 3 June 2025.
- ^ "Fatal collapse at Tanjong Pagar building site: Concrete wall fell onto street during demolition". Channel News Asia. Singapore. 15 June 2023. Retrieved 2 June 2025.
- ^ Kitazawa, Takuya (30 June 2021). "Tokyo's World Trade Center Building closes for demolition". The Asahi Shimbun. Japan. Retrieved 2 June 2025.
- ^ "More Details Emerge on Tokyo District Redevelopment". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 2 June 2025.
- ^ a b c Lee, Arthur (21 January 1997). "Breaking up is hard to do". Business Times. Retrieved 30 August 2021.
- ^ "Brutalist Tower to be Razed in Singapore". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 2 June 2025.
- ^ Jordan, Jerilyn (24 October 2018). "Detroit's Hudson Building imploded 20 years ago today". Detroit Metro Times. Detroit. Retrieved 2 June 2025.
- ^ "Brazilian lawmaker taking heat as crumbling apartments razed". Deseret News. 1 March 1998. Retrieved 3 June 2025.
- ^ "Excelsior turned-office plan hasn't been approved". The Standard. Hong Kong. 24 April 2020. Retrieved 3 June 2025.
- ^ "Bayer AG". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Mooney, Harrison (18 May 2019). "Time-lapse video shows 'quiet' demolition of Vancouver's Empire Landmark Hotel". Vancouver Sun. Vancouver. Retrieved 3 June 2025.
- ^ McClatchy (11 February 2016). "The Landmark Tower Implosion: 10 years after the fall". Fort Worth Star-Telegram. Fort Worth. Retrieved 3 June 2025.
- ^ "First National Bank Building". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ "118-meter-high building in Xi'an demolished". China Daily. Xi'an. 16 November 2015. Retrieved 3 June 2025.
- ^ "Central International Rogier". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ "AfE Turm". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Brezosky, Lynn (25 February 2015). "Leaning South Padre tower turned into 55,000 tons of debris". My San Antonio. Retrieved 3 June 2025.
- ^ "Trinity Court". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Shafiq, Saman (9 September 2024). "Watch Louisiana tower turn into dust as city demolishes building ravaged by hurricanes". USA Today. Retrieved 3 June 2025.
- ^ Luo, Stephanie (13 February 2018). "Pearl Bank Apartments in Outram sold en bloc to CapitaLand for S$728m". The Straits Times. Retrieved 3 June 2025.
- ^ Bartlett, James T. "Richfield Tower's Art Deco Doors". Atlas Obscura. Retrieved 3 June 2025.
- ^ "Edifício São Vito". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Buntain, Rex (7 November 1995). "Landmark Falls". Las Vegas Sun. Retrieved 3 June 2025.
- ^ "Furama Hotel Hong Kong". Hip Hing Construction Co., Ltd. Retrieved 3 June 2025.
- ^ "Chongqing Chaotianmen Hotel". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Wright, Jarah (13 March 2023). "Vegas History: Monday marks 16 years since Stardust casino's main towers imploded". KTNV Las Vegas. Retrieved 3 June 2025.
- ^ "37 Sauer Street, Johannesburg". Emporis. Retrieved 24 November 2019.
- ^ "Almost 900kg of explosives used to demolish Bank of Lisbon building". TimesLIVE. Retrieved 24 November 2019.
- ^ "Building where fatal fire started was bad but it was not the worst". TimesLIVE. Retrieved 24 November 2019.
- ^ "26-storey building razed in China". The News. 19 September 2017. Retrieved 3 June 2025.
- ^ "Sheraton-Lincoln Hotel". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ LaFleur, Pat; Smith, Lisa (23 February 2021). "Long-awaited demolition of blighted Millennium Hotel set to begin in March". WCPO 9 Cincinnati. Scripps Media, Inc. Retrieved 3 June 2025.
- ^ "Windsor Tower going down". Professional Demolition International. 12 April 2006. Retrieved 3 June 2025.
- ^ Matlins, Melissa. "Manhattan Life Insurance Company Building". The Skyscraper Museum. Retrieved 3 June 2025.
- ^ "Farmers Bank Building". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ "Tradewinds confirms demolition to go ahead". The Malaysian Reserve. 31 March 2017. Retrieved 3 June 2025.
- ^ "Capital Plaza Tower Demolished in Frankfort". Skyscraper Center. Council on Tall Buildings and Urban Habitat. 20 March 2018. Retrieved 3 June 2025.
- ^ Biswas, Soutik (26 August 2022). "Noida twin towers demolition: How explosives will bring down skyscrapers". BBC News. India. Retrieved 3 June 2025.
- ^ "New York Tribune Building". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ Dragomir, Laurence (26 June 2019). "Commercial is the flavour of the month". CBD News. Retrieved 3 June 2025.
- ^ "BASF Hochhaus E 100". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ "Martin Tower: Former Bethlehem Steel headquarters demolished". BBC News. US & Canada. 20 May 2019. Retrieved 3 June 2025.
- ^ "Sparkasse Hagen". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ "Tower Building". Skyscraper Center. Council on Tall Buildings and Urban Habitat. Retrieved 3 June 2025.
- ^ a b "What's The Tallest Building Ever Demolished In London?". Londonist. London. 23 June 2022. Retrieved 2 June 2025.