Matteo Perrotti
Personal information | |||
---|---|---|---|
Date of birth | [1] | 17 April 1999||
Place of birth | Milan, Italy | ||
Height | 1.85 m (6 ft 1 in) | ||
Position(s) | Midfielder | ||
Team information | |||
Current team | Villa Valle | ||
Number | 10 | ||
Youth career | |||
–2016 | Enotria | ||
2016–2018 | Pro Piacenza | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2017–2019 | Pro Piacenza | 4 | (0) |
2018 | → Fiorenzuola (loan) | 2 | (1) |
2019 | Castiadas | 11 | (0) |
2019–2020 | Clodiense | 20 | (4) |
2020–2021 | Adriese | 5 | (0) |
2021 | Caravaggio | 20 | (0) |
2021– | Villa Valle | 103 | (15) |
*Club domestic league appearances and goals, correct as of 4 April 2025 |
Matteo Perrotti (born 17 April 1999) is an Italian footballer who plays as a midfielder for Villa Valle and for Kings League team FC Zeta.
Career
On November 2024, while he was playing for Villa Valle, he was announced as wild card for Kings League's team FC Zeta Milano.[2]
Career statistics
Club | Season | League | Cup | Other | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Pro Piacenza | 2016–17 | Lega Pro | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2017–18 | Serie C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2018–19 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | ||
Total | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
Fiorenzuola (loan) | 2017–18 | Serie D | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 1 |
Castiadas | 2019–20 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | |
Clodiense | 4 | 2 | 0 | 0 | 0 | 0 | 4 | 2 | ||
Career total | 30 | 3 | 0 | 0 | 0 | 0 | 30 | 3 |
- Notes
References
- ^ "Matteo Perrotti". worldfootball.net. HEIM:SPIEL Medien GmbH & Co. KG. Retrieved 8 June 2024.
- ^ "Kings League Italia: giocatori famosi e wild card squadra per squadra" (in Italian). 3 February 2025. Retrieved 4 April 2025.
- ^ Matteo Perrotti at Soccerway
- ^ Matteo Perrotti at TuttoCalciatori.net (in Italian)