Mathias Honsak
Honsak with Austria U19 in 2015 | |||
Personal information | |||
---|---|---|---|
Date of birth | 20 December 1996 | ||
Place of birth | Vienna, Austria | ||
Height | 1.88 m (6 ft 2 in) | ||
Position(s) | Left midfielder | ||
Team information | |||
Current team | 1. FC Heidenheim | ||
Number | 17 | ||
Youth career | |||
2004–2007 | Floridsdorfer AC | ||
2007–2011 | Austria Wien | ||
2011–2012 | FC Stadlau | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2014 | FC Stadlau | 36 | (11) |
2014–2017 | Liefering | 42 | (9) |
2016–2017 | → Ried (loan) | 38 | (4) |
2017–2019 | Red Bull Salzburg | 0 | (0) |
2017–2018 | → Rheindorf Altach (loan) | 19 | (3) |
2018–2019 | → Holstein Kiel (loan) | 25 | (4) |
2019–2024 | Darmstadt 98 | 120 | (14) |
2024– | 1. FC Heidenheim | 22 | (5) |
International career‡ | |||
2014–2015 | Austria U19 | 7 | (1) |
2017–2019 | Austria U21 | 17 | (7) |
2025– | Austria | 1 | (0) |
*Club domestic league appearances and goals, correct as of 17 May 2025 ‡ National team caps and goals, correct as of 10 June 2025 |
Mathias Honsak (born 20 December 1996) is an Austrian professional footballer who plays as a left midfielder for German Bundesliga club 1. FC Heidenheim and the Austria national team.
Career
In July 2018, Honsak joined 2. Bundesliga side Holstein Kiel on loan for the 2018–19 season.[1] After the loan spell, he signed a three-year deal with SV Darmstadt 98 on 5 July 2019.[2]
On 6 May 2024, Honsak signed a three-year contract with 1. FC Heidenheim, effective in July 2024.[3]
Career statistics
Club
- As of match played 17 May 2025
Club | Season | League | National cup | Europe | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
FC Stadlau | 2013–14 | Wiener Stadtliga | 36 | 11 | — | — | — | 36 | 11 | |||
Liefering | 2014–15 | Austrian First League | 19 | 5 | — | — | — | 19 | 5 | |||
2015–15 | Austrian First League | 16 | 0 | — | — | — | 16 | 0 | ||||
2017–18 | Austrian First League | 7 | 4 | — | — | — | 7 | 4 | ||||
Total | 42 | 9 | — | — | — | 42 | 9 | |||||
Ried (loan) | 2015–16 | Austrian Bundesliga | 14 | 1 | — | — | — | 14 | 1 | |||
2016–17 | Austrian Bundesliga | 24 | 3 | — | — | — | 24 | 3 | ||||
Total | 38 | 4 | — | — | — | 38 | 4 | |||||
Rheindof Altach (loan) | 2017–18 | Austrian Bundesliga | 19 | 3 | 2 | 0 | — | — | 21 | 3 | ||
Holstein Kiel (loan) | 2017–18 | 2. Bundesliga | 25 | 4 | 3 | 0 | — | — | 28 | 4 | ||
Darmstadt 98 | 2019–20 | 2. Bundesliga | 23 | 2 | 1 | 0 | — | — | 24 | 2 | ||
2020–21 | 2. Bundesliga | 27 | 4 | 3 | 1 | — | — | 30 | 5 | |||
2021–22 | 2. Bundesliga | 32 | 3 | 0 | 0 | — | — | 32 | 3 | |||
2022–23 | 2. Bundesliga | 15 | 4 | 1 | 2 | — | — | 16 | 6 | |||
2022–23 | Bundesliga | 23 | 1 | 1 | 0 | — | — | 24 | 1 | |||
Total | 120 | 14 | 6 | 3 | — | — | 126 | 17 | ||||
1. FC Heidenheim | 2024–25 | Bundesliga | 22 | 5 | 2 | 0 | 9[a] | 2 | — | 33 | 7 | |
Career total | 302 | 50 | 13 | 3 | 9 | 2 | 0 | 0 | 324 | 55 |
- ^ Appearances in UEFA Conference League
International
- As of match played 10 June 2025
National team | Year | Apps | Goals |
---|---|---|---|
Austria | 2025 | 1 | 0 |
Total | 1 | 0 |
References
- ^ "Kiel nimmt auch Honsak unter Vertrag". kicker Online (in German). 16 July 2018. Retrieved 16 July 2018.
- ^ Mathias Honsak verstärkt die Lilien, sv98.de, 5 July 2019
- ^ "Mathias Honsak wechselt zum 1. FC Heidenheim 1846!" [Mathias Honsak moves to 1. FC Heidenheim 1846!] (in German). 1. FC Heidenheim. 6 May 2024. Retrieved 2 July 2024.
External links
- Mathias Honsak at Soccerway
- Mathias Honsak at ÖFB