List of power stations in Serbia
TE-TO
HE Uvac
HE Kokin Brod
HE Bistrica
HE Potpeć
HE Bajina Bašta
RHE Bajina Bašta
HE Zvornik
HE Vlasina
HE Pirot
HE Međuvršje
HE Ovčar Banja
Location of power stations in Serbia: coal/oil/gas, hydroelectric
The following page lists all power stations in Serbia.[1]
Thermal
Coal
The total generating capacity is 4,390 MW (excluding Kosovo A and Kosovo B power plants).[1] With the establishment of the UNMIK administration in Kosovo on 1 July 1999, Serbia lost access to the local coal mines and power plants, including Kosovo A and Kosovo B power plants.
Natural gas
The total generating capacity is 336 MW.[1]
Station | Location | Coordinates | Electric capacity (MW) | District heat capacity (MW) |
---|---|---|---|---|
Panonske TE-TO | Novi Sad Zrenjanin Sremska Mitrovica | 45°16′01″N 19°53′02″E / 45.267°N 19.884°E | 297 | 505 |
Hydro power plants
The total generating capacity is 2,936 MW.[1]
Station | Location | Geographical coordinates | Capacity (MW) |
---|---|---|---|
HE Uvac | Uvac | 43°25′08″N 19°55′52″E / 43.419°N 19.931°E | 36 |
HE Kokin Brod | Nova Varoš | 43°31′01″N 19°48′40″E / 43.517°N 19.811°E | 22 |
HE Bistrica | Priboj | 43°31′08″N 19°35′35″E / 43.519°N 19.593°E | 102 |
HE Potpeć | Priboj | 43°31′19″N 19°34′34″E / 43.522°N 19.576°E | 51 |
HE Bajina Bašta | Bajina Bašta | 43°57′47″N 19°24′32″E / 43.963°N 19.409°E | 420 |
RHE Bajina Bašta pumped storage | Bajina Bašta | 43°57′47″N 19°24′32″E / 43.963°N 19.409°E | 614 |
HE Zvornik | Mali Zvornik | 44°22′05″N 19°06′25″E / 44.368°N 19.107°E | 125.6 |
Đerdap I | Kladovo | 44°40′12″N 22°31′44″E / 44.670°N 22.529°E | 1,080 |
Đerdap II | Kladovo | 44°18′22″N 22°33′58″E / 44.306°N 22.566°E | 270 |
HE Vlasina | Surdulica | 42°42′29″N 22°04′12″E / 42.708°N 22.070°E | 129 |
HE Pirot | Pirot | 43°09′18″N 22°36′36″E / 43.155°N 22.610°E | 80 |
HE Međuvršje | Međuvršje | 43°54′32″N 20°13′55″E / 43.909°N 20.232°E | 9 |
HE Ovčar Banja | Ovčar Banja | 43°53′56″N 20°10′48″E / 43.899°N 20.180°E | 8 |
Wind power plants
The total installed capacity is 604.1MW.
Station | Location | Capacity (MW) |
---|---|---|
Đevreč | Tutin | 0.5 |
Kula | Kula | 9.9 |
La Pikolina | Zagajica | 6.6 |
Malibunar | Alibunar | 8 |
Košava | Vršac | 68 |
Čibuk | Kovin | 157 |
Alibunar | Alibunar | 42 |
Kovačica | Kovačica | 104.5 |
Plandište 1 | Plandište | 102 |
Krivača | Golubac | 105.6 |
See also
References
- ^ a b c d "Proizvodni kapaciteti". eps.rs (in Serbian). Retrieved 3 June 2018.