List of Columbus Crew seasons
The Columbus Crew are an American soccer team that has been part of Major League Soccer (MLS) since the inaugural season in 1996. The club has competed in the league and other competitions since it was formed.[1]
Key
- Key to competitions
|
|
|
|
Seasons
Season | League[2] | Position | Playoffs[2] | USOC | Continental / Other | Average attendance[a] |
Top goalscorer(s)[b] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
League | Pld | W | L | D | GF | GA | GD | Pts | PPG | Conf. | Overall | Name(s) | Goals | ||||||
1996 | MLS | 32 | 15 | 17 | - | 59 | 60 | −1 | 37 | 1.16 | 4th | 8th | QF | DNE | DNE | 18,950 | Brian McBride | 19 | |
1997 | MLS | 32 | 15 | 17 | - | 42 | 41 | +1 | 39 | 1.22 | 3rd | 6th | SF | DNQ | 15,043 | Pete Marino | 8 | ||
1998 | MLS | 32 | 15 | 17 | - | 67 | 56 | +11 | 45 | 1.41 | 2nd | 4th | SF | RU | 12,274 | Stern John | 30♦[c] | ||
1999 | MLS | 32 | 19 | 13 | - | 45 | 39 | +9 | 48 | 1.41 | 2nd | 6th | SF | SF | 17,696 | Stern John | 25 | ||
2000 | MLS | 32 | 11 | 16 | 5 | 48 | 58 | −10 | 38 | 1.19 | 4th | 10th | DNQ | QF | 15,451 | Dante Washington | 15 | ||
2001 | MLS | 26 | 13 | 7 | 6 | 49 | 36 | +13 | 45 | 1.73 | 2nd | 4th | QF | QF | CONCACAF Giants Cup | QF | 17,511 | Jeff Cunningham | 14 |
2002 | MLS | 28 | 11 | 12 | 5 | 44 | 43 | +1 | 38 | 1.36 | 2nd | 6th | SF | W | DNQ | 17,429 | Jeff Cunningham | 16 | |
2003 | MLS | 30 | 10 | 12 | 8 | 44 | 44 | 0 | 38 | 1.27 | 5th | 8th | DNQ | Ro16 | CONCACAF Champions' Cup | QF | 16,250 | Brian McBride | 12 |
2004 | MLS | 30 | 12 | 5 | 13 | 40 | 32 | +8 | 49 | 1.63 | 1st | 1st | QF | Ro16 | DNQ | 16,872 | Edson Buddle | 13 | |
2005 | MLS | 32 | 11 | 16 | 5 | 34 | 45 | –11 | 38 | 1.19 | 6th | 10th | DNQ | Ro16 | 12,916 | Edson Buddle | 9 | ||
2006 | MLS | 32 | 8 | 15 | 9 | 30 | 42 | –12 | 33 | 1.03 | 6th | 12th | Ro16 | 13,294 | Jason Garey Joseph Ngwenya |
5 | |||
2007 | MLS | 30 | 9 | 11 | 10 | 39 | 44 | –5 | 37 | 1.23 | 6th | 9th | QR1 | 15,230 | Alejandro Moreno | 7 | |||
2008 | MLS | 30 | 17 | 7 | 6 | 50 | 36 | +14 | 57 | 1.90 | 1st | 1st | W | QR3 | 14,662 | Alejandro Moreno | 10 | ||
2009 | MLS | 30 | 13 | 7 | 10 | 41 | 31 | +10 | 49 | 1.63 | 1st | 1st | QF | Ro16 | 14,175 | Guillermo Barros Schelotto | 12 | ||
2010 | MLS | 30 | 14 | 8 | 8 | 40 | 34 | +6 | 50 | 1.67 | 2nd | 5th | QF | RU | CONCACAF Champions League | QF | 14,642 | Guillermo Barros Schelotto | 9 |
2011 | MLS | 34 | 13 | 13 | 8 | 43 | 44 | −1 | 47 | 1.38 | 4th | 9th | R1 | Ro16 | CONCACAF Champions League | QF | 12,185 | Andrés Mendoza | 13 |
2012 | MLS | 34 | 15 | 12 | 7 | 44 | 44 | 0 | 52 | 1.53 | 6th | 10th | DNQ | R3 | DNQ | 14,397 | Jairo Arrieta Eddie Gaven |
9 | |
2013 | MLS | 34 | 12 | 17 | 5 | 42 | 46 | −4 | 41 | 1.21 | 8th | 16th | Ro16 | 16,080 | Dominic Oduro | 13 | |||
2014 | MLS | 34 | 14 | 10 | 10 | 52 | 42 | +10 | 52 | 1.53 | 3rd | 7th | QF | Ro16 | 16,881 | Federico Higuaín | 12 | ||
2015 | MLS | 34 | 15 | 11 | 8 | 58 | 53 | +5 | 53 | 1.56 | 2nd | 4th | RU | Ro16 | 16,985 | Kei Kamara | 26 | ||
2016 | MLS | 34 | 8 | 14 | 12 | 50 | 58 | −8 | 36 | 1.06 | 9th | 18th | DNQ | Ro16 | 17,125 | Ola Kamara | 16 | ||
2017 | MLS | 34 | 16 | 12 | 6 | 53 | 49 | +4 | 54 | 1.59 | 5th | 5th | SF | R4 | 15,439 | Ola Kamara | 19 | ||
2018 | MLS | 34 | 14 | 11 | 9 | 43 | 45 | −2 | 51 | 1.50 | 5th | 10th | QF | R4 | 12,447 | Gyasi Zardes | 20 | ||
2019 | MLS | 34 | 10 | 16 | 8 | 39 | 47 | −8 | 38 | 1.12 | 10th | 20th | DNQ | Ro16 | 14,856 | Gyasi Zardes | 13 | ||
2020 | MLS | 23 | 12 | 6 | 5 | 36 | 21 | +15 | 41 | 1.78 | 3rd | 4th | W | NH | MLS is Back Tournament | Ro16 | 3,761 | Gyasi Zardes | 15 |
2021 | MLS | 34 | 13 | 13 | 8 | 46 | 45 | +1 | 47 | 1.38 | 9th | 17th | DNQ | NH | CONCACAF Champions League |
QF |
18,990 | Lucas Zelarayán | 13 |
2022 | MLS | 34 | 10 | 8 | 16 | 46 | 41 | +5 | 46 | 1.35 | 8th | 16th | DNQ | R3 | DNQ | 19,237 | Lucas Zelarayán | 10 | |
2023 | MLS | 34 | 16 | 9 | 9 | 67 | 46 | +21 | 57 | 1.68 | 3rd | 3rd | W | Ro16 | Leagues Cup | Ro32 | 20,286 | Cucho Hernández | 24 |
2024 | MLS | 34 | 19 | 6 | 9 | 72 | 40 | +32 | 66 | 1.94 | 2nd | 2nd | Ro16 | DNE | |
|
20,646 | Cucho Hernández | 25 |
2025 | MLS | 11 | 7 | 1 | 3 | 18 | 10 | +8 | 24 | 2.18 | 1st | 2nd | TBD | DNE | CONCACAF Champions Cup Leagues Cup |
Ro16 TBD |
25,980 | Diego Rossi | 7 |
Total[2] | 923 | 380 | 338 | 205 | 1,366 | 1,262 | +104 | 1,319 | 1.43 | — | — | — | — | — | — | Brian McBride | 79 |
Notes
- ^ Average attendance only includes statistics from regular season matches.
- ^ Top goalscorer(s) includes all goals scored in the regular season, MLS Cup Playoffs, U.S. Open Cup, MLS is Back Tournament, CONCACAF Champions League, FIFA Club World Cup, and other competitive continental matches.
- ^ John won the MLS Golden Boot (57 points)
References
- ^ "Columbus Crew Stats and History". FBref. Sports Reference. Retrieved February 23, 2025.
- ^ a b c MLS Communications Department, Elias Sports Bureau (February 17, 2025). "2025 Fact and Record Book". Major League Soccer. p. 8. Retrieved February 23, 2025.