IKF World Korfball Ranking

The IKF World Korfball Ranking is the ranking for national korfball teams, done by the International Korfball Federation.

World Korfball Ranking

2024 IKF World Korfball Ranking
Rankings as of January 2024[1]
1  Netherlands 651.50
2  Belgium 584.58
3  Chinese Taipei 483.19
4  Germany 448.08
5 3  Czech Republic 393.50
6  Portugal 349.00
7  Suriname 346.12
8 1  Catalonia 335.00
9 1  England 298.17
10 1  Hungary 273.83
11 1  Poland 250.67
12 3  Hong Kong 226.07
13 9  Turkey 225.00
14  Australia 221.89
15 1  Slovakia 210.33
16 3  New Zealand 204.88
17 12  China 181.65
18  Ireland 172.17
19 8  Thailand 170.35
20 3  India 150.60
21 7  Malaysia 138.92
22 3  Japan 130.87
23 3  Brazil 125.80
24 5   Switzerland 101.00
25 6  Serbia 98.00
26 2  South Africa 94.87
27 2  France 93.33
28 2  Wales 77.50
29 5  Greece 73.83
30 8  Philippines 71.26
31 2  Scotland 65.67
32 15  Morocco 49.80
33 12  Zimbabwe 40.80
34 8  Ivory Coast 31.20
35 3  Argentina 28.40
36 3  Ukraine 23.00
36= 8  Sweden 23.00
38 2  Armenia 21.50
39 4  Indonesia 19.39
40 4  Ghana 15.60
40= 4  Zambia 15.60
42  Singapore 8.46
43 2  United States 8.00
44 3  Colombia 4.00
45 3  Aruba 3.00
45= 3  Bosnia and Herzegovina 3.00
45= 3  Botswana 3.00
45= 3  Bulgaria 3.00
45= 3  Cameroon 3.00
45= 3  Canada 3.00
45= 3  Costa Rica 3.00
45= 3  Croatia 3.00
45= 3  Curaçao 3.00
45= 1  Dominican Republic 3.00
45= 3  Finland 3.00
45= 3  Georgia 3.00
45= 3  Italy 3.00
45= 3  South Korea 3.00
45= 3  Luxembourg 3.00
45=  Macau 3.00
45= 3  Malawi 3.00
45= 3    Nepal 3.00
45= 3  Romania 3.00
45= 3  Russia 3.00
45= 2  Sri Lanka 3.00
66 2  Kenya 2.00
67=  Egypt 1.00
67=  Mexico 1.00
67=  Peru 1.00
67=  São Tomé and Príncipe 1.00
67=  Uganda 1.00
2023 IKF World Korfball Ranking
Rankings as of January 2023[2]
1  Netherlands 388.00
2  Belgium 340.51
3  Chinese Taipei 280.46
4 1  Germany 271.45
5 1  China 219.55
6  Portugal 185.96
7 2  Suriname 172.28
8 1  Czech Republic 150.91
9 2  Catalonia 143.16
10 2  England 126.40
11 1  Hungary 124.92
12  Poland 92.67
13 5  New Zealand 85.83
14 1  Australia 85.63
15 1  Hong Kong 79.48
16 1  Slovakia 77.62
17 26  Morocco 61.15
18 1  Ireland 52.57
19 3  Japan 51.05
20 1  Brazil 50.10
21 1  Zimbabwe 48.15
22 7  Turkey 45.55
23 24  India 40.34
24 5  South Africa 39.35
25 1  France 36.58
26 17  Ivory Coast 36.10
27 7  Thailand 35.45
28 13  Malaysia 33.17
29 10   Switzerland 32.08
30 6  Wales 30.91
31 6  Serbia 30.08
32 5  Argentina 28.05
33 5  Scotland 25.78
34 1  Greece 24.28
35 3  Indonesia 18.13
36 30  Ghana 18.05
36= 6  Zambia 18.05
38 8  Philippines 11.09
39 2  Ukraine 10.74
40  Armenia 9.80
41 6  United States 8.00
42 5  Singapore 7.04
43  Sri Lanka 7.00
44 9  Sweden 6.87
45 22  Macau 6.13
46 26  Dominican Republic 6.00
47 22  Colombia 4.00
48 1  Aruba 3.00
48=  Bosnia and Herzegovina 3.00
48= 1  Botswana 3.00
48= 1  Bulgaria 3.00
48= 18  Cameroon 3.00
48= 1  Canada 3.00
48= 6  Costa Rica 3.00
48= 1  Croatia 3.00
48=  Curaçao 3.00
48= 1  Cyprus 3.00
48= 1  Finland 3.00
48= 1  Georgia 3.00
48= 1  Italy 3.00
48= 12  South Korea 3.00
48= 1  Luxembourg 3.00
48= 1  Malawi 3.00
48= 10    Nepal 3.00
48= 1  Pakistan 3.00
48= 1  Romania 3.00
48= 1  Russia 3.00
68 2  Kenya 2.00
69  Peru 1.00
2018 IKF World Korfball Ranking
Rankings as of December 2018[3]
1  Netherlands 553.91
2  Chinese Taipei 474.26
3  Belgium 423.76
4  China 346.29
5  Germany 327.04
6  England 272.10
7  Czech Republic 262.84
8  Portugal 258.35
9 1  Hungary 210.86
10 1  Australia 192.64
11 2  Hong Kong 186.74
12  Catalonia 164.94
13  Poland 132.59
14 1  Dominican Republic 87.21
15 1  South Africa 86.22
16 1  New Zealand 70.90
17 1  Slovakia 70.40
18 1  Wales 66.74
19 1  France 66.49
20 1  Ireland 66.44
2018 IKF World Korfball Ranking
Rankings as of July 2018[4]
1  Netherlands 492.41
2  Chinese Taipei 431.49
3  Belgium 375.63
4 1  China 293.48
5 1  Germany 264.37
6  England 223.38
7  Czech Republic 210.21
8 2  Portugal 100.28
9 2  Hong Kong 154.94
10 4  Hungary 149.39
11 3  Australia 122.61
12 3  Catalonia 118.56
13 1  Poland 93.26
14 1  Russia 86.34
15  Turkey 76.88
16  France 37.31
17  Dominican Republic 36.71
18  South Africa 35.82
19  Slovakia 30.89
20  Wales 30.68
21  India 30.66
22  Scotland 28.30
23  Serbia 28.09
24  Brazil 25.66
25  New Zealand 21.23
26  Colombia 20.75
27  Ireland 20.62
28  Zimbabwe 18.60
29  Sweden 12.84
30  Sri Lanka 12.53
31  Greece 11.79
32  Indonesia 11.72
33  Zambia 10.40
34  South Korea 9.65
35  Philippines 8.71
36  Malaysia 8.48
37=  Macau 7.64
38  Malawi 7.20
39=  Argentina 6.00
39=  Belarus 6.00
39=  Suriname 6.00
42  Japan 5.83
43  Armenia 5.58
44  Singapore 5.00
45=  Cameroon 4.00
45=  Ghana 4.00
47  Costa Rica 3.63
48  Romania 3.53
49=  Aruba 3.00
49=  Bosnia and Herzegovina 3.00
49=  Botswana 3.00
49=  Bulgaria 3.00
49=  Canada 3.00
49=  Croatia 3.00
49=  Curaçao 3.00
49=  Cyprus 3.00
49=  Finland 3.00
49=  Georgia 3.00
49=  Italy 3.00
49=  Luxembourg 3.00
49=    Nepal 3.00
49=  Pakistan 3.00
49=  United States 3.00
64  Ukraine 2.00
65=  Ivory Coast 1.00
65=  Kenya 1.00
65=  Morocco 1.00
65=   Switzerland 1.00
65=  Thailand 1.00
2017 IKF World Korfball Ranking
Rankings as of January 2017[5]
1  Netherlands 325.540
2  Chinese Taipei 310.620
3 1  Belgium 281.250
4 1  England 278.200
5 2  Germany 269.250
6 1  China 257.985
7 1  Czech Republic 257.375
8  Catalonia 252.000
9  Portugal 239.250
10  Hong Kong 232.940
11 1  Russia 218.375
12 2  Poland 205.750
13  Australia 195.875
14 1  South Africa 194.625
15 4  Hungary 175.125
16 1  Scotland 135.250
17 1  Turkey 135.155
18 5  Slovakia 129.000
19 6  Wales 124.750
20 1  Brazil 122.000
21 3  Ireland 121.500
22 2  Serbia 120.750
23 3  South Korea 107.000
24  Zimbabwe 105.000
25 4  France 101.000
26 1  Sweden 87.250
27 6  New Zealand 81.500
28 7  India 81.000
29 7  Malaysia 80.000
30  Colombia 77.250
31  Greece 76.250
32 4  Macau 64.750
33 3  Dominican Republic 55.125
34  Zambia 51.750
35 3  Japan 46.500
36 3  Romania 43.750
37= 14   Switzerland 37.000
37= 14  Ukraine 37.000
39 2  Armenia 29.000
40 2  Philippines 28.250
41 2  Mexico 26.750
42 2  Malawi 25.000
43 5  Indonesia 23.875
44 7  Sri Lanka 17.000
45= 3  Luxembourg 10.000
45= 3  United States 10.000
47 3  Costa Rica 7.875
48 3  Italy 6.000
49 3  Bulgaria 5.000
50 3  Singapore 4.000
51= 3  Cyprus 3.000
51= 3    Nepal 3.000
51= 3  Pakistan 3.000
54= 3  Argentina 1.000
54= 3  Aruba 1.000
54= 3  Belarus 1.000
54= 3  Bosnia and Herzegovina 1.000
54= 3  Botswana 1.000
54= 3  Cameroon 1.000
54= 3  Canada 1.000
54= 3  Croatia 1.000
54= 3  Curaçao 1.000
54= 3  Finland 1.000
54= 3  Georgia 1.000
54= 3  Ghana 1.000
54= 3  Ivory Coast 1.000
54= 3  Mongolia 1.000
54= 3  Morocco 1.000
2016 IKF World Korfball Ranking
Rankings as of August 2016[6]
1  Netherlands 359.500
2 1  Chinese Taipei 339.000
3 1  England 312.750
4 2  Belgium 293.000
5 2  China 288.250
6 3  Czech Republic 281.500
7 1  Germany 278.500
8 3  Catalonia 246.000
9 3  Portugal 245.250
10 1  Hong Kong 243.500
11 2  Hungary 241.000
12  Russia 227.500
13 3  Australia 224.500
14  Poland 219.750
15  South Africa 210.250
16 1  Turkey 174.000
17 1  Scotland 159.500
18  Ireland 148.250
19 1  Brazil 145.250
20 1  Serbia 144.000
21 2  New Zealand 141.000
22  Malaysia 139.500
23  Slovakia 136.750
24  Zimbabwe 126.000
25  Wales 110.250
26  South Korea 107.500
27  Sweden 100.000
28  Macau 99.750
29  France 92.000
30 2  Colombia 85.750
31 1  Greece 79.500
32 1  Japan 76.250
33  Romania 66.250
34  Zambia 59.250
35  India 49.500
36 3  Dominican Republic 46.000
37  Indonesia 41.750
38 2  Philippines 32.000
39 3  Mexico 31.500
40 2  Malawi 28.500
41 1  Armenia 11.000
42= 1  Luxembourg 10.000
42= 1  United States 10.000
44  Costa Rica 9.000
45 2  Italy 6.000
46 1  Bulgaria 5.000
47 1  Singapore 4.000
48= 1  Cyprus 3.000
48= 1    Nepal 3.000
48= 1  Pakistan 3.000
51= 1  Argentina 1.000
51= 1  Aruba 1.000
51= 1  Belarus 1.000
51= 1  Bosnia and Herzegovina 1.000
51= 1  Botswana 1.000
51= 1  Cameroon 1.000
51= 1  Canada 1.000
51= 1  Croatia 1.000
51= 1  Curaçao 1.000
51= 1  Finland 1.000
51= 1  Georgia 1.000
51= 1  Ghana 1.000
51= 1  Ivory Coast 1.000
51= 1  Mongolia 1.000
51=  Sri Lanka 1.000
51= 1   Switzerland 1.000
51= 1  Ukraine 1.000

Notes and references

  1. ^ "IKF World Ranking". International Korfball Federation. Retrieved 2024-02-18.
  2. ^ "IKF World Ranking". International Korfball Federation. Retrieved 2023-07-10.
  3. ^ "IKF Rankings". 31 December 2018.
  4. ^ "IKF Rankings". 25 July 2018.
  5. ^ "2017 IKF Rankings" (PDF). 1 January 2017. Archived from the original (PDF) on 29 March 2017. Retrieved 28 March 2017.
  6. ^ "2016 IKF Rankings" (PDF). 1 August 2016.
  7. ^ "2014 IKF Rankings". 2 November 2014. Archived from the original on 4 March 2016. Retrieved 24 December 2014.
  8. ^ "2013 IKF Rankings". 5 November 2013. Archived from the original on 14 July 2014. Retrieved 6 July 2014.
  9. ^ "2012 IKF Rankings". 4 November 2012. Archived from the original on 2014-01-21. Retrieved 2014-01-18.
  10. ^ "2011 IKF Rankings". 8 December 2011. Archived from the original on 20 March 2012.
  11. ^ "2011 IKF Rankings". 14 September 2011. Archived from the original on 2012-03-20. Retrieved 2011-09-26.
  12. ^ "2010 IKF Rankings". 30 November 2010.
  13. ^ "Few changes as ikf releases new world ranking". September 2009.