BWF World Ranking
The BWF World Ranking is the official ranking of the Badminton World Federation for badminton players who participate in tournaments sanctioned by Badminton World Federation. It is used to determine the qualification for the World Championships and Summer Olympic Games,[1] as well as BWF World Tour tournaments.[2] Seedings of draws at all BWF-sanctioned tournaments are conducted using the BWF World Ranking.[3] Players under 19 years of age are eligible to rank in the BWF World Junior Ranking, which were introduced in January 2011. The following lists are the rankings:[4]
Overview
The ranking points are awarded based on the level and progress of the tournament from each player/pair. Ranking points calculated are based on the tournaments each players/pairs participate in from the last 52 weeks. If a player or pair has participated in ten or fewer World Ranking tournaments, then the ranking is worked out by adding together the points won at tournaments in the last 52 weeks. If a player or pair has participated in 11 or more World Ranking tournaments, only the 10 highest points scored in the tournaments during the 52-week period count towards their ranking. The highest possible ranking points are 124,000 as of 2022 but will soon increase to 125,000 in 2023 with 4 Super 1000 Tournaments.[1][5][6] Though the highest points ever achieved are 122,606 by Viktor Axelsen as ranking points were frozen from 2020–2022.
Points system
Points system used are as follows:[5]
After 23 April 2024
Since 2024 (Week 17), BWF has used a new system for counting points:
Tournament | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 – BWF tournaments | |||||||||||
World Championships | 14,500 | 12,500 | 10,500 | 8,200 | 6,000 | 3,700 | 1,450 | 750 | 300 | ||
Olympic Games1 | 14,500 | 12,500 | 110,500 | 8,200 | 6,000 | 3,700 | 1,450 | 750 | 300 | ||
Grade 2 – BWF World Tour | |||||||||||
Level 1 (Finals)2 | 14,000 | 12,000 | 10,000 | 7,800 | 5,700 | 3,500 | 1,400 | 720 | 280 | ||
Level 2 (If minimum $500,000 additional prize money) (Super 1000) |
13,500 | 11,500 | 9,500 | 7,400 | 5,400 | 3,300 | 1,350 | 670 | 270 | ||
Level 2 (If between $250,000 - $499,999 additional prize money) (Super 1000) |
12,700 | 10,800 | 9,000 | 7,000 | 5,100 | 3,150 | 1,270 | 630 | 250 | ||
Level 2 (Super 1000) | 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 | 600 | 240 | ||
Level 3 (Super 750) | 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 | 1,060 | 520 | 210 | ||
Level 4 (Super 500) | 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 170 | ||
Level 5 (Super 300) | 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 | ||
Level 6 (Super 100) | 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | ||
Grade 3 – BWF Continental Circuit | |||||||||||
International Challenge | 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 | 70 | ||
International Series | 2,500 | 2,130 | 1,750 | 1,370 | 920 | 550 | 210 | 100 | 40 | ||
Future Series | 1,700 | 1,420 | 1,170 | 920 | 600 | 350 | 130 | 60 | 20 |
- ^1 – At the Olympic Games 3rd place will receive 11,500 points. Fourth place will receive 10,500 points.
- ^2 – Starting 2024, at the World Tour Finals' group stage 3rd place will receive 8,900 points. Fourth place will receive 7,800 points.
2018–16 April 2024 system
Since 2018, BWF has started a new system for counting points:
(For implementation in tournaments up to and including week 16 2024)
Tournament | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Grade 1 – BWF tournaments | |||||||||||
World Championships | 13,000 | 11,000 | 9,200 | 7,200 | 5,200 | 3,200 | 1,300 | 650 | 260 | ||
Olympic Games1 | 13,000 | 11,000 | 19,200 | 7,200 | 5,200 | 3,200 | 1,300 | 650 | 260 | ||
Grade 2 – BWF World Tour | |||||||||||
Level 1 (Finals)2 | 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 | 600 | 240 | ||
Level 2 (Super 1000) | 12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 | 600 | 240 | ||
Level 3 (Super 750) | 11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 | 1,060 | 520 | 210 | ||
Level 4 (Super 500) | 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 170 | ||
Level 5 (Super 300) | 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 | ||
Level 6 (Super 100) | 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | ||
Grade 3 – BWF Continental Circuit | |||||||||||
International Challenge | 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 | 70 | ||
International Series | 2,500 | 2,130 | 1,750 | 1,370 | 920 | 550 | 210 | 100 | 40 | ||
Future Series | 1,700 | 1,420 | 1,170 | 920 | 600 | 350 | 130 | 60 | 20 |
- ^1 – At the Olympic Games 3rd place will receive 10,100 points. Fourth place will receive 9,200 points.
- ^2 – From 2022, at the World Tour Finals' group stage 3rd place will receive 7,500 points. Fourth place will receive 6,600 points.
2007–2017 system
Tournament | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 513/1024 |
---|---|---|---|---|---|---|---|---|---|---|---|
BWF tournaments (World Championships and Olympic Games)1 |
12,000 | 10,200 | 8,400 | 6,600 | 4,800 | 3,000 | 1,200 | 600 | 240 | 120 | 60 |
Super Series Masters Finals Super Series Premier |
11,000 | 9,350 | 7,700 | 6,050 | 4,320 | 2,660 | 1,060 | 520 | |||
Super Series | 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 170 | 80 | 40 |
Grand Prix Gold | 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 | 130 | 60 | 30 |
Grand Prix | 5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 | 45 | 30 |
International Challenge | 4,000 | 3,400 | 2,800 | 2,200 | 1,520 | 920 | 360 | 170 | 70 | 30 | 20 |
International Series | 2,500 | 2,130 | 1,750 | 1,370 | 920 | 550 | 210 | 100 | 40 | 20 | 10 |
Future Series | 1,700 | 1,420 | 1,170 | 920 | 600 | 350 | 130 | 60 | 20 | 10 | 5 |
- ^1 – At the Olympic Games, third place receives 9,200 points while fourth place receives 8,400 points.
30 January, 2003 – 31 December, 2006 system
The points in the new system are multiplied by 10 from the previous one:[7]
Level | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 513/1024 |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships, and Olympic Games | |||||||||||
7* | 6,000 | 5,100 | 4,200 | 3,300 | 2,400 | 1,500 | 600 | 300 | 120 | 60 | 30 |
World Grand Prix | |||||||||||
6* | 5,400 | 4,590 | 3,780 | 2,970 | 2,160 | 1,350 | 540 | 270 | 108 | 54 | 27 |
5* | 4,800 | 4,080 | 3,360 | 2,640 | 1,920 | 1,200 | 480 | 240 | 96 | 48 | 24 |
4* | 4,200 | 3,570 | 2,940 | 2,310 | 1,680 | 1,050 | 420 | 210 | 84 | 42 | 21 |
3* | 3,600 | 3,060 | 2,520 | 1,980 | 1,440 | 900 | 360 | 180 | 72 | 36 | 18 |
2* | 3,000 | 2,550 | 2,100 | 1,650 | 1,200 | 750 | 300 | 150 | 60 | 30 | 15 |
1* | 2,400 | 2,040 | 1,680 | 1,320 | 960 | 600 | 240 | 120 | 48 | 24 | 12 |
International Circuit | |||||||||||
A | 1,800 | 1,530 | 1,260 | 990 | 720 | 450 | 180 | 90 | 36 | 18 | 9 |
B | 1,200 | 1,020 | 840 | 660 | 480 | 300 | 120 | 60 | 24 | 12 | 6 |
C | 600 | 510 | 420 | 330 | 240 | 150 | 60 | 30 | 12 | 6 | 3 |
April 1, 1995 – 29 January 2003 system
1. The points system chart:[8]
Level | Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 | 257/512 | 513/1024 |
---|---|---|---|---|---|---|---|---|---|---|---|
World Championships, and Olympic Games | |||||||||||
7* | 600 | 510 | 420 | 330 | 240 | 150 | 60 | 30 | 12 | 6 | 3 |
World Grand Prix | |||||||||||
6* | 540 | 459 | 378 | 297 | 216 | 135 | 54 | 27 | 10.8 | 5.4 | 2.7 |
5* | 480 | 408 | 336 | 264 | 192 | 120 | 48 | 24 | 9.6 | 4.8 | 2.4 |
4* | 420 | 357 | 294 | 231 | 168 | 105 | 42 | 21 | 8.4 | 4.2 | 2.1 |
3* | 360 | 306 | 252 | 198 | 144 | 90 | 36 | 18 | 7.2 | 3.6 | 1.8 |
2* | 300 | 255 | 210 | 165 | 120 | 75 | 30 | 15 | 6 | 3 | 1.5 |
1* | 240 | 204 | 168 | 132 | 96 | 60 | 24 | 12 | 4.8 | 2.4 | 1.2 |
International Circuit | |||||||||||
A | 180 | 153 | 126 | 99 | 72 | 45 | 18 | 9 | 3.6 | 1.8 | 0.9 |
B | 120 | 102 | 84 | 66 | 48 | 30 | 12 | 6 | 2.4 | 1.2 | 0.6 |
C | 60 | 51 | 42 | 33 | 24 | 15 | 6 | 3 | 1.2 | 0.6 | 0.3 |
D | 40 | 34 | 28 | 22 | 16 | 10 | 4 | 2 | 0.8 | 0.4 | 0.2 |
E | 20 | 17 | 14 | 11 | 8 | 5 | 2 | 1 | 0.4 | 0.2 | 0.1 |
2. World Badminton Grand Prix Finals are ranked as 6* event, the points system is as follows:
Discipline | Winner | Runner-up | 3/4 | 2nd in Group | 3rd in Group | 4th in Group |
---|---|---|---|---|---|---|
Singles | 540 | 459 | 378 | 297 | 256.5 | 216 |
Doubles | — | 337.5 | 297 |
Player rankings
Players in their highest peak are marked in light yellow, retired players are marked in italic.
Men's singles
BWF World Rankings (Men's singles) as of 8 July 2025[9] | ||||||
---|---|---|---|---|---|---|
# | Country | Players | Points | Highest peak | ||
Rank | Date | |||||
1 | Thailand | Kunlavut Vitidsarn | 97,179 | 1 | June 3, 2025 | |
2 | Denmark | Anders Antonsen | 92,253 | 2 | September 27, 2022 | |
3 | China | Shi Yuqi | 91,517 | 1 | June 11, 2024 | |
4 | Indonesia | Jonatan Christie | 80,614 | 2 | January 31, 2023 | |
5 | China | Li Shifeng | 79,678 | 3 | October 31, 2023 | |
6 | Chinese Taipei | Chou Tien-chen | 78,979 | 2 | August 6, 2019 | |
7 | Japan | Kodai Naraoka | 73,204 | 2 | December 12, 2023 | |
8 | France | Alex Lanier | 69,471 | 8 | June 3, 2025 | |
9 | Denmark | Viktor Axelsen | 69,440 | 1 | September 28, 2017 | |
10 | Singapore | Loh Kean Yew | 66,719 | 3 | November 8, 2022 | |
11 | China | Lu Guangzu | 61,860 | 10 | January 17, 2023 | |
12 | Japan | Kenta Nishimoto | 61,722 | 9 | September 6, 2018 | |
13 | China | Weng Hongyang | 59,570 | 11 | March 25, 2025 | |
14 | Hong Kong | Lee Cheuk Yiu | 57,192 | 13 | January 23, 2024 | |
15 | Chinese Taipei | Lin Chun-yi | 56,260 | 11 | March 18, 2025 | |
16 | 1 | France | Christo Popov | 55,037 | 16 | July 8, 2025 |
17 | 1 | France | Toma Junior Popov | 54,731 | 16 | March 18, 2025 |
18 | 1 | India | Lakshya Sen | 52,822 | 6 | November 8, 2022 |
19 | 1 | Chinese Taipei | Lee Chia-hao | 51,948 | 13 | May 6, 2025 |
20 | 1 | Hong Kong, China | Ng Ka Long | 49,579 | 6 | November 11, 2017 |
Women's singles
BWF World Rankings (Women's singles) as of 8 July 2025[10] | ||||||
---|---|---|---|---|---|---|
# | Country | Players | Points | Highest peak | ||
Rank | Date | |||||
1 | South Korea | An Se-young | 111,120 | 1 | August 1, 2023 | |
2 | China | Wang Zhiyi | 105,312 | 2 | November 19, 2024 | |
3 | Japan | Akane Yamaguchi | 86,364 | 1 | April 19, 2018 | |
4 | China | Han Yue | 85,550 | 3 | March 18, 2025 | |
5 | China | Chen Yufei | 73,885 | 1 | December 17, 2019 | |
6 | Japan | Tomoka Miyazaki | 71,964 | 6 | June 10, 2025 | |
7 | Thailand | Pornpawee Chochuwong | 71,058 | 6 | February 4, 2025 | |
8 | Indonesia | Gregoria Mariska Tunjung | 70,060 | 5 | January 14, 2025 | |
9 | Thailand | Supanida Katethong | 65,107 | 6 | January 21, 2025 | |
10 | Thailand | Ratchanok Intanon | 64,144 | 1 | April 21, 2016 | |
11 | Indonesia | Putri Kusuma Wardani | 62,450 | 11 | March 11, 2025 | |
12 | Singapore | Yeo Jia Min | 61,583 | 11 | May 27, 2025 | |
13 | China | Gao Fangjie | 60,810 | 13 | September 20, 2018 | |
14 | 1 | South Korea | Sim Yu-jin | 56,039 | 14 | July 8, 2025 |
15 | 1 | Thailand | Busanan Ongbamrungphan | 54,160 | 9 | January 14, 2025 |
16 | 1 | India | P. V. Sindhu | 52,234 | 2 | April 7, 2017 |
17 | 1 | Canada | Michelle Li | 51,540 | 8 | October 22, 2019 |
18 | 2 | South Korea | Kim Ga-eun | 51,260 | 12 | December 19, 2023 |
19 | 3 | Denmark | Line Kjærsfeldt | 50,534 | 16 | July 30, 2019 |
20 | 2 | Vietnam | Nguyễn Thùy Linh | 49,550 | 20 | October 24, 2024 |
Men's doubles
BWF World Rankings (Men's doubles) as of 8 July 2025[11] | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Country | Players | Points | Highest peak (pair) |
Highest peak (individual) | ||||
Rank | Date | Rank | Partner | Date | |||||
1 | Malaysia | Goh Sze Fei | 91,090 | 1 | May 27, 2025 | 1 | Nur Izzuddin | May 27, 2025 | |
Malaysia | Nur Izzuddin | 1 | Goh Sze Fei | May 27, 2025 | |||||
2 | Malaysia | Aaron Chia | 89,870 | 2 | January 24, 2023 | 2 | Soh Wooi Yik | January 24, 2023 | |
Malaysia | Soh Wooi Yik | 2 | Aaron Chia | January 24, 2023 | |||||
3 | 1 | South Korea | Kim Won-ho | 85,805 | 3 | July 8, 2025 | 3 | Seo Seung-jae | July 8, 2025 |
South Korea | Seo Seung-jae | 2 | Kang Min-hyuk | February 20, 2024 | |||||
4 | 1 | Denmark | Kim Astrup | 83,901 | 1 | December 17, 2024 | 1 | Anders Skaarup Rasmussen | December 17, 2024 |
Denmark | Anders Skaarup Rasmussen | 1 | Kim Astrup | December 17, 2024 | |||||
5 | Indonesia | Fajar Alfian | 80,084 | 1 | December 27, 2022 | 1 | Muhammad Rian Ardianto | December 27, 2022 | |
Indonesia | Muhammad Rian Ardianto | 1 | Fajar Alfian | December 27, 2022 | |||||
6 | China | Liang Weikeng | 75,686 | 1 | October 31, 2023 | 1 | Wang Chang | October 31, 2023 | |
China | Wang Chang | 1 | Liang Weikeng | October 31, 2023 | |||||
7 | Malaysia | Man Wei Chong | 71,843 | 7 | March 11, 2025 | 7 | Tee Kai Wun | March 11, 2025 | |
Malaysia | Tee Kai Wun | 7 | Man Wei Chong | March 11, 2025 | |||||
8 | Indonesia | Sabar Karyaman Gutama | 70,180 | 7 | March 18, 2025 | 7 | Muhammad Reza Pahlevi Isfahani | March 18, 2025 | |
Indonesia | Muhammad Reza Pahlevi Isfahani | 7 | Sabar Karyaman Gutama | March 18, 2025 | |||||
9 | Indonesia | Leo Rolly Carnando | 64,910 | 9 | April 15, 2025 | 9 | Daniel Marthin Bagas Maulana |
May 23, 2023 April 15, 2025 | |
Indonesia | Bagas Maulana | 8 | Muhammad Shohibul Fikri | March 26, 2024 | |||||
10 | Indonesia | Muhammad Shohibul Fikri | 64,185 | 10 | April 15, 2025 | 8 | Bagas Maulana | March 26, 2024 | |
Indonesia | Daniel Marthin | 9 | Leo Rolly Carnando | May 23, 2023 | |||||
11 | China | Chen Boyang | 61,122 | 9 | May 6, 2025 | 9 | Liu Yi | May 6, 2025 | |
China | Liu Yi | 9 | Chen Boyang | May 6, 2025 | |||||
12 | 1 | Thailand | Kittinupong Kedren | 58,372 | 12 | July 8, 2025 | 12 | Dechapol Puavaranukroh | July 8, 2025 |
Thailand | Dechapol Puavaranukroh | 12 | Kittinupong Kedren | July 8, 2025 | |||||
13 | 1 | England | Ben Lane | 56,988 | 9 | March 18, 2025 | 9 | Sean Vendy | March 18, 2025 |
England | Sean Vendy | 9 | Ben Lane | March 18, 2025 | |||||
14 | China | He Jiting | 56,680 | 4 | October 22, 2024 | 4 | Ren Xiangyu | October 22, 2024 | |
China | Ren Xiangyu | 4 | He Jiting | October 22, 2024 | |||||
15 | 1 | India | Satwiksairaj Rankireddy | 54,700 | 1 | October 10, 2023 | 1 | Chirag Shetty | October 10, 2023 |
India | Chirag Shetty | 1 | Satwiksairaj Rankireddy | October 10, 2023 | |||||
16 | 1 | Japan | Takuro Hoki | 53,651 | 1 | September 20, 2022 | 1 | Yugo Kobayashi | September 20, 2022 |
Japan | Yugo Kobayashi | 1 | Takuro Hoki | September 20, 2022 | |||||
17 | 1 | Chinese Taipei | Chiu Hsiang-chieh | 53,249 | 17 | May 13, 2025 | 17 | Wang Chi-lin | May 13, 2025 |
Chinese Taipei | Wang Chi-lin | 2 | Lee Yang | September 27, 2022 | |||||
18 | 1 | France | Christo Popov | 52,887 | 17 | May 6, 2025 | 17 | Toma Junior Popov | May 6, 2025 |
France | Toma Junior Popov | 17 | Christo Popov | May 6, 2025 | |||||
19 | 1 | Chinese Taipei | Lee Jhe-huei | 52,750 | 7 | January 21, 2025 | 7 | Yang Po-hsuan | January 21, 2025 |
Chinese Taipei | Yang Po-hsuan | 7 | Lee Jhe-huei | January 21, 2025 | |||||
20 | 5 | Denmark | Rasmus Kjær | 52,722 | 13 | August 27, 2024 | 13 | Frederik Søgaard | August 27, 2024 |
Denmark | Frederik Søgaard | 13 | Rasmus Kjær | August 27, 2024 |
Women's doubles
BWF World Rankings (Women's doubles) as of 8 July 2025[12] | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Country | Players | Points | Highest peak (pair) |
Highest peak (individual) | ||||
Rank | Date | Rank | Partner | Date | |||||
1 | China | Liu Shengshu | 107,334 | 1 | October 22, 2024 | 1 | Tan Ning | October 22, 2024 | |
China | Tan Ning | 1 | Liu Shengshu | October 22, 2024 | |||||
2 | Japan | Nami Matsuyama | 87,182 | 2 | November 8, 2022 | 2 | Chiharu Shida | November 8, 2022 | |
Japan | Chiharu Shida | 2 | Nami Matsuyama | November 8, 2022 | |||||
3 | Malaysia | Pearly Tan | 86,066 | 3 | June 10, 2025 | 3 | Thinaah Muralitharan | June 10, 2025 | |
Malaysia | Thinaah Muralitharan | 3 | Pearly Tan | June 10, 2025 | |||||
4 | South Korea | Baek Ha-na | 83,900 | 1 | October 29, 2024 | 1 | Lee So-hee | October 29, 2024 | |
South Korea | Lee So-hee | 1 | Baek Ha-na | October 29, 2024 | |||||
5 | China | Li Yijing | 79,440 | 5 | May 27, 2025 | 5 | Luo Xumin | May 27, 2025 | |
China | Luo Xumin | 5 | Li Yijing | May 27, 2025 | |||||
6 | Japan | Rin Iwanaga | 74,503 | 4 | March 11, 2025 | 4 | Kie Nakanishi | March 11, 2025 | |
Japan | Kie Nakanishi | 4 | Rin Iwanaga | March 11, 2025 | |||||
7 | South Korea | Kim Hye-jeong | 72,715 | 7 | June 3, 2025 | 3 | Jeong Na-eun | December 27, 2022 | |
South Korea | Kong Hee-yong | 1 | Kim So-yeong | October 4, 2022 | |||||
8 | Japan | Yuki Fukushima | 69,410 | 8 | June 10, 2025 | 1 | Sayaka Hirota | June 21, 2018 | |
Japan | Mayu Matsumoto | 1 | Wakana Nagahara | April 30, 2019 | |||||
9 | China | Jia Yifan | 68,310 | 8 | June 3, 2025 | 1 | Chen Qingchen | October 26, 2017 | |
China | Zhang Shuxian | 2 | Zheng Yu | May 23, 2023 | |||||
10 | Indonesia | Febriana Dwipuji Kusuma | 59,954 | 8 | January 14, 2025 | 8 | Amalia Cahaya Pratiwi | January 14, 2025 | |
Indonesia | Amalia Cahaya Pratiwi | 8 | Febriana Dwipuji Kusuma | January 14, 2025 | |||||
11 | India | Treesa Jolly | 57,361 | 9 | January 14, 2025 | 9 | Gayatri Gopichand | January 14, 2025 | |
India | Gayatri Gopichand | 9 | Treesa Jolly | January 14, 2025 | |||||
12 | Chinese Taipei | Hsieh Pei-shan | 54,882 | 12 | May 13, 2025 | 12 | Hung En-tzu | May 13, 2025 | |
Chinese Taipei | Hung En-tzu | 12 | Hsieh Pei-shan | May 13, 2025 | |||||
13 | China | Chen Qingchen | 51,425 | 1 | October 26, 2017 | 1 | Jia Yifan | October 26, 2017 | |
China | Jia Yifan | 1 | Chen Qingchen | October 26, 2017 | |||||
14 | 3 | Thailand | Benyapa Aimsaard | 50,865 | 9 | January 3, 2023 | 9 | Nuntakarn Aimsaard | January 3, 2023 |
Thailand | Nuntakarn Aimsaard | 9 | Benyapa Aimsaard | January 3, 2023 | |||||
15 | 1 | Hong Kong | Yeung Nga Ting | 49,283 | 12 | August 27, 2024 | 12 | Yeung Pui Lam | August 27, 2024 |
Hong Kong | Yeung Pui Lam | 12 | Yeung Nga Ting | August 27, 2024 | |||||
16 | Bulgaria | Gabriela Stoeva | 48,420 | 8 | June 28, 2018 | 8 | Stefani Stoeva | June 28, 2018 | |
Bulgaria | Stefani Stoeva | 8 | Stefani Stoeva | June 28, 2018 | |||||
17 | 1 | Chinese Taipei | Sung Shuo-yun | 46,544 | 13 | March 4, 2025 | 13 | Yu Chien-hui | March 4, 2025 |
Chinese Taipei | Yu Chien-hui | 13 | Sung Shuo-yun | March 4, 2025 | |||||
18 | 1 | Chinese Taipei | Hsu Yin-hui | 46,360 | 15 | June 24, 2025 | 15 | Lin Jhih-yun | June 24, 2025 |
Chinese Taipei | Lin Jhih-yun | 15 | Hsu Yin-hui | June 24, 2025 | |||||
19 | 1 | Chinese Taipei | Chang Ching-hui | 46,098 | 17 | March 18, 2025 | 17 | Yang Ching-tun | March 18, 2025 |
Chinese Taipei | Yang Ching-tun | 17 | Chang Ching-hui | March 18, 2025 | |||||
20 | 1 | Indonesia | Lanny Tria Mayasari | 45,959 | 18 | June 10, 2025 | 18 | Siti Fadia Silva Ramadhanti | June 10, 2025 |
Indonesia | Siti Fadia Silva Ramadhanti | 4 | Apriyani Rahayu | April 18, 2023 |
Mixed doubles
BWF World Rankings (Mixed doubles) as of 8 July 2025[13] | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Country | Players | Points | Highest peak (pair) |
Highest peak (individual) | ||||
Rank | Date | Rank | Partner | Date | |||||
1 | China | Feng Yanzhe | 98,757 | 1 | November 26, 2024 | 1 | Huang Dongping | November 26, 2024 | |
China | Huang Dongping | 1 | Wang Yilyu Feng Yanzhe |
April 12, 2018 November 26, 2024 | |||||
2 | China | Jiang Zhenbang | 91,752 | 1 | March 18, 2025 | 1 | Wei Yaxin | March 18, 2025 | |
China | Wei Yaxin | 1 | Jiang Zhenbang | March 18, 2025 | |||||
3 | Hong Kong, China | Tang Chun Man | 83,754 | 2 | June 28, 2018 | 2 | Tse Ying Suet | June 28, 2018 | |
Hong Kong, China | Tse Ying Suet | 2 | Tang Chun Man | June 28, 2018 | |||||
4 | Malaysia | Chen Tang Jie | 82,383 | 3 | January 14, 2025 | 3 | Toh Ee Wei | January 14, 2025 | |
Malaysia | Toh Ee Wei | 3 | Chen Tang Jie | January 14, 2025 | |||||
5 | Thailand | Dechapol Puavaranukroh | 79,895 | 5 | June 10, 2025 | 1 | Sapsiree Taerattanachai | December 7, 2021 | |
Thailand | Supissara Paewsampran | 5 | Dechapol Puavaranukroh | June 10, 2025 | |||||
6 | Malaysia | Goh Soon Huat | 78,448 | 3 | February 18, 2025 | 3 | Shevon Jemie Lai | February 18, 2025 | |
Malaysia | Shevon Jemie Lai | 3 | Goh Soon Huat | February 18, 2025 | |||||
7 | France | Thom Gicquel | 73,964 | 5 | January 3, 2023 | 5 | Delphine Delrue | January 3, 2023 | |
France | Delphine Delrue | 5 | Thom Gicquel | January 3, 2023 | |||||
8 | 1 | Japan | Hiroki Midorikawa | 69,898 | 8 | May 13, 2025 | 8 | Natsu Saito | May 13, 2025 |
Japan | Natsu Saito | 8 | Hiroki Midorikawa | May 13, 2025 | |||||
9 | 1 | China | Guo Xinwa | 69,860 | 5 | March 18, 2025 | 5 | Chen Fanghui | March 18, 2025 |
China | Chen Fanghui | 5 | Guo Xinwa | March 18, 2025 | |||||
10 | 1 | China | Cheng Xing | 66,440 | 9 | January 28, 2025 | 9 | Zhang Chi | January 28, 2025 |
China | Zhang Chi | 9 | Cheng Xing | January 28, 2025 | |||||
11 | 3 | Denmark | Jesper Toft | 66,386 | 7 | April 15, 2025 | 7 | Amalie Magelund | April 15, 2025 |
Denmark | Amalie Magelund | 7 | Jesper Toft | April 15, 2025 | |||||
12 | Chinese Taipei | Yang Po-hsuan | 60,876 | 6 | March 11, 2025 | 6 | Hu Ling-fang | March 11, 2025 | |
Chinese Taipei | Hu Ling-fang | 6 | Yang Po-hsuan | March 11, 2025 | |||||
13 | Malaysia | Hoo Pang Ron | 55,443 | 13 | March 11, 2025 | 13 | Cheng Su Yin | March 11, 2025 | |
Malaysia | Cheng Su Yin | 13 | Hoo Pang Ron | March 11, 2025 | |||||
14 | Indonesia | Jafar Hidayatullah | 52,350 | 14 | June 10, 2025 | 14 | Felisha Pasaribu | June 10, 2025 | |
Indonesia | Felisha Pasaribu | 14 | Jafar Hidayatullah | June 10, 2025 | |||||
15 | 1 | Thailand | Ruttanapak Oupthong | 51,810 | 15 | May 6, 2025 | 15 | Jhenicha Sudjaipraparat | May 6, 2025 |
Thailand | Jhenicha Sudjaipraparat | 15 | Ruttanapak Oupthong | May 6, 2025 | |||||
16 | 1 | Indonesia | Dejan Ferdinansyah | 50,470 | 8 | December 31, 2024 | 8 | Gloria Emanuelle Widjaja | December 31, 2024 |
Indonesia | Gloria Emanuelle Widjaja | 6 | Hafiz Faizal | May 7, 2019 | |||||
17 | Chinese Taipei | Ye Hong-wei | 48,530 | 16 | June 3, 2025 | 10 | Lee Chia-hsin | May 30, 2023 | |
Chinese Taipei | Nicole Gonzalez Chan | 16 | Ye Hong-wei | June 3, 2025 | |||||
18 | India | Dhruv Kapila | 48,288 | 16 | May 27, 2025 | 16 | Tanisha Crasto | May 27, 2025 | |
India | Tanisha Crasto | 16 | Dhruv Kapila | May 27, 2025 | |||||
19 | 1 | Indonesia | Rehan Naufal Kusharjanto | 45,420 | 19 | June 10, 2025 | 10 | Lisa Ayu Kusumawati | May 2, 2023 |
Indonesia | Gloria Emanuelle Widjaja | 8 | Dejan Ferdinansyah | December 31, 2024 | |||||
20 | 1 | Chinese Taipei | Chen Cheng-kuan | 44,898 | 19 | March 18, 2025 | 19 | Hsu Yin-hui | March 18, 2025 |
Chinese Taipei | Hsu Yin-hui | 19 | Chen Cheng-kuan | March 18, 2025 |
World team rankings
BWF World Team Rankings as of 1 April 2025[14] | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
