Cuba at the Olympics
Cuba at the Olympics | |
---|---|
IOC code | CUB |
NOC | Cuban Olympic Committee |
Medals Ranked 22nd |
|
Summer appearances | |
Cuba first participated at the Olympic Games in 1900, and has sent athletes to compete in 22 out of 29 Summer Olympic Games overall, up to and including the 2024 Paris Olympics.
Cuban athletes have never participated in the Winter Olympic Games. Among those nations that have never participated at Winter Olympics, Cuba is the most successful Olympic team, in both gold and total medals won.
Cuba ranks second out of all American countries in terms of Summer Olympics gold medals, trailing only the United States, and has won more medals than any other nation in Latin America. Cuba, which never hosted the Olympics, has won the fourth highest total number of medals (after Hungary, Romania, and Poland) among nations that have never hosted the Games.
The National Olympic Committee for Cuba is the Cuban Olympic Committee (Spanish: Comité Olímpico Cubano), established in 1926 and recognized by the International Olympic Committee in 1954.
Medals
Games | Athletes | Gold | Silver | Bronze | Total | Rank |
---|---|---|---|---|---|---|
1900 Paris | 1 | 1 | 1 | 0 | 2 | 12 |
1904 St. Louis | 4 | 3 | 0 | 0 | 3 | 4 |
1908 London | did not participate | |||||
1912 Stockholm | ||||||
1920 Antwerp | ||||||
1924 Paris | 9 | 0 | 0 | 0 | 0 | – |
1928 Amsterdam | 1 | 0 | 0 | 0 | 0 | – |
1932 Los Angeles | did not participate | |||||
1936 Berlin | ||||||
1948 London | 53 | 0 | 1 | 0 | 1 | 28 |
1952 Helsinki | 29 | 0 | 0 | 0 | 0 | – |
1956 Melbourne | 16 | 0 | 0 | 0 | 0 | – |
1960 Rome | 12 | 0 | 0 | 0 | 0 | – |
1964 Tokyo | 27 | 0 | 1 | 0 | 1 | 30 |
1968 Mexico City | 115 | 0 | 4 | 0 | 4 | 31 |
1972 Munich | 137 | 3 | 1 | 4 | 8 | 14 |
1976 Montreal | 156 | 6 | 4 | 3 | 13 | 8 |
1980 Moscow | 207 | 8 | 7 | 5 | 20 | 4 |
1984 Los Angeles | did not participate | |||||
1988 Seoul | ||||||
1992 Barcelona | 176 | 14 | 6 | 11 | 31 | 5 |
1996 Atlanta | 164 | 9 | 8 | 8 | 25 | 8 |
2000 Sydney | 229 | 11 | 11 | 7 | 29 | 9 |
2004 Athens | 151 | 9 | 7 | 11 | 27 | 11 |
2008 Beijing | 149 | 3 | 10 | 17 | 30 | 19 |
2012 London | 111 | 5 | 3 | 7 | 15 | 16 |
2016 Rio de Janeiro | 124 | 5 | 2 | 4 | 11 | 18 |
2020 Tokyo | 70 | 7 | 3 | 5 | 15 | 14 |
2024 Paris | 61 | 2 | 1 | 6 | 9 | 32 |
2028 Los Angeles | future event | |||||
2032 Brisbane | ||||||
Total (22/30) | 2,002 | 86 | 70 | 88 | 244 | 18 |
Medals by sport
Up to and including the 2024 Summer Olympics.
Sport | Gold | Silver | Bronze | Total |
---|---|---|---|---|
Boxing | 42 | 19 | 19 | 80 |
Wrestling | 12 | 7 | 13 | 32 |
Athletics | 11 | 14 | 20 | 45 |
Judo | 6 | 15 | 16 | 37 |
Fencing | 4 | 3 | 3 | 10 |
Baseball | 3 | 2 | 0 | 5 |
Volleyball | 3 | 0 | 2 | 5 |
Weightlifting | 2 | 1 | 5 | 8 |
Canoeing | 1 | 3 | 1 | 5 |
Taekwondo | 1 | 2 | 4 | 7 |
Shooting | 1 | 1 | 3 | 5 |
Swimming | 0 | 1 | 1 | 2 |
Cycling | 0 | 1 | 0 | 1 |
Sailing | 0 | 1 | 0 | 1 |
Basketball | 0 | 0 | 1 | 1 |
Totals (15 entries) | 86 | 70 | 88 | 244 |
List of medalists since 2000
Summary by sport
Fencing
Cuba's Olympic debut in 1900 featured one fencer, Ramón Fonst, who won the men's amateur épée contest and finished second in the amateurs–masters event (behind a professional). Fonst would repeat as épée champion in 1904. The IOC credits Cuba with the other two medals in the 1904 épée event as well, despite Charles Tatham (silver) and Albertson Van Zo Post (bronze) being from the United States.
Games | Fencers | Events | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|---|
1900 Paris | 1 | 2/7 | 1 | 1 | 0 | 2 |
Total | 5 | 5 | 6 | 16 |
Boxing
Despite having a population of just over 11 million, Cuba has won the second highest amount of Olympic medals in boxing, with a total of 41 gold medals and 78 medals in total. The country's boxing culture, strong grassroots program, specialized training and support, and investment in sports infrastructure have all contributed to the development of world-class boxers.
See also
- Category:Olympic competitors for Cuba
- List of flag bearers for Cuba at the Olympics
- Cuba at the Paralympics