Africa, Asia, Oceania and Antarctica constituency
Africa, Asia, Oceania and Antarctica District | |
---|---|
Electoral district constituency for the Chamber of Deputies and Senate of the Republic | |
Region | |
Current constituency | |
Created | 2001 |
Seats |
|
Created from | Overseas Constituency |
Country | Italy |
The Africa, Asia, Oceania and Antarctica constituency is one of the four electoral districts of Italy that compose the Foreign Constituencies.
Territory
The territory of the Africa, Asia, Oceania, and Antarctica constituency includes the states recognized by the Italian government located in African, Asian (excluding Cyprus, Russia, and Turkey, which are part of the Europe constituency), Oceanian, and Antarctic territories. Italian citizens residing in Overseas countries and territories are instead included in their respective European states within the Europe constituency.
During the 2016 Italian constitutional referendum, votes from researchers temporarily present at scientific bases in Antarctica were delivered to the embassy in Wellington and counted together with ballots from New Zealand.[1][2]
In the list of countries, there is an "Autonomous Constituency" corresponding to the Jerusalem district, a territory that the Italian government does not consider part of either Israel or the State of Palestine.
The country with the largest number of Italian voters residing is Australia, while the country with the fewest is the Marshall Islands. Furthermore, there are no records in the archives of the Ministry of the Interior for ballots from the following countries (marked with an asterisk are those where there is nonetheless an Italian diplomatic or consular representation): Bhutan, Comoros, Fiji*, Iraq, Solomon Islands, Kiribati, Liberia, Libya*, Micronesia, Nauru, Niger*, Niue, Papua New Guinea*, Syria*, Somalia*, South Sudan, East Timor, Tuvalu, Vanuatu* and Yemen*.
The following list indicates the official denominations used by the Ministry of the Interior.[3] In 2018, the number of nations where Italian voters were present decreased from 97 to 93.[4]
No. | Country | Italian Voters in 2013 (Chamber) | Italian Voters in 2013 (Senate) | Notes |
---|---|---|---|---|
1 | Algeria | 492 | 459 | |
2 | Angola | 208 | 201 | |
3 | Saudi Arabia | 659 | 615 | |
4 | Armenia | 35 | 34 | |
5 | Australia | 110,908 | 102,596 | |
6 | Azerbaijan | 44 | 44 | |
7 | Bangladesh | 146 | 142 | |
8 | Benin | 37 | 35 | |
9 | Burundi | 87 | 85 | |
10 | Cambodia | 67 | 67 | |
11 | Cameroon | 297 | 280 | |
12 | Cape Verde | 207 | 200 | |
13 | Chad | 46 | 44 | |
14 | Autonomous Constituency of Jerusalem | 1,820 | 1,523 | |
15 | Republic of the Congo | 147 | 142 | |
16 | Egypt | 3,064 | 2,682 | |
17 | United Arab Emirates | 3,096 | 2,992 | |
18 | Eritrea | 407 | 353 | |
19 | Ethiopia | 912 | 802 | |
20 | Philippines | 743 | 651 | |
21 | Gambia | 10 | 9 | |
22 | Georgia | 45 | 44 | |
23 | Ghana | 250 | 236 | |
24 | Japan | 1,922 | 1,783 | |
25 | Jordan | 570 | 473 | |
26 | India | 805 | 757 | |
27 | Indonesia | 1,363 | 1,254 | |
28 | Israel | 5,939 | 5,369 | |
29 | Kazakhstan | 32 | 29 | |
30 | Kenya | 325 | 300 | |
31 | Kyrgyzstan | 13 | 12 | |
32 | South Korea | 4,143 | 3,993 | |
33 | Kuwait | 301 | 273 | |
34 | Laos | 12 | 12 | |
35 | Lebanon | 2,259 | 2,105 | |
36 | Maldives | 42 | 38 | |
37 | Malaysia | 818 | 754 | |
38 | Mauritania | 19 | 17 | |
39 | Mauritius | 95 | 87 | |
40 | Malawi | 97 | 90 | |
41 | Mongolia | 9 | 8 | |
42 | Myanmar | 20 | 18 | |
43 | Marshall Islands | 1 | 1 | |
44 | Northern Mariana Islands | 2 | 2 | |
45 | Nepal | 96 | 90 | |
46 | Nigeria | 581 | 541 | |
47 | Nicaragua | 4 | 3 | |
48 | New Caledonia | 20 | 19 | |
49 | New Zealand | 39,012 | 36,215 | |
50 | Oman | 295 | 271 | |
51 | Pakistan | 284 | 260 | |
52 | Palau | 3 | 3 | |
53 | Qatar | 274 | 254 | |
54 | Réunion | 246 | 229 | |
55 | Rwanda | 105 | 98 | |
56 | Senegal | 167 | 158 | |
57 | Seychelles | 22 | 21 | |
58 | Singapore | 1,172 | 1,109 | |
59 | Sri Lanka | 285 | 270 | |
60 | Sudan | 320 | 305 | |
61 | Taiwan | 3,462 | 3,245 | |
62 | Tajikistan | 18 | 17 | |
63 | Thailand | 1,062 | 997 | |
64 | Tunisia | 408 | 384 | |
65 | Turkmenistan | 9 | 9 | |
66 | Uganda | 164 | 154 | |
67 | United Arab Emirates | 1,391 | 1,315 | |
68 | Vietnam | 699 | 662 | |
69 | Zambia | 123 | 116 | |
70 | Zimbabwe | 132 | 127 |
See also
References
- ^ "Voting operations for Italians in Antarctica". ENEA. 20 November 2016. Archived from the original on 20 December 2016. Retrieved 9 January 2018.
- ^ "Referendum, 35 researchers also voted in Antarctica". ANSA. 22 November 2016.
- ^ "Africa, Asia, Oceania and Antarctica constituency". Chamber of Deputies elections of 24/02/2013.
- ^ "Africa Asia Oceania Antarctica".