2025 Superbike World Championship
2025 Superbike World Championship | |||
Previous: | 2024 | Next: | 2026 |
Feeder series: Supersport World Championship Supersport 300 World Championship Women’s Motorcycling World Championship Yamaha R3 bLU cRU FIM World Cup |
The 2025 Superbike World Championship is the 38th season of the Superbike World Championship.
Race calendar and results
The provisional 2025 season calendar was announced on 11 October 2024.[1]
Entry list
Championship standings
Points were awarded as follows:
- Race 1 and Race 2
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | 10th | 11th | 12th | 13th | 14th | 15th |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points | 25 | 20 | 16 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
- Superpole Race
Position | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th |
---|---|---|---|---|---|---|---|---|---|
Points | 12 | 9 | 7 | 6 | 5 | 4 | 3 | 2 | 1 |
Riders' championship
|
Bold – Pole position |
Teams' championship
Pos. | Team | Bike No. |
PHI |
POR |
ASS |
CRE |
MOS |
MIS |
DON |
BAL |
MAG |
ARA |
EST |
JER |
Pts. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | ||||
1 | Aruba.it Racing - Ducati | 11 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | Ret | Ret | 1 | 1 | 1 | 2 | 2 | 1 | 2 | Ret | 2 | 464 | ||||||||||||||||||
19 | 3 | 19 | 2 | Ret | 3 | 3 | Ret | 3 | 2 | 3 | 3 | 3 | 5 | 5 | Ret | 6 | 5 | 3 | |||||||||||||||||||||
2 | ROKiT BMW Motorrad WorldSBK Team | 1 | 2 | 13 | Ret | 1 | 1 | 1 | 4 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 345 | ||||||||||||||||||
60 | Ret | 14 | 14 | 6 | 7 | 5 | 9 | 5 | 17 | 8 | 9 | 9 | Ret | 13 | 14 | Ret | 12 | 10 | |||||||||||||||||||||
3 | Barni Spark Racing Team | 5 | Ret | 8 | 9 | Ret | 17 | 10 | Ret | 8 | 13 | 14 | 14 | 16 | 8 | 11 | 8 | 8 | Ret | Ret | 225 | ||||||||||||||||||
9 | 4 | 3 | 5 | 4 | 4 | 6 | 3 | 13 | 11 | 7 | 6 | 4 | 3 | 3 | 3 | 3 | 4 | 5 | |||||||||||||||||||||
4 | PATA Maxus Yamaha | 20 | 17 | 20 | Ret | 16 | 15 | 21 | 173 | ||||||||||||||||||||||||||||||
55 | 7 | 6 | 7 | 3 | 5 | 4 | 2 | 4 | 1 | 18 | 7 | 8 | Ret | 9 | 9 | 5 | 3 | 4 | |||||||||||||||||||||
65 | 19 | 16 | 18 | 10 | 10 | 13 | 12 | 7 | Ret | ||||||||||||||||||||||||||||||
5 | Team HRC | 7 | DNS | DNS | DNS | 11 | 9 | 8 | 5 | 14 | 7 | Ret | Ret | 6 | 7 | 6 | 7 | 9 | 9 | 6 | 169 | ||||||||||||||||||
49 | 14 | Ret | 18 | ||||||||||||||||||||||||||||||||||||
97 | 11 | 11 | 11 | 5 | 8 | Ret | 6 | Ret | 12 | 5 | 5 | 7 | 9 | 8 | Ret | 11 | 10 | 9 | |||||||||||||||||||||
6 | Bimota by Kawasaki Racing Team | 22 | 8 | 7 | 8 | Ret | 13 | Ret | 11 | 11 | 6 | 11 | 12 | 11 | 4 | 7 | 15 | 4 | 2 | 14 | 152 | ||||||||||||||||||
47 | 9 | 9 | 10 | 9 | 11 | 7 | Ret | 12 | 5 | 9 | 18 | 15 | 12 | 18 | 6 | Ret | Ret | 12 | |||||||||||||||||||||
7 | Elf Marc VDS Racing Team | 14 | 10 | 5 | 6 | Ret | 6 | 11 | Ret | 2 | 4 | 12 | 4 | 5 | 6 | 4 | 4 | 7 | 6 | 7 | 124 | ||||||||||||||||||
8 | GYTR GRT Yamaha WorldSBK Team | 77 | 122 | 12 | 12 | 8 | 14 | 9 | 7 | 17 | 10 | 13 | 13 | 19 | 13 | 19 | 11 | Ret | DNS | DNS | 111 | ||||||||||||||||||
87 | Ret | 10 | Ret | 10 | 10 | Ret | 8 | 7 | 3 | 6 | 10 | 10 | Ret | 15 | 5 | Ret | 8 | Ret | |||||||||||||||||||||
9 | Team PATA GoEleven | 29 | 6 | 2 | 3 | 7 | 17 | Ret | Ret | Ret | 9 | 4 | 8 | 14 | WD | WD | WD | Ret | 17 | Ret | 68 | ||||||||||||||||||
10 | MGM Bonovo Racing | 45 | 5 | 4 | 4 | Ret | 15 | 15 | 10 | 6 | 19 | 10 | 11 | 13 | 14 | 14 | 12 | 10 | 13 | 16 | 62 | ||||||||||||||||||
11 | Kawasaki WorldSBK Team | 31 | Ret | Ret | 13 | 12 | 16 | 12 | 13 | 16 | 16 | 15 | 15 | 12 | 11 | 12 | 10 | 14 | 11 | 8 | 40 | ||||||||||||||||||
12 | Yamaha Motorxracing WorldSBK Team | 12 | 15 | 16 | 15 | 17 | |||||||||||||||||||||||||||||||||
53 | Ret | 16 | 17 | 15 | 18 | Ret | 14 | Ret | 20 | Ret | 20 | Ret | 17 | 20 | Ret | ||||||||||||||||||||||||
99 | 15 | 17 | 16 | 13 | Ret | 13 | Ret | 18 | 15 | 17 | 19 | 17 | 15 | 16 | 17 | Ret | 15 | 13 | |||||||||||||||||||||
13 | Motocorsa Racing | 17 | 13 | 15 | 15 | 16 | 19 | 14 | 15 | 10 | 18 | 16 | 17 | Ret | 16 | 17 | 16 | 13 | 14 | 11 | 15 | ||||||||||||||||||
14 | PETRONAS MIE Racing Honda Team | 21 | DNQ | DNQ | DNQ | Ret | 21 | 16 | 17 | 19 | 22 | 20 | 22 | 20 | Ret | 22 | Ret | 17 | 18 | 17 | 9 | ||||||||||||||||||
53 | |||||||||||||||||||||||||||||||||||||||
TBA | |||||||||||||||||||||||||||||||||||||||
95 | 16 | 18 | Ret | 14 | Ret | 17 | 12 | 9 | 14 | Ret | Ret | Ret | DNS | 21 | Ret | 16 | Ret | DNS | |||||||||||||||||||||
15 | Bmax | 16 | Ret | 21 | Ret | 0 | |||||||||||||||||||||||||||||||||
Pos. | Team | Bike No. |
PHI |
POR |
ASS |
CRE |
MOS |
MIS |
DON |
BAL |
MAG |
ARA |
EST |
JER |
Pts. |
Manufacturers' championship
Pos. | Manufacturer | PHI |
POR |
ASS |
CRE |
MOS |
MIS |
DON |
BAL |
MAG |
ARA |
EST |
JER |
Pts. | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | R1 | SR | R2 | |||
1 | Ducati | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 2 | 4 | 2 | 327 | ||||||||||||||||||
2 | BMW | 2 | 13 | 14 | 1 | 1 | 1 | 4 | 1 | 8 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 285 | ||||||||||||||||||
3 | Yamaha | 7 | 6 | 7 | 3 | 5 | 4 | 2 | 4 | 1 | 6 | 7 | 8 | 10 | 9 | 5 | 5 | 3 | 4 | 177 | ||||||||||||||||||
4 | Honda | 11 | 11 | 11 | 5 | 8 | 8 | 5 | 9 | 7 | 5 | 5 | 6 | 7 | 6 | 7 | 9 | 9 | 6 | 118 | ||||||||||||||||||
5 | Bimota | 8 | 7 | 8 | 9 | 11 | 7 | 11 | 11 | 5 | 9 | 12 | 11 | 4 | 7 | 6 | 4 | 2 | 12 | 115 | ||||||||||||||||||
6 | Kawasaki | Ret | Ret | 13 | 12 | 16 | 12 | 13 | 16 | 16 | 15 | 15 | 12 | 11 | 12 | 10 | 14 | 11 | 8 | 40 | ||||||||||||||||||
Pos. | Manufacturer | PHI |
POR |
ASS |
CRE |
MOS |
MIS |
DON |
BAL |
MAG |
ARA |
EST |
JER |
Pts. |
Notes
- ^ Drop 3 position for race 1 due to irresponsible riding during superpole.
References
- ^ a b "2025 WorldSBK calendar revealed, new dates unveiled for fan-favourite circuits". WorldSBK.com. Dorna Sports. 11 October 2024. Retrieved 12 October 2024.
- ^ "LOWES STAYS: the #22 signs up for new Bimota by Kawasaki Racing Team project in 2025". WorldSBK.com. Retrieved 8 December 2024.
- ^ "BASSANI REMAINS IN PLACE: Italian star's seat at Bimota by Kawasaki Racing Team confirmed". WorldSBK.com. Retrieved 8 December 2024.
- ^ "FUTURE SECURED: van der Mark remains with BMW for 2025 alongside Razgatlioglu". WorldSBK.com. Retrieved 8 December 2024.
- ^ "Sam Lowes renews with Marc VDS Ducati for 2025 WorldSBK campaign". WorldSBK.com. Retrieved 8 December 2024.
- ^ a b "Rabat replaces Mackenzie at Donington at MIE Honda, Lopes in for Zaidi". worldsbk.com. 4 July 2025. Retrieved 4 July 2025. Cite error: The named reference "Rabat" was defined multiple times with different content (see the help page).
- ^ "Rabat replaces Mackenzie at Donington at MIE Honda, Lopes in for Zaidi". worldsbk.com. 4 July 2025. Retrieved 4 July 2025.
- ^ "A NEW CHAPTER: Gerloff signs with Puccetti Kawasaki for 2025, team will run current season ZX-10RR next year". WorldSBK.com. Retrieved 8 December 2024.
- ^ "Jason O'Halloran to replace Rea for the Portuguese Round". worldsbk.com. WorldSBK. 20 March 2025. Retrieved 20 March 2025.
- ^ "RINALDI RETURNS: Italian rider makes sensational WorldSBK comeback with Motoxracing Yamaha". worldsbk.com. 29 May 2025. Retrieved 29 May 2025.
- ^ "SILLY SEASON FOR THE 2025 WorldSBK GRID: Bautista and Iannone's futures confirmed as next season's grid takes shape". worldsbk.com. Dorna Sports. 29 October 2024. Retrieved 9 November 2024.