2025 Mutua Madrid Open – Women's doubles
Women's doubles | |
---|---|
2025 Mutua Madrid Open | |
Champions | Sorana Cîrstea Anna Kalinskaya |
Runners-up | Veronika Kudermetova Elise Mertens |
Score | 6–7(10–12), 6–2, [12–10] |
Draw | 32 |
Seeds | 8 |
Sorana Cîrstea and Anna Kalinskaya defeated Veronika Kudermetova and Elise Mertens in the final, 6–7(10–12), 6–2, [12–10] to win the women's doubles tennis title at the 2025 Madrid Open.[1] They saved a championship point in the match tiebreak.[2]
Cristina Bucșa and Sara Sorribes Tormo were the defending champions,[3] but Sorribes Tormo chose not to participate this year, having announced an indefinite break from professional tennis.[4] Bucșa partnered Shuko Aoyama, but lost in the first round to Anna Danilina and Irina Khromacheva.
Seeds
- Gabriela Dabrowski / Erin Routliffe (first round)
- Sara Errani / Jasmine Paolini (second round)
- Hsieh Su-wei / Jeļena Ostapenko (semifinals)
- Caroline Dolehide / Desirae Krawczyk (first round)
- Mirra Andreeva / Diana Shnaider (second round)
- Anna Danilina / Irina Khromacheva (second round)
- Asia Muhammad / Demi Schuurs (first round)
- Sofia Kenin / Lyudmyla Kichenok (quarterfinals)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | ||||||||||||
Sorana Cîrstea Anna Kalinskaya | 77 | 6 | |||||||||||
3 | Hsieh Su-wei Jeļena Ostapenko | 62 | 4 | ||||||||||
Sorana Cîrstea Anna Kalinskaya | 610 | 6 | [12] | ||||||||||
Veronika Kudermetova Elise Mertens | 712 | 2 | [10] | ||||||||||
WC | Victoria Azarenka Ashlyn Krueger | 6 | 4 | [8] | |||||||||
Veronika Kudermetova Elise Mertens | 4 | 6 | [10] |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | G Dabrowski E Routliffe | 3 | 6 | [7] | |||||||||||||||||||||||
S Cîrstea A Kalinskaya | 6 | 4 | [10] | S Cîrstea A Kalinskaya | 7 | 7 | |||||||||||||||||||||
U Eikeri E Hozumi | 6 | 6 | U Eikeri E Hozumi | 5 | 5 | ||||||||||||||||||||||
T Babos L Stefani | 1 | 0 | S Cîrstea A Kalinskaya | 6 | 6 | ||||||||||||||||||||||
L Nosková C Tauson | 77 | 5 | [12] | L Nosková C Tauson | 0 | 3 | |||||||||||||||||||||
K Boulter D Kasatkina | 64 | 7 | [10] | L Nosková C Tauson | 3 | 6 | [10] | ||||||||||||||||||||
S Aoyama C Bucșa | 7 | 5 | [10] | 6 | A Danilina I Khromacheva | 6 | 4 | [7] | |||||||||||||||||||
6 | A Danilina I Khromacheva | 5 | 7 | [12] | S Cîrstea A Kalinskaya | 77 | 6 | ||||||||||||||||||||
3 | S-w Hsieh J Ostapenko | 6 | 6 | 3 | S-w Hsieh J Ostapenko | 62 | 4 | ||||||||||||||||||||
T Mihalíková O Nicholls | 2 | 2 | 3 | S-w Hsieh J Ostapenko | 6 | 77 | |||||||||||||||||||||
N Kichenok Y Xu | 6 | 6 | N Kichenok Y Xu | 1 | 65 | ||||||||||||||||||||||
A Panova F Stollár | 0 | 3 | 3 | S-w Hsieh J Ostapenko | 7 | 6 | |||||||||||||||||||||
B Haddad Maia L Siegemund | 6 | 6 | B Haddad Maia L Siegemund | 5 | 3 | ||||||||||||||||||||||
Xin Wang S Zheng | 4 | 2 | B Haddad Maia L Siegemund | 0 | 77 | [10] | |||||||||||||||||||||
N Melichar-Martinez L Samsonova | 64 | 77 | [10] | 5 | M Andreeva D Shnaider | 6 | 64 | [8] | |||||||||||||||||||
5 | M Andreeva D Shnaider | 77 | 63 | [12] |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
7 | A Muhammad D Schuurs | 4 | 4 | ||||||||||||||||||||||||
WC | V Azarenka A Krueger | 6 | 6 | WC | V Azarenka A Krueger | 6 | 4 | [10] | |||||||||||||||||||
E Alexandrova P Stearns | 66 | 6 | [10] | E Alexandrova P Stearns | 3 | 6 | [5] | ||||||||||||||||||||
A Blinkova F-h Wu | 78 | 2 | [4] | WC | V Azarenka A Krueger | 77 | 6 | ||||||||||||||||||||
PR | S Hunter E Perez | 65 | 6 | [11] | WC | C Gauff R Montgomery | 65 | 3 | |||||||||||||||||||
L Fernandez Y Putintseva | 77 | 4 | [9] | PR | S Hunter E Perez | 4 | 3 | ||||||||||||||||||||
WC | C Gauff R Montgomery | 6 | 6 | WC | C Gauff R Montgomery | 6 | 6 | ||||||||||||||||||||
4 | C Dolehide D Krawczyk | 3 | 0 | WC | V Azarenka A Krueger | 6 | 4 | [8] | |||||||||||||||||||
8 | S Kenin L Kichenok | 7 | 6 | V Kudermetova E Mertens | 4 | 6 | [10] | ||||||||||||||||||||
M Niculescu K Piter | 5 | 3 | 8 | S Kenin L Kichenok | 6 | 6 | |||||||||||||||||||||
WC | M Keys M Sakkari | 77 | 4 | [10] | WC | M Keys M Sakkari | 3 | 4 | |||||||||||||||||||
M Linette R Šramková | 63 | 6 | [6] | 8 | S Kenin L Kichenok | 3 | 1 | ||||||||||||||||||||
V Kudermetova E Mertens | 6 | 6 | V Kudermetova E Mertens | 6 | 6 | ||||||||||||||||||||||
M Kato A Sutjiadi | 3 | 3 | V Kudermetova E Mertens | 6 | 6 | ||||||||||||||||||||||
H-c Chan G Olmos | 4 | 77 | [6] | 2 | S Errani J Paolini | 1 | 3 | ||||||||||||||||||||
2 | S Errani J Paolini | 6 | 63 | [10] |
Seeded teams
The following are the seeded teams. Seedings are based on WTA rankings as of 14 April 2025.
Country | Player | Country | Player | Rank | Seed |
---|---|---|---|---|---|
CAN | Gabriela Dabrowski | NZL | Erin Routliffe | 8 | 1 |
ITA | Sara Errani | ITA | Jasmine Paolini | 12 | 2 |
TPE | Hsieh Su-wei | LAT | Jeļena Ostapenko | 14 | 3 |
USA | Caroline Dolehide | USA | Desirae Krawczyk | 30 | 4 |
Mirra Andreeva | Diana Shnaider | 31 | 5 | ||
KAZ | Anna Danilina | Irina Khromacheva | 34 | 6 | |
USA | Asia Muhammad | NED | Demi Schuurs | 34 | 7 |
USA | Sofia Kenin | UKR | Lyudmyla Kichenok | 46 | 8 |
Other entry information
Wildcards
Protected ranking
References
- ^ "In team debut, Cirstea and Kalinskaya claim Madrid doubles title". Women's Tennis Association. Retrieved 4 May 2025.
- ^ "In team debut, Cirstea and Kalinskaya claim Madrid doubles title". Women's Tennis Association. Retrieved 2025-05-04.
- ^ "On home soil, Bucsa and Sorribes Tormo storm to Madrid doubles title". Women's Tennis Association. Retrieved 20 November 2024.
- ^ "Sorribes Tormo steps away from tennis: 'I need to stop and rest'". Women's Tennis Association. Retrieved 24 April 2025.