Draft:2019 Telemark Junior World Championships
This is a draft article. It is a work in progress open to editing by anyone. Please ensure core content policies are met before publishing it as a live Wikipedia article. Find sources: Google (books · news · scholar · free images · WP refs) · FENS · JSTOR · TWL Last edited by Onel5969 (talk | contribs) 39 hours ago. (Update)
Finished drafting? or |
2019 FIS Telemark Junior World Championships | |
---|---|
Location | Krvavec, Slovenia |
Date | 14–18 February 2019 |
The 2019 FIS Telemark Junior World Championships were held from 14 to 18 February 2019 in Krvavec, Slovenia.
Medal summary
Medal table
* Host nation (Slovenia)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France (FRA) | 5 | 4 | 0 | 9 |
2 | Germany (GER) | 1 | 2 | 3 | 6 |
3 | Norway (NOR) | 1 | 1 | 4 | 6 |
Totals (3 entries) | 7 | 7 | 7 | 21 |
Men's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint[1] | Théo Sillon | 1:48.72 | Noé Claye | 1:52.96 | Kristian Lauvik Gjelstad | 1:53.63 |
Classic[2] | Noé Claye | 1:38.55 | Théo Sillon | 1:38.86 | Louis Uber | 1:39.46 |
Parallel sprint[3] | Christoph Frank | Adrien Etievent | Kristian Lauvik Gjelstad |
Women's events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Sprint[4] | Julie Bourbon | 2:02.61 | Chloé Blyth | 2:06.84 | Andrea Fiskaa Haugen | 2:07.01 |
Classic[5] | Chloé Blyth | 1:54.69 | Anne Katharina Keßler | 1:55.05 | Andrea Fiskaa Haugen | 1:55.69 |
Parallel sprint[6] | Gøril Strøm Eriksen | Anne Katharina Keßler | Berit Junger |
Mixed events
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
Team parallel sprint[7] | France | Norway | Germany |
References
This page will be placed in the following categories if it is moved to the article namespace.
Categories: - Telemark Junior World Championships
- 2019 in Slovenian sport