2010 Naga, Camarines Sur, local elections
| |||||||||||||||||||||||||
Registered | 77,784 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| |||||||||||||||||||||||||
Mayoral election | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Vice Mayoral election | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
|
Local elections were held in Naga City, Camarines Sur, on May 10, 2010, as part of the 2010 Philippine general election. Voters elected a mayor, vice mayor, ten members of the Naga City Council, and one member of the House of Representatives of the Philippines.
Background
The 2010 Naga City local elections were notable for the Liberal Party's dominance in the city, continuing the political legacy established by former Mayor Jesse M. Robredo. The Liberals maintained control over the mayoralty, vice mayoralty, and the majority of the city council seats.
The Liberal's slate was led by then-incumbent Vice Mayor John G. Bongat, who sought to succeed Jesse Robredo as mayor. The opposition was represented by Atty. Adan Botor.
Mayoral election
In the mayoral race, John G. Bongat secured a decisive victory with 32,231 votes, accounting for 78% of the total votes cast. His closest opponent, Atty. Adan Botor, garnered 13,370 votes.
Candidates
Declared
- John G. Bongat (Liberal), former city council member
- Adan B. Botor (Nacionalista)
- Sulpicio S. Roco Jr. (Aksyon), former congressman
- Roderick C. Olea (Independent)
- Luis A. Ortega (Independent)
Results
Source:[1]
John Bongat won majority by a wide margin.
Candidate | Party | Votes | % | |
---|---|---|---|---|
John G. Bongat | Liberal | 32,231 | 70.68 | |
Adan B. Botor | Nacionalista | 13,370 | 29.32 | |
Sulpicio S. Roco Jr. | Aksyon | |||
Roderick C. Olea | Independent | |||
Luis A. Ortega | Independent | |||
Total | 45,601 | 100.00 | ||
Liberal hold | ||||
Source: Commission on Elections |
Vice mayoral election
Candidates
Declared
- Gabriel Bordado (Liberal), incumbent vice mayor
- David Casper Nathan Sergio (NPC)
- Irineo F. Llorin Jr. (Independent)
Results
Candidate | Party | Votes | % | |
---|---|---|---|---|
Gabriel Bordado | Liberal | 37,238 | 72.31 | |
Benjamin N. Lucena Jr. | NPC | 14,261 | 27.69 | |
Irineo F. Llorin Jr. | Independent | |||
Total | 51,499 | 100.00 | ||
Liberal hold | ||||
Source: Commission on Elections |
2010 Naga City Council election
Source:[2]
The Naga City Council is composed of 12 councillors, 10 of whom are elected.
Overview
Party | Votes | % | Seats | |
---|---|---|---|---|
Liberal Party | 293,612 | 65.67 | 10 | |
NPC | 105,315 | 23.55 | 0 | |
Aksyon Demokratiko | 23,409 | 5.24 | 0 | |
Lakas–Kampi | 10,494 | 2.35 | 0 | |
Independent | 14,299 | 3.20 | 0 | |
Ex officio seats | 2 | |||
Total | 447,129 | 100.00 | 12 |
Candidate | Party | Votes | % | |
---|---|---|---|---|
Cecilia Veluz De Asis | Liberal Party | 33,064 | 7.75 | |
Nelson Salvadora Legacion | Liberal Party | 31,896 | 7.48 | |
Esteban Relativo Abonal Jr. | Liberal Party | 29,420 | 6.90 | |
David Casper Nathan Arroyo Sergio | Liberal Party | 27,091 | 6.35 | |
Maria Elizabeth Queng Lavadia | Liberal Party | 26,848 | 6.29 | |
Ray-An Cydrick Gromeo Rentoy | Liberal Party | 26,579 | 6.23 | |
Jose Artajo Tuason | Liberal Party | 26,052 | 6.11 | |
Salvador Masbate Del Castillo | Liberal Party | 25,717 | 6.03 | |
Joaquin Felipe Perez Jr. | Liberal Party | 24,279 | 5.69 | |
Raoul Timario Rosales | Liberal Party | 21,666 | 5.08 | |
Jessie Roque Albeus | NPC | 14,361 | 3.37 | |
Francis Jake Florento Fortaleza | NPC | 12,430 | 2.91 | |
Joel Sta. Romana Morano | AKSYON | 12,219 | 2.86 | |
Francia Teresa Bathan Rivera | NPC | 11,910 | 2.79 | |
Victor Flores Cabrera | AKSYON | 11,190 | 2.62 | |
Jose III Tan Peñas | NPC | 9,982 | 2.34 | |
Josue Perez Sr. | NPC | 9,694 | 2.27 | |
Edwin Felipe Alcala Hidalgo | NPC | 9,657 | 2.26 | |
Rowena Abracosa Decena | NPC | 9,337 | 2.19 | |
Ernesto Oliver Abragan | NPC | 8,612 | 2.02 | |
Marlon De Lara Nasol | NPC | 8,288 | 1.94 | |
Nelson Benjamin Pelagio | NPC | 7,655 | 1.79 | |
Juan Venancio Cadiz Decena | Lakas–Kampi | 6,498 | 1.52 | |
Jose S. Jacobo Sr. | Independent | 4,352 | 1.02 | |
Maria Lilia Vale Aracosta | Lakas–Kampi | 3,996 | 0.94 | |
Rodolfo B. Bongapat | Independent | 3,401 | 0.80 | |
Paul Niño Gontang Aguilar | Independent | 3,071 | 0.72 | |
Roland Compania Moreno | Independent | 2,343 | 0.55 | |
Domingo Fortuna Cantillo | Independent | 1,921 | 0.45 | |
Charlemagne Dubas Seechung | Independent | 1,147 | 0.27 | |
Virginia Ida Cerezo Tindugan | Independent | 1,110 | 0.26 | |
Felix Bea Riva | Independent | 793 | 0.19 | |
Total | 426,579 | 100.00 | ||
Source: Commission on Elections |
References
- ^ "Naga City Election 2010 Results". Naga City Deck. 2010-05-10. Retrieved 2025-05-25.
- ^ "CAMARINES SUR MUNICIPAL ELECTIONS 2010". Scribd. Retrieved 2025-05-25.
- ^ "City Officials: 1945–2022". Naga City Government. Retrieved 2025-05-25.
The list of past city officials includes the 11th Sangguniang Panlungsod (July 30, 2010 – June 30, 2013), which served during the 2010 Naga City local elections.