2009 North Alabama Lions football team
2009 North Alabama Lions football | |
---|---|
Conference | Gulf South Conference |
Record | 11–2 (7–1 Gulf South) |
Head coach |
|
Offensive coordinator | Alan Arrington (2nd season) |
Defensive coordinator | Karl Morgan (5th season) |
Home stadium | Braly Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 $^ | 7 | – | 1 | 11 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 18 Arkansas Tech ^ | 6 | – | 2 | 9 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 21 West Alabama ^ | 5 | – | 3 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Valdosta State | 5 | – | 3 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ouachita Baptist | 4 | – | 4 | 6 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delta State | 4 | – | 4 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas–Monticello | 4 | – | 4 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harding | 3 | – | 5 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Henderson State | 3 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Arkansas | 2 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Georgia | 1 | – | 7 | 1 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2009 North Alabama Lions football team represented the University of North Alabama in the 2009 NCAA Division II football season.
The 2009 season was the team's first with Terry Bowden as the head coach. They won the Gulf South conference championship and entered the Division II football playoffs as the sixth-ranked team in Division II. They received a bye into the second round of the playoffs. They lost in the quarterfinals of the playoffs to the Carson-Newman Eagles, who they had beaten during the regular season.[1][2][3]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|---|
August 29 | 7:00 | at Southern Arkansas* | No. 6 | W 41-9 | 5,201 | ||
September 5 | 6:00 | No. 22 Carson-Newman* | No. 4 | W 31-14 | 11,543 | ||
September 12 | 6:00 | at Henderson State | No. 3 | W 43-26 | 3,978 | ||
September 19 | 6:00 | West Georgia | No. 3 |
| W 55-7 | 9,548 | |
September 26 | 7:00 | at Harding | No. 3 |
| W 38-0 | 2,836 | |
October 3 | 6:00 | Arkansas Tech | No. 3 |
| W 42-17 | 12,054 | |
October 8 | 7:00 | North Greenville* | No. 3 |
| W 50-3 | 7,465 | |
October 15 | 7:00 | Delta State | No. 2 |
| CSS | W 34-24 | 9,210 |
October 22 | 7:00 | at Valdosta State | No. 1 | CBS College Sports | W 62-27 | 5,132 | |
October 31 | 6:00 | at Arkansas-Monticello | No. 1 |
| W 27-13 | 2,495 | |
November 7 | 6:00 | West Alabama | No. 1 |
| L 28-31 4OT | 10,652 | |
November 21 | 12:00 | No. 21 Arkansas Tech | No. 5 |
| W 41-28 | 6,432 | |
November 28 | 12:00 | No. 10 Carson-Newman | No. 5 |
| L 21-24 | ||
|
References
- ^ "UNA Football History". Roar Lions. Retrieved June 30, 2025.
- ^ "Carson-Newman 24-21 North Alabama (Nov 28, 2009) Final Score". ESPN. Retrieved June 30, 2025.
- ^ "2009 Division II Football Bracket". D2Football.com. Retrieved June 30, 2025.