2004 UEFA European Under-17 Championship squads

Those marked in bold have now been capped at full international level.

Group A

Head coach: Philippe Bergeroo

No. Pos. Player Date of birth (age) Caps Club
1 1GK Benoît Costil (1987-07-30)30 July 1987 (aged 16) Caen
2 2DF Maxime Josse (1987-03-21)21 March 1987 (aged 17) Sochaux
3 2DF Thomas Mangani (1987-04-29)29 April 1987 (aged 17) Monaco
4 2DF Karim El Mourabet[1] (1987-04-30)30 April 1987 (aged 17) Nantes
5 2DF Steven Thicot (1987-02-14)14 February 1987 (aged 17) Nantes
6 3MF Pierre Ducasse (1987-05-07)7 May 1987 (aged 16) Bordeaux
7 3MF Franck Songo'o[2] (1987-05-14)14 May 1987 (aged 16) Barcelona
8 3MF Ahmed Yahiaoui (1987-01-12)12 January 1987 (aged 17) Marseille
9 4FW Jérémy Ménez (1987-05-07)7 May 1987 (aged 16) Sochaux
10 3MF Samir Nasri (1987-06-26)26 June 1987 (aged 16) Marseille
11 3MF Hatem Ben Arfa (1987-03-07)7 March 1987 (aged 17) Lyon
12 2DF Serge Akakpo[3] (1987-10-15)15 October 1987 (aged 16) Auxerre
13 3MF Irélé Apo (1987-01-16)16 January 1987 (aged 17) Auxerre
14 3MF Kévin Constant[4] (1987-05-15)15 May 1987 (aged 16) Toulouse
15 3MF Stéphane Marseille (1987-04-15)15 April 1987 (aged 17) Stade Reims
16 1GK Rémy Riou (1987-08-06)6 August 1987 (aged 16) Lyon
17 2DF Jean-Christophe Cesto (1987-01-24)24 January 1987 (aged 17) Nantes
18 4FW Karim Benzema (1987-12-19)19 December 1987 (aged 16) Lyon

Head coach: Kenny Shiels

No. Pos. Player Date of birth (age) Caps Club
1 1GK Jonathan Tuffey (1987-01-20)20 January 1987 (aged 17) Coventry City
2 3MF Chris Turner (1987-01-03)3 January 1987 (aged 17) Derby County
3 2DF David Armstrong (1987-01-23)23 January 1987 (aged 17) Lisburn Distillery
4 2DF Jason Ferry (1987-04-18)18 April 1987 (aged 17)
5 2DF Jonathan Watterson (1987-01-09)9 January 1987 (aged 17)
6 Gerard McCabe (1987-12-05)5 December 1987 (aged 16)
7 Darren Nash (1987-06-04)4 June 1987 (aged 16)
8 Matthew Doherty (1987-01-11)11 January 1987 (aged 17)
9 Dominic Melly (1987-07-19)19 July 1987 (aged 16)
10 3MF Michael O'Connor (1987-10-06)6 October 1987 (aged 16) Crewe Alexandra
11 3MF Daryl Fordyce (1987-01-02)2 January 1987 (aged 17) Portsmouth
12 1GK Trevor Carson (1988-03-05)5 March 1988 (aged 16) Sunderland
13 Ryan Catney (1987-03-09)9 March 1987 (aged 17)
14 Jonathan Montgomery (1987-09-22)22 September 1987 (aged 16)
15 Andrew Rosbotham (1987-02-05)5 February 1987 (aged 17)
16 4FW Kyle Lafferty (1987-09-16)16 September 1987 (aged 16) Burnley
17 Paul McCrink (1987-01-14)14 January 1987 (aged 17)
18 Michael Carville (1987-10-08)8 October 1987 (aged 16)

Head coach: Juan Santisteban

No. Pos. Player Date of birth (age) Caps Club
1 1GK Antonio Adán (1987-05-13)13 May 1987 (aged 16) Real Madrid
2 4FW Cristian del Moral (1987-03-03)3 March 1987 (aged 17) Valencia
3 2DF Pepe Plá (1987-01-25)25 January 1987 (aged 17) Valencia
4 2DF David Lombán (1987-06-05)5 June 1987 (aged 16) Valencia
5 2DF Gerard Piqué (1987-02-02)2 February 1987 (aged 17) Barcelona
6 3MF Mario Suárez (1987-02-24)24 February 1987 (aged 17) Atlético Madrid
7 3MF Carlos Carmona (1987-07-05)5 July 1987 (aged 16) RCD Mallorca
8 3MF Cesc Fàbregas (1987-05-04)4 May 1987 (aged 17) Arsenal
9 4FW César Díaz (1987-01-05)5 January 1987 (aged 17) Albacete
10 3MF Javi García (1987-02-08)8 February 1987 (aged 17) Real Madrid
11 3MF Marquitos (1987-03-21)21 March 1987 (aged 17) Villarreal
12 3MF Diego Capel (1988-02-16)16 February 1988 (aged 16) Sevilla
13 1GK Javier Mandaluniz (1987-01-15)15 January 1987 (aged 17) Athletic Bilbao
14 4FW Marc Pedraza (1987-02-06)6 February 1987 (aged 17) Espanyol
15 3MF Esteban Granero (1987-07-02)2 July 1987 (aged 16) Real Madrid
16 2DF Jorge Gotor (1987-04-14)14 April 1987 (aged 17) Zaragoza
17 4FW Jonathan Pereira (1987-05-12)12 May 1987 (aged 16) Villarreal
18 2DF Cristian Pecci (1988-05-10)10 May 1988 (aged 15) Betis

Head coach:

No. Pos. Player Date of birth (age) Caps Club
1 1GK Volkan Babacan (1988-08-11)11 August 1988 (aged 15) Fenerbahçe
2 2DF Melih Gündüz Çağrı (1987-03-25)25 March 1987 (aged 17) Gençlerbirliği
3 2DF Enis Kahraman (1987-09-23)23 September 1987 (aged 16) Sebatspor
4 3MF Bilal Çubukçu (1987-05-16)16 May 1987 (aged 16) Hertha BSC
5 2DF Uğur Uçar (1987-04-05)5 April 1987 (aged 17) Galatasaray
6 3MF Kürşat Ergun Aydın (1987-07-07)7 July 1987 (aged 16) Beşiktaş
7 2DF Gürhan Gürsoy (1987-09-24)24 September 1987 (aged 16) Adanaspor
8 4FW Mülayim Erdem (1987-01-10)10 January 1987 (aged 17) Galatasaray
9 4FW Güven Güneri (1987-09-22)22 September 1987 (aged 16) Fenerbahçe
10 3MF Cafercan Aksu (1987-01-15)15 January 1987 (aged 17) Galatasaray
11 4FW Serdar Özkan (1987-11-15)15 November 1987 (aged 16) Beşiktaş
12 1GK Ali Melih Özçelik (1987-01-21)21 January 1987 (aged 17)
13 2DF Muharrem Kaya (1987-03-09)9 March 1987 (aged 17)
14 4FW Ergin Keleş (1987-01-01)1 January 1987 (aged 17) Trabzonspor
15 4FW Aydın Kaplan (1987-01-02)2 January 1987 (aged 17)
16 3MF Deniz Yılmaz[5] (1988-02-26)26 February 1988 (aged 16) SSV Ulm
17 3MF Ferhat Öztorun (1987-09-14)14 September 1987 (aged 16)
18 3MF Oğuz Sabankay (1987-08-07)7 August 1987 (aged 16) Galatasaray

Group B

Head coach: Paul Gludovatz

No. Pos. Player Date of birth (age) Caps Club
1 1GK Bartolomej Kuru (1987-04-06)6 April 1987 (aged 17) Austria Wien
2 Philipp Kummeer (1987-02-09)9 February 1987 (aged 17)
3 2DF Daniel Gramann (1987-01-06)6 January 1987 (aged 17) Admira Wacker
4 2DF Andre Asinger (1987-08-08)8 August 1987 (aged 16) Hartberg
5 2DF Markus Suttner (1987-04-16)16 April 1987 (aged 17) Austria Wien
6 Niklas Lercher (1987-02-10)10 February 1987 (aged 17) Wacker Innsbruck
7 2DF Michael Madl (1988-03-21)21 March 1988 (aged 16) Austria Wien
8 3MF Georg Lederer (1987-01-28)28 January 1987 (aged 17) Austria Wien
9 4FW Erwin Hoffer (1987-04-14)14 April 1987 (aged 17) Admira Wacker
10 3MF Paul Bichelhuber (1987-02-22)22 February 1987 (aged 17) Rapid Wien
11 3MF Peter Hackmair (1987-06-26)26 June 1987 (aged 16) Ried
12 1GK Andreas Lukse (1987-08-11)11 August 1987 (aged 16) Rapid Wien
13 4FW Rubin Okotie (1987-06-06)6 June 1987 (aged 16) Frank Stronach Football Academy
14 4FW Patrick Bürger (1987-01-14)14 January 1987 (aged 17) Burgenland
15 4FW Besian Idrizaj (1987-10-12)12 October 1987 (aged 16) LASK Linz
16 3MF Cemil Tosun (1987-02-06)6 February 1987 (aged 17) Rapid Wien
17 3MF Michael Glauninger (1987-01-28)28 January 1987 (aged 17) Grazer AK
18 Andreas Walzer (1987-03-09)9 March 1987 (aged 17)

Head coach: John Peacock

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ben Alnwick (1987-01-01)1 January 1987 (aged 17) Sunderland
2 2DF Billy Jones (1987-03-24)24 March 1987 (aged 17) Crewe Alexandra
3 2DF Nathan Ashton (1987-01-30)30 January 1987 (aged 17) Charlton Athletic
4 3MF Mark Noble (1987-05-08)8 May 1987 (aged 16) West Ham United
5 2DF Ben Parker (1987-11-08)8 November 1987 (aged 16) Leeds United
6 3MF Gary Roberts (1987-02-04)4 February 1987 (aged 17) Crewe Alexandra
7 4FW Shane Paul (1987-01-25)25 January 1987 (aged 17) Aston Villa
8 3MF Chris James[6] (1987-07-04)4 July 1987 (aged 16) Fulham
9 4FW Fraizer Campbell (1987-09-13)13 September 1987 (aged 16) Manchester United
10 4FW James Walker[7] (1987-11-25)25 November 1987 (aged 16) Charlton Athletic
11 3MF Kyel Reid (1987-11-26)26 November 1987 (aged 16) West Ham United
12 2DF Richard Stearman (1987-08-19)19 August 1987 (aged 16) Leicester City
13 1GK Joe Lewis (1987-10-06)6 October 1987 (aged 16) Norwich City
14 3MF Nathan Doyle (1987-01-12)12 January 1987 (aged 17) Derby County
15 2DF Simon Walton (1987-09-13)13 September 1987 (aged 16) Leeds United
16 2DF David Wheater (1987-02-14)14 February 1987 (aged 17) Middlesbrough
17 3MF Levi Porter (1987-04-06)6 April 1987 (aged 17) Leicester City
18 3MF Mark Davies (1988-02-18)18 February 1988 (aged 16) Wolverhampton Wanderers

Head coach: Carlos Alberto Lopes Dinis

No. Pos. Player Date of birth (age) Caps Club
1 1GK Ricardo Janota (1987-03-10)10 March 1987 (aged 17) Benfica
2 3MF Gilberto Silva (1987-03-26)26 March 1987 (aged 17) Boavista
3 2DF João Fonseca (1987-01-17)17 January 1987 (aged 17) Benfica
4 2DF Paulo Renato (1987-05-14)14 May 1987 (aged 16) Sporting CP
5 2DF André Marques (1987-08-01)1 August 1987 (aged 16) Sporting CP
6 2DF Daniel Bastos (1987-02-11)11 February 1987 (aged 17) Boavista
7 3MF Bruno Gama (1987-11-15)15 November 1987 (aged 16) Braga
8 3MF João Pinhal (1987-01-14)14 January 1987 (aged 17) Leixões
9 4FW Fausto Lourenço (1987-01-19)19 January 1987 (aged 17) Porto
10 3MF Rui Gomes (1987-03-27)27 March 1987 (aged 17) Boavista
11 3MF Hélder Barbosa (1987-05-25)25 May 1987 (aged 16) Porto
12 1GK Rui Patrício (1988-02-15)15 February 1988 (aged 16) Sporting CP
13 3MF Sandro Moreira (1987-03-11)11 March 1987 (aged 17) Belenenses
14 2DF João Pedro (1987-12-29)29 December 1987 (aged 16) Porto
15 4FW Bruno Moreira (1987-09-06)6 September 1987 (aged 16) Porto
16 3MF Cristiano Gomes (1987-01-22)22 January 1987 (aged 17) Benfica
17 3MF Feliciano Condesso (1987-04-06)6 April 1987 (aged 17) Southampton
18 2DF Pedro Correia (1987-03-27)27 March 1987 (aged 17) Benfica

Head coach: Viktor Kashchey

No. Pos. Player Date of birth (age) Caps Club
1 1GK Vladyslav Syamin (1987-07-13)13 July 1987 (aged 16) Dynamo Kyiv
2 2DF Oleksiy Kudyanov (1987-01-09)9 January 1987 (aged 17) Dynamo Kyiv
3 2DF Ihor Korotetskyi (1987-09-13)13 September 1987 (aged 16) Shakhtar Donetsk
4 2DF Oleksiy Remezovskyi (1987-01-11)11 January 1987 (aged 17) Dynamo Kyiv
5 2DF Irakli Tsykolia (1987-05-26)26 May 1987 (aged 16) Dynamo Kyiv
6 3MF Oleh Moroz (1987-04-18)18 April 1987 (aged 17)
7 3MF Roman Dorosh (1987-01-01)1 January 1987 (aged 17) Dynamo Kyiv
8 4FW Oleksandr Yakovenko (1987-06-23)23 June 1987 (aged 16) Metalist Kharkiv
9 3MF Denys Dedechko (1987-07-02)2 July 1987 (aged 16) Dynamo Kyiv
10 3MF Denys Oliynyk (1987-06-16)16 June 1987 (aged 16) Dynamo Kyiv
11 4FW Oleksandr Hladkyi (1987-08-24)24 August 1987 (aged 16) Metalist Kharkiv
12 1GK Oleksandr Rybka (1987-04-10)10 April 1987 (aged 17) Vidradnyi Kyiv
13 2DF Hryhoriy Sakhnyuk (1987-01-11)11 January 1987 (aged 17) Dynamo Kyiv
14 2DF Serhiy Bryzh (1987-04-16)16 April 1987 (aged 17)
15 4FW Ruslan Zanevskyi (1987-11-27)27 November 1987 (aged 16) Shakhtar Donetsk
16 2DF Vadym Olishchuk (1987-08-02)2 August 1987 (aged 16) Dynamo Kyiv
17 4FW Dmytro Moldovan (1987-03-31)31 March 1987 (aged 17) Shakhtar Donetsk
18 3MF Yevhen Nakorenok (1987-03-27)27 March 1987 (aged 17) Dynamo Kyiv

Footnotes

  1. ^ Capped for Morocco
  2. ^ Capped for Cameroon
  3. ^ Capped for Togo
  4. ^ Capped for Guinea
  5. ^ Capped for Azerbaijan
  6. ^ Capped for New Zealand
  7. ^ Capped for Antigua and Barbuda