1996 UEFA European Under-16 Championship squads

Below are the rosters for the UEFA European Under-16 Football Championship 1996 tournament in Austria.

Group A

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Helge Payer (1979-08-09)9 August 1979 (aged 16) SK Rapid Wien
2 3MF Yüksel Sariyar (1979-08-01)1 August 1979 (aged 16) FK Austria Wien
3 2DF Ferdinand Feldhofer (1979-10-23)23 October 1979 (aged 16) TSV Pöllau
4 3MF Kai Schoppitsch (1980-05-02)2 May 1980 (aged 15) FC Kärnten
5 2DF Martin Stranzl (1980-06-16)16 June 1980 (aged 15) SV Güssing
6 2DF Božo Kovačević (1979-12-24)24 December 1979 (aged 16) FK Austria Wien
7 4FW Gerald Hack (1979-11-01)1 November 1979 (aged 16) TSV Pöllau
8 3MF Christoph Mamoser (1979-08-05)5 August 1979 (aged 16) FC Salzburg
9 3MF Volkan Kahraman (1979-10-10)10 October 1979 (aged 16) Feyenoord
10 2DF Markus Briza (1979-12-08)8 December 1979 (aged 16) SK Rapid Wien
11 3MF Manfred Weingartmann (1979-12-07)7 December 1979 (aged 16) FC Admira Wacker
13 4FW Stefan Egger (1979-12-08)8 December 1979 (aged 16) Bayern Munich
14 3MF Khajik Jerjes (1979-12-20)20 December 1979 (aged 16) SK Rapid Wien
15 3MF Bernd Winkler (1979-08-13)13 August 1979 (aged 16) FC Salzburg
16 3MF Daniel Prtenjaca (1979-12-03)3 December 1979 (aged 16) FC Admira Wacker
21 1GK Jürgen Rotschnig (1979-08-30)30 August 1979 (aged 16) FC Kärnten

Head coach: Edward Klejndinst

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rafał Skórski (1979-10-05)5 October 1979 (aged 16) Hutnik Kraków
2 2DF Tomasz Owczarek (1980-06-07)7 June 1980 (aged 15) GKS Katowice
3 3MF Jarosław Mazurkiewicz (1979-11-13)13 November 1979 (aged 16) Wisła Tczew
4 2DF Krzysztof Niedźwiedź (1980-02-27)27 February 1980 (aged 16) Hutnik Kraków
5 2DF Krzysztof Smoliński (1979-08-28)28 August 1979 (aged 16) Moto Jelcz Oława
6 3MF Kacper Derczyński (1980-03-01)1 March 1980 (aged 16) ŁKS Łódź
7 4FW Piotr Chmielewski (1980-04-11)11 April 1980 (aged 16) Vratislavia Wrocław
8 3MF Mateusz Bartczak (1979-08-15)15 August 1979 (aged 16) Miedź Legnica
9 4FW Mariusz Muszalik (1979-09-23)23 September 1979 (aged 16) GKS Katowice
10 3MF Andrzej Polewczak (1979-08-04)4 August 1979 (aged 16) Śląsk Wrocław
11 4FW Adam Rostowski (1980-02-29)29 February 1980 (aged 16) Górnik Zabrze
12 1GK Waldemar Piątek (1979-11-02)2 November 1979 (aged 16) Wisłoka Dębica
13 2DF Marcin Maćkowiak (1979-08-26)26 August 1979 (aged 16) ŁKS Łódź
14 3MF Mateusz Olszowiec (1979-08-08)8 August 1979 (aged 16) Lech Poznań
17 4FW Wojciech Fabianowski (1980-04-20)20 April 1980 (aged 16) Stal Stalowa Wola
4FW Marek Iwanicki (1979-11-23)23 November 1979 (aged 16) Hutnik Warszawa
4FW Łukasz Rewers (1980-05-08)8 May 1980 (aged 15) Lech Poznań
2DF Tomasz Gajowy (1979-09-02)2 September 1979 (aged 16) Warta Poznań
2DF Michał Smyka (1979-09-02)2 September 1979 (aged 16) GKS Katowice

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sérgio Leite (1979-08-16)16 August 1979 (aged 16) Boavista F.C.
2 3MF Joca (1979-08-28)28 August 1979 (aged 16) FC Porto
3 2DF Fredy (1979-08-14)14 August 1979 (aged 16) FC Porto
4 2DF João Flores (1979-10-21)21 October 1979 (aged 16) S.L. Benfica
5 2DF Nuno Gomes (1979-12-06)6 December 1979 (aged 16) Boavista F.C.
6 3MF Hugo Leal (1980-05-21)21 May 1980 (aged 15) S.L. Benfica
7 3MF Ednilson[1] (1982-09-25)25 September 1982 (aged 13) Boavista F.C.
8 2DF Celso Lopes (1979-09-23)23 September 1979 (aged 16) FC Porto
9 4FW Paulo Costa (1979-12-05)5 December 1979 (aged 16) Odivelas F.C.
10 4FW Simão Sabrosa (1979-10-31)31 October 1979 (aged 16) Sporting Clube de Portugal
11 4FW Petit (1981-12-28)28 December 1981 (aged 14) Boavista F.C.
12 1GK Hugo Calha (1979-09-13)13 September 1979 (aged 16) Sporting Clube de Portugal
13 2DF Ricardo Esteves (1979-09-16)16 September 1979 (aged 16) S.L. Benfica
14 2DF Sérgio Morujo (1979-09-09)9 September 1979 (aged 16) Sporting Clube de Portugal
15 3MF Hugo Cruz (1980-04-05)5 April 1980 (aged 16) FC Porto
16 3MF Edgar Caseiro (1980-07-20)20 July 1980 (aged 15) S.L. Benfica

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Niall Hobbart (1979-09-04)4 September 1979 (aged 16) Tralee Dynamos
2 2DF David Billington (1980-01-15)15 January 1980 (aged 16) Peterborough United F.C.
3 2DF Clive Clarke (1980-01-14)14 January 1980 (aged 16) Stoke City F.C.
4 2DF Timothy McGrath (1979-08-16)16 August 1979 (aged 16) Celtic F.C.
5 2DF Richard Dunne (1979-09-21)21 September 1979 (aged 16) Everton F.C.
6 2DF Jason Gavin (1980-03-14)14 March 1980 (aged 16) Crumlin United F.C.
7 3MF Gerard Crossley (1980-05-02)2 May 1980 (aged 15) Celtic F.C.
8 3MF Stephen McPhail (1979-12-09)9 December 1979 (aged 16) Leeds United F.C.
9 4FW Niall Byrne (1979-09-03)3 September 1979 (aged 16) Liverpool
10 4FW Robbie Keane (1980-07-08)8 July 1980 (aged 15) Wolverhampton Wanderers F.C.
11 4FW David Freeman (1979-11-25)25 November 1979 (aged 16) Cherry Orchard F.C.
12 3MF Richie Partridge (1980-09-12)12 September 1980 (aged 15) Stella Maris F.C.
13 2DF Paul Donnolly (1979-08-31)31 August 1979 (aged 16) Home Farm F.C.
14 3MF Sean Mannion (1980-03-03)3 March 1980 (aged 16) Stella Maris F.C.
15 3MF Christopher Winters (1979-08-28)28 August 1979 (aged 16) Stella Maris F.C.
16 1GK John Murphy (1979-09-23)23 September 1979 (aged 16)

Group B

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Thomas Hillenbrand (1979-10-10)10 October 1979 (aged 16) Karlsruher SC
1GK Morris Kaczmarek (1979-08-16)16 August 1979 (aged 16) FC Konstanz
2DF Oliver Beer (1979-09-14)14 September 1979 (aged 16) Bayern Munich
2DF Philipp Bönig (1980-03-20)20 March 1980 (aged 16) Bayern Munich
2DF Gregor Kapitza (1979-08-09)9 August 1979 (aged 16) 1. FC Köln
2DF Norman Loose (1980-01-10)10 January 1980 (aged 16) FC Rot-Weiß Erfurt
3MF Carsten Sträßer (1980-07-05)5 July 1980 (aged 15) FC Carl Zeiss Jena
3MF Jens Truckenbrod (1980-02-18)18 February 1980 (aged 16) Borussia Mönchengladbach
3MF Markus Goller (1980-02-19)19 February 1980 (aged 16) 1. FC Nürnberg
3MF Jochen Endres (1979-08-14)14 August 1979 (aged 16) Eintracht Frankfurt
3MF Alexander Hauschild (1980-03-17)17 March 1980 (aged 16) Chemnitzer FC
3MF Alexander Nouri (1979-08-20)20 August 1979 (aged 16) SV Werder Bremen
3MF Tobias Schäper (1979-10-24)24 October 1979 (aged 16) Borussia Dortmund
4FW Patrick Falk (1980-02-08)8 February 1980 (aged 16) Eintracht Frankfurt
4FW Andreas Gensler (1979-08-13)13 August 1979 (aged 16) Bayer 04 Leverkusen
4FW Jan Zimmermann (1979-10-05)5 October 1979 (aged 16) TSV Havelse

Head coach:

Head coach:

Head coach: Valentyn Lutsenko

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Kyrylo Suslov (1979-11-23)23 November 1979 (aged 16) Shakhtar Donetsk
1GK Anatoliy Zhabchenko (1979-02-23)23 February 1979 (aged 17) Dynamo Saky
2DF Vitaliy Zadoyenko (1979-08-06)6 August 1979 (aged 16) Rotor Volgograd
2DF Vitaliy Rozghon (1980-03-23)23 March 1980 (aged 16) Podillia Khmelnytskyi
2DF Oleksandr Pustovit (1980-03-11)11 March 1980 (aged 16) Dynamo Kyiv
2DF Oleksandr Dmytruk (1980-07-16)16 July 1980 (aged 15)
2DF Serhiy Matyukhin (1980-03-21)21 March 1980 (aged 16) DVUFK Dnipropetrovsk
3MF Yevhen Lutsenko (1980-11-10)10 November 1980 (aged 15) R.S.C. Anderlecht
3MF Yuriy Danchenko (1979-08-09)9 August 1979 (aged 16) Shakhtar Donetsk
3MF Serhiy Mordas (1979-08-24)24 August 1979 (aged 16)
3MF Yuriy Voytovych (1979-08-24)24 August 1979 (aged 16) Karpaty Lviv
3MF Andriy Pisnyi (1980-09-20)20 September 1980 (aged 15) DVUFK Dnipropetrovsk
3MF Armen Akopyan (1980-01-15)15 January 1980 (aged 16) Metalurh Zaporizhia
4FW Oleksandr Skoretskyi (1979-09-03)3 September 1979 (aged 16)
4FW Yuriy Slabyshev (1979-10-06)6 October 1979 (aged 16) Torpedo Zaporizhia
4FW Roman Butenko (1980-03-30)30 March 1980 (aged 16) Shakhtar Donetsk

Group C

Head coach: Martin Novoselac

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Medo Sušić (1979-09-26)26 September 1979 (aged 16)
2 2DF Edo Vulić (1979-12-07)7 December 1979 (aged 16)
3 2DF Kristijan Polovanec (1979-10-10)10 October 1979 (aged 16) GNK Dinamo Zagreb
4 3MF Jurica Vranješ (1980-01-31)31 January 1980 (aged 16) NK Osijek
5 2DF Branko Banović (1979-08-18)18 August 1979 (aged 16)
6 2DF Goran Sablić (1979-10-08)8 October 1979 (aged 16) HNK Hajduk Split
7 3MF Tonći Pirija (1980-03-13)13 March 1980 (aged 16) HNK Hajduk Split
8 4FW Tomislav Gondžić (1980-04-30)30 April 1980 (aged 15) NK Inter Zaprešić
9 4FW Dražen Horvat (1979-10-27)27 October 1979 (aged 16)
10 3MF Stjepan Jukić (1979-10-27)27 October 1979 (aged 16) NK Osijek
11 4FW Zvonimir Deranja (1979-11-22)22 November 1979 (aged 16) HNK Hajduk Split
12 1GK Ivan Turina (1980-10-03)3 October 1980 (aged 15) GNK Dinamo Zagreb
13 3MF Vlatko Bukovac (1979-11-07)7 November 1979 (aged 16)
14 3MF Nenad Petrc (1980-05-07)7 May 1980 (aged 15)
15 2DF Jurica Puljiz (1979-12-13)13 December 1979 (aged 16) HNK Hajduk Split
16 4FW Ivica Olić (1979-09-14)14 September 1979 (aged 16) NK Marsonia
17 3MF Tomislav Ciković (1979-10-11)11 October 1979 (aged 16)
18 3MF Srebrenko Posavec (1980-03-19)19 March 1980 (aged 16) NK Varaždin

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Sébastien Frey (1980-03-18)18 March 1980 (aged 16) AS Cannes
2 2DF Anthony Réveillère (1979-11-10)10 November 1979 (aged 16) Angers SCO
3 4FW Jean-François Suchet (1979-08-14)14 August 1979 (aged 16) Olympique Lyonnais
4 2DF Samir Beloufa[2] (1979-08-27)27 August 1979 (aged 16) AS Cannes
5 2DF Clément Vigier (1979-08-10)10 August 1979 (aged 16) RC Lens
6 3MF Franck Goudeagbé (1979-10-30)30 October 1979 (aged 16) FC Girondins de Bordeaux
7 2DF David Di Tommaso (1979-10-06)6 October 1979 (aged 16) AS Monaco
8 2DF Frédéric Ribeiro (1979-08-07)7 August 1979 (aged 16) Olympique Lyonnais
9 4FW Roland Vieira (1979-08-16)16 August 1979 (aged 16) Olympique Lyonnais
10 3MF Steed Malbranque (1980-01-06)6 January 1980 (aged 16) Olympique Lyonnais
11 2DF Olivier Bernard (1979-10-14)14 October 1979 (aged 16) Olympique Lyonnais
12 3MF Fabrice Exbrayat (1980-08-19)19 August 1980 (aged 15) Lyon-Duchere
13 2DF Jérémie Bréchet (1979-08-14)14 August 1979 (aged 16) Olympique Lyonnais
14 4FW Guillaume Sabourin (1979-09-25)25 September 1979 (aged 16) AS Saint-Étienne
15 2DF Sylvain Marchal (1980-02-10)10 February 1980 (aged 16) FC Metz
16 1GK Rémy Vercoutre (1980-06-26)26 June 1980 (aged 15) Montpellier HSC

Head coach: Juan Santisteban

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Daniel Aranzubia (1979-09-18)18 September 1979 (aged 16) Athletic Bilbao
1GK Noel (1979-10-22)22 October 1979 (aged 16) Sporting Gijón
2DF Juan Manuel Abadín Pérez (1979-08-23)23 August 1979 (aged 16) Athletic Bilbao
2DF Juan Andrés Izarra Alica (1979-09-10)10 September 1979 (aged 16) Athletic Bilbao
2DF Jorge Manuel Ruiz Pérez (1979-08-02)2 August 1979 (aged 16) Valencia CF
2DF Jesús Duarte (1980-01-09)9 January 1980 (aged 16) Real Sociedad
2DF Leo Bermejo (1979-08-24)24 August 1979 (aged 16) RCD Español
3MF José Silvano (1980-05-20)20 May 1980 (aged 15) RCD Mallorca
3MF Samuel Baños (1979-08-16)16 August 1979 (aged 16) Sporting Gijón
3MF Fernando Varela (1979-09-01)1 September 1979 (aged 16) Real Betis
3MF Fernando Soriano (1979-09-24)24 September 1979 (aged 16) Real Zaragoza
3MF David Sousa (1980-02-03)3 February 1980 (aged 16) Real Madrid
3MF Mario Rosas (1980-05-22)22 May 1980 (aged 15) FC Barcelona
3MF Jaba (1979-09-24)24 September 1979 (aged 16) Athletic Bilbao
4FW Pablo Couñago (1979-08-09)9 August 1979 (aged 16) Celta Vigo
4FW Marcos Novo (1980-04-21)21 April 1980 (aged 16) Valencia CF

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Thierry Bally (1979-09-09)9 September 1979 (aged 16) Genève-Servette HC
1GK Dino Roselli (1979-10-31)31 October 1979 (aged 16) FC Aarau
2DF Ivo Dätwyler (1979-10-04)4 October 1979 (aged 16) FC Aarau
2DF Davide Gallotti (1980-01-23)23 January 1980 (aged 16) FC Locarno
2DF Marc Hübscher (1980-03-09)9 March 1980 (aged 16) Lausanne Sports
2DF Daniel Keel (1979-10-02)2 October 1979 (aged 16) FC St. Gallen
2DF Oumar Kondé (1979-08-19)19 August 1979 (aged 16) FC Basel
3MF Bruno Chappuis (1979-08-03)3 August 1979 (aged 16) 1. FC Kaiserslautern
3MF Nicolas Derungs (1980-04-25)25 April 1980 (aged 16) FC Aarau
3MF Emanuele Di Zenzo (1979-12-26)26 December 1979 (aged 16) FC Sion
3MF Damien Mollard (1979-10-03)3 October 1979 (aged 16) FC Fribourg
3MF Andrea Rotanzi (1980-04-23)23 April 1980 (aged 16) FC Locarno
3MF Julien Stauffer (1979-09-13)13 September 1979 (aged 16) Neuchâtel Xamax
4FW Andreas Bächtold (1979-12-06)6 December 1979 (aged 16) FC Schaffhausen
4FW Martin Herren (1979-12-21)21 December 1979 (aged 16) Young Boys Bern
4FW Oliver Kaiser (1979-12-19)19 December 1979 (aged 16) FC Winterthur
4FW Christophe Schreier (1979-09-29)29 September 1979 (aged 16) Genève-Servette HC

Group D

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gareth Stewart (1980-02-03)3 February 1980 (aged 16) Blackburn Rovers
2 2DF Richard Cooper (1979-09-27)27 September 1979 (aged 16) Nottingham Forest
3 2DF Michael Ball (1979-10-02)2 October 1979 (aged 16) Everton
4 2DF Steve Haslam (1979-09-06)6 September 1979 (aged 16) Sheffield Wednesday
5 2DF Wes Brown (1979-10-13)13 October 1979 (aged 16) Manchester United
6 3MF Jamie Day (1979-09-13)13 September 1979 (aged 16) Arsenal
7 3MF Alan Quinn (1979-06-13)13 June 1979 (aged 16) Sheffield Wednesday
8 3MF Kenny Lunt (1979-11-20)20 November 1979 (aged 16) Crewe Alexandra
9 4FW Mark Jones (1979-09-07)7 September 1979 (aged 16) Wolverhampton Wanderers
10 4FW Michael Owen (1979-12-14)14 December 1979 (aged 16) Liverpool
11 3MF Darren Way (1979-11-21)21 November 1979 (aged 16) Norwich City
12 3MF Steven Gerrard (1980-05-30)30 May 1980 (aged 15) Liverpool
13 4FW Phil Jevons (1979-08-01)1 August 1979 (aged 16) Everton
14 2DF Nick Fenton (1979-11-23)23 November 1979 (aged 16) Manchester City
15 3MF Lee Marshall (1979-01-21)21 January 1979 (aged 17) Norwich City

Head coach:

Omer perez

Head coach:

Head coach:

No. Pos. Player Date of birth (age) Caps Goals Club
1GK Ahmet Yilmazer (1979-08-05)5 August 1979 (aged 16)
Ozgur Sari (1980-10-07)7 October 1980 (aged 15)
2DF Adem Dursun (1979-12-26)26 December 1979 (aged 16)
2DF Macit Güven (1980-03-02)2 March 1980 (aged 16)
3MF Rifat Engiz (1979-12-15)15 December 1979 (aged 16)
Guvenc Ozkan (1980-09-05)5 September 1980 (aged 15)
4FW Gökdeniz Karadeniz (1980-01-11)11 January 1980 (aged 16)
4FW Mesut Kumcuoglu (1979-09-13)13 September 1979 (aged 16)
Hakan Sen (1979-10-19)19 October 1979 (aged 16)
3MF Emre Belözoglu (1980-09-07)7 September 1980 (aged 15)
4FW Berkant Göktan (1980-12-12)12 December 1980 (aged 15)
Mehmet Olasmis (1980-03-21)21 March 1980 (aged 16)
3MF Hasan Üçüncü (1980-11-16)16 November 1980 (aged 15)
2DF Nedim Vatansever (1979-09-01)1 September 1979 (aged 16)
Ugur Yilmaz (1979-08-01)1 August 1979 (aged 16)
3MF Abdullah Boz (1980-04-01)1 April 1980 (aged 16)

References

  1. ^ Capped for Guinea-Bissau
  2. ^ Capped for Algeria