1993 AAA Championships
1993 AAA Championships | |
---|---|
Dates | 16–17 July |
Host city | Birmingham, England |
Venue | Alexander Stadium |
Level | Senior |
Type | Outdoor |
← 1992 1994 → |
The 1993 AAA Championships sponsored by Panasonic, was an outdoor track and field competition organised by the Amateur Athletic Association (AAA), held from 16 to 17 July at Alexander Stadium in Birmingham, England.[1]
It was considered the de facto national championships for the United Kingdom, ahead of the 1993 UK Athletics Championships.[2][3][4]
Medal summary
Men
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100m | Beverly Kinch | 11.44 | Melinda Gainsford | 11.47 | Simmone Jacobs | 11.52 |
200m | Cathy Freeman | 22.71 | Melinda Gainsford | 23.02 | Simmone Jacobs | 23.49 |
400m | Phylis Smith | 52.15 | Kylie Hanigan | 52.68 | Sølvi Meinseth | 53.70 |
800m | Kelly Holmes | 2:02.69 | Linda Keough | 2:03.93 | Lynn Gibson | 2:04.92 |
1,500m | Alison Wyeth | 4:11.03 | Kathy Franey | 4:13.87 | Sonia McGeorge | 4:14.13 |
3,000m[A] | Yvonne Murray | 8:52.28 | Alison Wyeth | 8:56.87 | Sonia McGeorge | 9:01.65 |
5,000m | Suzanne Rigg | 15:57.67 | Lesley Morton | 16:00.20 | Alison Barnes | 16:12.73 |
10,000m | Vikki McPherson | 33:49.29 | Laura Adam | 34:00.12 | Alison Rose | 34:35.73 |
100m hurdles | Sally Gunnell | 13.08 | Jacqui Agyepong | 13.15 | Monica Grefstad | 13.33 |
400m hurdles | Jacqui Parker | 58.14 | Jennie Pearson | 59.09 | Jayne Puckeridge | 59.35 |
5,000m walk | Vicky Lupton | 22:34.50 | Julie Drake | 22:37.47 | Jane Saville | 23:17.06 |
10,000m walk | Verity Larby | 47:10.07 | Vicky Lupton | 47:37.32 | Cal Partington | 50:43.87 |
high jump | Debbie Marti | 1.86 m | Sharon Foley | 1.83 m | Gwen Wentland | 1.83 m |
pole vault | Kate Staples | 3.20 m | Claire Morrison | 2.90 m | Louise Schramm | 2.90 m |
long jump | Nicole Boegman | 6.50 m | Joanne Wise | 6.26 m | Denise Lewis | 6.19 m |
triple jump | Lene Espegren | 13.43 m | Rachel Kirby | 13.41 m | Ashia Hansen | 13.16 m |
shot put | Myrtle Augee | 17.24 m | Linda-Marie Mårtensson | 15.67 m | Maggie Lynes | 15.48 m |
discus throw | Daniela Costian | 61.58 m | Tracy Axten | 54.40 m | Debbie Callaway | 53.28 m |
hammer throw | Deborah Sosimenko | 56.86 m | Esther Augee | 52.22 m | Lorraine Shaw | 51.76 m |
javelin throw | Shelley Holroyd | 60.10 m | Sharon Gibson | 59.58 m | Mandy Liverton | 53.22 m |
Heptathlon | Clova Court | 5957 pts | Denise Lewis | 5774 pts | Vikki Schofield | 5268 pts |
Notes
1 2 The men's 10,000 metres and women's 3000 metres races took place during the UK Championships on 11 and 12 June 1993 in London.[5][6]
Other AAA titles
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
men's marathon | Eamonn Martin | 2:10:50 | Dave Buzza | 2:12:24 | Steve Brace | 2:14:00 |
Women's marathon | Liz McColgan | 2:29:37 | Gillian Horovitz | 2:42:14 | Danielle Sanderson | 2:42:37 |
- + AAA marathon determined by 1993 London Marathon placings
References
- ^ "Panasonic AAA Championships". Sports Argus. 17 July 1993. Retrieved 31 March 2025 – via British Newspaper Archive.
- ^ AAA WAAA and National Championships Medalists. NUTS. Retrieved 2018-02-25.
- ^ AAA Championships. GBR Athletics. Retrieved 2018-04-02.
- ^ WAAA Championships. GBR Athletics. Retrieved 2018-04-02.
- ^ "AAA Championships (Men)". GBR Athletics. Retrieved 14 April 2018.
- ^ "AAA Championships (Women)". GBR Athletics. Retrieved 14 April 2018.