1989 Wimbledon Championships – Women's singles
Women's singles | |
---|---|
1989 Wimbledon Championships | |
Champion | Steffi Graf |
Runner-up | Martina Navratilova |
Score | 6–2, 6–7(1–7), 6–1 |
Draw | 128 (8 Q / 8 WC ) |
Seeds | 16 |
Defending champion Steffi Graf defeated Martina Navratilova in a rematch of the previous two years' finals, 6–2, 6–7(1–7), 6–1 to win the ladies' singles tennis title at the 1989 Wimbledon Championships.[1] It was her second Wimbledon singles title and seventh major singles title overall. This marked the third of three years that Graf and Navratilova contested the Wimbledon final.
In her final Wimbledon appearance, three-time champion Chris Evert reached her 52nd major semifinal, an Open Era record. She reached the semifinals at the majors all but four times during her career, failing only once at Wimbledon (in 1983).
Seeds
- 1. Steffi Graf (champion)
- 2. Martina Navratilova (final)
- 3. Gabriela Sabatini (second round)
- 4. Chris Evert (semifinals)
- 5. Zina Garrison (second round)
- 6. Helena Suková (fourth round)
- 7. Arantxa Sánchez Vicario (quarterfinals)
- 8. Pam Shriver (third round)
- 9. Natasha Zvereva (third round)
- 10. Jana Novotná (fourth round)
- 11. Monica Seles (fourth round)
- 12. Mary Joe Fernández (fourth round)
- 13. Helen Kelesi (first round)
- 14. Hana Mandlíková (fourth round)
- 15. Lori McNeil (fourth round)
- 16. Susan Sloane (second round)
Click on the seed number of a player to go to their draw section.
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
1 | Steffi Graf | 7 | 6 | |||||||||||||||||
7 | Arantxa Sánchez Vicario | 5 | 1 | |||||||||||||||||
1 | Steffi Graf | 6 | 6 | |||||||||||||||||
4 | Chris Evert | 2 | 1 | |||||||||||||||||
4 | Chris Evert | 6 | 2 | 7 | ||||||||||||||||
Laura Golarsa | 3 | 6 | 5 | |||||||||||||||||
1 | Steffi Graf | 6 | 61 | 6 | ||||||||||||||||
2 | Martina Navratilova | 2 | 77 | 1 | ||||||||||||||||
Catarina Lindqvist | 7 | 7 | ||||||||||||||||||
Rosalyn Fairbank | 5 | 5 | ||||||||||||||||||
Catarina Lindqvist | 6 | 2 | ||||||||||||||||||
2 | Martina Navratilova | 7 | 6 | |||||||||||||||||
Gretchen Magers | 1 | 2 | ||||||||||||||||||
2 | Martina Navratilova | 6 | 6 |
Top half
Section 1
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||||
WC | J Salmon | 1 | 2 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
K Kessaris | 1 | 6 | 6 | K Kessaris | 2 | 1 | |||||||||||||||||||||
N Herreman | 6 | 4 | 3 | 1 | S Graf | 6 | 6 | ||||||||||||||||||||
K Quentrec | 6 | 6 | A Minter | 1 | 3 | ||||||||||||||||||||||
S Hanika | 4 | 2 | K Quentrec | 2 | 0 | ||||||||||||||||||||||
A Minter | 6 | 6 | A Minter | 6 | 6 | ||||||||||||||||||||||
M Van Nostrand | 0 | 0 | 1 | S Graf | 6 | 6 | |||||||||||||||||||||
T Phelps | 3 | 6 | 6 | 11 | M Seles | 0 | 1 | ||||||||||||||||||||
I Kuczyńska | 6 | 4 | 3 | T Phelps | 6 | 5 | |||||||||||||||||||||
E Švíglerová | 6 | 6 | E Švíglerová | 7 | 7 | ||||||||||||||||||||||
H Ludloff | 3 | 2 | E Švíglerová | 4 | 3 | ||||||||||||||||||||||
C Porwik | 4 | 6 | 6 | 11 | M Seles | 6 | 6 | ||||||||||||||||||||
E Herr | 6 | 4 | 3 | C Porwik | 2 | 4 | |||||||||||||||||||||
B Schultz | 6 | 6 | 4 | 11 | M Seles | 6 | 6 | ||||||||||||||||||||
11 | M Seles | 7 | 1 | 6 |
Section 2
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
15 | L McNeil | 6 | 6 | ||||||||||||||||||||||||
N Jagerman | 3 | 1 | 15 | L McNeil | 6 | 6 | |||||||||||||||||||||
B Bowes | 6 | 3 | M Pawlik | 1 | 3 | ||||||||||||||||||||||
M Pawlik | 7 | 6 | 15 | L McNeil | 5 | 6 | 6 | ||||||||||||||||||||
P Paradis | 4 | 1 | J Wiesner | 7 | 2 | 4 | |||||||||||||||||||||
WC | W Turnbull | 6 | 6 | WC | W Turnbull | 4 | 5 | ||||||||||||||||||||
A Grossman | 6 | 4 | J Wiesner | 6 | 7 | ||||||||||||||||||||||
J Wiesner | 7 | 6 | 15 | L McNeil | 3 | 6 | 1 | ||||||||||||||||||||
WC | A Grunfeld | 4 | 7 | 4 | 7 | A Sánchez Vicario | 6 | 2 | 6 | ||||||||||||||||||
Q | S Amiach | 6 | 5 | 6 | Q | S Amiach | 6 | 4 | |||||||||||||||||||
R Reggi | 6 | 6 | R Reggi | 7 | 6 | ||||||||||||||||||||||
P Langrová | 4 | 0 | R Reggi | 6 | 3 | 5 | |||||||||||||||||||||
J Halard | 7 | 7 | 7 | A Sánchez Vicario | 4 | 6 | 7 | ||||||||||||||||||||
R Rajchrtová | 5 | 5 | J Halard | 4 | 3 | ||||||||||||||||||||||
J Pospíšilová | 2 | 5 | 7 | A Sánchez Vicario | 6 | 6 | |||||||||||||||||||||
7 | A Sánchez Vicario | 6 | 7 |
Section 3
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
4 | C Evert | 6 | 6 | ||||||||||||||||||||||||
M Louie Harper | 1 | 1 | 4 | C Evert | 7 | 6 | |||||||||||||||||||||
M McGrath | 4 | 1 | N Hu | 5 | 3 | ||||||||||||||||||||||
N Hu | 6 | 6 | 4 | C Evert | 6 | 6 | |||||||||||||||||||||
Q | M Jaggard | 7 | 4 | 4 | WC | A Hobbs | 4 | 1 | |||||||||||||||||||
WC | A Hobbs | 6 | 6 | 6 | WC | A Hobbs | 5 | 6 | 6 | ||||||||||||||||||
E Reinach | 1 | 3 | LL | G Miró | 7 | 2 | 4 | ||||||||||||||||||||
LL | G Miró | 6 | 6 | 4 | C Evert | 6 | 6 | ||||||||||||||||||||
Q | T Morton | 0 | 2 | P Fendick | 2 | 2 | |||||||||||||||||||||
WC | C Wood | 6 | 6 | WC | C Wood | 1 | 1 | ||||||||||||||||||||
P Fendick | 6 | 7 | P Fendick | 6 | 6 | ||||||||||||||||||||||
Q | J Smoller | 3 | 5 | P Fendick | 2 | 6 | 6 | ||||||||||||||||||||
G Fernández | 7 | 4 | 4 | S Stafford | 6 | 1 | 3 | ||||||||||||||||||||
A Devries | 6 | 6 | 6 | A Devries | 6 | 5 | |||||||||||||||||||||
S Stafford | 7 | 7 | S Stafford | 7 | 7 | ||||||||||||||||||||||
13 | H Kelesi | 6 | 5 |
Section 4
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
10 | J Novotná | 6 | 6 | ||||||||||||||||||||||||
R Simpson | 2 | 1 | 10 | J Novotná | 6 | 3 | 6 | ||||||||||||||||||||
E Burgin | 6 | 3 | 6 | E Burgin | 4 | 6 | 2 | ||||||||||||||||||||
E Hakami | 4 | 6 | 2 | 10 | J Novotná | 6 | 6 | ||||||||||||||||||||
LL | D Graham | 4 | 4 | K Adams | 4 | 1 | |||||||||||||||||||||
C Cunningham | 6 | 6 | C Cunningham | 1 | 2 | ||||||||||||||||||||||
K Adams | 7 | 6 | K Adams | 6 | 6 | ||||||||||||||||||||||
A Coetzer | 5 | 3 | 10 | J Novotná | 6 | 6 | 4 | ||||||||||||||||||||
L Golarsa | 6 | 6 | L Golarsa | 7 | 2 | 6 | |||||||||||||||||||||
M Paz | 4 | 1 | L Golarsa | 6 | 4 | 6 | |||||||||||||||||||||
E Nagelsen | 4 | 6 | 3 | M Strandlund | 4 | 6 | 1 | ||||||||||||||||||||
M Strandlund | 6 | 3 | 6 | L Golarsa | 6 | 7 | |||||||||||||||||||||
L Ferrando | 4 | 6 | 6 | L Field | 4 | 6 | |||||||||||||||||||||
L Field | 6 | 3 | 8 | L Field | 1 | 6 | 7 | ||||||||||||||||||||
Q | K Date | 1 | 2 | 5 | Z Garrison | 6 | 2 | 5 | |||||||||||||||||||
5 | Z Garrison | 6 | 6 |
Bottom half
Section 5
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
6 | H Suková | 6 | 6 | ||||||||||||||||||||||||
M Javer | 4 | 4 | 6 | H Suková | 6 | 6 | |||||||||||||||||||||
D van Rensburg | 6 | 6 | D van Rensburg | 3 | 3 | ||||||||||||||||||||||
E Krapl | 3 | 1 | 6 | H Suková | 4 | 6 | 6 | ||||||||||||||||||||
A Henricksson | 6 | 7 | C Kohde-Kilsch | 6 | 3 | 3 | |||||||||||||||||||||
S Martin | 3 | 6 | A Henricksson | 4 | 1 | ||||||||||||||||||||||
C Kohde-Kilsch | 6 | 6 | C Kohde-Kilsch | 6 | 6 | ||||||||||||||||||||||
N Tauziat | 4 | 2 | 6 | H Suková | 4 | 6 | |||||||||||||||||||||
I Demongeot | 6 | 6 | C Lindqvist | 6 | 7 | ||||||||||||||||||||||
N Guerrée | 1 | 3 | I Demongeot | 3 | 1 | ||||||||||||||||||||||
C MacGregor | 4 | 2 | C Lindqvist | 6 | 6 | ||||||||||||||||||||||
C Lindqvist | 6 | 6 | C Lindqvist | 7 | 4 | 6 | |||||||||||||||||||||
E Pfaff | 6 | 6 | 9 | N Zvereva | 6 | 6 | 4 | ||||||||||||||||||||
W White | 4 | 3 | E Pfaff | 2 | 3 | ||||||||||||||||||||||
R Reis | 7 | 2 | 0 | 9 | N Zvereva | 6 | 6 | ||||||||||||||||||||
9 | N Zvereva | 6 | 6 | 6 |
Section 6
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
12 | MJ Fernández | 6 | 7 | ||||||||||||||||||||||||
M-L Daniels | 4 | 5 | 12 | MJ Fernández | 6 | 6 | |||||||||||||||||||||
S Meier | 6 | 2 | L Allen | 4 | 1 | ||||||||||||||||||||||
L Allen | 7 | 6 | 12 | MJ Fernández | 4 | 6 | 6 | ||||||||||||||||||||
A Nishiya | 2 | 3 | C Tanvier | 6 | 2 | 4 | |||||||||||||||||||||
C Tanvier | 6 | 6 | C Tanvier | 6 | 6 | ||||||||||||||||||||||
A Frazier | 6 | 6 | A Frazier | 3 | 1 | ||||||||||||||||||||||
WC | A Simpkin | 2 | 4 | 12 | MJ Fernández | 4 | 6 | 0 | |||||||||||||||||||
T Scheuer-Larsen | 6 | 6 | R Fairbank | 6 | 2 | 6 | |||||||||||||||||||||
M Yanagi | 1 | 1 | T Scheuer-Larsen | 1 | 7 | 1 | |||||||||||||||||||||
E Smylie | 6 | 6 | E Smylie | 6 | 6 | 6 | |||||||||||||||||||||
J Byrne | 4 | 0 | E Smylie | 3 | 3 | ||||||||||||||||||||||
R Fairbank | 6 | 6 | R Fairbank | 6 | 6 | ||||||||||||||||||||||
J Richardson | 4 | 3 | R Fairbank | 6 | 6 | ||||||||||||||||||||||
D Balestrat | 1 | 0 | 3 | G Sabatini | 4 | 3 | |||||||||||||||||||||
3 | G Sabatini | 6 | 6 |
Section 7
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
8 | P Shriver | 6 | 6 | ||||||||||||||||||||||||
Q | C Bakkum | 2 | 1 | 8 | P Shriver | 6 | 3 | 8 | |||||||||||||||||||
L-A Eldredge | 3 | 2 | S Gomer | 4 | 6 | 6 | |||||||||||||||||||||
S Gomer | 6 | 6 | 8 | P Shriver | 6 | 2 | 10 | ||||||||||||||||||||
WC | V Lake | 7 | 3 | 6 | G Magers | 2 | 6 | 12 | |||||||||||||||||||
S Goleš | 6 | 6 | 1 | WC | V Lake | 2 | 3 | ||||||||||||||||||||
M Bollegraf | 6 | 4 | G Magers | 6 | 6 | ||||||||||||||||||||||
G Magers | 7 | 6 | G Magers | 6 | 6 | 6 | |||||||||||||||||||||
I Budařová | 6 | 3 | 6 | J-A Faull | 7 | 1 | 0 | ||||||||||||||||||||
K Okamoto | 4 | 6 | 4 | I Budařová | 3 | 0 | |||||||||||||||||||||
K Rinaldi | 6 | 2 | 6 | J-A Faull | 6 | 6 | |||||||||||||||||||||
J-A Faull | 4 | 6 | 8 | J-A Faull | 6 | 7 | |||||||||||||||||||||
WC | S Smith | 4 | 2 | L Gildemeister | 3 | 6 | |||||||||||||||||||||
L Gildemeister | 6 | 6 | L Gildemeister | 6 | 7 | ||||||||||||||||||||||
Q | S Collins | 4 | 0 | 16 | S Sloane | 3 | 5 | ||||||||||||||||||||
16 | S Sloane | 6 | 6 |
Section 8
First round | Second round | Third round | Fourth round | ||||||||||||||||||||||||
14 | H Mandlíková | 7 | 6 | ||||||||||||||||||||||||
R Zrubáková | 5 | 3 | 14 | H Mandlíková | 6 | 6 | |||||||||||||||||||||
LL | C Suire | 1 | 7 | 6 | LL | C Suire | 1 | 4 | |||||||||||||||||||
A Kijimuta | 6 | 5 | 1 | 14 | H Mandlíková | 6 | 6 | ||||||||||||||||||||
D Faber | 6 | 2 | 6 | D Faber | 2 | 4 | |||||||||||||||||||||
L Savchenko | 1 | 6 | 2 | D Faber | 7 | 4 | |||||||||||||||||||||
J Thompson | 6 | 4 | 8 | J Thompson | 6 | 1r | |||||||||||||||||||||
K Schimper | 1 | 6 | 6 | 14 | H Mandlíková | 3 | 2 | ||||||||||||||||||||
N Provis | 7 | 7 | 2 | M Navratilova | 6 | 6 | |||||||||||||||||||||
C Benjamin | 6 | 6 | N Provis | 3 | 6 | 6 | |||||||||||||||||||||
R White | 7 | 1 | 6 | R White | 6 | 3 | 3 | ||||||||||||||||||||
E Inoue | 5 | 6 | 2 | N Provis | 0 | 3 | |||||||||||||||||||||
A Temesvári | 3 | 6 | 2 | M Navratilova | 6 | 6 | |||||||||||||||||||||
Q | K Radford | 6 | 7 | Q | K Radford | 6 | 3 | 3 | |||||||||||||||||||
J Hetherington | 3 | 2 | 2 | M Navratilova | 3 | 6 | 6 | ||||||||||||||||||||
2 | M Navratilova | 6 | 6 |