1958–59 Montreal Canadiens season
1958–59 Montreal Canadiens | |
---|---|
Stanley Cup champions | |
Prince of Wales Trophy winners | |
League | 1st NHL |
1958–59 record | 39–18–13 |
Home record | 21–8–6 |
Road record | 18–10–7 |
Goals for | 258 |
Goals against | 158 |
Team information | |
General manager | Frank J. Selke |
Coach | Toe Blake |
Captain | Maurice Richard |
Alternate captains | Doug Harvey Unknown |
Arena | Montreal Forum |
Team leaders | |
Goals | Jean Beliveau (45) |
Assists | Dickie Moore (55) |
Points | Dickie Moore (96) |
Penalty minutes | Jean-Guy Talbot (77) |
Wins | Jacques Plante (38) |
Goals against average | Jacques Plante (2.16) |
The 1958–59 Montreal Canadiens season was the club's 50th season of play. The Canadiens won the Stanley Cup for the fourth consecutive season, and the 11th time in club history.
Regular season
Final standings
GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | 70 | 39 | 18 | 13 | 258 | 158 | +100 | 91 | |
2 | Boston Bruins | 70 | 32 | 29 | 9 | 205 | 215 | −10 | 73 |
3 | Chicago Black Hawks | 70 | 28 | 29 | 13 | 197 | 208 | −11 | 69 |
4 | Toronto Maple Leafs | 70 | 27 | 32 | 11 | 189 | 201 | −12 | 65 |
5 | New York Rangers | 70 | 26 | 32 | 12 | 201 | 217 | −16 | 64 |
6 | Detroit Red Wings | 70 | 25 | 37 | 8 | 167 | 218 | −51 | 58 |
Record vs. opponents
1958–59 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 6–7–1 | 8–5–1 | 6–6–2 | 6–5–3 | 6–6–2 | ||||||
Chicago | 7–6–1 | — | 6–7–1 | 1–8–5 | 7–4–3 | 7–4–3 | ||||||
Detroit | 5–8–1 | 7–6–1 | — | 1–9–4 | 6–7–1 | 6–7–1 | ||||||
6–6–2 | 8–1–5 | 9–1–4 | — | 8–5–1 | 8–5–1 | |||||||
New York | 5–6–3 | 4–7–3 | 7–6–1 | 5–8–1 | — | 5–5–4 | ||||||
Toronto | 6–6–2 | 4–7–3 | 7–6–1 | 5–8–1 | 5–5–4 | — |
Schedule and results
1958–59 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
Stanley Cup finals
Rocket Richard, hampered by injuries, did not score at all during the playoffs. Toronto was making its first finals appearance since 1951.
Toronto Maple Leafs vs. Montreal Canadiens
Date | Away | Score | Home | Score | Notes |
---|---|---|---|---|---|
April 9 | Toronto | 3 | Montreal | 5 | |
April 11 | Toronto | 1 | Montreal | 3 | |
April 14 | Montreal | 2 | Toronto | 3 | OT |
April 16 | Montreal | 3 | Toronto | 2 | |
April 18 | Toronto | 3 | Montreal | 5 |
Montreal won the best-of-seven series 4 games to 1.
Player statistics
Regular season
Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Dickie Moore | LW | 70 | 41 | 55 | 96 | 61 |
Jean Beliveau | C | 64 | 45 | 46 | 91 | 67 |
Bernie Geoffrion | RW | 59 | 22 | 44 | 66 | 30 |
Henri Richard | C | 63 | 21 | 30 | 51 | 33 |
Marcel Bonin | W | 57 | 13 | 30 | 43 | 38 |
Ralph Backstrom | C | 64 | 18 | 22 | 40 | 19 |
Tom Johnson | D | 70 | 10 | 29 | 39 | 76 |
Maurice Richard | RW | 42 | 17 | 21 | 38 | 27 |
Claude Provost | RW | 69 | 16 | 22 | 38 | 37 |
Ab McDonald | LW | 69 | 13 | 23 | 36 | 35 |
Donnie Marshall | LW | 70 | 10 | 22 | 32 | 12 |
Phil Goyette | C | 63 | 10 | 18 | 28 | 8 |
Bob Turner | D | 68 | 4 | 24 | 28 | 66 |
Andre Pronovost | LW | 70 | 9 | 14 | 23 | 48 |
Jean-Guy Talbot | D | 69 | 4 | 17 | 21 | 77 |
Doug Harvey | D | 61 | 4 | 16 | 20 | 61 |
Ian Cushenan | D | 35 | 1 | 2 | 3 | 28 |
Albert Langlois | D | 48 | 0 | 3 | 3 | 26 |
Jacques Plante | G | 67 | 0 | 1 | 1 | 11 |
Claude Cyr | G | 1 | 0 | 0 | 0 | 0 |
Charlie Hodge | G | 2 | 0 | 0 | 0 | 0 |
Claude Pronovost | G | 2 | 0 | 0 | 0 | 0 |
Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 4000 | 67 | 38 | 16 | 13 | 144 | 2.16 | 9 |
Charlie Hodge | 120 | 2 | 1 | 1 | 0 | 6 | 3.00 | 0 |
Claude Cyr | 20 | 1 | 0 | 0 | 0 | 1 | 3.00 | 0 |
Claude Pronovost | 60 | 2 | 0 | 1 | 0 | 7 | 7.00 | 0 |
Team: | 4200 | 70 | 39 | 18 | 13 | 158 | 2.26 | 9 |
Playoffs
Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Dickie Moore | LW | 11 | 5 | 12 | 17 | 8 |
Marcel Bonin | W | 11 | 10 | 5 | 15 | 4 |
Bernie Geoffrion | RW | 11 | 5 | 8 | 13 | 10 |
Doug Harvey | D | 11 | 1 | 11 | 12 | 22 |
Henri Richard | C | 11 | 3 | 8 | 11 | 13 |
Claude Provost | RW | 11 | 6 | 2 | 8 | 2 |
Ralph Backstrom | C | 11 | 3 | 5 | 8 | 12 |
Tom Johnson | D | 11 | 2 | 3 | 5 | 8 |
Jean Beliveau | C | 3 | 1 | 4 | 5 | 4 |
Phil Goyette | C | 10 | 0 | 4 | 4 | 0 |
Andre Pronovost | LW | 11 | 2 | 1 | 3 | 6 |
Ab McDonald | LW | 11 | 1 | 1 | 2 | 6 |
Donnie Marshall | LW | 11 | 0 | 2 | 2 | 2 |
Bob Turner | D | 11 | 0 | 2 | 2 | 20 |
Jean-Guy Talbot | D | 11 | 0 | 1 | 1 | 10 |
Bill Hicke | RW | 1 | 0 | 0 | 0 | 0 |
Albert Langlois | D | 7 | 0 | 0 | 0 | 4 |
Ken Mosdell | C | 3 | 0 | 0 | 0 | 0 |
Jacques Plante | G | 11 | 0 | 0 | 0 | 0 |
Maurice Richard | RW | 4 | 0 | 0 | 0 | 2 |
Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Jacques Plante | 670 | 11 | 8 | 3 | 26 | 2.33 | 0 |
Team: | 670 | 11 | 8 | 3 | 26 | 2.33 | 0 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Transactions
See also
Citations
- ^ "1958–1959 Division Standings Standings - NHL.com - Standings". National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1958-59 Montreal Canadiens Schedule". Hockey-Reference.com. Retrieved April 7, 2025.
- ^ "1958-59 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 28, 2009.