1956–57 Montreal Canadiens season
1956–57 Montreal Canadiens | |
---|---|
Stanley Cup champions | |
League | 2nd NHL |
1956–57 record | 35–23–12 |
Home record | 23–6–6 |
Road record | 12–17–6 |
Goals for | 210 |
Goals against | 155 |
Team information | |
General manager | Frank J. Selke |
Coach | Toe Blake |
Captain | Maurice Richard |
Alternate captains | Floyd Curry Doug Harvey Tom Johnson |
Arena | Montreal Forum |
Team leaders | |
Goals | Jean Beliveau and Maurice Richard (33) |
Assists | Jean Beliveau (51) |
Points | Jean Beliveau (84) |
Penalty minutes | Jean Beliveau (105) |
Wins | Jacques Plante (31) |
Goals against average | Jacques Plante (2.00) |
The 1956–57 Montreal Canadiens season was the club's 48th season of play. The Canadiens would place second in the league to qualify for the playoffs. The Canadiens defeated the Boston Bruins to win the Stanley Cup for the ninth time in team history and for the second year in a row.
Regular season
Final standings
GP | W | L | T | GF | GA | DIFF | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Detroit Red Wings | 70 | 38 | 20 | 12 | 198 | 157 | +41 | 88 |
2 | 70 | 35 | 23 | 12 | 210 | 155 | +55 | 82 | |
3 | Boston Bruins | 70 | 34 | 24 | 12 | 195 | 174 | +21 | 80 |
4 | New York Rangers | 70 | 26 | 30 | 14 | 184 | 227 | −43 | 66 |
5 | Toronto Maple Leafs | 70 | 21 | 34 | 15 | 174 | 192 | −18 | 57 |
6 | Chicago Black Hawks | 70 | 16 | 39 | 15 | 169 | 225 | −56 | 47 |
Record vs. opponents
1956–57 NHL Records [2] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CHI | DET | MTL | NYR | TOR | ||||||
Boston | — | 8–5–1 | 7–4–3 | 7–4–3 | 5–8–1 | 7–3–4 | ||||||
Chicago | 5–8–1 | — | 2–10–2 | 3–8–3 | 1–7–6 | 5–6–3 | ||||||
Detroit | 4–7–3 | 10–2–2 | — | 4–6–4 | 10–3–1 | 10–2–2 | ||||||
4–7–3 | 8–3–3 | 6–4–4 | — | 8–5–1 | 9–4–1 | |||||||
New York | 8–5–1 | 7–1–6 | 3–10–1 | 5–8–1 | — | 3–6–5 | ||||||
Toronto | 3–7–4 | 6–5–3 | 2–10–2 | 4–9–1 | 6–3–5 | — |
Schedule and results
1956–57 regular season[3] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
November
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Legend: Win (2 points) Loss (0 points) Tie (1 point) |
Playoffs
The Canadiens qualified for the playoffs in second place. The Canadien then faced off against the New York Rangers, winning the best-of-seven series 4–1 to advance to the final against Boston.
Stanley Cup Finals
Boston Bruins vs. Montreal Canadiens
Date | Away | Score | Home | Score | Notes |
---|---|---|---|---|---|
April 6 | Boston | 1 | Montreal | 5 | |
April 9 | Boston | 0 | Montreal | 1 | |
April 11 | Montreal | 4 | Boston | 2 | |
April 14 | Montreal | 0 | Boston | 2 | |
April 16 | Boston | 1 | Montreal | 5 |
Montreal wins best-of-seven series 4 games to 1
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Jean Beliveau | C | 69 | 33 | 51 | 84 | 105 |
Maurice Richard | RW | 63 | 33 | 29 | 62 | 74 |
Dickie Moore | LW | 70 | 29 | 29 | 58 | 56 |
Henri Richard | C | 63 | 18 | 36 | 54 | 71 |
Doug Harvey | D | 70 | 6 | 44 | 50 | 92 |
Bert Olmstead | LW | 64 | 15 | 33 | 48 | 74 |
Bernie Geoffrion | RW | 41 | 19 | 21 | 40 | 18 |
Claude Provost | RW | 67 | 16 | 14 | 30 | 24 |
Andre Pronovost | LW | 64 | 10 | 11 | 21 | 58 |
Donnie Marshall | LW | 70 | 12 | 8 | 20 | 6 |
Floyd Curry | RW | 70 | 7 | 9 | 16 | 20 |
Tom Johnson | D | 70 | 4 | 11 | 15 | 59 |
Jack LeClair | C | 47 | 3 | 10 | 13 | 14 |
Jean-Guy Talbot | D | 59 | 0 | 13 | 13 | 70 |
Dollard St. Laurent | D | 64 | 1 | 11 | 12 | 49 |
Phil Goyette | C | 14 | 3 | 4 | 7 | 0 |
Bob Turner | D | 58 | 1 | 4 | 5 | 48 |
Allan Johnson | RW/C | 2 | 0 | 1 | 1 | 2 |
Gene Achtymichuk | C | 3 | 0 | 0 | 0 | 0 |
Ralph Backstrom | C | 3 | 0 | 0 | 0 | 0 |
Murray Balfour | RW | 2 | 0 | 0 | 0 | 2 |
Glen Cressman | C | 4 | 0 | 0 | 0 | 2 |
Bronco Horvath | C | 1 | 0 | 0 | 0 | 0 |
Bud MacPherson | D | 10 | 0 | 0 | 0 | 4 |
Gerry McNeil | G | 9 | 0 | 0 | 0 | 2 |
Jacques Plante | G | 61 | 0 | 0 | 0 | 16 |
Guy Rousseau | LW | 2 | 0 | 0 | 0 | 0 |
Stan Smrke | LW | 4 | 0 | 0 | 0 | 0 |
Jerry Wilson | C | 3 | 0 | 0 | 0 | 2 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO |
---|---|---|---|---|---|---|---|---|
Jacques Plante | 3660 | 61 | 31 | 18 | 12 | 122 | 2.00 | 9 |
Gerry McNeil | 540 | 9 | 4 | 5 | 0 | 31 | 3.44 | 0 |
Team: | 4200 | 70 | 35 | 23 | 12 | 153 | 2.19 | 9 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM |
---|---|---|---|---|---|---|
Bernie Geoffrion | RW | 10 | 11 | 7 | 18 | 2 |
Jean Beliveau | C | 10 | 6 | 6 | 12 | 15 |
Maurice Richard | RW | 10 | 8 | 3 | 11 | 8 |
Dickie Moore | LW | 10 | 3 | 7 | 10 | 4 |
Bert Olmstead | LW | 10 | 0 | 9 | 9 | 13 |
Henri Richard | C | 10 | 2 | 6 | 8 | 10 |
Doug Harvey | D | 10 | 0 | 7 | 7 | 10 |
Floyd Curry | RW | 10 | 3 | 2 | 5 | 2 |
Donnie Marshall | LW | 10 | 1 | 3 | 4 | 2 |
Phil Goyette | C | 10 | 2 | 1 | 3 | 4 |
Tom Johnson | D | 10 | 0 | 2 | 2 | 13 |
Jean-Guy Talbot | D | 10 | 0 | 2 | 2 | 10 |
Andre Pronovost | LW | 8 | 1 | 0 | 1 | 4 |
Connie Broden | C | 6 | 0 | 1 | 1 | 0 |
Claude Provost | RW | 10 | 0 | 1 | 1 | 8 |
Dollard St. Laurent | D | 7 | 0 | 1 | 1 | 13 |
Bob Turner | D | 6 | 0 | 1 | 1 | 0 |
Jacques Plante | G | 10 | 0 | 0 | 0 | 4 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO |
---|---|---|---|---|---|---|---|
Jacques Plante | 616 | 10 | 8 | 2 | 17 | 1.66 | 1 |
Team: | 616 | 10 | 8 | 2 | 17 | 1.66 | 1 |
Note:
- Pos = Position; GPI = Games played in; G = Goals; A = Assists; Pts = Points; PIM = Penalty minutes; +/- = Plus/minus; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
- Min, TOI = Minutes played; W = Wins; L = Losses; T,T/OT = Ties; OTL = Overtime losses; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;
Awards and records
Transactions
See also
References
- ^ "1956–1957 Division Standings Standings - NHL.com - Standings". National Hockey League.
- ^ "All-Time NHL Results". NHL.com. Retrieved August 25, 2023.
- ^ "1956-57 Montreal Canadiens Schedule". Hockey-Reference.com. Retrieved April 7, 2025.
- ^ "1956-57 Montreal Canadiens Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved May 28, 2009.