1933–34 Serie A
The 1933–34 Serie A winning Juventus squad | |
Season | 1933–34 |
---|---|
Champions | Juventus 6th title |
Relegated | Padova Genoa Casale |
Matches played | 306 |
Goals scored | 844 (2.76 per match) |
Top goalscorer | Felice Borel (31 goals) |
← 1932–33 1934–35 → |
The 1933-34 Serie A was the thirty-fourth edition of the Italian Football Championship and its fifth season since 1929 re-branding to create Serie A. It was the eleventh season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. Juventus were champions for the fourth of five successive seasons and for the sixth time in their history. This was their fifth scudetto since the scudetto started being awarded in 1924 and their fourth win contested as Serie A.
Teams
Livorno and Brescia had been promoted from Serie B.
Events
A temporary relegation spot was added to reduce the league.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus (C) | 34 | 23 | 7 | 4 | 88 | 31 | +57 | 53 | 1934 Mitropa Cup |
2 | Ambrosiana-Inter | 34 | 20 | 9 | 5 | 66 | 24 | +42 | 49 | 1934 Mitropa Cup |
3 | Napoli | 34 | 19 | 8 | 7 | 46 | 30 | +16 | 46 | |
4 | Bologna | 34 | 16 | 10 | 8 | 53 | 33 | +20 | 42 | |
5 | Roma | 34 | 16 | 8 | 10 | 56 | 32 | +24 | 40 | |
6 | Fiorentina | 34 | 12 | 12 | 10 | 46 | 53 | −7 | 36 | |
7 | Pro Vercelli | 34 | 12 | 10 | 12 | 41 | 37 | +4 | 34 | |
7 | Livorno | 34 | 11 | 12 | 11 | 47 | 45 | +2 | 34 | |
9 | Milan | 34 | 12 | 9 | 13 | 50 | 49 | +1 | 33 | |
10 | Lazio | 34 | 11 | 9 | 14 | 48 | 66 | −18 | 31 | |
11 | Triestina | 34 | 10 | 10 | 14 | 38 | 40 | −2 | 30 | |
12 | Brescia | 34 | 11 | 7 | 16 | 39 | 47 | −8 | 29 | |
12 | Torino | 34 | 9 | 11 | 14 | 47 | 57 | −10 | 29 | |
12 | Alessandria | 34 | 12 | 5 | 17 | 43 | 54 | −11 | 29 | |
12 | Palermo | 34 | 10 | 9 | 15 | 39 | 51 | −12 | 29 | |
16 | Padova (R) | 34 | 9 | 9 | 16 | 32 | 49 | −17 | 27 | Relegation to Serie B |
17 | Genova 1893 (R) | 34 | 8 | 8 | 18 | 33 | 55 | −22 | 24 | |
18 | Casale (R) | 34 | 4 | 9 | 21 | 32 | 91 | −59 | 17 |
Source: Panini
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Felice Borel | Juventus | 31 |
2 | Giovanni Busoni | Livorno | 24 |
3 | Giuseppe Meazza | Ambrosiana-Inter | 21 |
Antonio Vojak | Napoli | ||
5 | Giovanni Ferrari | Juventus | 16 |
Alfredo Notti | Alessandria | ||
Pietro Arcari | Milan | ||
Nereo Rocco | Triestina | ||
Vinicio Viani | Fiorentina | ||
10 | Silvio Piola | Pro Vercelli | 15 |
Enrique Guaita | Roma | ||
12 | Francisco Fedullo | Bologna | 14 |
13 | Alejandro Scopelli | Roma | 13 |
14 | Attilio Demaría | Ambrosiana-Inter | 12 |
Renato Cattaneo | Alessandria | ||
Aldo Borel | Palermo | ||
17 | Onesto Silano | Torino | 11 |
Filippo Prato | Torino | ||
Filó | Lazio |
References and sources
- Almanacco Illustrato del Calcio – La Storia 1898–2004, Panini Edizioni, Modena, September 2005
External links
- Italy 1933/34 – All results on RSSSF Website.