1932–33 Serie A
The 1932–33 Serie A winning Juventus squad | |
Season | 1932–33 |
---|---|
Champions | Juventus 5th title |
Relegated | Bari Pro Patria |
Matches played | 306 |
Goals scored | 941 (3.08 per match) |
Top goalscorer | Felice Borel (29 goals) |
← 1931–32 1933–34 → |
The 1932-33 Serie A was the thirty-third edition of the Italian Football Championship and its fourth season since 1929 re-branding to create Serie A. It was the tenth season from which the Italian Football Champions adorned their team jerseys in the subsequent season with a Scudetto. Juventus were champions for the third of five successive season and for the fifth time in their history. This was their fourth scudetto since the scudetto started being awarded in 1924 and their third win contested as Serie A.
Teams
Palermo and Padova had been promoted from Serie B.
Final classification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Juventus (C) | 34 | 25 | 4 | 5 | 83 | 23 | +60 | 54 | 1933 Mitropa Cup |
2 | Ambrosiana-Inter | 34 | 19 | 8 | 7 | 80 | 53 | +27 | 46 | 1933 Mitropa Cup |
3 | Bologna | 34 | 15 | 12 | 7 | 69 | 33 | +36 | 42 | |
3 | Napoli | 34 | 18 | 6 | 10 | 64 | 38 | +26 | 42 | |
5 | Roma | 34 | 14 | 11 | 9 | 58 | 35 | +23 | 39 | |
5 | Fiorentina | 34 | 16 | 7 | 11 | 48 | 38 | +10 | 39 | |
7 | Torino | 34 | 14 | 8 | 12 | 65 | 54 | +11 | 36 | |
8 | Genova 1893 | 34 | 13 | 8 | 13 | 58 | 60 | −2 | 34 | |
8 | Triestina | 34 | 14 | 6 | 14 | 41 | 56 | −15 | 34 | |
10 | Lazio | 34 | 12 | 9 | 13 | 42 | 44 | −2 | 33 | |
11 | Milan | 34 | 11 | 10 | 13 | 57 | 62 | −5 | 32 | |
12 | Pro Vercelli | 34 | 13 | 3 | 18 | 42 | 58 | −16 | 29 | |
12 | Palermo | 34 | 11 | 7 | 16 | 28 | 58 | −30 | 29 | |
14 | Padova | 34 | 8 | 12 | 14 | 43 | 55 | −12 | 28 | |
14 | Alessandria | 34 | 10 | 8 | 16 | 42 | 60 | −18 | 28 | |
16 | Casale | 34 | 9 | 6 | 19 | 35 | 75 | −40 | 24 | |
17 | Bari (R) | 34 | 8 | 6 | 20 | 40 | 68 | −28 | 22 | Relegation to Serie B |
18 | Pro Patria (R) | 34 | 8 | 5 | 21 | 46 | 71 | −25 | 21 |
Source: Panini
(C) Champions; (R) Relegated
(C) Champions; (R) Relegated
Results
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Felice Borel | Juventus | 29 |
2 | Angelo Schiavio | Bologna | 28 |
3 | Antonio Vojak | Napoli | 22 |
4 | Giuseppe Meazza | Ambrosiana-Inter | 20 |
5 | Virgilio Levratto | Ambrosiana-Inter | 19 |
Mario Romani | Milan | ||
Attila Sallustro | Napoli | ||
8 | Giovanni Busoni | Torino | 17 |
9 | Gino Rossetti | Torino | 15 |
Raffaele Costantino | Roma | ||
Juan Manuel Sposito | Sampierdarenese | ||
12 | Attilio Demaría | Ambrosiana-Inter | 13 |
13 | Rodolfo Volk | Roma | 12 |
Pedro Petrone | Fiorentina | ||
15 | Giovanni Ferrari | Juventus | 11 |
Silvio Piola | Pro Vercelli | ||
Carlo Reguzzoni | Bologna | ||
Mario Celoria | Casale |
References and sources
- Almanacco Illustrato del Calcio - La Storia 1898-2004, Panini Edizioni, Modena, September 2005