Yangsu station
| |||||||
---|---|---|---|---|---|---|---|
Korean name | |||||||
Hangul | 양수역 | ||||||
Hanja | |||||||
Revised Romanization | Yangsu-yeok | ||||||
McCune–Reischauer | Yangsu-yŏk | ||||||
General information | |||||||
Location | 255 Yongdamni, 55-10 Mogwangno, Yangseo-myeon, Yangpyeong-gun, Gyeonggi-do | ||||||
Coordinates | 37°32′44″N 127°19′45″E / 37.54556°N 127.32917°E | ||||||
Operated by | Korail | ||||||
Line(s) | Gyeongui–Jungang Line | ||||||
Platforms | 2 | ||||||
Tracks | 4 | ||||||
Construction | |||||||
Structure type | Aboveground | ||||||
Key dates | |||||||
April 1, 1939 | Gyeongui–Jungang Line opened |
Yangsu station is a station on the Gyeongui–Jungang Line in South Korea.
External links
- (in Korean) Station information from Korail
Wikimedia Commons has media related to Yangsu Station.
Preceding station | Seoul Metropolitan Subway | Following station | ||
---|---|---|---|---|
Ungilsan towards Munsan
|
Gyeongui–Jungang Line | Sinwon towards Jipyeong
| ||
Gyeongui–Jungang Line Gyeongui Express
|
Sinwon towards Yongmun
| |||
Dosim towards Munsan
|
Gyeongui–Jungang Line Jungang Express
|
Yangpyeong towards Yongmun
|