Willibaldo García
Willibaldo García | |
---|---|
Born | Willibaldo García Pérez December 24, 1989 Copala, Guerrero, Mexico[1] |
Other names | Sullo |
Statistics | |
Weight(s) | |
Height | 5 ft 4 in (163 cm) |
Stance | Orthodox |
Boxing record | |
Total fights | 31 |
Wins | 23 |
Wins by KO | 13 |
Losses | 5 |
Draws | 2 |
No contests | 1 |
Willibaldo García Pérez (born December 24, 1989) is a Mexican professional boxer who has held the International Boxing Federation (IBF) junior bantamweight title since May 2025.
Professional career
García turned professional in 2017. He started his career with a record of 2–3–1 (1 NC) in the first year. However, by 2024, he had won 20 more times and lost just twice more, and had thus built himself up as a respectable contender. That year, he was scheduled to face the undefeated Rene Calixto Bibiano in December 2024 for the vacant IBF super-flyweight title. The bout would end in a split decision draw, and a rematch was reordered.[2] They fought again five months later on May 23, 2025. This time, García would win via split decision, claiming the vacant title.[3]
Professional boxing record
31 fights | 23 wins | 5 losses |
---|---|---|
By knockout | 13 | 0 |
By decision | 10 | 5 |
Draws | 2 | |
No contests | 1 |
No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
31 | Win | 23–5–2 (1) | Rene Calixto Bibiano | SD | 12 | 2025-05-23 | Zacatecas, Mexico | Won vacant IBF super-flyweight title |
30 | Draw | 22–5–2 (1) | Rene Calixto Bibiano | SD | 12 | 2024-12-21 | Twin Messe, Shizuoka, Japan | For vacant IBF super-flyweight title |
29 | Win | 22–5–1 (1) | Carlos Bautista Sánchez | TKO | 1 (10) | 2024-06-22 | Hermosillo, Mexico | |
28 | Win | 21–5–1 (1) | Rigo Omar Martínez Hernández | UD | 8 | 2024-02-09 | Salon Marbet Plus, Ciudad Nezahualcóyotl, Mexico | |
27 | Win | 20–5–1 (1) | Marlon Ríos Sarinana | TKO | 8 (10) | 2023-04-22 | Chihuahua City, Mexico | Won vacant IBF Latino super-flyweight title |
26 | Win | 19–5–1 (1) | Víctor Méndez | TKO | 7 (8) | 2022-12-14 | Guasave, Mexico | |
25 | Win | 18–5–1 (1) | Christian Henríquez Ibarra | KO | 3 (8) | 2022-10-21 | Guasave, Mexico | |
24 | Win | 17–5–1 (1) | Hector Ruiz Soto | RTD | 4 (8) | 2022-08-10 | Nubo Disco Bar, Guasave, Mexico | |
23 | Win | 16–5–1 (1) | Jesus Fierro Verdugo | UD | 6 | 2022-05-14 | Club de Veteranos, Sinaloa de Leyva, Mexico | |
22 | Win | 15–5–1 (1) | Patricio Camacho Valdez | KO | 2 (8) | 2021-12-22 | Landeros Gym, Guasave, Mexico | |
21 | Win | 14–5–1 (1) | José Núñez López | UD | 8 | 2021-11-13 | Salon SNTE 53, Guasave, Mexico | |
20 | Win | 13–5–1 (1) | José Villegas Somoza | KO | 2 (6) | 2021-09-25 | Big Punch Arena, Tijuana, Mexico | |
19 | Loss | 12–5–1 (1) | Paul Butler | SD | 10 | 2021-06-25 | Bolton Whites Hotel, Bolton, England | For vacant WBO International bantamweight title |
18 | Win | 12–4–1 (1) | Oscar Nery Plata | UD | 8 | 2021-02-06 | Jardines del Pedregal, Hermosillo, Mexico | |
17 | Win | 11–4–1 (1) | Raul Esquer | TKO | 9 (10) | 2020-12-17 | Preparatoria 16 de septiembre Maestros Federales, Mexicali, Mexico | |
16 | Loss | 10–4–1 (1) | Alexandro Santiago | MD | 10 | 2020-09-21 | Cadena, Mexico | For WBC International bantamweight title |
15 | Win | 10–3–1 (1) | Dewayne Beamon | UD | 10 | 2020-02-01 | Big Punch Arena, Tijuana, Mexico | |
14 | Win | 9–3–1 (1) | Alberto Ascanio | TKO | 2 (6) | 2019-10-04 | Salon SNTE 53, Guasave, Mexico | |
13 | Win | 8–3–1 (1) | Elias Aguilar Contreras | KO | 1 (4) | 2019-09-07 | Big Punch Arena, Tijuana, Mexico | |
12 | Win | 7–3–1 (1) | Christian Quezada García | TKO | 1 (6) | 2019-06-01 | Big Punch Arena, Tijuana, Mexico | |
11 | Win | 6–3–1 (1) | Francisco Mendivil | MD | 6 | 2019-04-05 | Centro de Espectaculos, Tijuana, Mexico | |
10 | Win | 5–3–1 (1) | Jesus Enrique Arenas Osuna | UD | 6 | 2019-02-09 | Big Punch Arena, Tijuana, Mexico | |
9 | Win | 4–3–1 (1) | Cuahutli Guerrero | TKO | 4 (6) | 2018-12-22 | Auditorio Fausto Gutierrez Moreno, Tijuana, Mexico | |
8 | Win | 3–3–1 (1) | José Ramírez Maciel | MD | 4 | 2018-11-17 | Plaza de Toros Calafia, Mexicali, Mexico | |
7 | Draw | 2–3–1 (1) | Misael Gracia Acevedo | SD | 6 | 2018-10-20 | Big Punch Arena, Tijuana, Mexico | |
6 | Win | 2–3 (1) | Luis Valdés Peña | SD | 4 | 2018-08-10 | Grand Hotel, Tijuana, Mexico | |
5 | Loss | 1–3 (1) | Rafael Marzan | MD | 4 | 2018-06-23 | Caliente Hipódromo, Tijuana, Mexico | |
4 | NC | 1–2 (1) | Jesus Geovani Andrade Sánchez | NC | 3 (4) | 2018-04-07 | Gimnasio Burocratas, Tijuana, Mexico | |
3 | Loss | 1–2 | Rafael Alexander Delgado | UD | 4 | 2018-03-10 | Gimnasio Burocratas, Tijuana, Mexico | |
2 | Loss | 1–1 | Esteban Camacho Varo | MD | 4 | 2018-02-08 | Rancho Grande Bar, Tijuana, Mexico | |
1 | Win | 1–0 | Alejandro Zepeda Cuevas | TKO | 2 (4) | 2017-10-14 | Salon de Eventos del Hotel Posada del Sol, San Felipe, Mexico |
See also
- List of male boxers
- List of Mexican boxing world champions
- List of world super-flyweight boxing champions
References
- ^ "Willibaldo García es nuevo campeón mundial supermosca de la FIB al ganar a René Calixto". La Jornada (in Spanish). 24 May 2025. Retrieved 28 May 2025.
- ^ "Willibaldo Garcia Perez and Rene Calixto Bibiano battle to 12-round stalemate". Boxing Scene. Retrieved 2025-05-28.
- ^ "Willibaldo Garcia claims IBF junior bantamweight crown in rematch with Rene Calixto Bibiano". The Ring. Retrieved 2025-05-28.
External links
- Boxing record for Willibaldo García from BoxRec (registration required)
- Willibaldo Garcia - Profile, News Archive & Current Rankings at Box.Live