Vuelta a Perú
| Race details | |
|---|---|
| Region | Peru |
| English name | Tour of Peru |
| Local name(s) | Vuelta a Perú (in Spanish) |
| Discipline | Road |
| Type | Stage race |
| History | |
| First edition | 2005 |
| Editions | 12 (as of 2019) |
| First winner | Jorge Rios (POR) |
| Most recent | Alain Quispe (PER) |
The Vuelta a Peru is a road cycling race held in Peru. The race exists of a men's competition over a prologue and eight stages.
Past winners
| Year | Winner | Second | Third |
|---|---|---|---|
| 2005 | Jorge Rios | Jorge Bustamante | José Valverde |
| 2007 | Jorge Giacinti | Andrei Sartassov | Marco Arriagada |
| 2015[1] | César Gárate | Alonso Gamero | Hugo Ruiz |
| 2016 | André Gonzales | ||
| 2017[2] | Alain Quispe | Alonso Gamero | Renado Tapia |
| 2018 | Javier Arando | Jhon Fredy Lozada | Federico Muñoz |
| 2019[3] | Royner Navarro | Hugo Ruiz | Andy Limaylla |
References
- ^ "César Garate campeón de la Vuelta Ciclística al Perú". elregionalpiura.com.pe. Retrieved 19 October 2015.
- ^ "X Vuelta Ciclística al Perú - Resultados Clasificación Final" (PDF). fedepeci.pe.
- ^ "XII Vuelta Ciclistica al Peru: Ronyner Navarro, nuevo campeón". copaci.org (in Spanish). 21 October 2019.