UCI Track Cycling Nations Cup
Race details | |
---|---|
Region | Worldwide |
Discipline | Track |
Organiser | Union Cycliste Internationale |
History | |
First edition | 2021 |
Editions | 5 (as of 2025) |
First winner | Colombia |
Most recent | Australia |
UCI Track Cycling Nations Cup is a season-long track cycling competition held over three rounds in different locations around the world.[1][2] It was established in 2021 as the successor to the UCI Track Cycling World Cup.
Hosts
Hosts | Editions hosted |
---|---|
Canada | 3 |
Hong Kong | 2 |
Australia | 1 |
Overall winners
Nations
Year | Winner | Second | Third |
---|---|---|---|
2021 | Colombia | Ukraine | Germany |
2022 | Italy | Colombia | Germany |
2023 | Great Britain | Germany | France |
2024 | Great Britain (2) | Japan | Germany |
2025 | Australia | Germany | Japan |
Men
Kilometer
Year | Winner | Second | Third |
---|---|---|---|
2021 | Santiago Ramírez | Ronaldo Laitonjam | Nicholas Paul |
2022 | Santiago Ramírez (2) | Melvin Landerneau | Cristian Ortega |
Keirin
Year | Winner | Second | Third |
---|---|---|---|
2021 | Kevin Quintero | Vasilijus Lendel | Santiago Ramírez |
2022 | Kevin Quintero | Matthew Richardson | Harrie Lavreysen |
2023 | Kevin Quintero (3) | Matthew Richardson | Shah Firdaus Sahrom |
2024 | Kaiya Ota | Jack Carlin | Jeffrey Hoogland |
2025 | Muhammad Shah Firdaus Sahrom | Sébastien Vigier | Shinji Nakano |
Individual sprint
Year | Winner | Second | Third |
---|---|---|---|
2021 | Kevin Quintero | Santiago Ramírez | Vasilijus Lendel |
2022 | Harrie Lavreysen | Matthew Richardson | Nicholas Paul |
2023 | Mateusz Rudyk | Harrie Lavreysen | Mikhail Yakovlev |
2024 | Kaiya Ota | Matthew Richardson | Vasilijus Lendel |
2025 | Matthew Richardson | Harry Ledingham-Horn | Rayan Helal |
Team sprint
Year | Winner | Second | Third |
---|---|---|---|
2021 | Ukraine | India | Canada |
2022 | China | Colombia | Netherlands |
2023 | China (2) | Great Britain | Australia |
2024 | Great Britain | China | Australia |
2025 | Great Britain (2) | Japan | Australia |
Individual pursuit
Year | Winner | Second | Third |
---|---|---|---|
2021 | Daniel Crista | Gleb Syritsa | Ashton Lambie |
2022 | Davide Plebani | Nicolas Heinrich | Tobias Buck-Gramcko |
Team pursuit
Year | Winner | Second | Third |
---|---|---|---|
2021 | Russia | Colombia | Germany |
2022 | Italy | China | Germany |
2023 | Great Britain | France | Denmark |
2024 | Great Britain (2) | Japan | Italy |
2025 | Australia | United States | New Zealand |
Madison
Year | Winner | Second | Third |
---|---|---|---|
2021 | Ukraine | Austria | Belarus |
2022 | Italy | Mexico | Japan |
2023 | Germany | Netherlands | Portugal |
2024 | Portugal | Japan | New Zealand |
2025 | Spain | Netherlands | Belgium |
Omnium
Year | Winner | Second | Third |
---|---|---|---|
2021 | Yauheni Karaliok | Daniel Crista | Eiya Hashimoto |
2022 | Gavin Hoover | Juan Esteban Arango | Tim Torn Teutenberg |
2023 | Sebastián Mora | Thomas Boudat | Vincent Hoppezak |
2024 | Dylan Bibic | Aaron Gate | Kazushige Kuboki |
2025 | Yanne Dorenbos | Ashlin Barry | Kazushige Kuboki |
Elimination race
Year | Winner | Second | Third |
---|---|---|---|
2021 | Akil Campbell | Carloalberto Giordani | Eiya Hashimoto |
2022 | Yoeri Havik | Mathias Guillemette | Tim Torn Teutenberg |
2023 | Eiya Hashimoto | Yoeri Havik | Kazushige Kuboki |
2024 | Dylan Bibic | Shunsuke Imamura | Michele Scartezzini |
2025 | Jules Hesters | Noah Wulff | Tim Wafler |
Women
500 meters
Year | Winner | Second | Third |
---|---|---|---|
2021 | Martha Bayona | Anis Amira Rosidi | Miriam Vece |
2022 | Martha Bayona (2) | Miriam Vece | Pauline Grabosch |
Keirin
Year | Winner | Second | Third |
---|---|---|---|
2021 | Martha Bayona | Yuka Kobayashi | Yuli Verdugo |
2022 | Martha Bayona (2) | Steffie van der Peet | Laurine van Riessen |
2023 | Mina Sato | Alessa-Catriona Pröpster | Martha Bayona |
2024 | Mathilde Gros | Emma Finucane | Mina Sato |
2025 | Mathilde Gros (2) | Veronika Jabornikova | Mina Sato |
Individual sprint
Year | Winner | Second | Third |
---|---|---|---|
2021 | Martha Bayona | Anis Amira Rosidi | Anastasia Voynova |
2022 | Martha Bayona | Laurine van Riessen | Kelsey Mitchell |
2023 | Martha Bayona (3) | Emma Finucane | Sophie Capewell |
2024 | Mathilde Gros | Emma Finucane | Emma Hinze |
2025 | Yuan Liying | Alina Lysenko | Hetty van de Wouw |
Team sprint
Year | Winner | Second | Third |
---|---|---|---|
2021 | Colombia | Russia | Hong Kong |
2022 | Netherlands | Canada | China |
2023 | China | Great Britain | Mexico |
2024 | Poland | Mexico | Great Britain |
2025 | Netherlands (2) | Great Britain | Germany |
Individual pursuit
Year | Winner | Second | Third |
---|---|---|---|
2021 | Lily Williams | Kelly Murphy | Hanna Tserakh |
2022 | Susu Wang | Siqi Guan | Letizia Paternoster |
Team pursuit
Year | Winner | Second | Third |
---|---|---|---|
2021 | Canada | Ireland | Poland |
2022 | Italy | China | United States |
2023 | Great Britain | Germany | Canada |
2024 | New Zealand | China | United Kingdom |
2025 | Germany | New Zealand | Australia |
Madison
Year | Winner | Second | Third |
---|---|---|---|
2021 | Belarus | Brazil | Poland |
2022 | Italy | United States | Australia |
2023 | Great Britain | Italy | France |
2024 | Italy (2) | Great Britain | Switzerland |
2025 | Denmark | Germany | New Zealand |
Omnium
Year | Winner | Second | Third |
---|---|---|---|
2021 | Verena Eberhardt | Daria Pikulik | Maria Martins |
2022 | Jennifer Valente | Yumi Kajihara | Victoria Velasco |
2023 | Ally Wollaston | Anita Stenberg | Jennifer Valente |
2024 | Katie Archibald | Tsuyaka Uchino | Yumi Kajihara |
2025 | Ally Wollaston | Lisa van Belle | Valeria Valgonen |
Elimination race
Year | Winner | Second | Third |
---|---|---|---|
2021 | Verena Eberhardt | Alice Tamirys Leite De Melo | Yareli Acevedo |
2022 | Jennifer Valente | Michelle Andres | Tania Calvo |
2023 | Anita Stenberg | Jennifer Valente | Victoire Berteau |
2024 | Anita Stenberg (2) | Jennifer Valente | Laura Cordero |
2025 | Yareli Acevedo | Lisa van Belle | Mizuki Ikeda |
Medal table
Updated after the 2025 edition.
Rank | Team | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Great Britain | 21 | 11 | 16 | 48 |
2 | Germany | 16 | 17 | 18 | 51 |
3 | Netherlands | 15 | 16 | 11 | 42 |
4 | France | 14 | 18 | 14 | 46 |
5 | Colombia | 13 | 13 | 15 | 41 |
6 | Japan | 13 | 13 | 13 | 39 |
7 | New Zealand | 13 | 10 | 12 | 35 |
8 | Italy | 12 | 17 | 10 | 39 |
9 | Australia | 11 | 11 | 9 | 31 |
10 | United States | 8 | 6 | 10 | 24 |
11 | Canada | 8 | 4 | 9 | 21 |
12 | Trinidad and Tobago | 8 | 0 | 3 | 11 |
13 | Russia | 6 | 9 | 3 | 18 |
14 | China | 6 | 5 | 6 | 17 |
15 | Team Rakuten K Dreams | 6 | 4 | 4 | 14 |
16 | Denmark | 6 | 3 | 4 | 13 |
17 | Belgium | 5 | 5 | 4 | 14 |
18 | Belarus | 4 | 2 | 1 | 7 |
19 | Mexico | 3 | 4 | 5 | 12 |
20 | Portugal | 3 | 2 | 1 | 6 |
21 | Poland | 2 | 4 | 6 | 12 |
22 | Malaysia | 2 | 2 | 0 | 4 |
23 | Ireland | 2 | 1 | 4 | 7 |
24 | Hong Kong | 2 | 1 | 0 | 3 |
25 | Romania | 2 | 0 | 0 | 2 |
26 | Spain | 1 | 6 | 6 | 13 |
27 | BEAT Cycling | 1 | 4 | 0 | 5 |
28 | Norway | 1 | 2 | 1 | 4 |
29 | Marathon–Tula | 1 | 1 | 2 | 4 |
30 | Sime Darby Foundation | 1 | 1 | 1 | 3 |
Team Inspired | 1 | 1 | 1 | 3 | |
32 | Dream Seeker Racing Team | 1 | 0 | 1 | 2 |
Team Bridgestone Cycling | 1 | 0 | 1 | 2 | |
34 | Austria | 0 | 3 | 2 | 5 |
35 | Ukraine | 0 | 3 | 1 | 4 |
36 | Israel | 0 | 1 | 2 | 3 |
Lithuania | 0 | 1 | 2 | 3 | |
– | Individual Neutral Athletes | 0 | 1 | 2 | 3 |
38 | Czech Republic | 0 | 1 | 0 | 1 |
Henan Bodywrap Cycling Team | 0 | 1 | 0 | 1 | |
Indonesia | 0 | 1 | 0 | 1 | |
Scotland | 0 | 1 | 0 | 1 | |
Suriname | 0 | 1 | 0 | 1 | |
Thailand | 0 | 1 | 0 | 1 | |
44 | Chile | 0 | 0 | 3 | 3 |
Switzerland | 0 | 0 | 3 | 3 | |
46 | Greece | 0 | 0 | 1 | 1 |
Wales | 0 | 0 | 1 | 1 | |
Totals (47 entries) | 209 | 208 | 208 | 625 |
References
- ^ "Tissot UCI Track Cycling Nations Cup". UCI. Retrieved 22 April 2022.
- ^ "2023 Tissot UCI Track Nations Cup". UCI.org. Union Cycliste Internationale. Retrieved 13 February 2023.